| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Inner Harbor 33s | |||||||||||||||||||
| Record: 86-76 Finish: 3rd in HL Mashed Canadian Division Runs Scored: 529 Runs Allowed: 531 Exp W-L: 81-81 Ballpark: DeWalt Stadium Attendance: 2,051,380 Manager: abailey3313
Statistics / Schedule |
Minor League Records: AAA: 74-64, 5th in the Heinsohn League AA: 67-71, 6th in the Heinsohn League A: 78-60, 4th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Jay Hamer | 31 | 161 | 638 | 69 | 137 | 27 | 6 | 14 | 58 | 36 | 14 | 44 | 111 | .215 | .268 | .342 | .609 | 62.8 | 6.4 | 5.9 |
| 1B | *Evelio Mazur | 27 | 159 | 554 | 88 | 164 | 30 | 5 | 29 | 82 | 8 | 5 | 83 | 95 | .296 | .395 | .525 | .920 | 108.6 | 25.8 | 2.9 |
| SS | Eddie Bruno | 31 | 161 | 560 | 72 | 156 | 19 | 3 | 6 | 57 | 15 | 15 | 66 | 74 | .279 | .357 | .355 | .713 | 70.4 | 12.4 | 11.3 |
| C | *Rocco Grant | 31 | 156 | 575 | 62 | 135 | 37 | 7 | 8 | 64 | 14 | 12 | 32 | 148 | .235 | .283 | .365 | .648 | 53.7 | 6.0 | 9.8 |
| CF | Richard Lowrance | 35 | 161 | 543 | 64 | 107 | 21 | 4 | 12 | 51 | 21 | 5 | 48 | 159 | .197 | .275 | .317 | .592 | 50.1 | 4.7 | 7.1 |
| 3B | Manuel Morejon | 37 | 151 | 515 | 48 | 122 | 19 | 2 | 3 | 26 | 1 | 0 | 30 | 121 | .237 | .281 | .299 | .580 | 42.7 | 4.0 | 5.3 |
| CF | Charles Madera | 22 | 136 | 489 | 46 | 130 | 30 | 0 | 3 | 52 | 25 | 10 | 33 | 53 | .266 | .334 | .346 | .680 | 57.0 | 9.5 | 4.7 |
| 2B | #Michael Langton | 34 | 80 | 257 | 22 | 41 | 9 | 3 | 0 | 22 | 6 | 2 | 24 | 77 | .160 | .227 | .218 | .445 | 11.9 | 0.0 | 2.6 |
| 2B | Sixto Monagas | 37 | 58 | 193 | 12 | 43 | 3 | 0 | 4 | 24 | 8 | 6 | 5 | 45 | .223 | .252 | .301 | .553 | 14.1 | 0.4 | 1.9 |
| 1B | *Antione Tarango | 36 | 124 | 116 | 11 | 22 | 6 | 1 | 1 | 14 | 0 | 1 | 11 | 41 | .190 | .266 | .284 | .550 | 7.4 | 0.1 | 0.1 |
| 3B | Armand Arevalo | 32 | 85 | 115 | 7 | 28 | 1 | 0 | 1 | 8 | 0 | 0 | 5 | 31 | .243 | .275 | .278 | .553 | 8.4 | 0.6 | 1.3 |
| RF | #Dalcio Garza | 31 | 97 | 99 | 9 | 20 | 7 | 0 | 3 | 15 | 0 | 1 | 4 | 26 | .202 | .248 | .364 | .611 | 8.1 | 0.5 | 0.5 |
| CF | *Raymond Szabo | 28 | 25 | 86 | 3 | 15 | 3 | 2 | 0 | 11 | 1 | 2 | 6 | 24 | .174 | .234 | .256 | .490 | 4.3 | 0.0 | 0.9 |
| P | #John Lewis | 26 | 40 | 81 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | .025 | .071 | .025 | .095 | -4.8 | 0.0 | 0.0 |
| 2B | Elias Alcaide | 31 | 38 | 86 | 2 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 18 | .198 | .225 | .233 | .457 | 3.5 | 0.0 | 1.1 |
| P | *Luke Nichols | 28 | 34 | 75 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 34 | .093 | .128 | .107 | .235 | -1.9 | 0.0 | 0.0 |
| RF | Timothy Cudney | 22 | 71 | 72 | 2 | 13 | 3 | 0 | 1 | 9 | 0 | 0 | 4 | 24 | .181 | .234 | .264 | .498 | 3.7 | 0.0 | 0.3 |
| P | Yuuichirou Kosho | 32 | 35 | 65 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | .046 | .075 | .077 | .152 | -3.2 | 0.0 | 0.0 |
| P | #Juan Mendez | 32 | 26 | 49 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | .143 | .160 | .224 | .384 | 1.4 | 0.0 | 0.0 |
| P | James Williams | 21 | 22 | 48 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .146 | .176 | .167 | .343 | 1.1 | 0.0 | 0.0 |
| C | Joe Bordeaux | 32 | 25 | 43 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .093 | .114 | .116 | .230 | -1.1 | 0.0 | 0.6 |
| SS | Daniel Pacheco | 27 | 19 | 39 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .231 | .286 | .231 | .516 | 2.3 | 0.0 | 0.5 |
| 1B | Luis Padilla | 35 | 25 | 37 | 0 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .297 | .350 | .459 | .809 | 5.4 | 1.2 | 0.2 |
| 3B | Charlie Seitz | 26 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.2 |
| P | Joseph Debord | 32 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | *Ronald Poitra | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Gregg Lilienthal | 22 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Joseph Casillas | 25 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Pierre Iglesias | 26 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Brian Perez | 25 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Markus Clemmer | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2116 | 5371 | 529 | 1204 | 231 | 33 | 86 | 512 | 136 | 73 | 411 | 1233 | .224 | .287 | .327 | .614 | 505.4 | 71.6 | 57.1 | |
| Rank among 12 HL teams | 12 | 11 | 11 | 12 | 4 | 10 | 11 | 2 | 11 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Lewis | 26 | 19 | 12 | .613 | 40 | 40 | 0 | 288.3 | 184 | 69 | 14 | 56 | 322 | 2.15 | 29.1 |
| *Luke Nichols | 28 | 17 | 7 | .708 | 34 | 34 | 0 | 242.3 | 164 | 60 | 14 | 85 | 282 | 2.23 | 25.6 |
| Yuuichirou Kosho | 32 | 11 | 16 | .407 | 32 | 30 | 0 | 210.0 | 210 | 90 | 10 | 43 | 154 | 3.86 | 7.7 |
| James Williams | 21 | 9 | 8 | .529 | 22 | 22 | 0 | 159.7 | 145 | 51 | 11 | 18 | 130 | 2.87 | 12.8 |
| Juan Mendez | 32 | 14 | 7 | .667 | 26 | 26 | 0 | 154.7 | 104 | 43 | 5 | 82 | 161 | 2.50 | 15.5 |
| *Gilbert Minks | 29 | 2 | 6 | .250 | 84 | 0 | 16 | 96.0 | 95 | 30 | 4 | 22 | 74 | 2.81 | 12.8 |
| Joseph Casillas | 25 | 5 | 5 | .500 | 70 | 0 | 29 | 78.7 | 64 | 24 | 9 | 24 | 113 | 2.75 | 14.4 |
| Gregg Lilienthal | 22 | 3 | 4 | .429 | 47 | 0 | 2 | 58.0 | 63 | 33 | 5 | 33 | 45 | 5.12 | 0.6 |
| Pierre Iglesias | 26 | 2 | 0 | 1.000 | 41 | 0 | 2 | 45.7 | 41 | 11 | 1 | 15 | 23 | 2.17 | 6.2 |
| Joseph Debord | 32 | 0 | 5 | .000 | 8 | 7 | 0 | 44.0 | 69 | 33 | 5 | 12 | 19 | 6.75 | 0.0 |
| Brian Perez | 25 | 2 | 3 | .400 | 38 | 0 | 0 | 43.7 | 44 | 20 | 7 | 10 | 36 | 4.12 | 1.7 |
| *Ronald Poitra | 27 | 0 | 2 | .000 | 3 | 3 | 0 | 19.3 | 16 | 11 | 5 | 8 | 19 | 5.12 | 0.0 |
| Markus Clemmer | 29 | 1 | 1 | .500 | 8 | 1 | 0 | 11.0 | 6 | 3 | 1 | 3 | 12 | 2.45 | 1.3 |
| Maurice Chea | 24 | 1 | 0 | 1.000 | 10 | 0 | 1 | 11.0 | 9 | 3 | 1 | 1 | 7 | 2.45 | 1.7 |
| Team Totals | 27.0 | 86 | 76 | .531 | 463 | 163 | 50 | 1462.3 | 1214 | 481 | 92 | 412 | 1397 | 2.96 | 129.3 |
| Rank among 12 HL teams | 5 | 5 | 3 | 5 | 4 | 1 | 2 | 2 | 8 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |