| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Inner Harbor 33s | |||||||||||||||||||
| Record: 76-86 Finish: 3rd in HL Mashed Canadian Division Runs Scored: 651 Runs Allowed: 706 Exp W-L: 75-87 Ballpark: DeWalt Stadium Attendance: 2,238,818 Manager: abailey3313
Statistics / Schedule |
Minor League Records: AAA: 91-47, 1st in the Heinsohn League AA: 82-56, 2nd in the Heinsohn League A: 60-78, 9th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Evelio Mazur | 25 | 162 | 608 | 88 | 163 | 31 | 2 | 18 | 71 | 15 | 4 | 83 | 115 | .268 | .356 | .414 | .771 | 91.2 | 17.4 | 3.1 |
| 2B | Vincent Teems | 24 | 154 | 558 | 82 | 155 | 23 | 2 | 36 | 90 | 4 | 0 | 87 | 127 | .278 | .376 | .520 | .896 | 105.6 | 23.5 | 3.9 |
| SS | Eddie Bruno | 29 | 140 | 537 | 62 | 152 | 20 | 5 | 5 | 51 | 17 | 11 | 59 | 85 | .283 | .361 | .367 | .728 | 72.8 | 13.4 | 5.1 |
| RF | Mark Pratt | 28 | 155 | 539 | 73 | 150 | 26 | 1 | 11 | 55 | 1 | 5 | 44 | 104 | .278 | .342 | .391 | .733 | 68.9 | 11.9 | 2.2 |
| CF | Richard Lowrance | 33 | 156 | 539 | 66 | 111 | 24 | 1 | 17 | 55 | 22 | 9 | 52 | 147 | .206 | .281 | .349 | .630 | 55.5 | 5.6 | 3.6 |
| 3B | Armand Arevalo | 30 | 149 | 464 | 44 | 130 | 24 | 1 | 3 | 40 | 1 | 0 | 20 | 114 | .280 | .316 | .356 | .671 | 49.3 | 7.6 | 3.1 |
| C | *Rocco Grant | 29 | 128 | 411 | 46 | 100 | 24 | 8 | 12 | 55 | 9 | 4 | 22 | 91 | .243 | .285 | .428 | .713 | 48.2 | 7.0 | 5.8 |
| C | Ernesto Benitez | 29 | 123 | 318 | 39 | 78 | 17 | 2 | 13 | 47 | 6 | 2 | 19 | 77 | .245 | .287 | .434 | .721 | 41.4 | 6.6 | 3.9 |
| RF | Jay Hamer | 29 | 82 | 285 | 27 | 67 | 13 | 5 | 4 | 47 | 22 | 5 | 18 | 53 | .235 | .277 | .358 | .635 | 30.1 | 3.0 | 1.2 |
| RF | *Oscar Lorenzo | 33 | 63 | 234 | 40 | 59 | 10 | 2 | 7 | 27 | 18 | 6 | 28 | 51 | .252 | .336 | .402 | .738 | 34.1 | 6.1 | 1.0 |
| LF | Mark Sauer | 29 | 94 | 198 | 27 | 51 | 15 | 4 | 1 | 13 | 8 | 5 | 16 | 47 | .258 | .316 | .389 | .705 | 22.8 | 3.6 | 1.0 |
| CF | #Leon Berenguer | 33 | 94 | 186 | 25 | 39 | 8 | 5 | 6 | 28 | 0 | 1 | 5 | 56 | .210 | .229 | .403 | .632 | 16.2 | 1.1 | 0.6 |
| 2B | Elias Alcaide | 29 | 55 | 104 | 4 | 19 | 7 | 0 | 3 | 16 | 0 | 1 | 2 | 34 | .183 | .204 | .337 | .540 | 6.3 | 0.0 | 0.9 |
| 3B | #Robert Celestine | 26 | 37 | 79 | 8 | 17 | 5 | 0 | 2 | 10 | 0 | 2 | 12 | 15 | .215 | .326 | .354 | .681 | 8.9 | 1.1 | 0.6 |
| P | *Luke Nichols | 26 | 35 | 75 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 31 | .053 | .078 | .093 | .171 | -3.2 | 0.0 | 0.0 |
| P | #John Lewis | 24 | 34 | 76 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 40 | .039 | .076 | .053 | .129 | -4.0 | 0.0 | 0.0 |
| P | *Oriol Lopes | 24 | 34 | 68 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 30 | .103 | .141 | .132 | .273 | -1.9 | 0.0 | 0.0 |
| P | #Antonio Arriola | 29 | 24 | 47 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .149 | .149 | .170 | .319 | 0.3 | 0.0 | 0.0 |
| P | *Ralph Burchard | 31 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .000 | .054 | .000 | .054 | -2.0 | 0.0 | 0.0 |
| P | Yuuichirou Kosho | 30 | 27 | 32 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .063 | .061 | .094 | .154 | -1.1 | 0.0 | 0.0 |
| LF | #Fernando Ruiz | 36 | 17 | 34 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .265 | .306 | .265 | .570 | 2.9 | 0.3 | 0.1 |
| RF | #Dalcio Garza | 29 | 18 | 21 | 7 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | .429 | .458 | .524 | .982 | 5.1 | 1.3 | 0.0 |
| P | Joseph Debord | 30 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | -0.5 | 0.0 | 0.0 |
| P | John Bosserman | 34 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .250 | .000 | .250 | -0.2 | 0.0 | 0.0 |
| 3B | Christopher Cooney | 32 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.1 |
| P | *Gilbert Minks | 27 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Pierre Iglesias | 24 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Christopher Gagliano | 32 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Richard Leon | 23 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Gregg Lilienthal | 20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *McKinley Rael | 35 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Vicente Snelson | 31 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2116 | 5484 | 651 | 1333 | 255 | 39 | 138 | 626 | 124 | 58 | 483 | 1283 | .243 | .308 | .379 | .687 | 645.5 | 109.7 | 36.2 | |
| Rank among 10 HL teams | 10 | 6 | 8 | 7 | 3 | 3 | 6 | 2 | 8 | 2 | 7 | 8 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Luke Nichols | 26 | 13 | 15 | .464 | 35 | 35 | 0 | 242.7 | 187 | 91 | 28 | 84 | 280 | 3.38 | 15.7 |
| John Lewis | 24 | 12 | 12 | .500 | 34 | 34 | 0 | 238.7 | 191 | 85 | 12 | 63 | 256 | 3.21 | 16.7 |
| *Oriol Lopes | 24 | 13 | 16 | .448 | 34 | 34 | 0 | 218.7 | 226 | 98 | 22 | 59 | 141 | 4.03 | 10.9 |
| Antonio Arriola | 29 | 8 | 9 | .471 | 24 | 22 | 0 | 154.3 | 172 | 74 | 12 | 37 | 114 | 4.32 | 6.3 |
| *Ralph Burchard | 31 | 7 | 5 | .583 | 16 | 16 | 0 | 106.7 | 99 | 34 | 8 | 17 | 61 | 2.87 | 8.3 |
| Yuuichirou Kosho | 30 | 6 | 6 | .500 | 27 | 15 | 0 | 102.0 | 117 | 55 | 9 | 20 | 62 | 4.85 | 2.0 |
| Richard Leon | 23 | 2 | 4 | .333 | 88 | 0 | 4 | 90.3 | 89 | 48 | 4 | 28 | 89 | 4.78 | 4.8 |
| *Gilbert Minks | 27 | 5 | 8 | .385 | 64 | 0 | 34 | 67.3 | 64 | 23 | 1 | 14 | 43 | 3.07 | 13.9 |
| John Bosserman | 34 | 3 | 3 | .500 | 27 | 4 | 1 | 58.3 | 81 | 37 | 7 | 20 | 43 | 5.71 | 0.0 |
| *McKinley Rael | 35 | 3 | 7 | .300 | 53 | 0 | 4 | 51.0 | 63 | 34 | 6 | 12 | 39 | 6.00 | 0.0 |
| Joseph Debord | 30 | 3 | 1 | .750 | 26 | 2 | 0 | 49.3 | 68 | 30 | 7 | 12 | 36 | 5.47 | 0.0 |
| Christopher Gagliano | 32 | 1 | 0 | 1.000 | 13 | 0 | 0 | 22.0 | 26 | 9 | 2 | 6 | 11 | 3.68 | 1.5 |
| Pierre Iglesias | 24 | 0 | 0 | .000 | 16 | 0 | 0 | 20.0 | 34 | 16 | 3 | 5 | 9 | 7.20 | 0.0 |
| Gregg Lilienthal | 20 | 0 | 0 | .000 | 16 | 0 | 1 | 18.7 | 17 | 11 | 3 | 8 | 14 | 5.31 | 0.5 |
| Vicente Snelson | 31 | 0 | 0 | .000 | 10 | 0 | 0 | 12.0 | 10 | 3 | 1 | 3 | 10 | 2.25 | 1.3 |
| Team Totals | 28.0 | 76 | 86 | .469 | 483 | 162 | 44 | 1452.0 | 1444 | 648 | 125 | 388 | 1208 | 4.02 | 82.0 |
| Rank among 10 HL teams | 7 | 7 | 3 | 7 | 7 | 8 | 4 | 8 | 1 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |