| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Inner Harbor 33s | |||||||||||||||||||
| Record: 94-68 Finish: 2nd in HL Mashed Canadian Division Runs Scored: 784 Runs Allowed: 676 Exp W-L: 92-70 Ballpark: The Dragon's Lair Attendance: 3,017,921 Manager: abailey3313
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Heinsohn League AA: 84-54, 1st in the Heinsohn League A: 74-64, 3rd in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Vincent Teems | 22 | 155 | 586 | 101 | 168 | 33 | 1 | 32 | 107 | 2 | 1 | 76 | 144 | .287 | .371 | .510 | .881 | 106.9 | 21.4 | 6.0 |
| SS | Eddie Bruno | 27 | 157 | 590 | 99 | 209 | 31 | 2 | 15 | 94 | 13 | 14 | 61 | 66 | .354 | .421 | .490 | .911 | 110.4 | 24.4 | 6.0 |
| RF | *Oscar Lorenzo | 31 | 155 | 593 | 95 | 164 | 35 | 13 | 11 | 59 | 43 | 19 | 52 | 99 | .277 | .342 | .435 | .777 | 87.5 | 14.3 | 3.5 |
| RF | Mark Pratt | 26 | 151 | 539 | 82 | 155 | 34 | 1 | 8 | 65 | 4 | 3 | 40 | 80 | .288 | .345 | .399 | .744 | 68.9 | 10.6 | 2.2 |
| 1B | *Antione Tarango | 32 | 129 | 492 | 60 | 116 | 19 | 3 | 10 | 50 | 22 | 3 | 32 | 128 | .236 | .285 | .348 | .633 | 51.8 | 5.0 | 1.6 |
| LF | #Fernando Ruiz | 34 | 131 | 462 | 67 | 144 | 32 | 2 | 9 | 56 | 16 | 3 | 30 | 76 | .312 | .357 | .448 | .805 | 68.4 | 12.5 | 3.0 |
| CF | Richard Lowrance | 31 | 146 | 438 | 67 | 118 | 21 | 2 | 19 | 77 | 29 | 10 | 54 | 106 | .269 | .350 | .457 | .807 | 70.9 | 12.0 | 3.3 |
| 2B | *Keith Daniels | 35 | 131 | 389 | 50 | 106 | 23 | 2 | 9 | 52 | 6 | 3 | 37 | 72 | .272 | .335 | .411 | .746 | 51.6 | 8.2 | 4.6 |
| 3B | #Robert Celestine | 24 | 130 | 367 | 34 | 92 | 18 | 1 | 8 | 40 | 2 | 7 | 23 | 84 | .251 | .298 | .371 | .669 | 38.1 | 3.3 | 3.3 |
| C | Ernesto Benitez | 27 | 106 | 361 | 40 | 78 | 15 | 3 | 7 | 47 | 15 | 1 | 15 | 99 | .216 | .250 | .332 | .582 | 33.6 | 0.8 | 7.8 |
| CF | #Leon Berenguer | 31 | 130 | 216 | 38 | 60 | 18 | 2 | 13 | 47 | 2 | 6 | 20 | 51 | .278 | .338 | .560 | .898 | 38.4 | 7.5 | 0.9 |
| C | Emilio Cedillo | 29 | 62 | 178 | 13 | 38 | 14 | 0 | 6 | 28 | 0 | 0 | 4 | 35 | .213 | .231 | .393 | .624 | 16.5 | 0.6 | 2.9 |
| 1B | *Evelio Mazur | 23 | 32 | 126 | 26 | 38 | 13 | 0 | 8 | 27 | 1 | 0 | 13 | 20 | .302 | .367 | .595 | .962 | 24.8 | 5.5 | 0.4 |
| C | #Armando Fradera | 32 | 32 | 85 | 6 | 13 | 2 | 0 | 2 | 10 | 0 | 0 | 6 | 21 | .153 | .215 | .247 | .462 | 3.8 | 0.0 | 1.7 |
| P | *Luke Nichols | 24 | 34 | 70 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | .029 | .056 | .043 | .098 | -4.2 | 0.0 | 0.0 |
| P | Yuuichirou Kosho | 28 | 35 | 70 | 7 | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 26 | .114 | .162 | .171 | .334 | 0.8 | 0.0 | 0.0 |
| P | #Antonio Arriola | 27 | 34 | 66 | 4 | 17 | 1 | 0 | 0 | 8 | 0 | 1 | 5 | 30 | .258 | .310 | .273 | .583 | 5.6 | 0.1 | 0.0 |
| P | John Bosserman | 32 | 31 | 69 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .072 | .086 | .130 | .216 | -2.1 | 0.0 | 0.0 |
| 3B | Christopher Cooney | 30 | 20 | 38 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | .237 | .326 | .368 | .694 | 4.5 | 0.7 | 0.2 |
| P | Christopher Gagliano | 30 | 26 | 33 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | .212 | .278 | .242 | .520 | 2.3 | 0.0 | 0.0 |
| LF | *Patrick Rethman | 34 | 16 | 20 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | .100 | .308 | .150 | .458 | 1.6 | 0.0 | 0.1 |
| P | Joseph Debord | 28 | 48 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .095 | .095 | .143 | .238 | -0.2 | 0.0 | 0.0 |
| P | *Robert Harty | 36 | 41 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.7 | 0.2 | 0.0 |
| P | #Wilson Medina | 27 | 72 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Wilton Miller | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *McKinley Rael | 33 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Robert Caple | 27 | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Manny Heredia | 34 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Vicente Snelson | 29 | 37 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | *Clifton Walker | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2294 | 5835 | 806 | 1554 | 324 | 32 | 158 | 782 | 157 | 71 | 490 | 1231 | .266 | .327 | .414 | .741 | 780.0 | 127.5 | 47.5 | |
| Rank among 10 HL teams | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 9 | 4 | 9 | 5 | 5 | 3 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Yuuichirou Kosho | 28 | 14 | 8 | .636 | 35 | 35 | 0 | 207.7 | 209 | 80 | 16 | 35 | 150 | 3.47 | 15.1 |
| *Luke Nichols | 24 | 14 | 8 | .636 | 34 | 34 | 0 | 205.7 | 157 | 83 | 15 | 71 | 279 | 3.63 | 12.4 |
| Antonio Arriola | 27 | 13 | 7 | .650 | 34 | 34 | 0 | 201.7 | 209 | 87 | 15 | 52 | 155 | 3.88 | 13.2 |
| John Bosserman | 32 | 15 | 3 | .833 | 31 | 31 | 0 | 192.3 | 162 | 59 | 11 | 52 | 126 | 2.76 | 17.2 |
| Christopher Gagliano | 30 | 5 | 10 | .333 | 26 | 18 | 0 | 113.0 | 142 | 59 | 12 | 27 | 77 | 4.70 | 3.0 |
| Joseph Debord | 28 | 9 | 5 | .643 | 48 | 10 | 1 | 108.7 | 121 | 50 | 4 | 23 | 67 | 4.14 | 7.4 |
| Wilson Medina | 27 | 6 | 5 | .545 | 72 | 0 | 1 | 100.7 | 92 | 42 | 17 | 34 | 79 | 3.76 | 7.3 |
| Manny Heredia | 34 | 3 | 6 | .333 | 82 | 0 | 1 | 85.3 | 81 | 36 | 7 | 46 | 78 | 3.80 | 5.8 |
| *McKinley Rael | 33 | 4 | 7 | .364 | 86 | 0 | 2 | 82.3 | 78 | 36 | 14 | 11 | 52 | 3.94 | 6.7 |
| Robert Caple | 27 | 5 | 7 | .417 | 73 | 0 | 42 | 78.3 | 81 | 31 | 5 | 29 | 53 | 3.56 | 12.3 |
| *Robert Harty | 36 | 3 | 1 | .750 | 41 | 0 | 1 | 58.7 | 58 | 35 | 11 | 32 | 33 | 5.37 | 1.9 |
| Vicente Snelson | 29 | 2 | 1 | .667 | 37 | 0 | 2 | 38.0 | 31 | 18 | 4 | 23 | 31 | 4.26 | 2.9 |
| Wilton Miller | 32 | 2 | 1 | .667 | 10 | 0 | 2 | 14.3 | 11 | 7 | 2 | 9 | 7 | 4.40 | 1.4 |
| *Clifton Walker | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 0.3 |
| Team Totals | 30.1 | 95 | 69 | .579 | 610 | 162 | 52 | 1488.6 | 1434 | 623 | 133 | 445 | 1188 | 3.77 | 107.0 |
| Rank among 10 HL teams | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| John Bosserman |
| Yuuichirou Kosho |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |