| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Fort Collins OwlsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (87-75) | Conde | Abramson | Walcott | Dominguez | Bosquet | Stewart | Kettler | Thompson |
| 2005 (86-76) | Conde | Murillo | Walcott | Dyck | Bosquet | Nuņez | Kettler | Thompson |
| 2006 (79-83) | Conde | Murillo | Kinne | Croley | Walcott | Nuņez | Kettler | Aldrey |
| 2007 (71-91) | Arzola | Lawrence | Kinne | Dyck | Pitts | Aldrey | Kettler | Mizrahi |
| 2008 (72-90) | Arzola | Clark | Kinne | Kulikowski | Daniels | Obando | Kettler | Mizrahi |
| 2009 (87-75) | Coy | Clark | Kinne | Kulikowski | Hahne | Obando | Kettler | Vidal |
| 2010 (92-70) | Coy | Aldridge | Rebello | Rosas | Stayton | Lin | Vidal | Obando |
| 7 years | 3 players | 5 players | 3 players | 5 players | 6 players | 5 players | 2 players | 5 players |
| Most Common (Years) | Conde (3) |
Murillo (2) Clark |
Kinne (4) |
Kulikowski (2) Dyck |
Bosquet (2) |
Obando (2) Nuņez |
Kettler (6) |
Thompson (2) Mizrahi |
| For questions or to report errors, please send us a note. |