| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Fort Collins OwlsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Fort Collins Owls | 3.9 | 626 | 162 | 3.52 | 1469.7 | 1320 | 8.1 | 434 | 2.7 | 1196 | 7.4 | 43 | 74.3 |
| 2005 Fort Collins Owls | 4.0 | 656 | 162 | 3.68 | 1456.0 | 1380 | 8.5 | 434 | 2.7 | 1144 | 7.1 | 41 | 82.3 |
| 2006 Fort Collins Owls | 4.6 | 747 | 162 | 4.23 | 1453.0 | 1422 | 8.8 | 503 | 3.1 | 1135 | 7.0 | 38 | 72.9 |
| 2007 Fort Collins Owls | 4.4 | 717 | 162 | 3.96 | 1456.7 | 1465 | 9.0 | 431 | 2.7 | 1081 | 6.7 | 33 | 74.4 |
| 2008 Fort Collins Owls | 4.4 | 709 | 162 | 4.04 | 1460.0 | 1386 | 8.6 | 466 | 2.9 | 1215 | 7.5 | 47 | 80.1 |
| 2009 Fort Collins Owls | 3.7 | 600 | 162 | 3.42 | 1456.7 | 1334 | 8.2 | 379 | 2.3 | 1383 | 8.5 | 43 | 101.5 |
| 2010 Fort Collins Owls | 4.0 | 643 | 162 | 3.55 | 1475.0 | 1324 | 8.2 | 373 | 2.3 | 1455 | 9.0 | 47 | 77.0 |
| 7 Year Team Totals | 4.1 | 4698 | 1134 | 3.77 | 10227.0 | 9631 | 8.5 | 3020 | 2.7 | 8609 | 7.6 | 292 | 562.5 |
| Seasonal Average | 4.1 | 671 | 162 | 3.77 | 1461.0 | 1376 | 8.5 | 431 | 2.7 | 1230 | 7.6 | 42 | 80.4 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Howard Albaugh | 2 | 2009-2010 | 45 | 12 | .789 | 1.54 | 72 | 71 | 6 | 3 | 0 | 525.0 | 346 | 90 | 12 | 73 | 643 | 59.0 |
| Antonio Arriola | 1 | 2010-2010 | 14 | 13 | .519 | 3.54 | 35 | 35 | 1 | 0 | 0 | 231.7 | 228 | 91 | 24 | 59 | 175 | 8.2 |
| James Banks | 2 | 2004-2005 | 9 | 17 | .346 | 3.89 | 48 | 43 | 0 | 0 | 1 | 233.7 | 217 | 101 | 26 | 56 | 187 | 6.5 |
| Damion Bayliss | 1 | 2004-2004 | 8 | 6 | .571 | 3.88 | 103 | 0 | 0 | 0 | 2 | 109.0 | 84 | 47 | 15 | 34 | 98 | 6.5 |
| James Boykins | 3 | 2004-2006 | 18 | 17 | .514 | 3.48 | 289 | 0 | 0 | 0 | 6 | 331.3 | 291 | 128 | 21 | 105 | 276 | 25.0 |
| Kyle Brown | 3 | 2006-2008 | 6 | 5 | .545 | 4.42 | 120 | 0 | 0 | 0 | 7 | 154.7 | 166 | 76 | 27 | 54 | 97 | 7.2 |
| Jesse Butler | 1 | 2005-2005 | 4 | 2 | .667 | 4.68 | 41 | 0 | 0 | 0 | 2 | 59.7 | 57 | 31 | 4 | 28 | 37 | 2.1 |
| Aldo Cobos | 2 | 2009-2010 | 6 | 13 | .316 | 5.73 | 26 | 26 | 4 | 0 | 0 | 168.0 | 213 | 107 | 24 | 32 | 122 | 0.2 |
| Hiram Defazio | 4 | 2004-2010 | 36 | 38 | .486 | 4.26 | 105 | 102 | 9 | 4 | 0 | 636.3 | 649 | 301 | 62 | 203 | 554 | 17.6 |
| Marcos Duran | 1 | 2005-2005 | 0 | 0 | .000 | 4.43 | 14 | 0 | 0 | 0 | 1 | 22.3 | 23 | 11 | 2 | 9 | 13 | 0.5 |
| Edwin Eggers | 4 | 2006-2009 | 12 | 12 | .500 | 3.75 | 214 | 0 | 0 | 0 | 18 | 247.3 | 236 | 103 | 21 | 85 | 203 | 23.4 |
| Donald Foutch | 1 | 2009-2009 | 0 | 1 | .000 | 3.12 | 1 | 1 | 0 | 0 | 0 | 8.7 | 10 | 3 | 0 | 4 | 4 | 0.5 |
| Carlton Frasher | 4 | 2005-2008 | 43 | 44 | .494 | 3.97 | 130 | 126 | 3 | 1 | 0 | 796.0 | 825 | 351 | 61 | 167 | 498 | 32.3 |
| Herman Gallardo | 2 | 2009-2010 | 7 | 5 | .583 | 3.98 | 94 | 0 | 0 | 0 | 3 | 108.7 | 106 | 48 | 10 | 33 | 95 | 5.5 |
| Joe Haveman | 2 | 2009-2010 | 40 | 22 | .645 | 2.85 | 72 | 71 | 15 | 6 | 0 | 540.7 | 491 | 171 | 31 | 100 | 447 | 38.0 |
| William Ledbetter | 1 | 2010-2010 | 0 | 1 | .000 | 2.94 | 25 | 0 | 0 | 0 | 1 | 33.7 | 31 | 11 | 2 | 11 | 23 | 1.8 |
| John Lightle | 2 | 2009-2010 | 10 | 7 | .588 | 3.73 | 140 | 0 | 0 | 0 | 4 | 152.0 | 112 | 63 | 17 | 61 | 188 | 10.5 |
| Daryl Linderman | 2 | 2009-2010 | 2 | 3 | .400 | 3.13 | 6 | 6 | 1 | 0 | 0 | 46.0 | 42 | 16 | 5 | 15 | 19 | 3.0 |
| Jacobo Lozano | 2 | 2005-2007 | 7 | 20 | .259 | 4.20 | 37 | 37 | 3 | 1 | 0 | 233.3 | 241 | 109 | 29 | 64 | 152 | 7.1 |
| Malcom Marinez | 1 | 2006-2006 | 1 | 0 | 1.000 | 8.36 | 4 | 4 | 0 | 0 | 0 | 14.0 | 23 | 13 | 5 | 7 | 9 | 0.0 |
| Xavier Marquez | 3 | 2008-2010 | 13 | 4 | .765 | 1.38 | 163 | 0 | 0 | 0 | 105 | 182.3 | 118 | 28 | 6 | 22 | 259 | 47.7 |
| Adrian Martinez | 4 | 2006-2009 | 13 | 18 | .419 | 3.81 | 265 | 0 | 0 | 0 | 9 | 276.7 | 275 | 117 | 24 | 80 | 178 | 18.4 |
| Kendry Marzano | 3 | 2007-2009 | 1 | 1 | .500 | 2.79 | 18 | 0 | 0 | 0 | 0 | 29.0 | 27 | 9 | 0 | 9 | 17 | 2.4 |
| Lucas Mazza | 4 | 2007-2010 | 12 | 22 | .353 | 3.16 | 215 | 0 | 0 | 0 | 37 | 239.3 | 225 | 84 | 15 | 83 | 195 | 25.7 |
| Bernard Molina | 5 | 2004-2008 | 19 | 24 | .442 | 3.46 | 267 | 0 | 0 | 0 | 80 | 288.3 | 265 | 111 | 31 | 118 | 234 | 34.8 |
| Alexis Moreno | 6 | 2004-2009 | 67 | 72 | .482 | 3.86 | 206 | 206 | 5 | 1 | 0 | 1308.7 | 1136 | 561 | 160 | 479 | 1332 | 52.7 |
| Joel Pantoja | 1 | 2010-2010 | 0 | 2 | .000 | 5.63 | 17 | 0 | 0 | 0 | 0 | 16.0 | 19 | 10 | 1 | 7 | 12 | 0.0 |
| Gary Peirce | 5 | 2006-2010 | 49 | 53 | .480 | 4.48 | 135 | 135 | 10 | 2 | 0 | 868.3 | 904 | 432 | 103 | 255 | 624 | 28.7 |
| Quinton Pierce | 3 | 2005-2007 | 7 | 6 | .538 | 4.16 | 122 | 0 | 0 | 0 | 4 | 149.3 | 161 | 69 | 19 | 47 | 110 | 7.8 |
| Albert Quijada | 1 | 2010-2010 | 3 | 4 | .429 | 4.15 | 13 | 13 | 1 | 0 | 0 | 84.7 | 67 | 39 | 11 | 21 | 94 | 1.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| McKinley Rael | 2 | 2004-2005 | 6 | 5 | .545 | 3.16 | 148 | 0 | 0 | 0 | 4 | 131.0 | 130 | 46 | 12 | 29 | 115 | 9.6 |
| Dennis Riccio | 2 | 2004-2005 | 8 | 7 | .533 | 3.43 | 118 | 0 | 0 | 0 | 4 | 147.0 | 133 | 56 | 9 | 45 | 113 | 9.2 |
| Karl Shipman | 1 | 2004-2004 | 2 | 2 | .500 | 3.57 | 25 | 0 | 0 | 0 | 0 | 35.3 | 31 | 14 | 2 | 9 | 21 | 1.7 |
| Keith Speciale | 1 | 2007-2007 | 1 | 0 | 1.000 | 3.78 | 10 | 0 | 0 | 0 | 2 | 16.7 | 17 | 7 | 1 | 7 | 4 | 1.4 |
| Elias Trevino | 2 | 2007-2008 | 22 | 19 | .537 | 4.37 | 52 | 52 | 4 | 2 | 0 | 335.3 | 348 | 163 | 19 | 93 | 196 | 13.5 |
| Timothy Wells | 2 | 2008-2010 | 24 | 26 | .480 | 4.72 | 64 | 64 | 1 | 0 | 0 | 396.7 | 356 | 208 | 69 | 168 | 454 | 7.4 |
| Darryl Williamson | 3 | 2004-2006 | 21 | 22 | .488 | 3.85 | 79 | 73 | 5 | 3 | 0 | 427.3 | 413 | 183 | 42 | 134 | 317 | 15.7 |
| Ronald Winland | 3 | 2004-2006 | 32 | 22 | .593 | 3.55 | 87 | 87 | 0 | 0 | 0 | 506.3 | 460 | 200 | 35 | 171 | 381 | 25.1 |
| Samitarou Yuifum | 3 | 2008-2010 | 6 | 13 | .316 | 4.84 | 109 | 0 | 0 | 0 | 2 | 143.3 | 155 | 77 | 16 | 43 | 113 | 4.4 |
39 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |