| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Fort Collins OwlsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Fort Collins Owls | 4.1 | 162 | 5557 | 666 | 1437 | 302 | 34 | 108 | 394 | 1195 | .259 | .308 | .383 | .691 | 150.7 |
| 2005 Fort Collins Owls | 4.6 | 162 | 5590 | 738 | 1451 | 308 | 43 | 149 | 430 | 1267 | .260 | .312 | .410 | .722 | 138.4 |
| 2006 Fort Collins Owls | 4.6 | 162 | 5645 | 753 | 1540 | 308 | 55 | 142 | 436 | 1155 | .273 | .325 | .422 | .747 | 128.1 |
| 2007 Fort Collins Owls | 4.0 | 162 | 5613 | 653 | 1427 | 292 | 53 | 107 | 384 | 1316 | .254 | .302 | .382 | .684 | 104.0 |
| 2008 Fort Collins Owls | 3.8 | 162 | 5532 | 612 | 1370 | 246 | 27 | 104 | 372 | 1233 | .248 | .295 | .358 | .653 | 94.3 |
| 2009 Fort Collins Owls | 4.1 | 162 | 5515 | 660 | 1399 | 273 | 42 | 133 | 380 | 1191 | .254 | .302 | .391 | .693 | 114.4 |
| 2010 Fort Collins Owls | 4.4 | 162 | 5672 | 715 | 1471 | 293 | 47 | 147 | 416 | 1228 | .259 | .310 | .405 | .715 | 163.8 |
| 7 Year Team Totals | 4.2 | 1134 | 39124 | 4797 | 10095 | 2022 | 301 | 890 | 2812 | 8585 | .258 | .308 | .393 | .701 | 893.7 |
| Seasonal Average | 4.2 | 162 | 5589 | 685 | 1442 | 289 | 43 | 127 | 402 | 1226 | .258 | .308 | .393 | .701 | 127.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barrett Abramson | 1 | 2004-2004 | 160 | 601 | 72 | 223 | 36 | 2 | 13 | 98 | 0 | 1 | 37 | 83 | .371 | .408 | .502 | .910 | 34.5 |
| Bradley Aderholt | 1 | 2004-2004 | 103 | 227 | 30 | 47 | 15 | 3 | 3 | 25 | 20 | 6 | 10 | 59 | .207 | .242 | .339 | .581 | 2.6 |
| Howard Albaugh | 2 | 2009-2010 | 72 | 171 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 75 | .041 | .099 | .058 | .157 | 0.0 |
| Rey Aldrey | 3 | 2005-2007 | 331 | 1156 | 184 | 330 | 87 | 23 | 18 | 108 | 96 | 36 | 60 | 232 | .285 | .333 | .447 | .780 | 30.0 |
| Michael Aldridge | 1 | 2010-2010 | 136 | 393 | 60 | 124 | 27 | 8 | 4 | 31 | 22 | 6 | 26 | 68 | .316 | .357 | .455 | .813 | 15.9 |
| Armand Arevalo | 1 | 2004-2004 | 60 | 75 | 3 | 14 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 23 | .187 | .228 | .200 | .428 | 0.0 |
| Antonio Arriola | 1 | 2010-2010 | 35 | 77 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 31 | .130 | .173 | .156 | .329 | 0.0 |
| Ricky Arzola | 5 | 2005-2009 | 451 | 1313 | 121 | 301 | 71 | 4 | 28 | 146 | 1 | 1 | 55 | 365 | .229 | .268 | .353 | .622 | 11.4 |
| James Banks | 2 | 2004-2005 | 48 | 72 | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 30 | .097 | .156 | .181 | .336 | 0.0 |
| Cristobal Bosquet | 2 | 2004-2005 | 214 | 785 | 103 | 196 | 39 | 2 | 32 | 118 | 24 | 11 | 79 | 152 | .250 | .317 | .427 | .743 | 23.1 |
| James Boykins | 3 | 2004-2006 | 289 | 10 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .300 | .300 | .500 | .800 | 0.6 |
| Tony Bradford | 2 | 2007-2008 | 121 | 272 | 42 | 70 | 16 | 2 | 3 | 30 | 12 | 3 | 18 | 60 | .257 | .304 | .364 | .668 | 4.7 |
| Kyle Brown | 3 | 2006-2008 | 120 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .053 | .100 | .105 | .205 | 0.0 |
| Jesse Butler | 1 | 2005-2005 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Lewis Bybee | 1 | 2004-2004 | 33 | 87 | 8 | 20 | 6 | 0 | 2 | 14 | 6 | 3 | 11 | 13 | .230 | .316 | .368 | .684 | 2.3 |
| Emilio Cedillo | 1 | 2006-2006 | 33 | 65 | 5 | 13 | 4 | 0 | 2 | 13 | 0 | 0 | 3 | 16 | .200 | .243 | .354 | .597 | 0.2 |
| Ulises Clamer | 1 | 2004-2004 | 25 | 60 | 7 | 12 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 14 | .200 | .222 | .333 | .556 | 0.2 |
| Robert Clark | 2 | 2008-2009 | 283 | 824 | 101 | 199 | 31 | 4 | 37 | 148 | 8 | 6 | 106 | 209 | .242 | .331 | .424 | .754 | 20.4 |
| Andrew Cobb | 1 | 2008-2008 | 35 | 102 | 12 | 19 | 7 | 0 | 1 | 14 | 0 | 0 | 10 | 33 | .186 | .278 | .284 | .563 | 0.4 |
| Aldo Cobos | 2 | 2009-2010 | 26 | 52 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .096 | .130 | .115 | .245 | 0.0 |
| Luciano Conde | 4 | 2004-2007 | 405 | 1337 | 155 | 399 | 70 | 3 | 21 | 175 | 31 | 29 | 82 | 216 | .298 | .344 | .402 | .746 | 33.6 |
| Daniel Cowgill | 1 | 2009-2009 | 63 | 100 | 11 | 24 | 3 | 0 | 1 | 7 | 6 | 5 | 3 | 25 | .240 | .260 | .300 | .560 | 0.0 |
| Oscar Coy | 3 | 2008-2010 | 294 | 1053 | 133 | 329 | 50 | 2 | 21 | 122 | 15 | 7 | 56 | 123 | .312 | .350 | .424 | .773 | 31.8 |
| Irving Croley | 2 | 2005-2006 | 261 | 661 | 97 | 180 | 35 | 1 | 28 | 97 | 4 | 3 | 29 | 141 | .272 | .311 | .455 | .767 | 14.6 |
| Keith Daniels | 1 | 2008-2008 | 130 | 415 | 46 | 94 | 15 | 2 | 12 | 54 | 7 | 3 | 35 | 109 | .227 | .287 | .359 | .646 | 5.1 |
| Jeffrey Davis | 2 | 2004-2010 | 72 | 218 | 31 | 54 | 10 | 1 | 6 | 31 | 2 | 1 | 9 | 55 | .248 | .295 | .385 | .680 | 5.1 |
| Derek Dean | 1 | 2010-2010 | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | .143 | .400 | .143 | .543 | 0.0 |
| Hiram Defazio | 4 | 2004-2010 | 105 | 200 | 8 | 12 | 6 | 0 | 0 | 2 | 1 | 0 | 10 | 69 | .060 | .104 | .090 | .194 | 0.0 |
| Alberto Delarosa | 2 | 2009-2010 | 82 | 181 | 13 | 32 | 1 | 0 | 3 | 9 | 6 | 2 | 9 | 62 | .177 | .216 | .232 | .448 | 0.2 |
| Richard Devers | 1 | 2006-2006 | 14 | 38 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | .105 | .150 | .211 | .361 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Desmond Dominguez | 1 | 2004-2004 | 121 | 357 | 25 | 77 | 20 | 7 | 2 | 41 | 24 | 11 | 14 | 107 | .216 | .245 | .328 | .572 | 3.2 |
| Albert Dulaney | 2 | 2006-2007 | 85 | 188 | 21 | 40 | 7 | 1 | 0 | 18 | 2 | 1 | 11 | 37 | .213 | .265 | .261 | .525 | 0.5 |
| Marcos Duran | 1 | 2005-2005 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| David Dyck | 3 | 2005-2007 | 385 | 1145 | 119 | 300 | 57 | 6 | 20 | 127 | 8 | 6 | 63 | 276 | .262 | .307 | .375 | .682 | 17.4 |
| Edwin Eggers | 3 | 2006-2008 | 200 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .091 | .000 | .091 | 0.0 |
| Gary Fairbanks | 1 | 2005-2005 | 45 | 65 | 17 | 28 | 7 | 0 | 2 | 17 | 4 | 1 | 5 | 18 | .431 | .479 | .631 | 1.110 | 4.8 |
| Donald Foutch | 1 | 2009-2009 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Carlton Frasher | 4 | 2005-2008 | 130 | 241 | 8 | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 96 | .046 | .087 | .071 | .158 | 0.0 |
| Herman Gallardo | 2 | 2009-2010 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Patrick Gies | 2 | 2004-2005 | 116 | 165 | 29 | 36 | 7 | 0 | 4 | 14 | 18 | 9 | 12 | 43 | .218 | .279 | .333 | .612 | 1.7 |
| Pedro Guercio | 2 | 2004-2005 | 53 | 154 | 9 | 29 | 6 | 0 | 1 | 12 | 4 | 1 | 6 | 50 | .188 | .222 | .247 | .469 | 0.2 |
| Deshawn Hahne | 1 | 2009-2009 | 129 | 362 | 45 | 79 | 25 | 1 | 8 | 45 | 2 | 0 | 19 | 103 | .218 | .260 | .359 | .620 | 3.0 |
| Roger Hatten | 1 | 2005-2005 | 58 | 217 | 26 | 65 | 12 | 1 | 3 | 28 | 1 | 1 | 9 | 35 | .300 | .329 | .406 | .734 | 5.0 |
| Joe Haveman | 2 | 2009-2010 | 72 | 175 | 5 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 88 | .051 | .067 | .086 | .153 | 0.0 |
| Samuel Hernandez | 5 | 2005-2009 | 380 | 599 | 65 | 141 | 30 | 3 | 16 | 76 | 3 | 4 | 52 | 153 | .235 | .302 | .376 | .677 | 8.9 |
| Jame Homan | 2 | 2004-2010 | 122 | 319 | 27 | 76 | 15 | 4 | 5 | 36 | 22 | 13 | 10 | 75 | .238 | .272 | .357 | .630 | 4.4 |
| John Hunter | 1 | 2010-2010 | 61 | 110 | 12 | 23 | 5 | 0 | 1 | 11 | 7 | 0 | 10 | 18 | .209 | .285 | .282 | .566 | 0.9 |
| Bill Kettler | 6 | 2004-2009 | 889 | 3356 | 543 | 1128 | 148 | 47 | 102 | 424 | 129 | 105 | 324 | 482 | .336 | .394 | .499 | .894 | 142.4 |
| David Kinne | 4 | 2006-2009 | 614 | 2301 | 300 | 709 | 132 | 15 | 40 | 245 | 48 | 13 | 180 | 418 | .308 | .361 | .431 | .791 | 69.7 |
| Malcolm Kulikowski | 3 | 2008-2010 | 271 | 849 | 87 | 217 | 46 | 5 | 10 | 81 | 2 | 3 | 45 | 175 | .256 | .298 | .357 | .655 | 11.2 |
| Michael Langton | 2 | 2004-2005 | 129 | 243 | 27 | 50 | 11 | 1 | 3 | 23 | 16 | 5 | 19 | 55 | .206 | .268 | .296 | .564 | 2.3 |
| Roger Lannon | 1 | 2010-2010 | 125 | 323 | 39 | 87 | 16 | 4 | 11 | 57 | 1 | 5 | 17 | 75 | .269 | .305 | .446 | .751 | 8.7 |
| Martin Law | 2 | 2009-2010 | 13 | 29 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .138 | .194 | .172 | .366 | 0.0 |
| Russell Lawrence | 2 | 2006-2007 | 204 | 529 | 57 | 126 | 25 | 1 | 7 | 59 | 18 | 8 | 20 | 115 | .238 | .275 | .329 | .603 | 3.2 |
| William Ledbetter | 1 | 2010-2010 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Lenard Lee | 1 | 2005-2005 | 69 | 184 | 18 | 35 | 6 | 3 | 2 | 18 | 10 | 5 | 7 | 46 | .190 | .227 | .288 | .515 | 0.0 |
| Daryl Linderman | 2 | 2009-2010 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .083 | .214 | .083 | .298 | 0.0 |
| Donald Lin | 1 | 2010-2010 | 80 | 265 | 34 | 66 | 8 | 0 | 13 | 33 | 2 | 1 | 41 | 76 | .249 | .351 | .426 | .777 | 9.9 |
| Charles Lozano | 1 | 2005-2005 | 82 | 163 | 18 | 41 | 10 | 1 | 2 | 17 | 4 | 5 | 11 | 47 | .252 | .320 | .362 | .682 | 2.1 |
| Jacobo Lozano | 2 | 2005-2007 | 37 | 70 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 32 | .114 | .139 | .143 | .282 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Malcom Marinez | 1 | 2006-2006 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| Xavier Marquez | 3 | 2008-2010 | 166 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .071 | .071 | .071 | .143 | 0.0 |
| Adrian Martinez | 2 | 2006-2008 | 161 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Kendry Marzano | 2 | 2008-2009 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hidemaro Masuhiro | 1 | 2004-2004 | 13 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .200 | .238 | .300 | .538 | 0.0 |
| Lucas Mazza | 3 | 2007-2010 | 169 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Richard Mizrahi | 3 | 2007-2009 | 290 | 859 | 101 | 237 | 38 | 6 | 15 | 118 | 21 | 9 | 55 | 171 | .276 | .321 | .386 | .707 | 18.7 |
| Bernard Molina | 5 | 2004-2008 | 267 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .190 | .000 | .190 | 0.0 |
| Alexis Moreno | 6 | 2004-2009 | 207 | 402 | 18 | 15 | 4 | 1 | 0 | 8 | 3 | 7 | 18 | 149 | .037 | .085 | .052 | .137 | 0.0 |
| Nicholas Mullis | 1 | 2005-2005 | 92 | 223 | 32 | 63 | 8 | 2 | 4 | 28 | 2 | 2 | 14 | 45 | .283 | .328 | .390 | .718 | 4.6 |
| Alberto Murillo | 3 | 2004-2006 | 377 | 1200 | 167 | 347 | 86 | 4 | 46 | 199 | 27 | 8 | 115 | 177 | .289 | .357 | .483 | .840 | 40.3 |
| Arturo Nuņez | 5 | 2005-2009 | 648 | 1853 | 217 | 484 | 100 | 20 | 45 | 193 | 88 | 55 | 60 | 457 | .261 | .288 | .410 | .697 | 29.2 |
| Joseph Obando | 3 | 2008-2010 | 431 | 1443 | 167 | 386 | 84 | 3 | 37 | 148 | 12 | 7 | 60 | 245 | .267 | .302 | .407 | .709 | 31.1 |
| Gary Peirce | 5 | 2006-2010 | 135 | 258 | 17 | 27 | 10 | 1 | 0 | 14 | 0 | 0 | 14 | 108 | .105 | .153 | .151 | .304 | 0.0 |
| Quinton Pierce | 2 | 2006-2007 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Pitts | 2 | 2006-2007 | 228 | 701 | 81 | 178 | 38 | 13 | 14 | 88 | 13 | 14 | 44 | 186 | .254 | .299 | .405 | .704 | 10.9 |
| Albert Quijada | 1 | 2010-2010 | 13 | 27 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .111 | .111 | .222 | .333 | 0.0 |
| McKinley Rael | 2 | 2004-2005 | 148 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| James Rebello | 2 | 2009-2010 | 208 | 703 | 131 | 208 | 43 | 1 | 24 | 99 | 5 | 2 | 116 | 77 | .296 | .409 | .462 | .871 | 33.8 |
| Dennis Riccio | 2 | 2004-2005 | 118 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Rigo Rosas | 1 | 2010-2010 | 155 | 513 | 57 | 120 | 19 | 7 | 19 | 64 | 9 | 0 | 53 | 136 | .234 | .311 | .409 | .721 | 13.7 |
| Karl Shipman | 1 | 2004-2004 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Keith Speciale | 1 | 2007-2007 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| Dennis Stayton | 2 | 2009-2010 | 145 | 388 | 42 | 73 | 16 | 1 | 23 | 56 | 0 | 0 | 19 | 107 | .188 | .240 | .412 | .653 | 6.8 |
| James Stewart | 1 | 2004-2004 | 139 | 401 | 42 | 99 | 24 | 4 | 5 | 39 | 26 | 12 | 21 | 104 | .247 | .285 | .364 | .649 | 6.6 |
| Raymond Tapscott | 1 | 2010-2010 | 28 | 89 | 6 | 17 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 25 | .191 | .215 | .247 | .462 | 0.0 |
| Tony Tarancon | 1 | 2009-2009 | 66 | 179 | 16 | 48 | 8 | 1 | 4 | 21 | 2 | 2 | 19 | 25 | .268 | .337 | .391 | .728 | 4.0 |
| David Thompson | 6 | 2004-2009 | 595 | 1629 | 217 | 398 | 74 | 21 | 50 | 234 | 67 | 54 | 92 | 294 | .244 | .291 | .408 | .699 | 27.2 |
| Elias Trevino | 2 | 2007-2008 | 53 | 107 | 6 | 18 | 1 | 0 | 0 | 7 | 3 | 2 | 5 | 37 | .168 | .205 | .178 | .383 | 0.0 |
| Raymond Tullos | 1 | 2010-2010 | 114 | 235 | 23 | 62 | 12 | 2 | 1 | 25 | 0 | 0 | 15 | 50 | .264 | .316 | .345 | .661 | 4.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Benito Vidal | 2 | 2009-2010 | 311 | 1166 | 183 | 348 | 86 | 29 | 40 | 196 | 40 | 33 | 91 | 248 | .298 | .352 | .525 | .877 | 47.1 |
| Gary Villareal | 2 | 2009-2010 | 205 | 459 | 64 | 137 | 20 | 3 | 3 | 41 | 4 | 2 | 33 | 82 | .298 | .346 | .375 | .721 | 12.2 |
| Howard Vue | 1 | 2010-2010 | 70 | 178 | 12 | 41 | 12 | 0 | 0 | 16 | 3 | 1 | 8 | 38 | .230 | .270 | .298 | .568 | 1.1 |
| Mario Walcott | 3 | 2004-2006 | 400 | 1374 | 210 | 346 | 96 | 17 | 42 | 204 | 90 | 9 | 276 | 347 | .252 | .376 | .438 | .814 | 51.4 |
| Stephen Weeden | 1 | 2004-2004 | 25 | 64 | 4 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | .188 | .209 | .234 | .443 | 0.0 |
| Timothy Wells | 2 | 2008-2010 | 64 | 121 | 9 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 48 | .124 | .164 | .157 | .321 | 0.0 |
| Brian White | 1 | 2007-2007 | 77 | 203 | 28 | 47 | 14 | 1 | 9 | 36 | 0 | 0 | 21 | 49 | .232 | .304 | .443 | .747 | 4.9 |
| Michael Wilkerson | 3 | 2004-2008 | 212 | 398 | 39 | 93 | 23 | 2 | 5 | 51 | 3 | 1 | 36 | 98 | .234 | .296 | .339 | .635 | 6.4 |
| Darryl Williamson | 3 | 2004-2006 | 79 | 135 | 7 | 20 | 5 | 0 | 0 | 5 | 1 | 1 | 1 | 63 | .148 | .154 | .185 | .340 | 0.0 |
| Ronald Winland | 3 | 2004-2006 | 87 | 161 | 8 | 14 | 4 | 0 | 0 | 5 | 1 | 0 | 8 | 72 | .087 | .129 | .112 | .240 | 0.0 |
| Edward Yager | 3 | 2007-2009 | 290 | 596 | 78 | 124 | 31 | 4 | 15 | 68 | 17 | 17 | 32 | 158 | .208 | .252 | .349 | .601 | 2.8 |
| Samitarou Yuifum | 3 | 2008-2010 | 109 | 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .300 | .300 | .400 | .700 | 0.2 |
102 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |