Fort Collins Owls
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Bill Kettler .379 2004
2.   Barrett Abramson .371 2004
3.   Bill Kettler .369 2006
4.   Bill Kettler .327 2008
5.   David Kinne .324 2007
6.   Oscar Coy .320 2009
7.   David Kinne .319 2006
8.   Bill Kettler .318 2007
9.   Rey Aldrey .317 2006
10.   David Kinne .302 2008
 
Batting Average - Career
Rank    Player AVG PA
1.   Bill Kettler .336 3711
2.   David Kinne .308 2551
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Bill Kettler .434 2006
2.   Bill Kettler .419 2004
3.   Barrett Abramson .408 2004
4.   James Rebello .404 2010
5.   Bill Kettler .387 2008
6.   Mario Walcott .382 2005
7.   Bill Kettler .381 2007
8.   Mario Walcott .379 2006
9.   David Kinne .374 2007
10.   David Kinne .370 2006
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Bill Kettler .394 3711
2.   David Kinne .361 2551
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Bill Kettler .586 2006
2.   Benito Vidal .545 2010
3.   Bill Kettler .544 2004
4.   Alberto Murillo .538 2006
5.   Rey Aldrey .506 2006
6.   Benito Vidal .503 2009
7.   Barrett Abramson .502 2004
8.   Bill Kettler .484 2007
9.   Joseph Obando .477 2009
10.   James Rebello .469 2010
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Bill Kettler .499 3711
2.   David Kinne .431 2551
 
OPS - Single-Season
Rank    Player OPS Year
1.   Bill Kettler 1.020 2006
2.   Bill Kettler .963 2004
3.   Barrett Abramson .910 2004
4.   Benito Vidal .898 2010
5.   Alberto Murillo .890 2006
6.   James Rebello .873 2010
7.   Rey Aldrey .871 2006
8.   Bill Kettler .865 2007
9.   Benito Vidal .855 2009
10.   Bill Kettler .843 2008
 
OPS - Career
Rank    Player OPS PA
1.   Bill Kettler .894 3711
2.   David Kinne .791 2551
 
XR - Single-Season
Rank    Player XR Year
1.   Bill Kettler 131.1 2006
2.   Bill Kettler 120.1 2004
3.   Barrett Abramson 107.2 2004
4.   Benito Vidal 103.9 2010
5.   Bill Kettler 101.4 2007
6.   Mario Walcott 99.8 2005
7.   Bill Kettler 95.6 2008
8.   James Rebello 94.8 2010
9.   David Kinne 94.4 2006
10.   Alberto Murillo 94.2 2006
 
XR - Career
Rank    Player XR PA
1.   Bill Kettler 596.6 3711
2.   David Kinne 345.3 2551
3.   Mario Walcott 242.2 1661
4.   Arturo Nuņez 207.9 1942
5.   Alberto Murillo 199.3 1344
6.   Benito Vidal 195.8 1275
7.   David Thompson 186.6 1763
8.   Joseph Obando 174.6 1542
9.   Luciano Conde 173.7 1454
10.   Rey Aldrey 168.3 1259
 
Games - Single-Season
Rank    Player G Year
1.   Bill Kettler 160 2004
  Barrett Abramson 160 2004
3.   Mario Walcott 158 2005
  Bill Kettler 158 2009
5.   Bill Kettler 157 2007
  Benito Vidal 157 2010
7.   David Kinne 156 2006
  Bill Kettler 156 2008
  Robert Clark 156 2008
10.   Bill Kettler 155 2006
 
Games - Career
Rank    Player G PA
1.   Bill Kettler 889 3711
2.   Arturo Nuņez 648 1942
3.   David Kinne 614 2551
4.   David Thompson 595 1763
5.   Ricky Arzola 451 1398
6.   Joseph Obando 431 1542
7.   Luciano Conde 405 1454
8.   Mario Walcott 400 1661
9.   David Dyck 385 1229
10.   Samuel Hernandez 380 662
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Bill Kettler 623 2004
2.   Benito Vidal 605 2010
3.   Bill Kettler 601 2007
  Barrett Abramson 601 2004
5.   Bill Kettler 597 2006
6.   David Kinne 593 2006
7.   Bill Kettler 588 2008
8.   David Kinne 576 2008
  David Thompson 576 2004
10.   David Kinne 573 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Bill Kettler 3356 3711
2.   David Kinne 2301 2551
3.   Arturo Nuņez 1853 1942
4.   David Thompson 1629 1763
5.   Joseph Obando 1443 1542
6.   Mario Walcott 1374 1661
7.   Luciano Conde 1337 1454
8.   Ricky Arzola 1313 1398
9.   Alberto Murillo 1200 1344
10.   Benito Vidal 1166 1275
 
Runs - Single-Season
Rank    Player R Year
1.   Bill Kettler 115 2006
2.   Bill Kettler 114 2004
3.   James Rebello 103 2010
4.   Benito Vidal 94 2010
5.   Bill Kettler 92 2008
6.   Benito Vidal 89 2009
7.   David Kinne 88 2006
8.   Mario Walcott 87 2005
9.   Rey Aldrey 85 2006
10.   Bill Kettler 83 2007
 
Runs - Career
Rank    Player R PA
1.   Bill Kettler 543 3711
2.   David Kinne 300 2551
3.   Arturo Nuņez 217 1942
  David Thompson 217 1763
5.   Mario Walcott 210 1661
6.   Rey Aldrey 184 1259
7.   Benito Vidal 183 1275
8.   Alberto Murillo 167 1344
  Joseph Obando 167 1542
10.   Luciano Conde 155 1454
 
Hits - Single-Season
Rank    Player H Year
1.   Bill Kettler 236 2004
2.   Barrett Abramson 223 2004
3.   Bill Kettler 220 2006
4.   Bill Kettler 192 2008
5.   Bill Kettler 191 2007
6.   David Kinne 189 2006
7.   Benito Vidal 181 2010
  David Kinne 181 2007
9.   David Kinne 174 2008
10.   Benito Vidal 167 2009
 
Hits - Career
Rank    Player H PA
1.   Bill Kettler 1128 3711
2.   David Kinne 709 2551
3.   Arturo Nuņez 484 1942
4.   Luciano Conde 399 1454
5.   David Thompson 398 1763
6.   Joseph Obando 386 1542
7.   Benito Vidal 348 1275
8.   Alberto Murillo 347 1344
9.   Mario Walcott 346 1661
10.   Rey Aldrey 330 1259
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Bill Kettler 350 2006
2.   Bill Kettler 339 2004
3.   Benito Vidal 330 2010
4.   Barrett Abramson 302 2004
5.   Bill Kettler 291 2007
6.   Alberto Murillo 283 2006
7.   Benito Vidal 282 2009
8.   Bill Kettler 268 2008
9.   David Kinne 261 2006
10.   Rey Aldrey 257 2006
 
Total Bases - Career
Rank    Player TB PA
1.   Bill Kettler 1676 3711
2.   David Kinne 991 2551
3.   Arturo Nuņez 759 1942
4.   David Thompson 664 1763
5.   Benito Vidal 612 1275
6.   Mario Walcott 602 1661
7.   Joseph Obando 587 1542
8.   Alberto Murillo 579 1344
9.   Luciano Conde 538 1454
10.   Rey Aldrey 517 1259
 
Singles - Single-Season
Rank    Player 1B Year
1.   Barrett Abramson 172 2004
2.   Bill Kettler 169 2004
3.   Bill Kettler 157 2006
4.   Bill Kettler 150 2008
5.   David Kinne 142 2006
6.   Bill Kettler 137 2007
7.   David Kinne 136 2007
8.   David Kinne 131 2008
  Oscar Coy 131 2009
10.   Bill Kettler 118 2009
 
Singles - Career
Rank    Player 1B PA
1.   Bill Kettler 831 3711
2.   David Kinne 522 2551
3.   Arturo Nuņez 319 1942
4.   Luciano Conde 305 1454
5.   Joseph Obando 262 1542
6.   Oscar Coy 256 1132
7.   David Thompson 253 1763
8.   David Dyck 217 1229
9.   Alberto Murillo 211 1344
10.   Rey Aldrey 202 1259
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Benito Vidal 47 2010
2.   Bill Kettler 44 2004
3.   Mario Walcott 43 2005
  Rey Aldrey 43 2006
5.   Alberto Murillo 41 2006
6.   Alberto Murillo 39 2005
  Benito Vidal 39 2009
8.   Arturo Nuņez 37 2005
9.   Barrett Abramson 36 2004
10.   David Kinne 35 2009
 
Doubles - Career
Rank    Player 2B PA
1.   Bill Kettler 148 3711
2.   David Kinne 132 2551
3.   Arturo Nuņez 100 1942
4.   Mario Walcott 96 1661
5.   Rey Aldrey 87 1259
6.   Benito Vidal 86 1275
  Alberto Murillo 86 1344
8.   Joseph Obando 84 1542
9.   David Thompson 74 1763
10.   Ricky Arzola 71 1398
 
Triples - Single-Season
Rank    Player 3B Year
1.   Benito Vidal 17 2009
2.   Rey Aldrey 13 2006
3.   Benito Vidal 12 2010
4.   Bill Kettler 11 2006
  Jason Pitts 11 2007
6.   Bill Kettler 10 2004
  Mario Walcott 10 2006
8.   Bill Kettler 8 2007
  Michael Aldridge 8 2010
10.   Bill Kettler 7 2009
 
Triples - Career
Rank    Player 3B PA
1.   Bill Kettler 47 3711
2.   Benito Vidal 29 1275
3.   Rey Aldrey 23 1259
4.   David Thompson 21 1763
5.   Arturo Nuņez 20 1942
6.   Mario Walcott 17 1661
7.   David Kinne 15 2551
8.   Jason Pitts 13 753
9.   Michael Aldridge 8 422
10.   Rigo Rosas 7 579
  Desmond Dominguez 7 378
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Bill Kettler 28 2006
  Alberto Murillo 28 2006
3.   Benito Vidal 26 2010
4.   Robert Clark 22 2008
5.   David Thompson 20 2004
6.   Bill Kettler 19 2007
  James Rebello 19 2010
  Cristobal Bosquet 19 2004
  Rigo Rosas 19 2010
  Joseph Obando 19 2009
 
Homeruns - Career
Rank    Player HR PA
1.   Bill Kettler 102 3711
2.   David Thompson 50 1763
3.   Alberto Murillo 46 1344
4.   Arturo Nuņez 45 1942
5.   Mario Walcott 42 1661
6.   Benito Vidal 40 1275
  David Kinne 40 2551
8.   Robert Clark 37 958
  Joseph Obando 37 1542
10.   Cristobal Bosquet 32 872
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Benito Vidal 110 2010
2.   Bill Kettler 106 2006
  Alberto Murillo 106 2006
4.   Barrett Abramson 98 2004
5.   Robert Clark 89 2008
6.   Mario Walcott 87 2006
7.   Benito Vidal 86 2009
8.   Alberto Murillo 81 2005
9.   James Rebello 78 2010
10.   Bill Kettler 77 2007
 
RBIs - Career
Rank    Player RBI PA
1.   Bill Kettler 424 3711
2.   David Kinne 245 2551
3.   David Thompson 234 1763
4.   Mario Walcott 204 1661
5.   Alberto Murillo 199 1344
6.   Benito Vidal 196 1275
7.   Arturo Nuņez 193 1942
8.   Luciano Conde 175 1454
9.   Joseph Obando 148 1542
  Robert Clark 148 958
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Bill Kettler 44 2004
2.   Mario Walcott 42 2005
  Arturo Nuņez 42 2005
4.   Rey Aldrey 36 2006
5.   David Thompson 32 2004
6.   Rey Aldrey 31 2005
7.   Rey Aldrey 29 2007
8.   Mario Walcott 28 2006
9.   Bill Kettler 27 2005
10.   Arturo Nuņez 26 2006
 
Stolen Bases - Career
Rank    Player SB PA
1.   Bill Kettler 129 3711
2.   Rey Aldrey 96 1259
3.   Mario Walcott 90 1661
4.   Arturo Nuņez 88 1942
5.   David Thompson 67 1763
6.   David Kinne 48 2551
7.   Benito Vidal 40 1275
8.   Luciano Conde 31 1454
9.   Alberto Murillo 27 1344
10.   James Stewart 26 428
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Bill Kettler 38 2004
2.   Arturo Nuņez 28 2005
3.   David Thompson 21 2004
  Bill Kettler 21 2005
5.   Benito Vidal 18 2010
6.   Rey Aldrey 17 2006
7.   Bill Kettler 15 2006
  Bill Kettler 15 2007
  Benito Vidal 15 2009
  David Thompson 15 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Bill Kettler 105 3711
2.   Arturo Nuņez 55 1942
3.   David Thompson 54 1763
4.   Rey Aldrey 36 1259
5.   Benito Vidal 33 1275
6.   Luciano Conde 29 1454
7.   Edward Yager 17 637
8.   Jason Pitts 14 753
9.   David Kinne 13 2551
  Jame Homan 13 338
 
Walks - Single-Season
Rank    Player BB Year
1.   Mario Walcott 115 2006
2.   Mario Walcott 108 2005
3.   James Rebello 77 2010
4.   Bill Kettler 72 2006
5.   Alberto Murillo 65 2005
  Robert Clark 65 2008
7.   Bill Kettler 63 2007
8.   Bill Kettler 56 2008
  Cristobal Bosquet 56 2004
10.   Rigo Rosas 53 2010
 
Walks - Career
Rank    Player BB PA
1.   Bill Kettler 324 3711
2.   Mario Walcott 276 1661
3.   David Kinne 180 2551
4.   James Rebello 116 846
5.   Alberto Murillo 115 1344
6.   Robert Clark 106 958
7.   David Thompson 92 1763
8.   Benito Vidal 91 1275
9.   Luciano Conde 82 1454
10.   Cristobal Bosquet 79 872
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Mario Walcott 153 2006
2.   Jason Pitts 148 2007
3.   Mario Walcott 139 2005
4.   Rigo Rosas 136 2010
5.   Benito Vidal 133 2010
6.   Robert Clark 132 2008
  Arturo Nuņez 132 2005
8.   David Thompson 120 2004
9.   Benito Vidal 115 2009
10.   David Kinne 111 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Bill Kettler 482 3711
2.   Arturo Nuņez 457 1942
3.   David Kinne 418 2551
4.   Ricky Arzola 365 1398
5.   Mario Walcott 347 1661
6.   David Thompson 294 1763
7.   David Dyck 276 1229
8.   Benito Vidal 248 1275
9.   Joseph Obando 245 1542
10.   Rey Aldrey 232 1259