| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Fort Collins Owls | |||||||||||||||||||
| Record: 92-70 Finish: 2nd in KL Estrogen Division Runs Scored: 715 Runs Allowed: 643 Exp W-L: 89-73 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 2,977,841 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 88-50, 1st in the Kuffrey League AA: 65-73, 9th in the Kuffrey League A: 62-76, 8th in the Kuffrey League Postseason Results: Lost KL League Championship 2-4 to Stockholm Royal Squirrels of Sweden Won Divisional Playoff Series 3-1 over New England Natural Lights | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Benito Vidal | 30 | 157 | 605 | 94 | 181 | 47 | 12 | 26 | 110 | 20 | 18 | 49 | 133 | .299 | .353 | .545 | .898 | 103.9 | 27.9 | 3.2 |
| 2B | #James Rebello | 32 | 147 | 518 | 103 | 156 | 28 | 1 | 19 | 78 | 3 | 1 | 77 | 60 | .301 | .404 | .469 | .873 | 94.8 | 25.7 | 5.0 |
| 3B | Rigo Rosas | 30 | 155 | 513 | 57 | 120 | 19 | 7 | 19 | 64 | 9 | 0 | 53 | 136 | .234 | .311 | .409 | .721 | 68.2 | 13.7 | 5.3 |
| LF | *Joseph Obando | 31 | 144 | 498 | 53 | 123 | 30 | 1 | 14 | 54 | 6 | 1 | 19 | 86 | .247 | .279 | .396 | .675 | 56.0 | 10.1 | 2.0 |
| C | *Oscar Coy | 23 | 117 | 428 | 60 | 137 | 25 | 2 | 7 | 47 | 8 | 1 | 24 | 39 | .320 | .360 | .437 | .797 | 63.6 | 16.8 | 2.0 |
| 1B | *Michael Aldridge | 32 | 136 | 393 | 60 | 124 | 27 | 8 | 4 | 31 | 22 | 6 | 26 | 68 | .316 | .357 | .455 | .813 | 59.5 | 15.9 | 1.7 |
| 1B | #Gary Villareal | 34 | 126 | 320 | 48 | 107 | 15 | 3 | 2 | 31 | 2 | 1 | 19 | 54 | .334 | .371 | .419 | .790 | 46.0 | 12.0 | 1.4 |
| LF | Roger Lannon | 37 | 125 | 323 | 39 | 87 | 16 | 4 | 11 | 57 | 1 | 5 | 17 | 75 | .269 | .305 | .446 | .751 | 40.4 | 8.7 | 1.6 |
| 2B | Dennis Stayton | 24 | 120 | 304 | 37 | 64 | 14 | 1 | 19 | 47 | 0 | 0 | 17 | 84 | .211 | .267 | .451 | .717 | 38.3 | 6.8 | 3.7 |
| SS | Jame Homan | 33 | 104 | 295 | 26 | 73 | 15 | 4 | 5 | 35 | 16 | 11 | 9 | 67 | .247 | .281 | .376 | .657 | 30.2 | 4.4 | 2.9 |
| LF | #Donald Lin | 23 | 80 | 265 | 34 | 66 | 8 | 0 | 13 | 33 | 2 | 1 | 41 | 76 | .249 | .351 | .426 | .777 | 41.9 | 9.9 | 1.0 |
| SS | Raymond Tullos | 32 | 114 | 235 | 23 | 62 | 12 | 2 | 1 | 25 | 0 | 0 | 15 | 50 | .264 | .316 | .345 | .661 | 25.3 | 4.4 | 2.5 |
| CF | *Howard Vue | 23 | 70 | 178 | 12 | 41 | 12 | 0 | 0 | 16 | 3 | 1 | 8 | 38 | .230 | .270 | .298 | .568 | 13.3 | 1.1 | 0.7 |
| C | *Jeffrey Davis | 35 | 52 | 171 | 25 | 48 | 7 | 1 | 5 | 25 | 1 | 0 | 6 | 35 | .281 | .322 | .421 | .743 | 22.7 | 5.1 | 0.8 |
| CF | John Hunter | 33 | 61 | 110 | 12 | 23 | 5 | 0 | 1 | 11 | 7 | 0 | 10 | 18 | .209 | .285 | .282 | .566 | 9.8 | 0.9 | 0.6 |
| P | Joe Haveman | 25 | 37 | 95 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 48 | .063 | .073 | .105 | .178 | -3.9 | 0.0 | 0.0 |
| P | Howard Albaugh | 24 | 37 | 82 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | .061 | .154 | .073 | .227 | -1.2 | 0.0 | 0.0 |
| C | Raymond Tapscott | 33 | 28 | 89 | 6 | 17 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 25 | .191 | .215 | .247 | .462 | 3.7 | 0.0 | 0.4 |
| P | #Antonio Arriola | 31 | 35 | 77 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 31 | .130 | .173 | .156 | .329 | 0.3 | 0.0 | 0.0 |
| P | #Timothy Wells | 27 | 29 | 54 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | .130 | .186 | .167 | .353 | 1.4 | 0.0 | 0.0 |
| P | *Albert Quijada | 33 | 13 | 27 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| 1B | Derek Dean | 22 | 11 | 14 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | .143 | .400 | .143 | .543 | 1.2 | 0.0 | 0.1 |
| P | Aldo Cobos | 32 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .067 | .125 | .067 | .192 | -0.4 | 0.0 | 0.0 |
| 3B | #Malcolm Kulikowski | 32 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .214 | .286 | .500 | 0.8 | 0.0 | 0.2 |
| P | Hiram Defazio | 34 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| LF | Martin Law | 30 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| SS | Alberto Delarosa | 32 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .250 | .333 | .250 | .583 | 0.9 | 0.2 | 0.0 |
| P | William Ledbetter | 33 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | Xavier Marquez | 32 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Samitarou Yuifum | 23 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Lucas Mazza | 31 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Gary Peirce | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Daryl Linderman | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Herman Gallardo | 33 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2149 | 5672 | 715 | 1471 | 293 | 47 | 147 | 686 | 102 | 48 | 416 | 1228 | .259 | .315 | .405 | .721 | 715.3 | 163.8 | 35.2 | |
| Rank among 10 KL teams | 1 | 2 | 2 | 6 | 1 | 3 | 2 | 4 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Joe Haveman | 25 | 23 | 10 | .697 | 37 | 36 | 0 | 277.7 | 247 | 95 | 18 | 53 | 235 | 3.08 | 15.7 |
| Howard Albaugh | 24 | 23 | 5 | .821 | 37 | 36 | 0 | 261.7 | 193 | 53 | 10 | 34 | 307 | 1.82 | 24.7 |
| Antonio Arriola | 31 | 14 | 13 | .519 | 35 | 35 | 0 | 231.7 | 228 | 91 | 24 | 59 | 175 | 3.54 | 8.2 |
| Timothy Wells | 27 | 9 | 11 | .450 | 29 | 29 | 0 | 173.3 | 159 | 95 | 30 | 71 | 211 | 4.93 | 0.5 |
| *Albert Quijada | 33 | 3 | 4 | .429 | 13 | 13 | 0 | 84.7 | 67 | 39 | 11 | 21 | 94 | 4.15 | 1.7 |
| Xavier Marquez | 32 | 4 | 1 | .800 | 64 | 0 | 41 | 78.0 | 51 | 15 | 4 | 6 | 103 | 1.73 | 16.3 |
| *John Lightle | 23 | 5 | 5 | .500 | 69 | 0 | 2 | 71.3 | 44 | 25 | 6 | 28 | 92 | 3.15 | 5.9 |
| Herman Gallardo | 33 | 4 | 3 | .571 | 62 | 0 | 3 | 67.3 | 73 | 38 | 8 | 21 | 62 | 5.08 | 0.7 |
| *Lucas Mazza | 31 | 2 | 2 | .500 | 44 | 0 | 0 | 50.3 | 55 | 23 | 8 | 25 | 44 | 4.11 | 0.3 |
| Aldo Cobos | 32 | 0 | 5 | .000 | 8 | 8 | 0 | 48.3 | 60 | 39 | 6 | 14 | 32 | 7.26 | 0.0 |
| Samitarou Yuifum | 23 | 4 | 5 | .444 | 26 | 0 | 0 | 35.7 | 43 | 26 | 8 | 15 | 35 | 6.56 | 0.0 |
| William Ledbetter | 33 | 0 | 1 | .000 | 25 | 0 | 1 | 33.7 | 31 | 11 | 2 | 11 | 23 | 2.94 | 1.8 |
| Hiram Defazio | 34 | 1 | 1 | .500 | 8 | 5 | 0 | 26.7 | 30 | 11 | 3 | 6 | 22 | 3.71 | 0.5 |
| Joel Pantoja | 33 | 0 | 2 | .000 | 17 | 0 | 0 | 16.0 | 19 | 10 | 1 | 7 | 12 | 5.63 | 0.0 |
| *Gary Peirce | 32 | 0 | 2 | .000 | 2 | 2 | 0 | 10.7 | 17 | 10 | 0 | 0 | 4 | 8.44 | 0.0 |
| *Daryl Linderman | 26 | 0 | 0 | .000 | 1 | 1 | 0 | 9.0 | 7 | 1 | 0 | 2 | 4 | 1.00 | 0.9 |
| Team Totals | 29.5 | 92 | 70 | .568 | 477 | 165 | 47 | 1475.9 | 1324 | 582 | 139 | 373 | 1455 | 3.55 | 77.0 |
| Rank among 10 KL teams | 3 | 3 | 3 | 4 | 2 | 4 | 9 | 4 | 4 | 2 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Howard Albaugh |
| Joe Haveman |
| James Rebello |
| Benito Vidal |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |