2010 Fort Collins Owls
Record: 92-70
Finish: 2nd in KL Estrogen Division
Runs Scored: 715
Runs Allowed: 643
Exp W-L: 89-73
 
Ballpark: Owl Nest at Horsetooth Stadium
Attendance: 2,977,841
Manager: Green & Gold Heart

Statistics / Schedule

Minor League Records:
AAA: 88-50, 1st in the Kuffrey League
AA: 65-73, 9th in the Kuffrey League
A: 62-76, 8th in the Kuffrey League
 
 
Postseason Results:
Lost KL League Championship 2-4 to Stockholm Royal Squirrels of Sweden
Won Divisional Playoff Series 3-1 over New England Natural Lights
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Benito Vidal 30 157 605 94 181 47 12 26 110 20 18 49 133 .299 .353 .545 .898 103.9 27.9 3.2
2B #James Rebello 32 147 518 103 156 28 1 19 78 3 1 77 60 .301 .404 .469 .873 94.8 25.7 5.0
3B  Rigo Rosas 30 155 513 57 120 19 7 19 64 9 0 53 136 .234 .311 .409 .721 68.2 13.7 5.3
LF *Joseph Obando 31 144 498 53 123 30 1 14 54 6 1 19 86 .247 .279 .396 .675 56.0 10.1 2.0
C *Oscar Coy 23 117 428 60 137 25 2 7 47 8 1 24 39 .320 .360 .437 .797 63.6 16.8 2.0
1B *Michael Aldridge 32 136 393 60 124 27 8 4 31 22 6 26 68 .316 .357 .455 .813 59.5 15.9 1.7
1B #Gary Villareal 34 126 320 48 107 15 3 2 31 2 1 19 54 .334 .371 .419 .790 46.0 12.0 1.4
LF  Roger Lannon 37 125 323 39 87 16 4 11 57 1 5 17 75 .269 .305 .446 .751 40.4 8.7 1.6
2B  Dennis Stayton 24 120 304 37 64 14 1 19 47 0 0 17 84 .211 .267 .451 .717 38.3 6.8 3.7
SS  Jame Homan 33 104 295 26 73 15 4 5 35 16 11 9 67 .247 .281 .376 .657 30.2 4.4 2.9
LF #Donald Lin 23 80 265 34 66 8 0 13 33 2 1 41 76 .249 .351 .426 .777 41.9 9.9 1.0
SS  Raymond Tullos 32 114 235 23 62 12 2 1 25 0 0 15 50 .264 .316 .345 .661 25.3 4.4 2.5
CF *Howard Vue 23 70 178 12 41 12 0 0 16 3 1 8 38 .230 .270 .298 .568 13.3 1.1 0.7
C *Jeffrey Davis 35 52 171 25 48 7 1 5 25 1 0 6 35 .281 .322 .421 .743 22.7 5.1 0.8
CF  John Hunter 33 61 110 12 23 5 0 1 11 7 0 10 18 .209 .285 .282 .566 9.8 0.9 0.6
P  Joe Haveman 25 37 95 3 6 4 0 0 4 0 0 0 48 .063 .073 .105 .178 -3.9 0.0 0.0
P  Howard Albaugh 24 37 82 1 5 1 0 0 0 0 0 9 37 .061 .154 .073 .227 -1.2 0.0 0.0
C  Raymond Tapscott 33 28 89 6 17 2 0 1 5 1 0 2 25 .191 .215 .247 .462 3.7 0.0 0.4
P #Antonio Arriola 31 35 77 6 10 2 0 0 2 0 1 4 31 .130 .173 .156 .329 0.3 0.0 0.0
P #Timothy Wells 27 29 54 7 7 2 0 0 3 0 0 3 24 .130 .186 .167 .353 1.4 0.0 0.0
P *Albert Quijada 33 13 27 3 3 1 1 0 1 0 0 0 12 .111 .111 .222 .333 0.0 0.0 0.0
1B  Derek Dean 22 11 14 3 2 0 0 0 2 0 1 5 3 .143 .400 .143 .543 1.2 0.0 0.1
P  Aldo Cobos 32 8 15 1 1 0 0 0 1 0 0 1 8 .067 .125 .067 .192 -0.4 0.0 0.0
3B #Malcolm Kulikowski 32 5 14 1 3 1 0 0 0 0 0 0 4 .214 .214 .286 .500 0.8 0.0 0.2
P  Hiram Defazio 34 8 10 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9 0.0 0.0
LF  Martin Law 30 3 9 0 1 0 0 0 1 0 0 1 0 .111 .200 .111 .311 0.1 0.0 0.0
SS  Alberto Delarosa 32 3 8 0 2 0 0 0 2 1 0 1 4 .250 .333 .250 .583 0.9 0.2 0.0
P  William Ledbetter 33 25 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.2 0.0 0.0
P  Xavier Marquez 32 64 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6 0.0 0.0
P  Samitarou Yuifum 23 26 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P *Lucas Mazza 31 44 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Gary Peirce 32 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Daryl Linderman 26 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Herman Gallardo 33 62 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.9 2149 5672 715 1471 293 47 147 686 102 48 416 1228 .259 .315 .405 .721 715.3 163.8 35.2
  Rank among 10 KL teams 1 2 2 6 1 3 2 4 6 6 4 2 2 1 1 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Joe Haveman 25 23 10 .697 37 36 0 277.7 247 95 18 53 235 3.08 15.7
 Howard Albaugh 24 23 5 .821 37 36 0 261.7 193 53 10 34 307 1.82 24.7
 Antonio Arriola 31 14 13 .519 35 35 0 231.7 228 91 24 59 175 3.54 8.2
 Timothy Wells 27 9 11 .450 29 29 0 173.3 159 95 30 71 211 4.93 0.5
*Albert Quijada 33 3 4 .429 13 13 0 84.7 67 39 11 21 94 4.15 1.7
 Xavier Marquez 32 4 1 .800 64 0 41 78.0 51 15 4 6 103 1.73 16.3
*John Lightle 23 5 5 .500 69 0 2 71.3 44 25 6 28 92 3.15 5.9
 Herman Gallardo 33 4 3 .571 62 0 3 67.3 73 38 8 21 62 5.08 0.7
*Lucas Mazza 31 2 2 .500 44 0 0 50.3 55 23 8 25 44 4.11 0.3
 Aldo Cobos 32 0 5 .000 8 8 0 48.3 60 39 6 14 32 7.26 0.0
 Samitarou Yuifum 23 4 5 .444 26 0 0 35.7 43 26 8 15 35 6.56 0.0
 William Ledbetter 33 0 1 .000 25 0 1 33.7 31 11 2 11 23 2.94 1.8
 Hiram Defazio 34 1 1 .500 8 5 0 26.7 30 11 3 6 22 3.71 0.5
 Joel Pantoja 33 0 2 .000 17 0 0 16.0 19 10 1 7 12 5.63 0.0
*Gary Peirce 32 0 2 .000 2 2 0 10.7 17 10 0 0 4 8.44 0.0
*Daryl Linderman 26 0 0 .000 1 1 0 9.0 7 1 0 2 4 1.00 0.9
Team Totals 29.5 92 70 .568 477 165 47 1475.9 1324 582 139 373 1455 3.55 77.0
Rank among 10 KL teams 3 3 3 4 2 4 9 4 4 2 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .994 28.5
O.Coy 917.0 99 108 907 38 9 1 .991 23.5
J.Davis 350.0 39 40 353 15 2 1 .995 31.8
R.Tapscott 209.0 24 25 221 4 2 0 .991 21.4
Team Total 1476.0 162 173 1481 57 13 2 .992 24.8
First Basemen Inn GS G PO A E DP .994 9.20
M.Aldridge 758.7 74 115 729 69 3 55 .996 9.47
G.Villareal 629.0 79 83 629 44 2 50 .997 9.63
D.Stayton 43.3 5 8 49 2 0 5 1.000 10.59
D.Dean 37.0 4 6 42 2 0 3 1.000 10.70
O.Coy 8.0 0 5 8 0 1 0 .889 9.00
Team Total 1476.0 162 217 1457 117 6 113 .996 9.60
Second Basemen Inn GS G PO A E DP .978 4.43
J.Rebello 819.0 93 94 136 259 15 50 .963 4.34
J.Homan 578.7 65 74 104 195 10 43 .968 4.65
D.Stayton 70.0 3 20 12 13 1 6 .962 3.21
R.Tullos 8.3 0 1 2 5 0 1 1.000 7.56
Team Total 1476.0 161 189 254 472 26 100 .965 4.43
Third Basemen Inn GS G PO A E DP .955 2.46
R.Rosas 1282.3 143 150 57 285 21 22 .942 2.40
J.Homan 130.0 15 18 3 31 2 7 .944 2.35
D.Stayton 28.7 1 8 3 6 0 0 1.000 2.83
M.Kulikowski 27.3 3 5 2 7 0 2 1.000 2.96
J.Rebello 5.7 0 2 0 1 0 0 1.000 1.59
J.Hunter 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1476.0 162 184 65 330 23 31 .945 2.41
Shortstops Inn GS G PO A E DP .971 4.00
D.Stayton 585.3 69 74 61 204 8 25 .971 4.07
R.Tullos 438.7 45 64 55 141 4 29 .980 4.02
J.Rebello 399.0 44 47 46 129 3 17 .983 3.95
A.Delarosa 26.0 3 3 1 8 2 0 .818 3.12
J.Homan 25.0 1 6 1 6 0 0 1.000 2.52
J.Obando 1.0 0 1 0 0 0 0 .000 0.00
R.Lannon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1476.0 162 196 164 488 17 71 .975 3.98
Left Fielders Inn GS G PO A E DP .976 1.94
D.Lin 637.0 71 74 105 3 3 1 .973 1.53
J.Obando 388.7 44 48 85 1 0 0 1.000 1.99
H.Vue 185.0 21 23 32 0 1 0 .970 1.56
J.Hunter 155.3 17 23 36 0 0 0 1.000 2.09
R.Lannon 69.0 6 16 11 0 0 0 1.000 1.43
M.Law 24.0 3 3 5 0 0 0 1.000 1.88
M.Kulikowski 17.0 0 1 2 0 0 0 1.000 1.06
Team Total 1476.0 162 188 276 4 4 1 .986 1.71
Center Fielders Inn GS G PO A E DP .991 2.59
B.Vidal 935.0 102 108 229 6 6 2 .975 2.26
R.Lannon 278.0 32 39 67 4 2 2 .973 2.30
H.Vue 193.0 22 27 37 1 1 0 .974 1.77
J.Hunter 60.0 6 8 16 0 0 0 1.000 2.40
J.Obando 8.0 0 1 2 0 0 0 1.000 2.25
D.Lin 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1476.0 162 185 352 11 9 4 .976 2.21
Right Fielders Inn GS G PO A E DP .982 2.10
J.Obando 667.7 76 86 122 3 3 1 .977 1.68
B.Vidal 409.0 44 49 87 2 5 0 .947 1.96
R.Lannon 333.3 37 47 72 2 0 0 1.000 2.00
J.Hunter 33.0 2 10 5 0 0 0 1.000 1.36
H.Vue 27.0 3 6 5 0 0 0 1.000 1.67
D.Lin 5.0 0 3 0 0 0 0 .000 0.00
G.Villareal 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1476.0 162 202 291 7 8 1 .974 1.82
Pitchers Inn GS G PO A E DP .960 1.65
J.Haveman 277.7 36 37 22 51 0 4 1.000 2.37
H.Albaugh 261.7 36 37 13 30 0 2 1.000 1.48
A.Arriola 231.7 35 35 13 35 1 1 .980 1.86
T.Wells 173.3 29 29 8 22 1 1 .968 1.56
A.Quijada 84.7 13 13 4 8 0 0 1.000 1.28
X.Marquez 78.0 0 64 3 4 0 0 1.000 0.81
J.Lightle 71.3 0 69 3 8 0 0 1.000 1.39
H.Gallardo 67.3 0 62 3 5 0 1 1.000 1.07
L.Mazza 50.3 0 44 3 11 0 0 1.000 2.50
A.Cobos 48.3 8 8 1 4 0 0 1.000 0.93
S.Yuifum 35.7 0 26 3 3 0 0 1.000 1.51
W.Ledbetter 33.7 0 25 4 2 0 0 1.000 1.60
H.Defazio 26.7 5 8 0 3 0 0 1.000 1.01
J.Pantoja 16.0 0 17 1 5 0 0 1.000 3.38
G.Peirce 10.7 2 2 0 2 0 0 1.000 1.69
D.Linderman 9.0 1 1 0 1 1 0 .500 1.00
Team Total 1475.9 165 477 81 194 3 9 .989 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Rebello .301
On-Base Pct Rebello .404
Slugging Pct Vidal .545
OPS Vidal .898
XR Vidal 103.9
Games Vidal 157
At-Bats Vidal 605
Runs Rebello 103
Hits Vidal 181
Total Bases Vidal 330
Singles Rebello 108
Doubles Vidal 47
Triples Vidal 12
Homeruns Vidal 26
RBIs Vidal 110
Stolen Bases Aldridge 22
Caught Stealing Vidal 18
Walks Rebello 77
Strikeouts Rosas 136
ERA Albaugh 1.82
Wins Albaugh, Haveman 23
Losses Arriola 13
Winning Pct Albaugh .821
Saves Marquez 41
Games Pitched Lightle 69
Games Started Albaugh, Haveman 36
Complete Games Haveman 9
Shutouts Haveman 4
Innings Pitched Haveman 277.7
Hits Allowed Haveman 247
Homeruns Allowed Wells 30
Strikeouts Albaugh 307
Walks Allowed Wells 71
Walks per 9IP Albaugh 1.2
Hits per 9IP Albaugh 6.6
Strikeouts per 9IP Wells 11.0
WHiP Albaugh 0.87
OAVG Albaugh .203
OOBP Albaugh .236
OSLG Albaugh .292
OOPS Albaugh .529
Team All-Stars
Howard Albaugh
Joe Haveman
James Rebello
Benito Vidal
Player Salaries
Benito Vidal $ 17,250,000
James Rebello $ 13,270,000
Albert Quijada $ 10,680,000
Michael Aldridge $ 6,000,000
Antonio Arriola $ 4,000,000
Xavier Marquez $ 3,750,000
Joseph Obando $ 3,500,000
Gary Villareal $ 3,320,000
Raymond Tullos $ 3,000,000
Lucas Mazza $ 2,250,000
Roger Lannon $ 2,000,000
Rigo Rosas $ 1,500,000
Richard Mizrahi $ 1,350,000
John Hunter $ 1,250,000
Hiram Defazio $ 940,000
Malcolm Kulikowski $ 525,000
Herman Gallardo $ 510,000
Jame Homan $ 440,000
Alberto Delarosa $ 370,000
Joel Pantoja $ 370,000
Donald Lin $ 300,000
Oscar Coy $ 300,000
Derek Dean $ 300,000
Joe Haveman $ 300,000
Aldo Cobos $ 300,000
Martin Law $ 300,000
William Ledbetter $ 300,000
Howard Albaugh $ 300,000
Daryl Linderman $ 300,000
Samitarou Yuifum $ 300,000
Dennis Stayton $ 300,000
Raymond Tapscott $ 300,000
Howard Vue $ 300,000
Timothy Wells $ 300,000
John Lightle $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Traded Alexis Moreno
Gordon Milam
South Carolina Rigo Rosas
2/7 Traded 2010 3rd Round Pick Local Michael Aldridge
2/8 Signed     Roger Lannon
2/11 Signed     Lee Quesada
2/12 Signed     Jame Homan
2/20 Claimed   Peluca John Hunter
2/21 Signed     Jeffrey Davis
3/1 Signed     Raymond Tullos
3/2 Claimed   Cheddar Bay Joel Pantoja
3/7 Released Past Considerations    
3/7 Traded Past Considerations
Round Draft Pick.
Local Past Considerations
3/7 Released Past Considerations    
3/7 Traded 2011 3rd Round Pick Inner Harbor Antonio Arriola
Melchor Valdes
4/20 Released Lee Quesada    
6/18 Released Leo Dillon    
6/18 Released Justin Causey    
6/18 Released Kenneth Santoyo    
6/19 Released Gary Peirce    
7/31 Traded Abelardo Marquez
Round Draft Pick.
Cheddar Bay Albert Quijada
8/3 Claimed   Mildenhall Hiram Defazio
9/2 Released Jeffrey Davis