| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Fort Collins Owls | |||||||||||||||||||
| Record: 87-75 Finish: 2nd in KL Estrogen Division Runs Scored: 660 Runs Allowed: 600 Exp W-L: 88-74 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 2,729,871 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 79-59, 2nd in the Kuffrey League AA: 76-62, 3rd in the Kuffrey League A: 65-73, 7th in the Kuffrey League Postseason Results: Lost Divisional Playoff Series 1-3 to New England Natural Lights | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | David Kinne | 32 | 155 | 573 | 74 | 165 | 35 | 6 | 11 | 65 | 15 | 1 | 46 | 106 | .288 | .343 | .428 | .771 | 83.4 | 16.4 | 7.8 |
| CF | Benito Vidal | 29 | 154 | 561 | 89 | 167 | 39 | 17 | 14 | 86 | 20 | 15 | 42 | 115 | .298 | .352 | .503 | .855 | 91.9 | 19.2 | 3.2 |
| CF | Bill Kettler | 32 | 158 | 555 | 72 | 160 | 21 | 7 | 14 | 66 | 0 | 6 | 49 | 103 | .288 | .347 | .427 | .774 | 78.5 | 14.6 | 4.6 |
| C | *Oscar Coy | 22 | 141 | 513 | 63 | 164 | 21 | 0 | 12 | 61 | 7 | 6 | 25 | 65 | .320 | .351 | .431 | .782 | 69.2 | 13.4 | 6.9 |
| LF | *Joseph Obando | 30 | 146 | 486 | 62 | 146 | 27 | 1 | 19 | 60 | 3 | 1 | 20 | 84 | .300 | .334 | .477 | .811 | 74.4 | 14.7 | 2.4 |
| 2B | Deshawn Hahne | 30 | 129 | 362 | 45 | 79 | 25 | 1 | 8 | 45 | 2 | 0 | 19 | 103 | .218 | .260 | .359 | .620 | 32.2 | 3.0 | 4.0 |
| 3B | #Malcolm Kulikowski | 31 | 116 | 340 | 39 | 99 | 16 | 2 | 7 | 38 | 1 | 2 | 21 | 72 | .291 | .342 | .412 | .753 | 42.8 | 7.7 | 3.7 |
| 1B | *Robert Clark | 39 | 127 | 283 | 35 | 59 | 11 | 1 | 15 | 59 | 0 | 1 | 41 | 77 | .208 | .311 | .413 | .724 | 41.1 | 5.7 | 0.2 |
| LF | Arturo Nuņez | 33 | 115 | 267 | 32 | 67 | 18 | 3 | 8 | 33 | 5 | 5 | 2 | 62 | .251 | .257 | .431 | .687 | 25.5 | 3.1 | 1.4 |
| 2B | #James Rebello | 31 | 61 | 185 | 28 | 52 | 15 | 0 | 5 | 21 | 2 | 1 | 39 | 17 | .281 | .422 | .443 | .866 | 36.3 | 8.1 | 2.8 |
| 3B | #Tony Tarancon | 33 | 66 | 179 | 16 | 48 | 8 | 1 | 4 | 21 | 2 | 2 | 19 | 25 | .268 | .337 | .391 | .728 | 23.5 | 4.0 | 0.9 |
| SS | Alberto Delarosa | 31 | 79 | 173 | 13 | 30 | 1 | 0 | 3 | 7 | 5 | 2 | 8 | 58 | .173 | .210 | .231 | .441 | 7.2 | 0.0 | 2.0 |
| C | Ricky Arzola | 34 | 54 | 158 | 21 | 37 | 9 | 1 | 3 | 16 | 0 | 0 | 3 | 39 | .234 | .262 | .361 | .623 | 13.9 | 1.3 | 2.2 |
| 1B | #Gary Villareal | 33 | 79 | 139 | 16 | 30 | 5 | 0 | 1 | 10 | 2 | 1 | 14 | 28 | .216 | .290 | .273 | .564 | 10.7 | 0.2 | 0.1 |
| RF | Daniel Cowgill | 32 | 63 | 100 | 11 | 24 | 3 | 0 | 1 | 7 | 6 | 5 | 3 | 25 | .240 | .260 | .300 | .560 | 6.0 | 0.0 | 1.0 |
| P | Howard Albaugh | 23 | 35 | 89 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 38 | .022 | .044 | .045 | .089 | -5.8 | 0.0 | 0.0 |
| 2B | Dennis Stayton | 23 | 25 | 84 | 5 | 9 | 2 | 0 | 4 | 9 | 0 | 0 | 2 | 23 | .107 | .144 | .274 | .418 | 3.1 | 0.0 | 1.0 |
| P | Joe Haveman | 24 | 35 | 80 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 40 | .038 | .061 | .063 | .123 | -4.3 | 0.0 | 0.0 |
| 1B | Samuel Hernandez | 31 | 46 | 81 | 7 | 24 | 6 | 1 | 3 | 16 | 0 | 0 | 7 | 20 | .296 | .360 | .506 | .866 | 13.0 | 2.8 | 0.0 |
| P | Alexis Moreno | 33 | 35 | 76 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | .013 | .051 | .013 | .064 | -6.3 | 0.0 | 0.0 |
| P | *Gary Peirce | 31 | 33 | 67 | 3 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 26 | .119 | .157 | .164 | .321 | 0.4 | 0.0 | 0.0 |
| 2B | Edward Yager | 34 | 38 | 55 | 11 | 10 | 2 | 1 | 1 | 6 | 1 | 1 | 3 | 14 | .182 | .224 | .309 | .533 | 3.2 | 0.0 | 0.6 |
| P | Aldo Cobos | 31 | 18 | 37 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .108 | .132 | .135 | .267 | -0.3 | 0.0 | 0.0 |
| RF | *Richard Mizrahi | 31 | 17 | 29 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | .172 | .314 | .172 | .487 | 2.3 | 0.0 | 0.3 |
| LF | Martin Law | 29 | 10 | 20 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .150 | .190 | .200 | .390 | 0.5 | 0.0 | 0.1 |
| P | *Daryl Linderman | 25 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .100 | .250 | .100 | .350 | 0.4 | 0.0 | 0.0 |
| RF | #David Thompson | 33 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
| P | Xavier Marquez | 31 | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Donald Foutch | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Samitarou Yuifum | 22 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Herman Gallardo | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Kendry Marzano | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2084 | 5515 | 660 | 1399 | 273 | 42 | 133 | 645 | 71 | 49 | 380 | 1191 | .254 | .306 | .391 | .697 | 643.0 | 114.4 | 45.0 | |
| Rank among 10 KL teams | 8 | 6 | 7 | 8 | 1 | 5 | 6 | 7 | 7 | 7 | 2 | 5 | 6 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Howard Albaugh | 23 | 22 | 7 | .759 | 35 | 35 | 0 | 263.3 | 153 | 37 | 2 | 39 | 336 | 1.26 | 34.3 |
| Joe Haveman | 24 | 17 | 12 | .586 | 35 | 35 | 0 | 263.0 | 244 | 76 | 13 | 47 | 212 | 2.60 | 22.3 |
| Alexis Moreno | 33 | 11 | 17 | .393 | 35 | 35 | 0 | 238.3 | 221 | 114 | 35 | 82 | 257 | 4.30 | 5.1 |
| *Gary Peirce | 31 | 11 | 10 | .524 | 33 | 33 | 0 | 215.3 | 237 | 111 | 23 | 78 | 150 | 4.64 | 4.5 |
| Aldo Cobos | 31 | 6 | 8 | .429 | 18 | 18 | 0 | 119.7 | 153 | 68 | 18 | 18 | 90 | 5.11 | 0.2 |
| *John Lightle | 22 | 5 | 2 | .714 | 71 | 0 | 2 | 80.7 | 68 | 38 | 11 | 33 | 96 | 4.24 | 4.6 |
| Xavier Marquez | 31 | 5 | 2 | .714 | 61 | 0 | 40 | 59.7 | 42 | 9 | 2 | 10 | 91 | 1.36 | 17.7 |
| Samitarou Yuifum | 22 | 2 | 6 | .250 | 39 | 0 | 1 | 49.0 | 48 | 23 | 6 | 11 | 36 | 4.22 | 2.1 |
| *Lucas Mazza | 30 | 2 | 3 | .400 | 46 | 0 | 0 | 48.3 | 47 | 20 | 4 | 17 | 43 | 3.72 | 2.8 |
| Herman Gallardo | 32 | 3 | 2 | .600 | 32 | 0 | 0 | 41.3 | 33 | 10 | 2 | 12 | 33 | 2.18 | 4.8 |
| *Daryl Linderman | 25 | 2 | 3 | .400 | 5 | 5 | 0 | 37.0 | 35 | 15 | 5 | 13 | 15 | 3.65 | 2.1 |
| Edwin Eggers | 36 | 1 | 0 | 1.000 | 15 | 0 | 0 | 16.0 | 25 | 21 | 5 | 10 | 12 | 11.81 | 0.0 |
| Adrian Martinez | 35 | 0 | 2 | .000 | 12 | 0 | 0 | 12.0 | 15 | 8 | 2 | 3 | 5 | 6.00 | 0.0 |
| Donald Foutch | 23 | 0 | 1 | .000 | 1 | 1 | 0 | 8.7 | 10 | 3 | 0 | 4 | 4 | 3.12 | 0.5 |
| Kendry Marzano | 30 | 0 | 0 | .000 | 3 | 0 | 0 | 4.7 | 3 | 1 | 0 | 2 | 3 | 1.93 | 0.5 |
| Team Totals | 28.5 | 87 | 75 | .537 | 441 | 162 | 43 | 1457.0 | 1334 | 554 | 128 | 379 | 1383 | 3.42 | 101.5 |
| Rank among 10 KL teams | 5 | 5 | 6 | 5 | 5 | 2 | 6 | 2 | 4 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Howard Albaugh |
| Xavier Marquez |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |