2009 Fort Collins Owls
Record: 87-75
Finish: 2nd in KL Estrogen Division
Runs Scored: 660
Runs Allowed: 600
Exp W-L: 88-74
 
Ballpark: Owl Nest at Horsetooth Stadium
Attendance: 2,729,871
Manager: Green & Gold Heart

Statistics / Schedule

Minor League Records:
AAA: 79-59, 2nd in the Kuffrey League
AA: 76-62, 3rd in the Kuffrey League
A: 65-73, 7th in the Kuffrey League
 
 
Postseason Results:
Lost Divisional Playoff Series 1-3 to New England Natural Lights
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  David Kinne 32 155 573 74 165 35 6 11 65 15 1 46 106 .288 .343 .428 .771 83.4 16.4 7.8
CF  Benito Vidal 29 154 561 89 167 39 17 14 86 20 15 42 115 .298 .352 .503 .855 91.9 19.2 3.2
CF  Bill Kettler 32 158 555 72 160 21 7 14 66 0 6 49 103 .288 .347 .427 .774 78.5 14.6 4.6
C *Oscar Coy 22 141 513 63 164 21 0 12 61 7 6 25 65 .320 .351 .431 .782 69.2 13.4 6.9
LF *Joseph Obando 30 146 486 62 146 27 1 19 60 3 1 20 84 .300 .334 .477 .811 74.4 14.7 2.4
2B  Deshawn Hahne 30 129 362 45 79 25 1 8 45 2 0 19 103 .218 .260 .359 .620 32.2 3.0 4.0
3B #Malcolm Kulikowski 31 116 340 39 99 16 2 7 38 1 2 21 72 .291 .342 .412 .753 42.8 7.7 3.7
1B *Robert Clark 39 127 283 35 59 11 1 15 59 0 1 41 77 .208 .311 .413 .724 41.1 5.7 0.2
LF  Arturo Nuņez 33 115 267 32 67 18 3 8 33 5 5 2 62 .251 .257 .431 .687 25.5 3.1 1.4
2B #James Rebello 31 61 185 28 52 15 0 5 21 2 1 39 17 .281 .422 .443 .866 36.3 8.1 2.8
3B #Tony Tarancon 33 66 179 16 48 8 1 4 21 2 2 19 25 .268 .337 .391 .728 23.5 4.0 0.9
SS  Alberto Delarosa 31 79 173 13 30 1 0 3 7 5 2 8 58 .173 .210 .231 .441 7.2 0.0 2.0
C  Ricky Arzola 34 54 158 21 37 9 1 3 16 0 0 3 39 .234 .262 .361 .623 13.9 1.3 2.2
1B #Gary Villareal 33 79 139 16 30 5 0 1 10 2 1 14 28 .216 .290 .273 .564 10.7 0.2 0.1
RF  Daniel Cowgill 32 63 100 11 24 3 0 1 7 6 5 3 25 .240 .260 .300 .560 6.0 0.0 1.0
P  Howard Albaugh 23 35 89 3 2 2 0 0 4 0 0 2 38 .022 .044 .045 .089 -5.8 0.0 0.0
2B  Dennis Stayton 23 25 84 5 9 2 0 4 9 0 0 2 23 .107 .144 .274 .418 3.1 0.0 1.0
P  Joe Haveman 24 35 80 2 3 2 0 0 1 0 0 1 40 .038 .061 .063 .123 -4.3 0.0 0.0
1B  Samuel Hernandez 31 46 81 7 24 6 1 3 16 0 0 7 20 .296 .360 .506 .866 13.0 2.8 0.0
P  Alexis Moreno 33 35 76 4 1 0 0 0 1 0 0 3 22 .013 .051 .013 .064 -6.3 0.0 0.0
P *Gary Peirce 31 33 67 3 8 3 0 0 5 0 0 3 26 .119 .157 .164 .321 0.4 0.0 0.0
2B  Edward Yager 34 38 55 11 10 2 1 1 6 1 1 3 14 .182 .224 .309 .533 3.2 0.0 0.6
P  Aldo Cobos 31 18 37 2 4 1 0 0 1 0 0 1 13 .108 .132 .135 .267 -0.3 0.0 0.0
RF *Richard Mizrahi 31 17 29 3 5 0 0 0 4 0 0 5 7 .172 .314 .172 .487 2.3 0.0 0.3
LF  Martin Law 29 10 20 1 3 1 0 0 2 0 0 1 6 .150 .190 .200 .390 0.5 0.0 0.1
P *Daryl Linderman 25 5 10 1 1 0 0 0 1 0 0 1 2 .100 .250 .100 .350 0.4 0.0 0.0
RF #David Thompson 33 6 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6 0.2 0.0
P  Xavier Marquez 31 63 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Donald Foutch 23 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Samitarou Yuifum 22 39 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Herman Gallardo 32 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Kendry Marzano 30 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.9 2084 5515 660 1399 273 42 133 645 71 49 380 1191 .254 .306 .391 .697 643.0 114.4 45.0
  Rank among 10 KL teams 8 6 7 8 1 5 6 7 7 7 2 5 6 5 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Howard Albaugh 23 22 7 .759 35 35 0 263.3 153 37 2 39 336 1.26 34.3
 Joe Haveman 24 17 12 .586 35 35 0 263.0 244 76 13 47 212 2.60 22.3
 Alexis Moreno 33 11 17 .393 35 35 0 238.3 221 114 35 82 257 4.30 5.1
*Gary Peirce 31 11 10 .524 33 33 0 215.3 237 111 23 78 150 4.64 4.5
 Aldo Cobos 31 6 8 .429 18 18 0 119.7 153 68 18 18 90 5.11 0.2
*John Lightle 22 5 2 .714 71 0 2 80.7 68 38 11 33 96 4.24 4.6
 Xavier Marquez 31 5 2 .714 61 0 40 59.7 42 9 2 10 91 1.36 17.7
 Samitarou Yuifum 22 2 6 .250 39 0 1 49.0 48 23 6 11 36 4.22 2.1
*Lucas Mazza 30 2 3 .400 46 0 0 48.3 47 20 4 17 43 3.72 2.8
 Herman Gallardo 32 3 2 .600 32 0 0 41.3 33 10 2 12 33 2.18 4.8
*Daryl Linderman 25 2 3 .400 5 5 0 37.0 35 15 5 13 15 3.65 2.1
 Edwin Eggers 36 1 0 1.000 15 0 0 16.0 25 21 5 10 12 11.81 0.0
 Adrian Martinez 35 0 2 .000 12 0 0 12.0 15 8 2 3 5 6.00 0.0
 Donald Foutch 23 0 1 .000 1 1 0 8.7 10 3 0 4 4 3.12 0.5
 Kendry Marzano 30 0 0 .000 3 0 0 4.7 3 1 0 2 3 1.93 0.5
Team Totals 28.5 87 75 .537 441 162 43 1457.0 1334 554 128 379 1383 3.42 101.5
Rank among 10 KL teams 5 5 6 5 5 2 6 2 4 4 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 28.3
O.Coy 1123.7 123 130 1086 34 2 0 .998 23.9
R.Arzola 333.0 39 42 322 19 1 0 .997 28.1
Team Total 1456.7 162 172 1408 53 3 0 .998 25.2
First Basemen Inn GS G PO A E DP .994 8.99
R.Clark 654.7 70 87 582 46 7 52 .989 8.63
G.Villareal 269.3 42 48 249 21 0 22 1.000 9.02
T.Tarancon 241.0 30 33 242 17 2 23 .992 9.67
S.Hernandez 150.0 17 21 139 7 3 10 .980 8.76
O.Coy 17.0 0 5 16 2 0 1 1.000 9.53
A.Nuņez 4.0 0 1 2 2 0 1 1.000 9.00
E.Yager 1.3 0 1 1 0 0 0 1.000 6.92
Team Total 1337.3 159 196 1231 95 12 109 .991 8.92
Second Basemen Inn GS G PO A E DP .982 4.50
D.Kinne 1267.7 142 148 227 384 12 93 .981 4.34
J.Rebello 294.9 35 37 62 100 6 23 .964 4.94
D.Hahne 108.0 13 16 26 28 1 7 .982 4.50
E.Yager 50.5 4 8 7 11 1 2 .947 3.21
A.Delarosa 30.0 3 7 5 6 0 2 1.000 3.30
A.Nuņez 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1753.1 197 217 327 529 20 127 .977 4.39
Third Basemen Inn GS G PO A E DP .954 2.49
M.Kulikowski 816.0 95 100 39 182 8 14 .965 2.44
D.Hahne 311.0 34 48 20 71 10 3 .901 2.63
A.Delarosa 186.3 22 32 14 32 3 4 .939 2.22
T.Tarancon 185.7 22 27 13 39 2 2 .963 2.52
E.Yager 33.1 2 10 5 8 0 1 1.000 3.53
J.Rebello 9.7 1 2 0 1 0 0 1.000 0.93
D.Cowgill 4.0 0 2 0 1 0 0 1.000 2.25
A.Nuņez 3.0 0 2 0 0 0 0 .000 0.00
X.Marquez 2.7 0 1 0 0 0 0 .000 0.00
G.Villareal 1.5 0 1 0 0 0 0 .000 0.00
Team Total 1553.0 176 225 91 334 23 24 .949 2.46
Shortstops Inn GS G PO A E DP .963 4.04
D.Hahne 502.7 55 62 64 165 7 29 .970 4.10
A.Delarosa 245.0 29 32 24 101 7 15 .947 4.59
D.Stayton 214.3 25 25 34 68 2 14 .981 4.28
J.Rebello 148.3 18 19 16 47 1 8 .984 3.82
M.Kulikowski 36.7 3 8 1 11 0 3 1.000 2.95
E.Yager 34.2 2 10 5 14 2 1 .905 5.00
R.Clark 3.0 0 2 1 1 0 1 1.000 6.00
D.Cowgill 2.0 0 1 0 0 0 0 .000 0.00
G.Villareal 1.0 0 1 0 0 0 0 .000 0.00
J.Obando 1.0 0 1 1 1 0 1 1.000 18.00
A.Nuņez 1.0 0 1 0 0 0 0 .000 0.00
X.Marquez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1190.2 132 163 146 408 19 72 .967 4.19
Left Fielders Inn GS G PO A E DP .982 1.98
J.Obando 945.7 106 122 185 3 5 0 .974 1.79
A.Nuņez 430.7 51 59 90 1 4 0 .958 1.90
M.Law 39.0 4 7 5 0 0 0 1.000 1.15
B.Kettler 22.3 0 9 6 0 0 0 1.000 2.42
D.Cowgill 19.0 1 8 8 0 0 0 1.000 3.79
Team Total 1456.7 162 205 294 4 9 0 .971 1.84
Center Fielders Inn GS G PO A E DP .985 2.64
B.Kettler 1244.3 139 142 334 5 7 4 .980 2.45
D.Cowgill 193.3 22 23 58 1 1 0 .983 2.75
M.Law 12.0 1 3 2 0 0 0 1.000 1.50
B.Vidal 7.0 0 3 2 0 0 0 1.000 2.57
Team Total 1456.7 162 171 396 6 8 4 .980 2.48
Right Fielders Inn GS G PO A E DP .981 2.02
B.Vidal 1289.7 143 148 264 6 11 1 .961 1.88
R.Mizrahi 67.0 8 8 22 0 0 0 1.000 2.96
A.Nuņez 65.0 7 8 20 1 0 0 1.000 2.91
J.Obando 27.0 3 3 8 0 0 0 1.000 2.67
D.Cowgill 8.0 1 2 1 0 0 0 1.000 1.13
Team Total 1456.7 162 169 315 7 11 1 .967 1.99
Pitchers Inn GS G PO A E DP .962 1.63
H.Albaugh 263.3 35 35 18 29 0 0 1.000 1.61
J.Haveman 263.0 35 35 12 38 1 6 .980 1.71
A.Moreno 238.3 35 35 13 25 0 1 1.000 1.43
G.Peirce 215.3 33 33 11 27 2 2 .950 1.59
A.Cobos 119.7 18 18 7 7 1 0 .933 1.05
J.Lightle 80.7 0 71 3 10 2 0 .867 1.45
X.Marquez 59.7 0 61 2 7 1 1 .900 1.36
S.Yuifum 49.0 0 39 3 6 0 0 1.000 1.65
L.Mazza 48.3 0 46 7 6 0 1 1.000 2.42
H.Gallardo 41.3 0 32 2 3 1 0 .833 1.09
D.Linderman 37.0 5 5 2 9 1 1 .917 2.68
E.Eggers 16.0 0 15 1 1 0 0 1.000 1.13
A.Martinez 12.0 0 12 1 1 0 0 1.000 1.50
D.Foutch 8.7 1 1 2 1 0 0 1.000 3.12
K.Marzano 4.7 0 3 0 1 0 0 1.000 1.93
Team Total 1457.0 162 441 84 171 9 12 .966 1.58
Team Batting LeadersTeam Pitching Leaders
Batting Average Coy .320
On-Base Pct Vidal .352
Slugging Pct Vidal .503
OPS Vidal .855
XR Vidal 91.9
Games Kettler 158
At-Bats Kinne 573
Runs Vidal 89
Hits Vidal 167
Total Bases Vidal 282
Singles Coy 131
Doubles Vidal 39
Triples Vidal 17
Homeruns Obando 19
RBIs Vidal 86
Stolen Bases Vidal 20
Caught Stealing Vidal 15
Walks Kettler 49
Strikeouts Vidal 115
ERA Albaugh 1.26
Wins Albaugh 22
Losses Moreno 17
Winning Pct Albaugh .759
Saves Marquez 40
Games Pitched Lightle 71
Games Started Albaugh, Haveman, Moreno 35
Complete Games Haveman 6
Shutouts Haveman, Peirce 2
Innings Pitched Albaugh 263.3
Hits Allowed Haveman 244
Homeruns Allowed Moreno 35
Strikeouts Albaugh 336
Walks Allowed Moreno 82
Walks per 9IP Albaugh 1.3
Hits per 9IP Albaugh 5.2
Strikeouts per 9IP Albaugh 11.5
WHiP Albaugh 0.73
OAVG Albaugh .165
OOBP Albaugh .204
OSLG Albaugh .227
OOPS Albaugh .431
Team All-Stars
Howard Albaugh
Xavier Marquez
Player Salaries
Benito Vidal $ 17,250,000
Bill Kettler $ 13,500,000
James Rebello $ 13,270,000
David Kinne $ 8,500,000
Xavier Marquez $ 3,750,000
Alexis Moreno $ 3,750,000
Joseph Obando $ 3,500,000
Gary Villareal $ 3,320,000
Robert Clark $ 3,000,000
Lucas Mazza $ 1,750,000
Richard Mizrahi $ 1,350,000
Samuel Hernandez $ 900,000
Tony Tarancon $ 780,000
Ricky Arzola $ 702,000
Deshawn Hahne $ 700,000
Malcolm Kulikowski $ 525,000
Adrian Martinez $ 500,000
Arturo Nuņez $ 440,000
Aldo Cobos $ 440,000
Gary Peirce $ 400,000
Alberto Delarosa $ 370,000
Raymond Tapscott $ 350,000
Daryl Linderman $ 300,000
Donald Foutch $ 300,000
Daniel Cowgill $ 300,000
Oscar Coy $ 300,000
Herman Gallardo $ 300,000
Joe Haveman $ 300,000
Howard Albaugh $ 300,000
John Lightle $ 300,000
Samitarou Yuifum $ 300,000
Dennis Stayton $ 300,000
Timothy Wells $ 300,000
Martin Law $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Traded Timothy Thompson Xiang Nan 2nd Pick 2009 Expansion Dft.
2/6 Traded Lino Rios Xiang Nan 27th Pick 2009 Expansion Dft.
2/6 Traded Greg Perlman Treasure Coast 57th Pick 2009 Expansion Dft.
2/6 Released 2nd Pick 2009 Expansion Dft.    
2/6 Released 27th Pick 2009 Expansion Dft.    
2/6 Released 57th Pick 2009 Expansion Dft.    
2/8 Traded Pedro Adorno New England Aldo Cobos
2/9 Signed     Deshawn Hahne
2/13 Signed     Alberto Delarosa
2/21 Signed     Martin Law
2/24 Signed     Benito Vidal
3/8 Traded Eric Hardy New England Past Considerations
3/8 Released Past Considerations    
4/6 Released Celes Dominguez    
4/6 Released Michael Barcia    
4/22 Claimed   Sioux Falls Ken Sizemore
5/7 Released David Thompson    
5/21 Traded Ricardo Diestefano
Anthony Eckel
Jacksonville Gary Villareal
5/22 Claimed   Sioux Falls Raymond Tapscott
6/5 Released Albert Dulaney    
6/5 Released Michael Langton    
6/20 Signed     Tony Tarancon
6/21 Released Edward Yager    
7/6 Waived Edwin Eggers Peluca  
7/6 Claimed   Inner Harbor Jairo Lucia
7/31 Traded Oscar Warren
Esteban Cruz
Round Draft Pick.
Sioux Falls James Rebello
8/5 Waived Kendry Marzano Peluca  
8/5 Waived Jairo Lucia New York