| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Fort Collins Owls | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in KL Estrogen Division Runs Scored: 612 Runs Allowed: 709 Exp W-L: 70-92 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 1,843,524 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 87-51, 1st in the Kuffrey League AA: 85-53, 1st in the Kuffrey League A: 69-69, 6th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bill Kettler | 31 | 156 | 588 | 92 | 192 | 23 | 4 | 15 | 64 | 14 | 10 | 56 | 89 | .327 | .387 | .456 | .843 | 95.6 | 22.9 | 5.6 |
| 2B | David Kinne | 31 | 155 | 576 | 66 | 174 | 33 | 3 | 7 | 54 | 9 | 6 | 43 | 111 | .302 | .355 | .406 | .761 | 77.9 | 16.1 | 5.9 |
| 1B | *Robert Clark | 38 | 156 | 541 | 66 | 140 | 20 | 3 | 22 | 89 | 8 | 5 | 65 | 132 | .259 | .341 | .429 | .770 | 78.0 | 14.7 | 2.4 |
| 3B | #Malcolm Kulikowski | 30 | 150 | 495 | 47 | 115 | 29 | 3 | 3 | 43 | 1 | 1 | 24 | 99 | .232 | .270 | .321 | .591 | 38.6 | 3.4 | 3.3 |
| LF | *Joseph Obando | 29 | 141 | 459 | 52 | 117 | 27 | 1 | 4 | 34 | 3 | 5 | 21 | 75 | .255 | .292 | .344 | .636 | 44.2 | 6.2 | 2.4 |
| 2B | *Keith Daniels | 37 | 130 | 415 | 46 | 94 | 15 | 2 | 12 | 54 | 7 | 3 | 35 | 109 | .227 | .287 | .359 | .646 | 41.9 | 5.1 | 3.8 |
| RF | *Richard Mizrahi | 30 | 130 | 384 | 41 | 107 | 17 | 2 | 8 | 46 | 7 | 2 | 16 | 70 | .279 | .308 | .396 | .704 | 47.4 | 8.5 | 2.5 |
| C | Ricky Arzola | 33 | 109 | 360 | 27 | 74 | 17 | 1 | 5 | 36 | 0 | 1 | 11 | 104 | .206 | .235 | .300 | .535 | 20.8 | 0.0 | 5.5 |
| LF | Arturo Nuņez | 32 | 134 | 340 | 39 | 94 | 12 | 3 | 9 | 38 | 9 | 7 | 16 | 87 | .276 | .312 | .409 | .721 | 42.8 | 7.7 | 1.8 |
| 2B | Edward Yager | 33 | 129 | 301 | 29 | 60 | 11 | 2 | 6 | 28 | 9 | 8 | 13 | 78 | .199 | .238 | .309 | .547 | 21.0 | 0.0 | 2.4 |
| RF | #David Thompson | 32 | 88 | 192 | 23 | 53 | 7 | 3 | 6 | 28 | 5 | 7 | 8 | 27 | .276 | .311 | .438 | .748 | 25.2 | 4.4 | 1.5 |
| 1B | Samuel Hernandez | 30 | 100 | 131 | 17 | 28 | 4 | 0 | 4 | 18 | 0 | 0 | 11 | 28 | .214 | .276 | .336 | .612 | 13.3 | 1.4 | 0.3 |
| LF | Tony Bradford | 31 | 80 | 122 | 17 | 27 | 5 | 0 | 0 | 15 | 3 | 1 | 9 | 23 | .221 | .276 | .262 | .538 | 9.1 | 0.3 | 0.5 |
| C | *Oscar Coy | 21 | 36 | 112 | 10 | 28 | 4 | 0 | 2 | 14 | 0 | 0 | 7 | 19 | .250 | .306 | .339 | .645 | 11.1 | 1.6 | 1.8 |
| C | Andrew Cobb | 33 | 35 | 102 | 12 | 19 | 7 | 0 | 1 | 14 | 0 | 0 | 10 | 33 | .186 | .278 | .284 | .563 | 8.0 | 0.4 | 1.5 |
| 3B | Michael Wilkerson | 30 | 63 | 80 | 4 | 19 | 6 | 0 | 0 | 9 | 1 | 0 | 9 | 21 | .238 | .315 | .313 | .627 | 7.9 | 1.3 | 0.6 |
| P | Alexis Moreno | 32 | 37 | 71 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 24 | .042 | .117 | .042 | .159 | -3.4 | 0.0 | 0.0 |
| P | Carlton Frasher | 29 | 34 | 66 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | .045 | .074 | .076 | .149 | -2.9 | 0.0 | 0.0 |
| P | #Timothy Wells | 25 | 35 | 67 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .119 | .145 | .149 | .294 | -0.5 | 0.0 | 0.0 |
| P | *Gary Peirce | 30 | 31 | 55 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .073 | .119 | .109 | .228 | -0.6 | 0.0 | 0.0 |
| P | #Elias Trevino | 31 | 26 | 49 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 19 | .143 | .192 | .163 | .356 | 1.1 | 0.0 | 0.0 |
| P | Samitarou Yuifum | 21 | 44 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.9 | 0.2 | 0.0 |
| P | Xavier Marquez | 30 | 39 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | #Kyle Brown | 29 | 24 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Adrian Martinez | 34 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Lucas Mazza | 29 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Edwin Eggers | 35 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Bernard Molina | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Kendry Marzano | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.7 | 2303 | 5532 | 612 | 1370 | 246 | 27 | 104 | 599 | 78 | 58 | 372 | 1233 | .248 | .298 | .358 | .657 | 577.4 | 94.3 | 41.6 | |
| Rank among 10 KL teams | 6 | 6 | 6 | 10 | 5 | 8 | 6 | 8 | 7 | 9 | 6 | 6 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alexis Moreno | 32 | 12 | 11 | .522 | 36 | 36 | 0 | 241.0 | 210 | 108 | 33 | 98 | 270 | 4.03 | 9.2 |
| Carlton Frasher | 29 | 13 | 10 | .565 | 34 | 34 | 0 | 225.7 | 223 | 89 | 13 | 31 | 154 | 3.55 | 12.9 |
| Timothy Wells | 25 | 15 | 15 | .500 | 35 | 35 | 0 | 223.3 | 197 | 113 | 39 | 97 | 243 | 4.55 | 6.9 |
| *Gary Peirce | 30 | 8 | 14 | .364 | 31 | 31 | 0 | 200.0 | 216 | 112 | 28 | 63 | 144 | 5.04 | 2.1 |
| Elias Trevino | 31 | 10 | 13 | .435 | 26 | 26 | 0 | 167.0 | 165 | 80 | 10 | 49 | 83 | 4.31 | 6.4 |
| *Lucas Mazza | 29 | 4 | 10 | .286 | 74 | 0 | 15 | 89.7 | 80 | 27 | 3 | 23 | 68 | 2.71 | 12.3 |
| Edwin Eggers | 35 | 2 | 6 | .250 | 75 | 0 | 2 | 80.0 | 69 | 25 | 4 | 34 | 62 | 2.81 | 7.3 |
| Adrian Martinez | 34 | 3 | 3 | .500 | 68 | 0 | 3 | 68.7 | 62 | 25 | 7 | 23 | 41 | 3.28 | 5.9 |
| Samitarou Yuifum | 21 | 0 | 2 | .000 | 44 | 0 | 1 | 58.7 | 64 | 28 | 2 | 17 | 42 | 4.30 | 2.3 |
| Xavier Marquez | 30 | 4 | 1 | .800 | 38 | 0 | 24 | 44.7 | 25 | 4 | 0 | 6 | 65 | 0.81 | 13.8 |
| Kyle Brown | 29 | 0 | 0 | .000 | 24 | 0 | 2 | 29.7 | 40 | 20 | 9 | 10 | 23 | 6.07 | 0.0 |
| *Bernard Molina | 34 | 1 | 4 | .200 | 16 | 0 | 0 | 17.3 | 22 | 19 | 6 | 12 | 12 | 9.87 | 0.0 |
| Kendry Marzano | 29 | 0 | 1 | .000 | 8 | 0 | 0 | 15.0 | 13 | 5 | 0 | 3 | 8 | 3.00 | 1.0 |
| Team Totals | 29.8 | 72 | 90 | .444 | 509 | 162 | 47 | 1460.6 | 1386 | 655 | 154 | 466 | 1215 | 4.04 | 80.1 |
| Rank among 10 KL teams | 6 | 6 | 1 | 6 | 2 | 5 | 9 | 8 | 6 | 6 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Kettler |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |