| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Fort Collins Owls | |||||||||||||||||||
| Record: 71-91 Finish: 4th in KL Estrogen Division Runs Scored: 653 Runs Allowed: 717 Exp W-L: 74-88 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 2,139,432 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the Kuffrey League AA: 81-57, 2nd in the Kuffrey League A: 63-75, 7th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bill Kettler | 30 | 157 | 601 | 83 | 191 | 27 | 8 | 19 | 77 | 19 | 15 | 63 | 89 | .318 | .381 | .484 | .865 | 101.4 | 21.9 | 3.9 |
| 2B | David Kinne | 30 | 148 | 559 | 72 | 181 | 31 | 3 | 11 | 56 | 10 | 4 | 45 | 99 | .324 | .374 | .449 | .823 | 89.6 | 19.4 | 5.0 |
| SS | Jason Pitts | 28 | 154 | 545 | 60 | 141 | 31 | 11 | 7 | 62 | 11 | 10 | 38 | 148 | .259 | .307 | .394 | .702 | 62.8 | 9.2 | 4.3 |
| RF | *Richard Mizrahi | 29 | 143 | 446 | 57 | 125 | 21 | 4 | 7 | 68 | 14 | 7 | 34 | 94 | .280 | .332 | .392 | .724 | 58.4 | 10.2 | 2.4 |
| 3B | *David Dyck | 34 | 134 | 423 | 39 | 107 | 20 | 4 | 4 | 39 | 0 | 0 | 28 | 95 | .253 | .302 | .348 | .649 | 41.8 | 5.3 | 2.3 |
| RF | Russell Lawrence | 31 | 139 | 415 | 44 | 98 | 19 | 1 | 7 | 52 | 11 | 7 | 13 | 97 | .236 | .265 | .337 | .603 | 36.3 | 2.5 | 1.5 |
| LF | *Rey Aldrey | 34 | 100 | 372 | 55 | 102 | 27 | 5 | 5 | 28 | 29 | 9 | 22 | 88 | .274 | .319 | .414 | .733 | 49.6 | 9.0 | 1.7 |
| C | Ricky Arzola | 32 | 90 | 294 | 20 | 57 | 15 | 0 | 6 | 37 | 0 | 0 | 13 | 87 | .194 | .229 | .306 | .535 | 18.0 | 0.0 | 3.5 |
| RF | #David Thompson | 31 | 122 | 257 | 38 | 61 | 14 | 4 | 7 | 45 | 7 | 5 | 13 | 31 | .237 | .282 | .405 | .686 | 27.9 | 3.5 | 1.1 |
| 1B | Samuel Hernandez | 29 | 135 | 247 | 27 | 55 | 12 | 2 | 4 | 24 | 2 | 2 | 27 | 75 | .223 | .303 | .336 | .639 | 24.7 | 2.8 | 0.7 |
| LF | Arturo Nuņez | 31 | 118 | 256 | 33 | 64 | 13 | 2 | 6 | 21 | 6 | 4 | 9 | 68 | .250 | .274 | .387 | .661 | 25.5 | 3.1 | 0.8 |
| 2B | Edward Yager | 32 | 123 | 240 | 38 | 54 | 18 | 1 | 8 | 34 | 7 | 8 | 16 | 66 | .225 | .276 | .408 | .685 | 25.2 | 2.8 | 2.0 |
| C | Brian White | 29 | 77 | 203 | 28 | 47 | 14 | 1 | 9 | 36 | 0 | 0 | 21 | 49 | .232 | .304 | .443 | .747 | 28.7 | 4.9 | 2.3 |
| 3B | Michael Wilkerson | 29 | 74 | 162 | 15 | 39 | 9 | 2 | 3 | 24 | 1 | 0 | 14 | 42 | .241 | .302 | .377 | .678 | 19.5 | 3.1 | 1.0 |
| LF | Tony Bradford | 30 | 41 | 150 | 25 | 43 | 11 | 2 | 3 | 15 | 9 | 2 | 9 | 37 | .287 | .327 | .447 | .774 | 21.6 | 4.4 | 1.0 |
| C | #Luciano Conde | 33 | 24 | 79 | 4 | 22 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 14 | .278 | .337 | .354 | .692 | 9.2 | 1.6 | 0.8 |
| P | Alexis Moreno | 31 | 35 | 75 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 31 | .053 | .078 | .107 | .185 | -3.2 | 0.0 | 0.0 |
| P | *Gary Peirce | 29 | 35 | 63 | 6 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | .143 | .194 | .206 | .400 | 2.2 | 0.0 | 0.0 |
| P | Carlton Frasher | 28 | 34 | 68 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .029 | .070 | .029 | .100 | -4.0 | 0.0 | 0.0 |
| P | Jacobo Lozano | 29 | 32 | 60 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 26 | .133 | .148 | .167 | .314 | 0.5 | 0.0 | 0.0 |
| P | #Elias Trevino | 30 | 27 | 58 | 1 | 11 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 18 | .190 | .217 | .190 | .406 | 1.6 | 0.0 | 0.0 |
| CF | *Albert Dulaney | 29 | 12 | 24 | 1 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 | .250 | .308 | .375 | .683 | 2.8 | 0.5 | 0.1 |
| P | #Kyle Brown | 28 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | *Bernard Molina | 33 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | #Edwin Eggers | 34 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Quinton Pierce | 32 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Lucas Mazza | 28 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Keith Speciale | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2220 | 5613 | 653 | 1427 | 292 | 53 | 107 | 638 | 131 | 76 | 384 | 1316 | .254 | .304 | .382 | .686 | 639.8 | 104.0 | 34.6 | |
| Rank among 10 KL teams | 4 | 7 | 5 | 5 | 1 | 9 | 7 | 5 | 10 | 10 | 8 | 5 | 7 | 5 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alexis Moreno | 31 | 9 | 16 | .360 | 35 | 35 | 0 | 233.0 | 187 | 94 | 24 | 86 | 244 | 3.63 | 11.5 |
| *Gary Peirce | 29 | 13 | 18 | .419 | 35 | 35 | 0 | 226.7 | 232 | 107 | 31 | 60 | 170 | 4.25 | 9.2 |
| Carlton Frasher | 28 | 9 | 11 | .450 | 34 | 34 | 0 | 215.0 | 241 | 99 | 16 | 48 | 116 | 4.14 | 6.4 |
| Jacobo Lozano | 29 | 6 | 17 | .261 | 32 | 32 | 0 | 203.7 | 204 | 90 | 27 | 55 | 130 | 3.98 | 7.1 |
| Elias Trevino | 30 | 12 | 6 | .667 | 26 | 26 | 0 | 168.3 | 183 | 83 | 9 | 44 | 113 | 4.44 | 7.1 |
| Adrian Martinez | 33 | 3 | 6 | .333 | 92 | 0 | 5 | 95.3 | 105 | 38 | 6 | 28 | 72 | 3.59 | 6.6 |
| Edwin Eggers | 34 | 7 | 4 | .636 | 72 | 0 | 2 | 87.0 | 85 | 38 | 7 | 26 | 70 | 3.93 | 6.3 |
| Quinton Pierce | 32 | 2 | 2 | .500 | 47 | 0 | 1 | 56.3 | 57 | 23 | 9 | 18 | 45 | 3.67 | 3.3 |
| *Lucas Mazza | 28 | 4 | 7 | .364 | 51 | 0 | 22 | 51.0 | 43 | 14 | 0 | 18 | 40 | 2.47 | 10.3 |
| *Bernard Molina | 33 | 0 | 1 | .000 | 49 | 0 | 0 | 50.0 | 53 | 24 | 8 | 21 | 44 | 4.32 | 1.8 |
| Kyle Brown | 28 | 4 | 3 | .571 | 35 | 0 | 1 | 45.3 | 47 | 21 | 5 | 16 | 27 | 4.17 | 2.6 |
| Keith Speciale | 31 | 1 | 0 | 1.000 | 10 | 0 | 2 | 16.7 | 17 | 7 | 1 | 7 | 4 | 3.78 | 1.4 |
| Kendry Marzano | 28 | 1 | 0 | 1.000 | 7 | 0 | 0 | 9.3 | 11 | 3 | 0 | 4 | 6 | 2.89 | 0.9 |
| Team Totals | 30.3 | 71 | 91 | .438 | 525 | 162 | 33 | 1457.6 | 1465 | 641 | 143 | 431 | 1081 | 3.96 | 74.4 |
| Rank among 10 KL teams | 8 | 9 | 9 | 8 | 6 | 9 | 7 | 9 | 6 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |