| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Fort Collins Owls | |||||||||||||||||||
| Record: 79-83 Finish: 4th in KL Estrogen Division Runs Scored: 753 Runs Allowed: 747 Exp W-L: 82-80 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 3,000,931 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 75-63, 4th in the Kuffrey League AA: 67-71, 7th in the Kuffrey League A: 72-66, 4th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bill Kettler | 29 | 155 | 597 | 115 | 220 | 24 | 11 | 28 | 106 | 25 | 15 | 72 | 70 | .369 | .434 | .586 | 1.020 | 131.1 | 29.1 | 3.9 |
| 2B | David Kinne | 29 | 156 | 593 | 88 | 189 | 33 | 3 | 11 | 70 | 14 | 2 | 46 | 102 | .319 | .370 | .440 | .810 | 94.4 | 17.8 | 3.5 |
| 2B | Mario Walcott | 31 | 154 | 516 | 78 | 124 | 33 | 10 | 17 | 87 | 28 | 4 | 115 | 153 | .240 | .379 | .442 | .821 | 93.7 | 16.7 | 5.4 |
| 1B | #Alberto Murillo | 21 | 145 | 526 | 70 | 156 | 41 | 1 | 28 | 106 | 5 | 3 | 41 | 72 | .297 | .352 | .538 | .890 | 94.2 | 17.4 | 2.0 |
| LF | *Rey Aldrey | 33 | 149 | 508 | 85 | 161 | 43 | 13 | 9 | 51 | 36 | 17 | 26 | 87 | .317 | .365 | .506 | .871 | 86.4 | 16.6 | 2.4 |
| LF | Arturo Nuņez | 30 | 133 | 466 | 43 | 114 | 20 | 5 | 7 | 39 | 26 | 11 | 15 | 108 | .245 | .270 | .354 | .624 | 43.3 | 3.1 | 2.1 |
| C | #Luciano Conde | 32 | 134 | 430 | 49 | 124 | 22 | 0 | 6 | 60 | 2 | 7 | 22 | 72 | .288 | .327 | .381 | .708 | 48.8 | 5.9 | 5.4 |
| 3B | Irving Croley | 27 | 136 | 372 | 58 | 105 | 21 | 1 | 12 | 56 | 1 | 1 | 16 | 76 | .282 | .320 | .441 | .761 | 48.5 | 6.9 | 2.1 |
| 3B | *David Dyck | 33 | 127 | 317 | 33 | 81 | 15 | 2 | 4 | 27 | 0 | 2 | 20 | 76 | .256 | .308 | .353 | .661 | 30.8 | 2.8 | 1.4 |
| RF | #David Thompson | 30 | 106 | 250 | 39 | 65 | 11 | 6 | 6 | 36 | 9 | 6 | 13 | 41 | .260 | .313 | .424 | .737 | 31.1 | 4.0 | 1.3 |
| C | Ricky Arzola | 31 | 102 | 253 | 26 | 71 | 16 | 1 | 5 | 26 | 0 | 0 | 11 | 71 | .281 | .322 | .411 | .733 | 30.3 | 4.3 | 2.8 |
| CF | *Albert Dulaney | 28 | 73 | 164 | 20 | 34 | 6 | 0 | 0 | 14 | 2 | 1 | 10 | 33 | .207 | .258 | .244 | .502 | 10.5 | 0.0 | 1.0 |
| SS | Jason Pitts | 27 | 74 | 156 | 21 | 37 | 7 | 2 | 7 | 26 | 2 | 4 | 6 | 38 | .237 | .270 | .442 | .712 | 17.4 | 1.7 | 1.2 |
| RF | Russell Lawrence | 30 | 65 | 114 | 13 | 28 | 6 | 0 | 0 | 7 | 7 | 1 | 7 | 18 | .246 | .306 | .298 | .605 | 10.4 | 0.7 | 0.4 |
| P | *Gary Peirce | 28 | 34 | 70 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 32 | .086 | .147 | .129 | .275 | -0.2 | 0.0 | 0.0 |
| P | Alexis Moreno | 30 | 36 | 63 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 24 | .079 | .121 | .095 | .216 | -1.9 | 0.0 | 0.0 |
| C | Emilio Cedillo | 29 | 33 | 65 | 5 | 13 | 4 | 0 | 2 | 13 | 0 | 0 | 3 | 16 | .200 | .243 | .354 | .597 | 5.8 | 0.2 | 0.8 |
| P | Hiram Defazio | 30 | 34 | 58 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .034 | .051 | .034 | .085 | -3.6 | 0.0 | 0.0 |
| P | *Ronald Winland | 28 | 27 | 48 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | .083 | .151 | .125 | .276 | 0.2 | 0.0 | 0.0 |
| P | Carlton Frasher | 27 | 27 | 44 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .023 | .065 | .045 | .111 | -2.4 | 0.0 | 0.0 |
| 2B | Richard Devers | 31 | 14 | 38 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | .105 | .150 | .211 | .361 | 0.3 | 0.0 | 0.4 |
| 1B | Samuel Hernandez | 28 | 13 | 23 | 3 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .348 | .375 | .522 | .897 | 3.8 | 0.8 | 0.1 |
| P | #Kyle Brown | 27 | 61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | #Edwin Eggers | 33 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Malcom Marinez | 31 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Bernard Molina | 32 | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | James Boykins | 31 | 111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Adrian Martinez | 32 | 93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Quinton Pierce | 31 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Darryl Williamson | 34 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2385 | 5710 | 758 | 1553 | 312 | 55 | 144 | 737 | 158 | 75 | 439 | 1171 | .272 | .329 | .422 | .751 | 770.3 | 128.1 | 36.1 | |
| Rank among 10 KL teams | 3 | 4 | 3 | 2 | 1 | 6 | 4 | 3 | 9 | 7 | 6 | 3 | 3 | 3 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alexis Moreno | 30 | 11 | 11 | .500 | 36 | 36 | 0 | 218.3 | 180 | 87 | 32 | 79 | 198 | 3.59 | 13.1 |
| *Gary Peirce | 28 | 17 | 9 | .654 | 34 | 34 | 0 | 215.7 | 202 | 92 | 21 | 54 | 156 | 3.84 | 12.9 |
| Hiram Defazio | 30 | 8 | 13 | .381 | 34 | 34 | 0 | 189.0 | 193 | 115 | 22 | 84 | 164 | 5.48 | 0.3 |
| *Ronald Winland | 28 | 10 | 7 | .588 | 27 | 27 | 0 | 152.0 | 150 | 64 | 11 | 58 | 125 | 3.79 | 8.6 |
| Carlton Frasher | 27 | 8 | 10 | .444 | 27 | 27 | 0 | 150.3 | 171 | 83 | 12 | 45 | 91 | 4.97 | 2.0 |
| James Boykins | 31 | 5 | 8 | .385 | 111 | 0 | 1 | 114.3 | 112 | 57 | 13 | 45 | 98 | 4.49 | 5.7 |
| Adrian Martinez | 32 | 7 | 7 | .500 | 93 | 0 | 1 | 100.7 | 93 | 46 | 9 | 26 | 60 | 4.11 | 5.9 |
| Kyle Brown | 27 | 2 | 2 | .500 | 61 | 0 | 4 | 79.7 | 79 | 35 | 13 | 28 | 47 | 3.95 | 4.5 |
| *Bernard Molina | 32 | 3 | 10 | .231 | 72 | 0 | 17 | 74.3 | 74 | 34 | 10 | 34 | 63 | 4.12 | 5.5 |
| Edwin Eggers | 33 | 2 | 2 | .500 | 52 | 0 | 14 | 64.3 | 57 | 19 | 5 | 15 | 59 | 2.66 | 9.7 |
| Quinton Pierce | 31 | 5 | 3 | .625 | 51 | 0 | 1 | 63.7 | 63 | 28 | 7 | 24 | 50 | 3.96 | 4.5 |
| *Darryl Williamson | 34 | 0 | 1 | .000 | 14 | 8 | 0 | 18.0 | 25 | 10 | 4 | 4 | 15 | 5.00 | 0.0 |
| *Malcom Marinez | 31 | 1 | 0 | 1.000 | 4 | 4 | 0 | 14.0 | 23 | 13 | 5 | 7 | 9 | 8.36 | 0.0 |
| Team Totals | 30.3 | 79 | 83 | .488 | 616 | 170 | 38 | 1454.3 | 1422 | 683 | 164 | 503 | 1135 | 4.23 | 72.8 |
| Rank among 10 KL teams | 5 | 5 | 7 | 5 | 7 | 5 | 8 | 8 | 10 | 7 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rey Aldrey |
| Bill Kettler |
| David Kinne |
| Gary Peirce |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |