| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Fort Collins Owls | |||||||||||||||||||
| Record: 86-76 Finish: 2nd in KL Estrogen Division Runs Scored: 738 Runs Allowed: 656 Exp W-L: 90-72 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 3,042,616 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 69-69, 5th in the Kuffrey League AA: 71-67, 5th in the Kuffrey League A: 62-76, 8th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Mario Walcott | 30 | 158 | 539 | 87 | 140 | 43 | 6 | 14 | 68 | 42 | 3 | 108 | 139 | .260 | .382 | .440 | .822 | 99.8 | 22.1 | 5.2 |
| 1B | #Alberto Murillo | 20 | 154 | 551 | 77 | 158 | 39 | 3 | 17 | 81 | 17 | 5 | 65 | 86 | .287 | .369 | .461 | .830 | 91.0 | 19.7 | 2.1 |
| LF | Arturo Nuņez | 29 | 148 | 524 | 70 | 145 | 37 | 7 | 15 | 62 | 42 | 28 | 18 | 132 | .277 | .308 | .460 | .768 | 70.7 | 12.2 | 2.2 |
| CF | Bill Kettler | 28 | 103 | 392 | 67 | 129 | 9 | 7 | 13 | 48 | 27 | 21 | 41 | 50 | .329 | .394 | .487 | .881 | 70.0 | 15.4 | 1.9 |
| 3B | *David Dyck | 32 | 124 | 405 | 47 | 112 | 22 | 0 | 12 | 61 | 8 | 4 | 15 | 105 | .277 | .312 | .420 | .731 | 52.6 | 9.3 | 2.1 |
| C | #Luciano Conde | 31 | 104 | 350 | 51 | 113 | 21 | 0 | 7 | 46 | 11 | 9 | 23 | 55 | .323 | .371 | .443 | .814 | 54.3 | 11.5 | 4.3 |
| RF | #David Thompson | 29 | 119 | 348 | 42 | 81 | 19 | 5 | 11 | 49 | 14 | 15 | 21 | 74 | .233 | .282 | .411 | .692 | 39.5 | 4.5 | 1.8 |
| 3B | Irving Croley | 26 | 125 | 289 | 39 | 75 | 14 | 0 | 16 | 41 | 3 | 2 | 13 | 65 | .260 | .300 | .474 | .774 | 43.5 | 7.6 | 1.6 |
| LF | *Rey Aldrey | 32 | 82 | 276 | 44 | 67 | 17 | 5 | 4 | 29 | 31 | 10 | 12 | 57 | .243 | .292 | .384 | .676 | 32.3 | 4.5 | 1.5 |
| C | Ricky Arzola | 30 | 96 | 248 | 27 | 62 | 14 | 1 | 9 | 31 | 1 | 0 | 17 | 64 | .250 | .310 | .423 | .733 | 32.7 | 5.8 | 3.0 |
| SS | Cristobal Bosquet | 29 | 66 | 241 | 35 | 64 | 7 | 2 | 13 | 49 | 5 | 1 | 23 | 42 | .266 | .327 | .473 | .800 | 38.2 | 7.5 | 2.9 |
| 2B | Nicholas Mullis | 35 | 92 | 223 | 32 | 63 | 8 | 2 | 4 | 28 | 2 | 2 | 14 | 45 | .283 | .328 | .390 | .718 | 27.9 | 4.6 | 3.1 |
| LF | *Roger Hatten | 29 | 58 | 217 | 26 | 65 | 12 | 1 | 3 | 28 | 1 | 1 | 9 | 35 | .300 | .329 | .406 | .734 | 27.1 | 5.0 | 0.8 |
| SS | Lenard Lee | 34 | 69 | 184 | 18 | 35 | 6 | 3 | 2 | 18 | 10 | 5 | 7 | 46 | .190 | .227 | .288 | .515 | 11.8 | 0.0 | 2.6 |
| RF | *Charles Lozano | 29 | 82 | 163 | 18 | 41 | 10 | 1 | 2 | 17 | 4 | 5 | 11 | 47 | .252 | .320 | .362 | .682 | 16.8 | 2.1 | 0.6 |
| 1B | Samuel Hernandez | 27 | 86 | 117 | 11 | 26 | 7 | 0 | 4 | 14 | 1 | 2 | 6 | 28 | .222 | .272 | .385 | .657 | 11.4 | 1.1 | 0.2 |
| P | Hiram Defazio | 29 | 29 | 67 | 3 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 25 | .104 | .141 | .164 | .305 | 0.6 | 0.0 | 0.0 |
| C | Pedro Guercio | 31 | 25 | 74 | 2 | 13 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 24 | .176 | .184 | .230 | .414 | 3.0 | 0.0 | 1.0 |
| P | Carlton Frasher | 26 | 35 | 63 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .079 | .134 | .127 | .261 | -0.7 | 0.0 | 0.0 |
| P | Alexis Moreno | 29 | 35 | 64 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 28 | .000 | .072 | .000 | .072 | -4.6 | 0.0 | 0.0 |
| LF | *Gary Fairbanks | 30 | 45 | 65 | 17 | 28 | 7 | 0 | 2 | 17 | 4 | 1 | 5 | 18 | .431 | .479 | .631 | 1.110 | 16.4 | 4.8 | 0.2 |
| P | *Darryl Williamson | 33 | 33 | 67 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 32 | .104 | .104 | .134 | .239 | -1.9 | 0.0 | 0.0 |
| P | *Ronald Winland | 27 | 27 | 53 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | .113 | .145 | .132 | .278 | -0.8 | 0.0 | 0.0 |
| CF | Patrick Gies | 32 | 26 | 27 | 10 | 5 | 0 | 0 | 1 | 2 | 7 | 4 | 5 | 8 | .185 | .333 | .296 | .630 | 3.4 | 0.3 | 0.1 |
| 2B | #Michael Langton | 29 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | .154 | .267 | .231 | .497 | 0.9 | 0.0 | 0.2 |
| P | Jacobo Lozano | 27 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | *Bernard Molina | 31 | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *James Banks | 33 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Jesse Butler | 34 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Dennis Riccio | 27 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Marcos Duran | 29 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *McKinley Rael | 32 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | James Boykins | 30 | 95 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.7 | 2306 | 5590 | 738 | 1451 | 308 | 43 | 149 | 709 | 237 | 121 | 430 | 1267 | .260 | .318 | .410 | .729 | 735.2 | 138.4 | 37.3 | |
| Rank among 10 KL teams | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 10 | 6 | 5 | 3 | 4 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Alexis Moreno | 29 | 11 | 10 | .524 | 35 | 35 | 0 | 207.7 | 180 | 87 | 18 | 71 | 203 | 3.77 | 7.5 |
| Carlton Frasher | 26 | 13 | 13 | .500 | 35 | 31 | 0 | 205.0 | 190 | 80 | 20 | 43 | 137 | 3.51 | 11.0 |
| *Darryl Williamson | 33 | 10 | 10 | .500 | 33 | 33 | 0 | 204.3 | 192 | 90 | 20 | 65 | 143 | 3.96 | 7.6 |
| Hiram Defazio | 29 | 15 | 9 | .625 | 29 | 29 | 0 | 201.3 | 203 | 80 | 14 | 53 | 174 | 3.58 | 11.0 |
| *Ronald Winland | 27 | 9 | 5 | .643 | 27 | 27 | 0 | 154.3 | 141 | 59 | 10 | 53 | 112 | 3.44 | 8.2 |
| James Boykins | 30 | 6 | 5 | .545 | 95 | 0 | 5 | 113.3 | 97 | 38 | 4 | 28 | 103 | 3.02 | 10.6 |
| *McKinley Rael | 32 | 4 | 2 | .667 | 79 | 0 | 2 | 71.0 | 67 | 23 | 5 | 17 | 61 | 2.92 | 6.5 |
| Dennis Riccio | 27 | 5 | 5 | .500 | 67 | 0 | 2 | 69.0 | 62 | 27 | 3 | 27 | 58 | 3.52 | 4.6 |
| *Bernard Molina | 31 | 8 | 7 | .533 | 60 | 0 | 26 | 67.0 | 58 | 15 | 2 | 23 | 54 | 2.01 | 12.6 |
| Jesse Butler | 34 | 4 | 2 | .667 | 41 | 0 | 2 | 59.7 | 57 | 31 | 4 | 28 | 37 | 4.68 | 2.1 |
| Jacobo Lozano | 27 | 1 | 3 | .250 | 5 | 5 | 0 | 29.7 | 37 | 19 | 2 | 9 | 22 | 5.77 | 0.0 |
| Quinton Pierce | 30 | 0 | 1 | .000 | 24 | 0 | 2 | 29.3 | 41 | 18 | 3 | 5 | 15 | 5.52 | 0.0 |
| *James Banks | 33 | 0 | 4 | .000 | 14 | 9 | 1 | 22.7 | 32 | 18 | 5 | 3 | 12 | 7.15 | 0.0 |
| Marcos Duran | 29 | 0 | 0 | .000 | 14 | 0 | 1 | 22.3 | 23 | 11 | 2 | 9 | 13 | 4.43 | 0.5 |
| Team Totals | 29.8 | 86 | 76 | .531 | 558 | 169 | 41 | 1456.6 | 1380 | 596 | 112 | 434 | 1144 | 3.68 | 82.2 |
| Rank among 10 KL teams | 4 | 4 | 5 | 4 | 8 | 6 | 3 | 4 | 4 | 8 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Kettler |
| Bernard Molina |
| For questions or to report errors, please send us a note. |