| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Fort Collins Owls | |||||||||||||||||||
| Record: 87-75 Finish: 2nd in KL Estrogen Division Runs Scored: 666 Runs Allowed: 626 Exp W-L: 86-76 Ballpark: Owl Nest at Horsetooth Stadium Attendance: 2,856,720 Manager: Green & Gold Heart
Statistics / Schedule |
Minor League Records: AAA: 64-74, 6th in the Kuffrey League AA: 79-59, 1st in the Kuffrey League A: 84-54, 2nd in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bill Kettler | 27 | 160 | 623 | 114 | 236 | 44 | 10 | 13 | 63 | 44 | 38 | 43 | 81 | .379 | .419 | .544 | .963 | 120.1 | 38.6 | 4.1 |
| 1B | *Barrett Abramson | 28 | 160 | 601 | 72 | 223 | 36 | 2 | 13 | 98 | 0 | 1 | 37 | 83 | .371 | .408 | .502 | .910 | 107.2 | 34.5 | 2.5 |
| RF | #David Thompson | 28 | 154 | 576 | 74 | 136 | 23 | 3 | 20 | 76 | 32 | 21 | 37 | 120 | .236 | .285 | .391 | .675 | 62.3 | 10.6 | 3.1 |
| SS | Cristobal Bosquet | 28 | 148 | 544 | 68 | 132 | 32 | 0 | 19 | 69 | 19 | 10 | 56 | 110 | .243 | .312 | .406 | .718 | 70.5 | 15.5 | 4.2 |
| C | #Luciano Conde | 30 | 143 | 478 | 51 | 140 | 24 | 3 | 7 | 63 | 17 | 13 | 32 | 75 | .293 | .340 | .400 | .739 | 61.5 | 14.6 | 6.0 |
| LF | James Stewart | 27 | 139 | 401 | 42 | 99 | 24 | 4 | 5 | 39 | 26 | 12 | 21 | 104 | .247 | .285 | .364 | .649 | 39.2 | 6.6 | 2.3 |
| 3B | Desmond Dominguez | 32 | 121 | 357 | 25 | 77 | 20 | 7 | 2 | 41 | 24 | 11 | 14 | 107 | .216 | .245 | .328 | .572 | 29.2 | 3.2 | 2.9 |
| 2B | Mario Walcott | 29 | 88 | 319 | 45 | 82 | 20 | 1 | 11 | 49 | 20 | 2 | 53 | 55 | .257 | .362 | .429 | .791 | 48.7 | 12.6 | 2.1 |
| 2B | #Michael Langton | 28 | 119 | 230 | 26 | 48 | 10 | 1 | 3 | 22 | 14 | 4 | 17 | 49 | .209 | .268 | .300 | .568 | 19.7 | 2.3 | 1.4 |
| CF | Bradley Aderholt | 30 | 103 | 227 | 30 | 47 | 15 | 3 | 3 | 25 | 20 | 6 | 10 | 59 | .207 | .242 | .339 | .581 | 19.8 | 2.6 | 1.4 |
| 3B | Michael Wilkerson | 26 | 75 | 156 | 20 | 35 | 8 | 0 | 2 | 18 | 1 | 1 | 13 | 35 | .224 | .281 | .314 | .595 | 13.9 | 2.0 | 1.0 |
| CF | Patrick Gies | 31 | 90 | 138 | 19 | 31 | 7 | 0 | 3 | 12 | 11 | 5 | 7 | 35 | .225 | .267 | .341 | .607 | 13.1 | 1.4 | 0.5 |
| 1B | #Alberto Murillo | 19 | 78 | 123 | 20 | 33 | 6 | 0 | 1 | 12 | 5 | 0 | 9 | 19 | .268 | .328 | .341 | .670 | 14.1 | 3.2 | 0.3 |
| 2B | *Lewis Bybee | 34 | 33 | 87 | 8 | 20 | 6 | 0 | 2 | 14 | 6 | 3 | 11 | 13 | .230 | .316 | .368 | .684 | 10.7 | 2.3 | 0.9 |
| C | Pedro Guercio | 30 | 28 | 80 | 7 | 16 | 2 | 0 | 1 | 7 | 1 | 1 | 5 | 26 | .200 | .256 | .263 | .518 | 5.3 | 0.2 | 0.9 |
| 3B | Armand Arevalo | 26 | 60 | 75 | 3 | 14 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 23 | .187 | .228 | .200 | .428 | 2.3 | 0.0 | 0.3 |
| P | Hiram Defazio | 28 | 34 | 65 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | .046 | .127 | .077 | .204 | -2.1 | 0.0 | 0.0 |
| P | *James Banks | 32 | 34 | 67 | 7 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 5 | 29 | .104 | .167 | .194 | .361 | 0.2 | 0.0 | 0.0 |
| P | *Darryl Williamson | 32 | 32 | 67 | 5 | 13 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 31 | .194 | .206 | .239 | .445 | 2.3 | 0.0 | 0.0 |
| C | Stephen Weeden | 34 | 25 | 64 | 4 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | .188 | .209 | .234 | .443 | 2.4 | 0.0 | 0.8 |
| P | *Ronald Winland | 26 | 33 | 60 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 32 | .067 | .095 | .083 | .179 | -1.7 | 0.0 | 0.0 |
| 2B | Ulises Clamer | 29 | 25 | 60 | 7 | 12 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 14 | .200 | .222 | .333 | .556 | 4.7 | 0.2 | 0.4 |
| P | Alexis Moreno | 28 | 29 | 53 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 20 | .038 | .070 | .057 | .127 | -2.4 | 0.0 | 0.0 |
| C | *Jeffrey Davis | 29 | 20 | 47 | 6 | 6 | 3 | 0 | 1 | 6 | 1 | 1 | 3 | 20 | .128 | .196 | .255 | .451 | 1.5 | 0.0 | 0.7 |
| SS | Jame Homan | 27 | 18 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 8 | .125 | .160 | .125 | .285 | 0.0 | 0.0 | 0.2 |
| CF | *Hidemaro Masuhiro | 30 | 13 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .200 | .238 | .300 | .538 | 1.0 | 0.0 | 0.0 |
| P | James Boykins | 29 | 83 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.1 | 0.3 | 0.0 |
| P | Karl Shipman | 32 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Bernard Molina | 30 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *McKinley Rael | 31 | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Dennis Riccio | 26 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2260 | 5557 | 666 | 1437 | 302 | 34 | 108 | 639 | 254 | 134 | 394 | 1195 | .259 | .308 | .383 | .692 | 644.1 | 150.7 | 35.9 | |
| Rank among 10 KL teams | 4 | 1 | 2 | 2 | 7 | 7 | 1 | 3 | 10 | 5 | 2 | 2 | 1 | 4 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Hiram Defazio | 28 | 12 | 15 | .444 | 34 | 34 | 0 | 219.3 | 223 | 95 | 23 | 60 | 194 | 3.90 | 5.8 |
| *James Banks | 32 | 9 | 13 | .409 | 34 | 34 | 0 | 211.0 | 185 | 83 | 21 | 53 | 175 | 3.54 | 6.5 |
| *Darryl Williamson | 32 | 11 | 11 | .500 | 32 | 32 | 0 | 205.0 | 196 | 83 | 18 | 65 | 159 | 3.64 | 8.1 |
| *Ronald Winland | 26 | 13 | 10 | .565 | 33 | 33 | 0 | 200.0 | 169 | 77 | 14 | 60 | 144 | 3.47 | 8.3 |
| Alexis Moreno | 28 | 13 | 7 | .650 | 29 | 29 | 0 | 170.3 | 158 | 71 | 18 | 63 | 160 | 3.75 | 6.2 |
| Damion Bayliss | 37 | 8 | 6 | .571 | 103 | 0 | 2 | 109.0 | 84 | 47 | 15 | 34 | 98 | 3.88 | 6.5 |
| James Boykins | 29 | 7 | 4 | .636 | 83 | 0 | 0 | 103.7 | 82 | 33 | 4 | 32 | 75 | 2.87 | 8.6 |
| *Bernard Molina | 30 | 7 | 2 | .778 | 70 | 0 | 37 | 79.7 | 58 | 19 | 5 | 28 | 61 | 2.15 | 14.9 |
| Dennis Riccio | 26 | 3 | 2 | .600 | 51 | 0 | 2 | 78.0 | 71 | 29 | 6 | 18 | 55 | 3.35 | 4.6 |
| *McKinley Rael | 31 | 2 | 3 | .400 | 69 | 0 | 2 | 60.0 | 63 | 23 | 7 | 12 | 54 | 3.45 | 3.1 |
| Karl Shipman | 32 | 2 | 2 | .500 | 25 | 0 | 0 | 35.3 | 31 | 14 | 2 | 9 | 21 | 3.57 | 1.7 |
| Team Totals | 30.1 | 87 | 75 | .537 | 563 | 162 | 43 | 1471.3 | 1320 | 574 | 133 | 434 | 1196 | 3.51 | 74.3 |
| Rank among 10 KL teams | 3 | 3 | 8 | 3 | 5 | 5 | 9 | 9 | 7 | 8 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Barrett Abramson |
| Bill Kettler |
| Bernard Molina |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |