| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Effingham Flaming Hearts | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in KL Artist Division Runs Scored: 621 Runs Allowed: 643 Exp W-L: 78-84 Ballpark: Motorola Park Attendance: 3,118,002 Manager: andymac
Statistics / Schedule |
Minor League Records: AAA: 61-78, 8th in the Kuffrey League AA: 69-70, 7th in the Kuffrey League A: 53-86, 10th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Michael Bennett | 26 | 157 | 570 | 84 | 165 | 28 | 2 | 19 | 74 | 1 | 8 | 90 | 128 | .289 | .388 | .446 | .833 | 93.1 | 21.2 | 4.2 |
| 2B | Thomas Wixom | 23 | 156 | 582 | 76 | 171 | 35 | 3 | 1 | 35 | 4 | 2 | 58 | 131 | .294 | .374 | .369 | .744 | 81.3 | 17.9 | 5.0 |
| 1B | #Eric Marchand | 27 | 158 | 577 | 68 | 126 | 29 | 4 | 18 | 86 | 3 | 0 | 44 | 136 | .218 | .282 | .376 | .658 | 62.2 | 7.8 | 2.6 |
| CF | *Silas Nitz | 26 | 157 | 560 | 72 | 166 | 40 | 2 | 10 | 78 | 1 | 0 | 47 | 63 | .296 | .352 | .429 | .780 | 81.0 | 17.4 | 5.0 |
| 2B | Mario Walcott | 35 | 129 | 476 | 59 | 114 | 30 | 3 | 13 | 60 | 30 | 4 | 53 | 151 | .239 | .316 | .397 | .714 | 62.7 | 11.4 | 5.0 |
| C | Donnie Paylor | 28 | 145 | 481 | 58 | 104 | 24 | 0 | 18 | 65 | 0 | 0 | 28 | 108 | .216 | .277 | .378 | .655 | 51.8 | 6.9 | 3.9 |
| LF | Aloisio Manrique | 35 | 146 | 450 | 43 | 113 | 13 | 0 | 9 | 41 | 0 | 0 | 32 | 112 | .251 | .319 | .340 | .659 | 49.7 | 7.7 | 3.1 |
| 3B | Moises Fraile | 34 | 142 | 435 | 44 | 119 | 27 | 0 | 8 | 54 | 0 | 0 | 28 | 103 | .274 | .323 | .391 | .713 | 51.9 | 9.7 | 2.8 |
| 1B | Albert Thornley | 23 | 133 | 315 | 27 | 76 | 20 | 1 | 6 | 42 | 0 | 0 | 18 | 80 | .241 | .284 | .368 | .652 | 32.5 | 4.9 | 1.9 |
| 2B | Deshawn Hahne | 31 | 78 | 186 | 18 | 35 | 13 | 3 | 4 | 13 | 0 | 0 | 5 | 60 | .188 | .226 | .355 | .580 | 13.7 | 0.7 | 2.4 |
| LF | Donald Carroll | 33 | 51 | 127 | 17 | 41 | 10 | 1 | 2 | 8 | 8 | 3 | 6 | 21 | .323 | .365 | .465 | .830 | 20.0 | 4.7 | 0.8 |
| RF | *Norberto Pino | 34 | 60 | 113 | 11 | 23 | 4 | 0 | 0 | 9 | 0 | 0 | 9 | 22 | .204 | .268 | .239 | .507 | 7.1 | 0.0 | 0.6 |
| CF | #Louis Seymour | 29 | 91 | 110 | 15 | 24 | 5 | 2 | 2 | 12 | 1 | 0 | 9 | 26 | .218 | .283 | .355 | .638 | 11.0 | 1.5 | 0.5 |
| C | Titus Tickle | 25 | 39 | 84 | 3 | 18 | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 25 | .214 | .258 | .274 | .532 | 5.1 | 0.0 | 0.6 |
| P | *Donald Setser | 31 | 37 | 83 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 29 | .084 | .106 | .108 | .214 | -3.5 | 0.0 | 0.0 |
| P | Jorge Betancourt | 28 | 36 | 81 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 29 | .099 | .108 | .123 | .232 | -1.5 | 0.0 | 0.0 |
| P | Michael Quick | 35 | 34 | 71 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 35 | .127 | .151 | .155 | .306 | -0.3 | 0.0 | 0.0 |
| P | *Pedro Restivo | 27 | 29 | 70 | 4 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | .171 | .194 | .214 | .409 | 2.0 | 0.0 | 0.0 |
| P | *David Martinez | 22 | 30 | 64 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 35 | .047 | .061 | .063 | .123 | -3.0 | 0.0 | 0.0 |
| 2B | Leo Castillo | 36 | 37 | 53 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 16 | .189 | .259 | .226 | .485 | 2.6 | 0.0 | 0.7 |
| C | #Paul Muirhead | 30 | 13 | 34 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .088 | .088 | .088 | .176 | -2.0 | 0.0 | 0.3 |
| 3B | Scott Gilden | 26 | 12 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .235 | .278 | .353 | .631 | 1.5 | 0.3 | 0.1 |
| P | *Michael Vaughan | 32 | 86 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Bruce Melton | 30 | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Larry Williams | 26 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Alfredo Contreras | 34 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Elias Trevino | 33 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Ezra Tijerina | 28 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | *Raul Rioja | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2172 | 5550 | 621 | 1353 | 293 | 23 | 110 | 604 | 49 | 17 | 444 | 1358 | .244 | .308 | .364 | .672 | 619.3 | 112.8 | 39.5 | |
| Rank among 10 KL teams | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 9 | 1 | 4 | 8 | 5 | 5 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Donald Setser | 31 | 15 | 10 | .600 | 33 | 33 | 0 | 248.7 | 244 | 88 | 9 | 31 | 169 | 3.19 | 16.5 |
| Jorge Betancourt | 28 | 13 | 13 | .500 | 36 | 36 | 0 | 244.0 | 230 | 82 | 8 | 34 | 203 | 3.02 | 16.4 |
| Michael Quick | 35 | 10 | 15 | .400 | 34 | 34 | 0 | 220.7 | 249 | 104 | 14 | 67 | 129 | 4.24 | 6.0 |
| *Pedro Restivo | 27 | 12 | 12 | .500 | 29 | 29 | 0 | 209.3 | 203 | 87 | 20 | 72 | 146 | 3.74 | 11.5 |
| David Martinez | 22 | 8 | 15 | .348 | 30 | 30 | 0 | 198.0 | 184 | 93 | 26 | 93 | 244 | 4.23 | 4.6 |
| Michael Vaughan | 32 | 7 | 4 | .636 | 86 | 0 | 23 | 104.7 | 72 | 36 | 11 | 47 | 156 | 3.10 | 14.9 |
| *Larry Williams | 26 | 5 | 4 | .556 | 66 | 0 | 9 | 57.0 | 57 | 21 | 2 | 19 | 38 | 3.32 | 6.2 |
| Alfredo Contreras | 34 | 1 | 0 | 1.000 | 48 | 0 | 4 | 54.3 | 55 | 24 | 6 | 25 | 50 | 3.98 | 3.2 |
| Bruce Melton | 30 | 3 | 6 | .333 | 42 | 0 | 4 | 52.0 | 44 | 20 | 4 | 28 | 35 | 3.46 | 4.0 |
| Raul Rioja | 25 | 3 | 3 | .500 | 28 | 0 | 2 | 32.7 | 30 | 16 | 3 | 15 | 27 | 4.41 | 2.0 |
| Elias Trevino | 33 | 3 | 0 | 1.000 | 23 | 0 | 0 | 29.0 | 27 | 16 | 4 | 9 | 18 | 4.97 | 1.3 |
| Ezra Tijerina | 28 | 0 | 0 | .000 | 5 | 0 | 1 | 6.7 | 5 | 1 | 1 | 1 | 5 | 1.35 | 1.2 |
| Team Totals | 29.3 | 80 | 82 | .494 | 460 | 162 | 43 | 1457.0 | 1400 | 588 | 108 | 441 | 1220 | 3.63 | 87.7 |
| Rank among 10 KL teams | 6 | 6 | 8 | 5 | 8 | 9 | 2 | 7 | 6 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Bennett |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |