| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Effingham Flaming Hearts | |||||||||||||||||||
| Record: 98-64 Finish: 1st in KL Artist Division Runs Scored: 746 Runs Allowed: 622 Exp W-L: 94-68 Ballpark: Motorola Park Attendance: 1,873,712 Manager: andymac
Statistics / Schedule |
Minor League Records: AAA: 64-75, 8th in the Kuffrey League AA: 71-68, 4th in the Kuffrey League A: 87-52, 1st in the Kuffrey League Postseason Results: Lost KL League Championship 2-4 to Nazareth Carpenters | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Donald Carroll | 30 | 155 | 617 | 88 | 206 | 38 | 10 | 13 | 80 | 12 | 14 | 27 | 76 | .334 | .373 | .491 | .864 | 98.0 | 22.2 | 5.3 |
| 2B | Mario Walcott | 32 | 157 | 571 | 95 | 138 | 41 | 5 | 19 | 50 | 45 | 4 | 84 | 162 | .242 | .337 | .431 | .768 | 92.2 | 18.5 | 6.6 |
| CF | *Silas Nitz | 23 | 154 | 600 | 100 | 206 | 38 | 9 | 13 | 83 | 2 | 1 | 45 | 67 | .343 | .388 | .502 | .889 | 105.9 | 25.2 | 4.5 |
| 1B | #Eric Marchand | 24 | 151 | 573 | 78 | 140 | 43 | 2 | 20 | 89 | 2 | 2 | 57 | 108 | .244 | .316 | .431 | .747 | 75.9 | 12.2 | 2.3 |
| SS | #Austin Mazon | 22 | 152 | 583 | 91 | 176 | 40 | 0 | 30 | 113 | 0 | 0 | 32 | 103 | .302 | .341 | .525 | .866 | 96.1 | 21.0 | 3.6 |
| 2B | Kory Hemenway | 31 | 152 | 520 | 42 | 140 | 27 | 3 | 4 | 66 | 3 | 5 | 21 | 106 | .269 | .301 | .356 | .656 | 52.2 | 6.7 | 6.1 |
| LF | Roger Lannon | 34 | 143 | 475 | 70 | 126 | 35 | 1 | 24 | 86 | 0 | 3 | 34 | 87 | .265 | .314 | .495 | .809 | 66.4 | 12.0 | 4.2 |
| C | Donnie Paylor | 25 | 135 | 461 | 44 | 106 | 27 | 3 | 11 | 51 | 1 | 1 | 23 | 119 | .230 | .284 | .373 | .657 | 47.5 | 5.5 | 5.7 |
| RF | *Michael Bennett | 23 | 59 | 195 | 30 | 59 | 10 | 1 | 2 | 18 | 1 | 0 | 27 | 38 | .303 | .388 | .395 | .783 | 29.3 | 6.0 | 1.6 |
| C | Emilio Cedillo | 30 | 79 | 159 | 17 | 43 | 9 | 0 | 4 | 20 | 0 | 0 | 11 | 38 | .270 | .326 | .403 | .728 | 19.8 | 3.2 | 1.6 |
| 2B | Jerry Dietrick | 36 | 70 | 132 | 18 | 36 | 11 | 2 | 2 | 15 | 1 | 0 | 10 | 31 | .273 | .329 | .432 | .760 | 17.6 | 3.6 | 1.5 |
| 1B | *Daniel Godsey | 33 | 74 | 108 | 17 | 25 | 4 | 0 | 6 | 20 | 0 | 0 | 6 | 32 | .231 | .280 | .435 | .715 | 14.3 | 2.0 | 0.3 |
| SS | Jame Homan | 30 | 61 | 97 | 18 | 25 | 6 | 0 | 4 | 15 | 3 | 3 | 6 | 20 | .258 | .295 | .443 | .739 | 13.3 | 2.2 | 0.9 |
| P | Michael Quick | 32 | 36 | 83 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 37 | .108 | .169 | .157 | .325 | 0.7 | 0.0 | 0.0 |
| CF | Steven Carey | 36 | 32 | 81 | 7 | 14 | 2 | 0 | 1 | 2 | 3 | 0 | 8 | 24 | .173 | .247 | .235 | .482 | 5.5 | 0.0 | 0.6 |
| P | *David Martinez | 19 | 34 | 77 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 31 | .078 | .123 | .104 | .227 | -1.8 | 0.0 | 0.0 |
| P | *Donald Setser | 28 | 34 | 77 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 36 | .078 | .123 | .091 | .214 | -2.1 | 0.0 | 0.0 |
| P | Jorge Betancourt | 25 | 27 | 62 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | .065 | .147 | .097 | .244 | -1.5 | 0.0 | 0.0 |
| CF | *Richard Gaston | 34 | 18 | 41 | 5 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 10 | .293 | .370 | .366 | .735 | 6.0 | 1.2 | 0.3 |
| P | Gonzalo Canton | 33 | 13 | 26 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | .154 | .267 | .154 | .421 | 1.4 | 0.0 | 0.0 |
| P | *Jeffrey Hahn | 36 | 17 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .040 | .077 | .040 | .117 | -1.4 | 0.0 | 0.0 |
| P | Chad Sievert | 29 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .059 | .000 | .059 | -1.1 | 0.0 | 0.0 |
| SS | Steve Whitehead | 35 | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .500 | .700 | 0.5 | 0.0 | 0.1 |
| P | Wilfredo Hernandez | 37 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Jolbert Comas | 30 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Larry Williams | 23 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Robby Falconer | 31 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Ezra Tijerina | 25 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2040 | 5598 | 746 | 1485 | 337 | 36 | 156 | 726 | 74 | 34 | 420 | 1181 | .265 | .321 | .422 | .742 | 734.5 | 141.8 | 45.0 | |
| Rank among 10 KL teams | 5 | 3 | 2 | 1 | 5 | 2 | 3 | 8 | 2 | 6 | 3 | 2 | 3 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Michael Quick | 32 | 18 | 10 | .643 | 36 | 36 | 0 | 264.7 | 237 | 84 | 12 | 71 | 195 | 2.86 | 21.7 |
| David Martinez | 19 | 14 | 13 | .519 | 34 | 34 | 0 | 240.3 | 194 | 100 | 29 | 83 | 298 | 3.74 | 13.2 |
| *Donald Setser | 28 | 14 | 15 | .483 | 31 | 31 | 0 | 220.0 | 219 | 95 | 18 | 29 | 123 | 3.89 | 10.1 |
| Jorge Betancourt | 25 | 21 | 4 | .840 | 27 | 27 | 0 | 193.7 | 182 | 50 | 2 | 35 | 152 | 2.32 | 20.1 |
| Wilfredo Hernandez | 37 | 4 | 5 | .444 | 84 | 0 | 36 | 96.0 | 82 | 48 | 10 | 32 | 70 | 4.50 | 12.1 |
| Gonzalo Canton | 33 | 9 | 2 | .818 | 13 | 13 | 0 | 90.0 | 54 | 19 | 5 | 23 | 105 | 1.90 | 11.5 |
| Chad Sievert | 29 | 6 | 3 | .667 | 42 | 6 | 1 | 89.7 | 93 | 41 | 7 | 23 | 62 | 4.12 | 4.6 |
| *Jeffrey Hahn | 36 | 6 | 4 | .600 | 17 | 15 | 0 | 87.0 | 90 | 50 | 14 | 24 | 61 | 5.17 | 0.6 |
| *Larry Williams | 23 | 5 | 6 | .455 | 85 | 0 | 7 | 80.0 | 63 | 29 | 7 | 35 | 61 | 3.26 | 9.2 |
| Ezra Tijerina | 25 | 1 | 2 | .333 | 43 | 0 | 4 | 45.3 | 50 | 25 | 6 | 6 | 27 | 4.96 | 1.4 |
| Jolbert Comas | 30 | 0 | 0 | .000 | 16 | 0 | 1 | 24.7 | 20 | 6 | 1 | 7 | 11 | 2.19 | 2.6 |
| *Robby Falconer | 31 | 0 | 0 | .000 | 12 | 0 | 2 | 17.3 | 17 | 12 | 4 | 11 | 11 | 6.23 | 0.0 |
| Cordell Mitchell | 36 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0 | 1 | 6.00 | 0.0 |
| Team Totals | 29.5 | 98 | 64 | .605 | 442 | 162 | 51 | 1451.6 | 1304 | 561 | 115 | 379 | 1177 | 3.48 | 107.1 |
| Rank among 10 KL teams | 3 | 3 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | 6 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Donald Carroll |
| Austin Mazon |
| Silas Nitz |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |