| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Effingham Flaming Hearts | |||||||||||||||||||
| Record: 63-99 Finish: 4th in KL Artist Division Runs Scored: 588 Runs Allowed: 762 Exp W-L: 62-100 Ballpark: Isla Sorna Attendance: 1,653,987 Manager: andymac
Statistics / Schedule |
Minor League Records: AAA: 72-66, 4th in the Kuffrey League AA: 69-69, 7th in the Kuffrey League A: 76-62, 4th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Donald Carroll | 28 | 157 | 652 | 78 | 202 | 34 | 9 | 12 | 69 | 44 | 16 | 19 | 116 | .310 | .335 | .445 | .780 | 92.3 | 17.1 | 4.9 |
| LF | Roger Lannon | 32 | 156 | 576 | 66 | 151 | 39 | 6 | 21 | 81 | 7 | 6 | 43 | 101 | .262 | .313 | .460 | .773 | 78.3 | 12.3 | 4.1 |
| 3B | Freddie Pizarro | 30 | 152 | 538 | 60 | 132 | 29 | 4 | 9 | 61 | 12 | 4 | 46 | 136 | .245 | .320 | .364 | .684 | 65.8 | 9.1 | 4.7 |
| 2B | Kory Hemenway | 29 | 154 | 541 | 70 | 137 | 17 | 5 | 8 | 52 | 29 | 19 | 25 | 140 | .253 | .289 | .348 | .637 | 49.1 | 3.6 | 4.1 |
| 1B | *Jose Laguna | 29 | 149 | 491 | 58 | 124 | 42 | 2 | 16 | 58 | 0 | 0 | 56 | 92 | .253 | .330 | .444 | .774 | 71.6 | 12.2 | 1.6 |
| 3B | Anton Lukasik | 38 | 137 | 446 | 29 | 104 | 10 | 1 | 7 | 54 | 1 | 3 | 22 | 111 | .233 | .274 | .307 | .581 | 35.2 | 0.9 | 4.6 |
| SS | Steve Whitehead | 33 | 93 | 379 | 33 | 106 | 13 | 2 | 3 | 25 | 2 | 4 | 19 | 84 | .280 | .316 | .348 | .664 | 39.8 | 5.3 | 3.2 |
| CF | *Silas Nitz | 21 | 77 | 287 | 37 | 83 | 20 | 0 | 4 | 19 | 2 | 5 | 22 | 49 | .289 | .350 | .401 | .751 | 38.4 | 6.4 | 2.2 |
| C | Donnie Paylor | 23 | 81 | 256 | 27 | 51 | 8 | 1 | 4 | 27 | 0 | 1 | 13 | 65 | .199 | .283 | .285 | .568 | 20.3 | 0.4 | 2.6 |
| CF | *Richard Gaston | 32 | 121 | 233 | 19 | 41 | 8 | 1 | 4 | 15 | 3 | 2 | 19 | 64 | .176 | .241 | .270 | .511 | 14.1 | 0.0 | 1.4 |
| C | Bill Kizer | 35 | 79 | 197 | 15 | 44 | 10 | 1 | 0 | 15 | 6 | 4 | 17 | 50 | .223 | .286 | .284 | .570 | 13.9 | 0.0 | 1.7 |
| C | Johnny Gothard | 37 | 52 | 160 | 26 | 52 | 6 | 0 | 4 | 25 | 0 | 0 | 32 | 36 | .325 | .441 | .438 | .879 | 32.4 | 7.3 | 1.6 |
| 2B | Jerry Dietrick | 34 | 94 | 163 | 13 | 39 | 8 | 1 | 3 | 15 | 2 | 2 | 8 | 41 | .239 | .273 | .356 | .629 | 14.5 | 0.9 | 1.0 |
| 1B | #Eric Marchand | 22 | 61 | 119 | 13 | 24 | 7 | 1 | 2 | 14 | 1 | 3 | 12 | 29 | .202 | .291 | .328 | .619 | 9.9 | 0.5 | 0.3 |
| 3B | #Erin Dinardo | 23 | 37 | 104 | 7 | 16 | 1 | 2 | 0 | 7 | 1 | 0 | 11 | 32 | .154 | .233 | .202 | .435 | 3.2 | 0.0 | 1.0 |
| P | *Jeffrey Hahn | 34 | 36 | 68 | 1 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 31 | .162 | .219 | .176 | .396 | 2.4 | 0.0 | 0.0 |
| SS | Joshua Leone | 36 | 54 | 61 | 11 | 16 | 4 | 0 | 1 | 6 | 5 | 3 | 6 | 14 | .262 | .328 | .377 | .705 | 7.6 | 1.2 | 0.3 |
| P | *Robby Falconer | 29 | 36 | 59 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 24 | .085 | .129 | .136 | .265 | -0.8 | 0.0 | 0.0 |
| P | #Johnny Berkey | 37 | 31 | 43 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .163 | .159 | .233 | .392 | 1.3 | 0.0 | 0.0 |
| 1B | Esteban Escobedo | 28 | 21 | 43 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 13 | .209 | .227 | .326 | .553 | 2.3 | 0.0 | 0.2 |
| P | Chad Sievert | 27 | 29 | 42 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .048 | .070 | .071 | .141 | -2.0 | 0.0 | 0.0 |
| P | *James Banks | 33 | 17 | 29 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .103 | .188 | .172 | .360 | 0.5 | 0.0 | 0.0 |
| P | #Alan Preiss | 21 | 46 | 25 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | .120 | .154 | .280 | .434 | 1.1 | 0.0 | 0.0 |
| P | Joseph Bush | 24 | 10 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .045 | .087 | .045 | .132 | -1.1 | 0.0 | 0.0 |
| LF | *Pedro Colon | 32 | 34 | 21 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 6 | .143 | .217 | .429 | .646 | 2.9 | 0.5 | 0.1 |
| LF | Wilton Valdez | 37 | 20 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .150 | .227 | .200 | .427 | 0.8 | 0.0 | 0.0 |
| P | Erubiel Adorno | 29 | 31 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .188 | .235 | .188 | .423 | 0.6 | 0.0 | 0.0 |
| P | Herbert Kort | 30 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | #Julian Manzano | 25 | 41 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .333 | .375 | .708 | 1.0 | 0.2 | 0.0 |
| CF | *Wilfredo Marguez | 33 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | James Chamberlain | 32 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Travis White | 26 | 102 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ezra Tijerina | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #David Giunta | 29 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2310 | 5631 | 588 | 1375 | 271 | 36 | 102 | 567 | 120 | 72 | 387 | 1340 | .244 | .299 | .359 | .659 | 593.3 | 77.7 | 39.5 | |
| Rank among 10 KL teams | 2 | 8 | 6 | 7 | 4 | 9 | 8 | 8 | 2 | 8 | 7 | 6 | 6 | 8 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jeffrey Hahn | 34 | 8 | 21 | .276 | 36 | 36 | 0 | 210.7 | 258 | 126 | 34 | 36 | 145 | 5.38 | 1.0 |
| *Robby Falconer | 29 | 2 | 20 | .091 | 36 | 32 | 0 | 203.0 | 199 | 100 | 32 | 73 | 154 | 4.43 | 3.9 |
| Johnny Berkey | 37 | 5 | 9 | .357 | 31 | 22 | 0 | 147.3 | 121 | 50 | 13 | 43 | 172 | 3.05 | 9.9 |
| Chad Sievert | 27 | 10 | 7 | .588 | 29 | 21 | 0 | 137.0 | 140 | 57 | 16 | 29 | 90 | 3.74 | 7.5 |
| Alan Preiss | 21 | 5 | 8 | .385 | 46 | 12 | 0 | 119.0 | 118 | 57 | 18 | 54 | 97 | 4.31 | 4.8 |
| Travis White | 26 | 7 | 5 | .583 | 102 | 0 | 1 | 114.7 | 112 | 41 | 3 | 35 | 71 | 3.22 | 9.5 |
| *James Banks | 33 | 6 | 3 | .667 | 17 | 10 | 0 | 96.0 | 88 | 32 | 15 | 30 | 71 | 3.00 | 7.1 |
| David Giunta | 29 | 2 | 4 | .333 | 83 | 0 | 12 | 82.7 | 85 | 40 | 10 | 36 | 49 | 4.36 | 5.4 |
| Herbert Kort | 30 | 1 | 4 | .200 | 60 | 0 | 4 | 77.3 | 85 | 42 | 9 | 25 | 48 | 4.89 | 2.1 |
| Joseph Bush | 24 | 5 | 3 | .625 | 10 | 10 | 0 | 69.7 | 48 | 19 | 4 | 15 | 64 | 2.45 | 6.4 |
| Erubiel Adorno | 29 | 6 | 6 | .500 | 31 | 7 | 0 | 67.7 | 70 | 36 | 8 | 21 | 52 | 4.79 | 2.6 |
| James Chamberlain | 32 | 0 | 3 | .000 | 31 | 4 | 0 | 57.0 | 75 | 42 | 9 | 21 | 32 | 6.63 | 0.0 |
| Julian Manzano | 25 | 6 | 3 | .667 | 41 | 0 | 15 | 56.3 | 39 | 16 | 3 | 22 | 67 | 2.56 | 10.8 |
| Ezra Tijerina | 23 | 0 | 1 | .000 | 21 | 0 | 2 | 25.0 | 33 | 12 | 3 | 8 | 12 | 4.32 | 0.7 |
| *Lucio Diaz | 26 | 0 | 1 | .000 | 1 | 1 | 0 | 1.7 | 2 | 4 | 0 | 4 | 2 | 21.69 | 0.0 |
| Wilton Valdez | 37 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 1 | 9.00 | 0.0 |
| Team Totals | 28.9 | 63 | 99 | .389 | 576 | 155 | 34 | 1466.0 | 1473 | 675 | 177 | 455 | 1127 | 4.14 | 71.7 |
| Rank among 10 KL teams | 9 | 9 | 9 | 9 | 6 | 9 | 10 | 9 | 6 | 9 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Donald Carroll |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |