| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
DeKalb KornholesPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (86-76) | Hall | Godsey | Blackburn | Huffine | Gomez | Ruddy | Manrique | Colucci |
| 2005 (110-52) | Hall | Abramson | Gomez | Volpe | Posner | Ruddy | Marquez | Colucci |
| 2006 (107-55) | Hall | Abramson | Gomez | Volpe | Posner | Ruddy | Marquez | Colucci |
| 2007 (94-68) | Alustiza | Abramson | Nevarez | Volpe | Posner | Ruddy | Marquez | Hernandez |
| 2008 (100-62) | Hart | Abramson | Nevarez | Volpe | Posner | Ruddy | Marquez | Roberts |
| 2009 (92-70) | Hart | Abramson | Garcia | Volpe | Posner | Ruddy | Marquez | Lawrence |
| 2010 (92-70) | Hart | Tarancon | Libbey | Danielson | Posner | Ruddy | Marquez | Hernandez |
| 7 years | 3 players | 3 players | 5 players | 3 players | 2 players | 1 players | 2 players | 5 players |
| Most Common (Years) | Hart (3) Hall |
Abramson (5) |
Nevarez (2) Gomez |
Volpe (5) |
Posner (6) |
Ruddy (7) |
Marquez (6) |
Colucci (3) |
| For questions or to report errors, please send us a note. |