| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
DeKalb KornholesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 DeKalb Kornholes | 3.7 | 607 | 162 | 3.27 | 1463.3 | 1366 | 8.4 | 447 | 2.8 | 1178 | 7.3 | 45 | 84.0 |
| 2005 DeKalb Kornholes | 3.7 | 603 | 162 | 3.29 | 1478.0 | 1336 | 8.2 | 493 | 3.0 | 1218 | 7.5 | 52 | 105.4 |
| 2006 DeKalb Kornholes | 3.9 | 628 | 162 | 3.35 | 1469.0 | 1319 | 8.1 | 464 | 2.9 | 1299 | 8.0 | 53 | 113.9 |
| 2007 DeKalb Kornholes | 3.9 | 638 | 162 | 3.62 | 1476.7 | 1327 | 8.2 | 524 | 3.2 | 1436 | 8.9 | 37 | 98.2 |
| 2008 DeKalb Kornholes | 3.6 | 589 | 162 | 3.28 | 1456.0 | 1271 | 7.8 | 515 | 3.2 | 1400 | 8.6 | 44 | 100.1 |
| 2009 DeKalb Kornholes | 4.0 | 650 | 162 | 3.59 | 1475.0 | 1342 | 8.3 | 480 | 3.0 | 1486 | 9.2 | 52 | 100.0 |
| 2010 DeKalb Kornholes | 3.6 | 585 | 162 | 3.22 | 1473.7 | 1282 | 7.9 | 493 | 3.0 | 1471 | 9.1 | 46 | 102.8 |
| 7 Year Team Totals | 3.8 | 4300 | 1134 | 3.37 | 10291.7 | 9243 | 8.2 | 3416 | 3.0 | 9488 | 8.4 | 329 | 704.4 |
| Seasonal Average | 3.8 | 614 | 162 | 3.37 | 1470.2 | 1320 | 8.2 | 488 | 3.0 | 1355 | 8.4 | 47 | 100.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Thurman Bates | 3 | 2007-2009 | 8 | 11 | .421 | 4.50 | 132 | 0 | 0 | 0 | 12 | 110.0 | 120 | 55 | 12 | 51 | 80 | 4.6 |
| John Bosserman | 1 | 2009-2009 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 3 | 0.4 |
| James Boykins | 3 | 2007-2009 | 15 | 15 | .500 | 4.69 | 197 | 0 | 0 | 0 | 21 | 207.3 | 215 | 108 | 27 | 62 | 175 | 15.0 |
| William Briceno | 2 | 2008-2009 | 9 | 8 | .529 | 4.10 | 41 | 19 | 1 | 0 | 3 | 147.0 | 141 | 67 | 15 | 55 | 128 | 5.7 |
| John Buckles | 1 | 2010-2010 | 1 | 3 | .250 | 2.52 | 56 | 0 | 0 | 0 | 2 | 60.7 | 54 | 17 | 2 | 21 | 45 | 5.6 |
| Ian Conlin | 5 | 2004-2008 | 43 | 32 | .573 | 3.80 | 126 | 100 | 7 | 0 | 0 | 684.7 | 691 | 289 | 46 | 281 | 433 | 29.3 |
| Alfredo Contreras | 3 | 2006-2008 | 9 | 15 | .375 | 3.67 | 209 | 0 | 0 | 0 | 5 | 230.7 | 211 | 94 | 16 | 86 | 181 | 16.5 |
| Alberto Cos | 1 | 2010-2010 | 9 | 4 | .692 | 2.82 | 20 | 20 | 1 | 0 | 0 | 137.0 | 103 | 43 | 9 | 67 | 161 | 10.0 |
| Jeffery Cremeans | 2 | 2004-2005 | 16 | 19 | .457 | 4.32 | 111 | 32 | 0 | 0 | 1 | 292.0 | 318 | 140 | 25 | 68 | 214 | 5.4 |
| Robert Dark | 7 | 2004-2010 | 71 | 47 | .602 | 3.54 | 197 | 163 | 14 | 4 | 2 | 1151.0 | 1100 | 453 | 80 | 418 | 807 | 59.8 |
| Matthew Dean | 7 | 2004-2010 | 104 | 67 | .608 | 3.04 | 231 | 230 | 15 | 7 | 0 | 1552.3 | 1251 | 525 | 103 | 542 | 1756 | 104.6 |
| Nelson Dejesus | 1 | 2010-2010 | 1 | 6 | .143 | 4.73 | 39 | 0 | 0 | 0 | 3 | 45.7 | 58 | 24 | 4 | 19 | 27 | 0.4 |
| Bill Duppstadt | 3 | 2008-2010 | 18 | 11 | .621 | 2.22 | 182 | 0 | 0 | 0 | 99 | 190.3 | 146 | 47 | 11 | 74 | 203 | 40.2 |
| Cosme Galicia | 5 | 2006-2010 | 17 | 12 | .586 | 3.63 | 233 | 0 | 0 | 0 | 8 | 258.0 | 263 | 104 | 10 | 74 | 189 | 19.3 |
| Stephen Gibson | 3 | 2004-2006 | 7 | 4 | .636 | 4.96 | 89 | 0 | 0 | 0 | 3 | 85.3 | 114 | 47 | 12 | 23 | 56 | 1.4 |
| David Giunta | 1 | 2006-2006 | 2 | 2 | .500 | 5.02 | 26 | 0 | 0 | 0 | 1 | 28.7 | 31 | 16 | 6 | 8 | 14 | 1.1 |
| Raymond Goodson | 6 | 2005-2010 | 31 | 22 | .585 | 3.50 | 353 | 0 | 0 | 0 | 73 | 377.6 | 354 | 147 | 25 | 129 | 331 | 41.2 |
| Jay Hancock | 2 | 2004-2005 | 6 | 2 | .750 | 4.07 | 52 | 0 | 0 | 0 | 13 | 59.7 | 61 | 27 | 7 | 27 | 35 | 3.7 |
| Mark Hooser | 2 | 2004-2005 | 14 | 6 | .700 | 3.13 | 63 | 18 | 0 | 0 | 1 | 158.3 | 139 | 55 | 17 | 53 | 119 | 11.0 |
| Gary Hou | 3 | 2004-2006 | 31 | 25 | .554 | 3.85 | 84 | 77 | 7 | 2 | 0 | 502.0 | 528 | 215 | 32 | 129 | 275 | 18.7 |
| Keith Jacobi | 2 | 2006-2007 | 0 | 1 | .000 | 3.86 | 19 | 0 | 0 | 0 | 0 | 21.0 | 21 | 9 | 1 | 11 | 12 | 0.7 |
| Bontarou Kageyasu | 1 | 2004-2004 | 3 | 3 | .500 | 3.40 | 72 | 0 | 0 | 0 | 2 | 79.3 | 71 | 30 | 11 | 14 | 48 | 5.2 |
| Sakuichirou Kaii | 7 | 2004-2010 | 96 | 50 | .658 | 2.91 | 209 | 209 | 17 | 6 | 0 | 1440.0 | 1180 | 465 | 90 | 403 | 1580 | 107.3 |
| Philip Marks | 1 | 2009-2009 | 1 | 0 | 1.000 | 7.40 | 19 | 0 | 0 | 0 | 0 | 24.3 | 35 | 20 | 2 | 17 | 24 | 0.0 |
| Louis Miron | 4 | 2004-2007 | 20 | 12 | .625 | 2.64 | 262 | 0 | 0 | 0 | 54 | 265.7 | 230 | 78 | 17 | 95 | 216 | 37.1 |
| Katomak Motoyuki | 3 | 2008-2010 | 33 | 19 | .635 | 3.53 | 78 | 78 | 4 | 3 | 0 | 506.7 | 490 | 199 | 54 | 77 | 428 | 28.2 |
| Joel Pantoja | 1 | 2004-2004 | 6 | 1 | .857 | 2.11 | 43 | 0 | 0 | 0 | 0 | 42.7 | 33 | 10 | 4 | 19 | 35 | 4.9 |
| Eddie Prine | 2 | 2004-2005 | 10 | 4 | .714 | 3.94 | 25 | 25 | 0 | 0 | 0 | 162.3 | 150 | 71 | 19 | 66 | 128 | 6.7 |
| Kenny Rhine | 2 | 2009-2010 | 3 | 2 | .600 | 5.36 | 36 | 0 | 0 | 0 | 0 | 48.7 | 52 | 29 | 9 | 27 | 31 | 1.8 |
| Rigoberto Romero | 2 | 2004-2006 | 1 | 0 | 1.000 | 2.55 | 14 | 0 | 0 | 0 | 1 | 17.7 | 15 | 5 | 3 | 5 | 12 | 1.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Edward Schaffner | 2 | 2004-2005 | 4 | 9 | .308 | 3.70 | 153 | 0 | 0 | 0 | 20 | 146.0 | 138 | 60 | 12 | 45 | 118 | 9.9 |
| Gale Topping | 1 | 2007-2007 | 2 | 0 | 1.000 | 6.17 | 5 | 4 | 0 | 0 | 0 | 23.3 | 23 | 16 | 6 | 11 | 29 | 0.0 |
| Elliott Upton | 5 | 2005-2009 | 14 | 9 | .609 | 3.52 | 153 | 0 | 0 | 0 | 5 | 186.7 | 171 | 73 | 12 | 79 | 157 | 14.7 |
| Edgardo Valenza | 1 | 2010-2010 | 1 | 2 | .333 | 8.74 | 20 | 0 | 0 | 0 | 0 | 22.7 | 28 | 22 | 8 | 18 | 20 | 0.0 |
| George Woodson | 5 | 2006-2010 | 75 | 30 | .714 | 2.62 | 152 | 151 | 10 | 6 | 0 | 1015.0 | 690 | 295 | 55 | 338 | 1406 | 92.6 |
| Jason Wozniak | 1 | 2004-2004 | 0 | 0 | .000 | 4.91 | 8 | 0 | 0 | 0 | 0 | 7.3 | 15 | 4 | 1 | 1 | 5 | 0.0 |
36 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |