| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
DeKalb KornholesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 86 | 76 | .531 | 2 | 6 | - | - | - | .247 | 3.27 | BleedingCubbyBlue |
| 2005 | 110 | 52 | .679 | 1 | 0 | - | 0-4 | - | .277 | 3.29 | BleedingCubbyBlue |
| 2006 | 107 | 55 | .660 | 1 | 0 | - | 2-4 | - | .280 | 3.35 | BleedingCubbyBlue |
| 2007 | 94 | 68 | .580 | 2 | 4 | - | - | - | .261 | 3.62 | BleedingCubbyBlue |
| 2008 | 100 | 62 | .617 | 1 | 0 | 3-1 | 1-4 | - | .273 | 3.28 | BleedingCubbyBlue |
| 2009 | 92 | 70 | .568 | 3 | 9 | - | - | - | .258 | 3.59 | BleedingCubbyBlue |
| 2010 | 92 | 70 | .568 | 2 | 12 | 0-3 | - | - | .252 | 3.22 | BleedingCubbyBlue |
| Totals | 681 | 453 | .601 | 3-4 | 3-12 | - | .264 | 3.37 | |||
| For questions or to report errors, please send us a note. |