DeKalb Kornholes
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 DeKalb Kornholes 4.0 162 5526 646 1367 295 40 146 310 1217 .247 .287 .394 .682 137.4
2005 DeKalb Kornholes 5.3 162 5691 855 1574 363 33 155 445 1283 .277 .329 .434 .763 182.1
2006 DeKalb Kornholes 5.3 162 5727 853 1606 331 50 170 442 1138 .280 .332 .445 .777 163.1
2007 DeKalb Kornholes 4.7 162 5646 755 1473 326 41 153 417 1251 .261 .312 .414 .726 143.0
2008 DeKalb Kornholes 4.9 162 5577 786 1522 339 57 170 366 1181 .273 .318 .446 .763 156.5
2009 DeKalb Kornholes 4.3 162 5635 701 1456 324 42 126 385 1338 .258 .306 .398 .704 131.4
2010 DeKalb Kornholes 4.2 162 5528 687 1395 305 36 117 424 1187 .252 .306 .384 .690 132.0
7 Year Team Totals 4.7 1134 39330 5283 10393 2283 299 1037 2789 8595 .264 .313 .417 .730 1045.5
Seasonal Average 4.7 162 5619 755 1485 326 43 148 398 1228 .264 .313 .417 .730 149.4
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barrett Abramson 5 2005-2009 783 2925 434 1071 177 5 63 447 1 1 234 363 .366 .414 .495 .909 134.3
Kevin Alanis 2 2005-2006 75 131 16 24 10 1 4 13 0 2 7 33 .183 .223 .366 .589 0.0
Elias Alcaide 2 2004-2006 46 75 6 14 4 0 2 8 0 0 6 14 .187 .256 .320 .576 0.9
Delmar Alustiza 4 2007-2010 379 983 107 223 39 3 23 109 6 0 65 248 .227 .282 .343 .625 10.9
Ricky Arzola 1 2004-2004 64 143 14 35 6 1 5 24 0 0 11 40 .245 .299 .406 .705 3.7
Thurman Bates 2 2007-2009 75 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grant Blackburn 3 2004-2006 354 792 89 167 44 12 20 85 42 33 47 225 .211 .254 .372 .627 6.0
James Boykins 2 2007-2009 136 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Bradford 2 2009-2010 148 353 49 85 25 4 5 36 19 6 23 89 .241 .290 .377 .667 5.7
William Briceno 2 2008-2009 42 43 1 3 1 0 0 2 0 0 0 16 .070 .070 .093 .163 0.0
Harvey Colucci 5 2004-2008 551 1749 277 459 116 24 83 302 51 35 82 322 .262 .317 .499 .815 51.6
Pedro Colunga 4 2005-2008 254 369 42 93 24 0 14 77 0 0 35 91 .252 .327 .431 .758 8.9
Ian Conlin 5 2004-2008 126 205 8 16 8 0 1 11 0 0 5 68 .078 .099 .132 .231 0.0
Alfredo Contreras 2 2007-2008 109 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Alberto Cos 1 2010-2010 20 41 2 6 0 0 0 1 3 0 1 19 .146 .167 .146 .313 0.0
Jeffery Cremeans 2 2004-2005 111 59 2 3 0 0 0 1 0 0 4 24 .051 .125 .051 .176 0.1
Irving Croley 1 2004-2004 95 156 9 36 12 1 0 22 1 1 8 45 .231 .278 .321 .599 1.4
Teodoro Cuadrado 1 2004-2004 8 18 2 5 1 0 0 2 0 0 2 6 .278 .350 .333 .683 0.4
Frank Danielson 1 2010-2010 137 410 42 106 19 1 13 56 0 1 9 80 .259 .290 .405 .695 7.3
Robert Dark 7 2004-2010 199 362 17 26 10 0 0 12 1 0 7 139 .072 .089 .099 .188 0.0
Jeffrey Davis 3 2005-2007 157 368 40 92 28 0 5 53 5 3 22 106 .250 .295 .367 .662 5.3
Matthew Dean 7 2004-2010 231 479 23 40 17 1 1 16 4 3 17 202 .084 .120 .129 .249 0.0
Nelson Dejesus 1 2010-2010 39 3 1 1 1 0 0 0 1 0 0 2 .333 .333 .667 1.000 0.3
Baldo Dieguez 1 2004-2004 80 158 17 46 8 1 1 17 3 0 8 22 .291 .329 .373 .703 3.9
Bill Duppstadt 3 2008-2010 182 8 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Dwayne Eldred 3 2004-2006 118 140 22 36 7 1 3 21 11 9 10 45 .257 .316 .386 .702 2.8
Cosme Galicia 2 2009-2010 164 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Adelardo Garcia 4 2007-2010 450 1101 129 258 42 10 30 130 44 11 78 301 .234 .289 .372 .661 16.9
Stephen Gibson 1 2004-2004 47 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Giunta 1 2006-2006 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Daniel Godsey 2 2004-2005 221 605 61 138 27 4 20 70 6 7 16 130 .228 .252 .385 .638 7.2
Jeremias Gomez 5 2004-2008 512 1450 161 339 75 4 32 159 8 12 123 351 .234 .307 .357 .664 23.7
Raymond Goodson 6 2005-2010 353 15 0 4 0 0 0 1 0 0 0 6 .267 .313 .267 .579 0.2
Larry Hall 3 2004-2006 447 1581 258 490 76 8 35 210 80 37 187 288 .310 .383 .435 .817 59.6
Jay Hancock 2 2004-2005 52 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denny Hart 5 2006-2010 477 1690 215 483 72 7 52 248 4 0 98 356 .286 .324 .429 .753 43.2
Gonzalo Hernandez 2 2009-2010 217 733 119 223 64 2 8 72 7 3 87 100 .304 .382 .430 .812 28.5
Luis Hernandez 4 2004-2007 528 1143 192 306 66 11 34 170 85 18 59 232 .268 .303 .434 .737 29.7
Michael Hisayuki 1 2004-2004 22 23 0 3 0 0 0 2 0 0 0 5 .130 .125 .130 .255 0.0
Jame Homan 1 2005-2005 12 13 1 2 0 0 0 0 1 0 0 6 .154 .154 .154 .308 0.0
Mark Hooser 2 2004-2005 63 37 2 2 0 0 0 2 0 0 1 17 .054 .079 .054 .133 0.0
Gary Hou 3 2004-2006 84 159 8 13 2 0 0 3 0 0 2 59 .082 .099 .094 .193 0.0
Mel Huffine 1 2004-2004 90 321 34 71 16 0 13 41 7 3 19 82 .221 .265 .393 .658 4.9
Keith Jacobi 1 2006-2006 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Johnson 1 2010-2010 147 396 54 125 13 4 3 39 18 9 40 56 .316 .382 .391 .774 13.6
Christopher Jones 1 2007-2007 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bontarou Kageyasu 1 2004-2004 72 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Sakuichirou Kaii 7 2004-2010 209 473 23 48 10 0 5 17 4 6 6 211 .101 .116 .154 .271 0.0
Alan Kemble 1 2008-2008 8 12 4 5 1 0 1 3 1 1 0 3 .417 .417 .750 1.167 0.8
Russell Lawrence 1 2009-2009 74 211 26 58 10 0 4 17 7 6 4 40 .275 .292 .379 .671 2.6
Donald Libbey 2 2009-2010 219 751 102 172 29 6 16 76 61 17 60 159 .229 .289 .348 .637 11.5
Jessie Littrell 2 2008-2009 185 317 55 83 21 6 6 45 23 8 46 93 .262 .354 .423 .777 10.0
Deon Manrique 2 2004-2009 194 601 81 168 27 4 23 74 32 9 22 108 .280 .318 .453 .770 20.0
Osvaldo Marquez 6 2005-2010 877 3061 414 803 234 27 82 452 70 36 266 870 .262 .324 .437 .761 79.4
Gary McAteer 3 2004-2006 54 92 3 15 2 1 0 2 3 0 4 24 .163 .206 .207 .413 0.0
Chris Milone 5 2004-2008 155 209 42 43 10 0 6 29 9 4 25 54 .206 .288 .340 .628 2.8
Louis Miron 3 2005-2007 184 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Katomak Motoyuki 3 2008-2010 78 161 7 14 4 2 0 10 0 0 3 65 .087 .108 .137 .245 0.0
George Nease 3 2008-2010 147 208 38 40 12 7 1 18 23 8 10 60 .192 .258 .332 .589 2.9
Ricardo Nevarez 2 2007-2008 283 925 139 266 60 8 36 164 23 32 49 202 .288 .322 .486 .808 24.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Arturo Nuņez 2 2004-2010 187 291 42 71 16 5 6 32 18 16 11 61 .244 .275 .395 .671 5.1
Joel Pantoja 1 2004-2004 44 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Anibal Posner 7 2004-2010 943 3591 710 1110 259 76 142 514 385 141 418 681 .309 .382 .542 .924 172.8
Eddie Prine 2 2004-2005 25 51 5 5 0 0 0 4 0 0 2 20 .098 .132 .098 .230 0.0
Kenny Rhine 2 2009-2010 36 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Sid Roberts 4 2005-2008 382 1046 121 284 62 10 16 147 23 21 36 169 .272 .295 .396 .691 16.0
Rigoberto Romero 1 2004-2004 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Raymond Ruddy 7 2004-2010 1084 3942 607 1131 248 25 142 534 157 34 293 572 .287 .355 .471 .826 150.4
Hyman Santacruz 2 2009-2010 104 152 12 35 8 0 3 15 0 0 7 51 .230 .273 .342 .615 1.1
Edward Schaffner 2 2004-2005 153 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Edward Souder 1 2010-2010 53 171 20 38 7 2 0 9 4 2 9 36 .222 .269 .287 .556 0.4
Raymond Stackhouse 1 2010-2010 60 110 12 26 8 0 0 8 0 0 9 34 .236 .300 .309 .609 1.1
Tony Tarancon 1 2010-2010 104 350 44 94 18 0 5 47 8 3 40 63 .269 .344 .363 .706 8.8
Gale Topping 1 2007-2007 5 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 0.0
Elliott Upton 4 2005-2009 105 10 0 0 0 0 0 0 0 0 1 4 .000 .091 .000 .091 0.0
Edgardo Valenza 1 2010-2010 20 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Jesus Volpe 6 2004-2009 799 2744 289 726 205 14 66 395 4 4 137 622 .265 .304 .422 .726 58.1
George Woodson 5 2006-2010 152 335 17 45 12 0 1 19 0 0 7 144 .134 .159 .179 .339 0.0
Edward Yager 1 2009-2009 26 25 4 7 1 1 0 0 1 1 3 8 .280 .357 .400 .757 0.8
Felipe Zapata 1 2010-2010 56 195 11 59 9 0 6 35 0 0 7 28 .303 .327 .441 .768 4.9

80 Players