DeKalb Kornholes
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Barrett Abramson .404 2006
2.   Barrett Abramson .375 2005
3.   Barrett Abramson .373 2009
4.   Barrett Abramson .344 2007
5.   Barrett Abramson .333 2008
6.   Larry Hall .331 2005
7.   Anibal Posner .327 2005
8.   Anibal Posner .321 2008
9.   Gonzalo Hernandez .317 2010
10.   Anibal Posner .313 2010
 
Batting Average - Career
Rank    Player AVG PA
1.   Barrett Abramson .366 3213
2.   Anibal Posner .309 4042
3.   Raymond Ruddy .287 4417
4.   Jesus Volpe .265 2947
5.   Osvaldo Marquez .262 3382
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Barrett Abramson .450 2006
2.   Barrett Abramson .435 2005
3.   Barrett Abramson .416 2009
4.   Larry Hall .403 2005
5.   Anibal Posner .401 2005
6.   Anibal Posner .395 2008
7.   Barrett Abramson .393 2007
8.   Gonzalo Hernandez .390 2010
9.   Anibal Posner .390 2010
10.   Raymond Ruddy .382 2006
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Barrett Abramson .414 3213
2.   Anibal Posner .382 4042
3.   Raymond Ruddy .355 4417
4.   Osvaldo Marquez .324 3382
5.   Jesus Volpe .304 2947
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Anibal Posner .585 2008
2.   Anibal Posner .565 2006
3.   Anibal Posner .562 2010
4.   Anibal Posner .537 2005
5.   Barrett Abramson .529 2006
6.   Raymond Ruddy .526 2006
7.   Anibal Posner .515 2007
8.   Barrett Abramson .510 2009
9.   Barrett Abramson .499 2005
10.   Ricardo Nevarez .495* 2008
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Anibal Posner .542 4042
2.   Barrett Abramson .495 3213
3.   Raymond Ruddy .471 4417
4.   Osvaldo Marquez .437 3382
5.   Jesus Volpe .422 2947
 
OPS - Single-Season
Rank    Player OPS Year
1.   Anibal Posner .980 2008
2.   Barrett Abramson .979 2006
3.   Anibal Posner .951 2010
4.   Anibal Posner .938 2005
5.   Anibal Posner .937 2006
6.   Barrett Abramson .934 2005
7.   Barrett Abramson .926 2009
8.   Raymond Ruddy .908 2006
9.   Anibal Posner .896 2007
10.   Larry Hall .885 2005
 
OPS - Career
Rank    Player OPS PA
1.   Anibal Posner .924 4042
2.   Barrett Abramson .909 3213
3.   Raymond Ruddy .826 4417
4.   Osvaldo Marquez .761 3382
5.   Jesus Volpe .726 2947
 
XR - Single-Season
Rank    Player XR Year
1.   Anibal Posner 125.1 2005
2.   Anibal Posner 123.7 2008
3.   Anibal Posner 123.4 2006
4.   Barrett Abramson 122.8 2006
5.   Anibal Posner 118.9 2010
6.   Barrett Abramson 113.3 2005
7.   Raymond Ruddy 112.6 2006
8.   Anibal Posner 111.6 2007
9.   Barrett Abramson 107.5 2009
10.   Raymond Ruddy 103.9 2004
 
XR - Career
Rank    Player XR PA
1.   Anibal Posner 707.8 4042
2.   Raymond Ruddy 661.2 4417
3.   Barrett Abramson 533.3 3213
4.   Osvaldo Marquez 423.5 3382
5.   Jesus Volpe 339.5 2947
6.   Harvey Colucci 260.3 1908
7.   Larry Hall 257.7 1780
8.   Denny Hart 223.9 1817
9.   Jeremias Gomez 163.9 1617
10.   Luis Hernandez 155.7 1222
 
Games - Single-Season
Rank    Player G Year
1.   Barrett Abramson 159 2006
  Barrett Abramson 159 2008
3.   Barrett Abramson 158 2005
  Raymond Ruddy 158 2006
5.   Anibal Posner 157 2006
  Anibal Posner 157 2010
  Raymond Ruddy 157 2004
8.   Anibal Posner 156 2005
  Anibal Posner 156 2007
  Anibal Posner 156 2008
 
Games - Career
Rank    Player G PA
1.   Raymond Ruddy 1084 4417
2.   Anibal Posner 943 4042
3.   Osvaldo Marquez 877 3382
4.   Jesus Volpe 799 2947
5.   Barrett Abramson 783 3213
6.   Harvey Colucci 551 1908
7.   Luis Hernandez 528 1222
8.   Jeremias Gomez 512 1617
9.   Denny Hart 477 1817
10.   Adelardo Garcia 450 1214
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Anibal Posner 628 2006
2.   Anibal Posner 609 2005
3.   Raymond Ruddy 606 2007
4.   Raymond Ruddy 599 2005
5.   Anibal Posner 598 2007
6.   Barrett Abramson 596 2006
7.   Barrett Abramson 587 2005
8.   Anibal Posner 584 2010
  Barrett Abramson 584 2009
10.   Raymond Ruddy 583 2004
 
At-Bats - Career
Rank    Player AB PA
1.   Raymond Ruddy 3942 4417
2.   Anibal Posner 3591 4042
3.   Osvaldo Marquez 3061 3382
4.   Barrett Abramson 2925 3213
5.   Jesus Volpe 2744 2947
6.   Harvey Colucci 1749 1908
7.   Denny Hart 1690 1817
8.   Larry Hall 1581 1780
9.   Jeremias Gomez 1450 1617
10.   Luis Hernandez 1143 1222
 
Runs - Single-Season
Rank    Player R Year
1.   Anibal Posner 132 2005
2.   Anibal Posner 131 2006
3.   Anibal Posner 125 2008
4.   Anibal Posner 109 2010
5.   Larry Hall 107 2005
6.   Anibal Posner 102 2007
  Raymond Ruddy 102 2006
8.   Barrett Abramson 99 2006
9.   Raymond Ruddy 97 2007
10.   Barrett Abramson 96 2005
 
Runs - Career
Rank    Player R PA
1.   Anibal Posner 710 4042
2.   Raymond Ruddy 607 4417
3.   Barrett Abramson 434 3213
4.   Osvaldo Marquez 414 3382
5.   Jesus Volpe 289 2947
6.   Harvey Colucci 277 1908
7.   Larry Hall 258 1780
8.   Denny Hart 215 1817
9.   Luis Hernandez 192 1222
10.   Jeremias Gomez 161 1617
 
Hits - Single-Season
Rank    Player H Year
1.   Barrett Abramson 241 2006
2.   Barrett Abramson 220 2005
3.   Barrett Abramson 218 2009
4.   Barrett Abramson 200 2007
5.   Anibal Posner 199 2005
6.   Barrett Abramson 192 2008
7.   Anibal Posner 191 2006
8.   Anibal Posner 186 2008
9.   Anibal Posner 185 2007
10.   Anibal Posner 183 2010
 
Hits - Career
Rank    Player H PA
1.   Raymond Ruddy 1131 4417
2.   Anibal Posner 1110 4042
3.   Barrett Abramson 1071 3213
4.   Osvaldo Marquez 803 3382
5.   Jesus Volpe 726 2947
6.   Larry Hall 490 1780
7.   Denny Hart 483 1817
8.   Harvey Colucci 459 1908
9.   Jeremias Gomez 339 1617
10.   Luis Hernandez 306 1222
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Anibal Posner 355 2006
2.   Anibal Posner 339 2008
3.   Anibal Posner 328 2010
4.   Anibal Posner 327 2005
5.   Barrett Abramson 315 2006
6.   Anibal Posner 308 2007
7.   Raymond Ruddy 302 2006
8.   Barrett Abramson 298 2009
9.   Barrett Abramson 293 2005
10.   Raymond Ruddy 280 2004
 
Total Bases - Career
Rank    Player TB PA
1.   Anibal Posner 1947 4042
2.   Raymond Ruddy 1855 4417
3.   Barrett Abramson 1447 3213
4.   Osvaldo Marquez 1337 3382
5.   Jesus Volpe 1157 2947
6.   Harvey Colucci 872 1908
7.   Denny Hart 725 1817
8.   Larry Hall 687 1780
9.   Jeremias Gomez 518 1617
10.   Luis Hernandez 496 1222
 
Singles - Single-Season
Rank    Player 1B Year
1.   Barrett Abramson 194 2006
2.   Barrett Abramson 167 2009
3.   Barrett Abramson 165 2005
4.   Barrett Abramson 154 2007
5.   Barrett Abramson 146 2008
6.   Anibal Posner 130 2005
  Larry Hall 130 2005
8.   Denny Hart 122 2009
9.   Raymond Ruddy 121 2004
  Larry Hall 121 2004
 
Singles - Career
Rank    Player 1B PA
1.   Barrett Abramson 826 3213
2.   Raymond Ruddy 716 4417
3.   Anibal Posner 633 4042
4.   Osvaldo Marquez 460 3382
5.   Jesus Volpe 441 2947
6.   Larry Hall 371 1780
7.   Denny Hart 352 1817
8.   Harvey Colucci 236 1908
9.   Jeremias Gomez 228 1617
10.   Sid Roberts 196 1099
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Anibal Posner 52 2010
2.   Gonzalo Hernandez 49 2010
3.   Anibal Posner 48 2008
4.   Jesus Volpe 47 2006
5.   Anibal Posner 45 2007
  Barrett Abramson 45 2005
  Osvaldo Marquez 45 2006
8.   Raymond Ruddy 44 2005
9.   Osvaldo Marquez 43 2007
10.   Anibal Posner 42 2006
 
Doubles - Career
Rank    Player 2B PA
1.   Anibal Posner 259 4042
2.   Raymond Ruddy 248 4417
3.   Osvaldo Marquez 234 3382
4.   Jesus Volpe 205 2947
5.   Barrett Abramson 177 3213
6.   Harvey Colucci 116 1908
7.   Larry Hall 76 1780
8.   Jeremias Gomez 75 1617
9.   Denny Hart 72 1817
10.   Luis Hernandez 66 1222
 
Triples - Single-Season
Rank    Player 3B Year
1.   Anibal Posner 16 2006
2.   Anibal Posner 15 2008
3.   Anibal Posner 13 2005
4.   Anibal Posner 12 2010
5.   Anibal Posner 9 2007
  Osvaldo Marquez 9 2008
7.   Grant Blackburn 8 2004
  Anibal Posner 8 2009
9.   Harvey Colucci 7 2004
10.   Osvaldo Marquez 6 2005
 
Triples - Career
Rank    Player 3B PA
1.   Anibal Posner 76 4042
2.   Osvaldo Marquez 27 3382
3.   Raymond Ruddy 25 4417
4.   Harvey Colucci 24 1908
5.   Jesus Volpe 14 2947
6.   Grant Blackburn 12 845
7.   Luis Hernandez 11 1222
8.   Sid Roberts 10 1099
  Adelardo Garcia 10 1214
10.   Ricardo Nevarez 8 985
  Larry Hall 8 1780
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Anibal Posner 30 2006
  Raymond Ruddy 30 2006
3.   Anibal Posner 25 2008
  Harvey Colucci 25 2004
5.   Anibal Posner 23 2005
  Anibal Posner 23 2010
  Raymond Ruddy 23 2008
8.   Raymond Ruddy 21 2007
9.   Anibal Posner 20 2007
  Deon Manrique 20 2004
 
Homeruns - Career
Rank    Player HR PA
1.   Raymond Ruddy 142 4417
  Anibal Posner 142 4042
3.   Harvey Colucci 83 1908
4.   Osvaldo Marquez 82 3382
5.   Jesus Volpe 66 2947
6.   Barrett Abramson 63 3213
7.   Denny Hart 52 1817
8.   Ricardo Nevarez 36 985
9.   Larry Hall 35 1780
10.   Luis Hernandez 34 1222
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Denny Hart 107 2010
2.   Osvaldo Marquez 105 2005
3.   Anibal Posner 103 2010
4.   Jesus Volpe 101 2006
5.   Barrett Abramson 100 2006
6.   Barrett Abramson 92 2005
7.   Raymond Ruddy 91 2008
8.   Anibal Posner 90 2005
  Barrett Abramson 90 2009
10.   Osvaldo Marquez 89 2006
 
RBIs - Career
Rank    Player RBI PA
1.   Raymond Ruddy 534 4417
2.   Anibal Posner 514 4042
3.   Osvaldo Marquez 452 3382
4.   Barrett Abramson 447 3213
5.   Jesus Volpe 395 2947
6.   Harvey Colucci 302 1908
7.   Denny Hart 248 1817
8.   Larry Hall 210 1780
9.   Luis Hernandez 170 1222
10.   Ricardo Nevarez 164 985
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Anibal Posner 88 2005
2.   Anibal Posner 66 2008
3.   Anibal Posner 64 2006
4.   Anibal Posner 55 2007
5.   Anibal Posner 48 2010
6.   Anibal Posner 44 2009
7.   Raymond Ruddy 41 2004
8.   Donald Libbey 37 2010
9.   Luis Hernandez 36 2005
10.   Larry Hall 35 2005
 
Stolen Bases - Career
Rank    Player SB PA
1.   Anibal Posner 385 4042
2.   Raymond Ruddy 157 4417
3.   Luis Hernandez 85 1222
4.   Larry Hall 80 1780
5.   Osvaldo Marquez 70 3382
6.   Donald Libbey 61 826
7.   Harvey Colucci 51 1908
8.   Adelardo Garcia 44 1214
9.   Grant Blackburn 42 845
10.   Deon Manrique 32 645
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Anibal Posner 31 2005
2.   Anibal Posner 27 2006
3.   Anibal Posner 24 2007
4.   Anibal Posner 21 2010
5.   Larry Hall 19 2005
6.   Grant Blackburn 17 2004
7.   Anibal Posner 16 2008
  Ricardo Nevarez 16 2007
  Ricardo Nevarez 16 2008
10.   Anibal Posner 15 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Anibal Posner 141 4042
2.   Larry Hall 37 1780
3.   Osvaldo Marquez 36 3382
4.   Harvey Colucci 35 1908
5.   Raymond Ruddy 34 4417
6.   Grant Blackburn 33 845
7.   Ricardo Nevarez 32 985
8.   Sid Roberts 21 1099
9.   Luis Hernandez 18 1222
10.   Donald Libbey 17 826
 
Walks - Single-Season
Rank    Player BB Year
1.   Anibal Posner 77 2010
2.   Anibal Posner 71 2007
3.   Anibal Posner 70 2005
4.   Anibal Posner 68 2008
  Larry Hall 68 2006
6.   Larry Hall 66 2005
7.   Anibal Posner 65 2006
8.   Barrett Abramson 64 2005
9.   Osvaldo Marquez 61 2007
10.   Gonzalo Hernandez 58 2010
 
Walks - Career
Rank    Player BB PA
1.   Anibal Posner 418 4042
2.   Raymond Ruddy 293 4417
3.   Osvaldo Marquez 266 3382
4.   Barrett Abramson 234 3213
5.   Larry Hall 187 1780
6.   Jesus Volpe 137 2947
7.   Jeremias Gomez 123 1617
8.   Denny Hart 98 1817
9.   Gonzalo Hernandez 87 829
10.   Harvey Colucci 82 1908
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Osvaldo Marquez 170 2007
2.   Osvaldo Marquez 166 2010
3.   Osvaldo Marquez 157 2005
4.   Adelardo Garcia 145 2009
5.   Osvaldo Marquez 135 2006
6.   Grant Blackburn 133 2004
7.   Denny Hart 130 2009
8.   Jesus Volpe 128 2009
9.   Jesus Volpe 127 2007
10.   Anibal Posner 125 2006
 
Strikeouts - Career
Rank    Player K PA
1.   Osvaldo Marquez 870 3382
2.   Anibal Posner 681 4042
3.   Jesus Volpe 622 2947
4.   Raymond Ruddy 572 4417
5.   Barrett Abramson 363 3213
6.   Denny Hart 356 1817
7.   Jeremias Gomez 351 1617
8.   Harvey Colucci 322 1908
9.   Adelardo Garcia 301 1214
10.   Larry Hall 288 1780