| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 DeKalb Kornholes | |||||||||||||||||||
| Record: 92-70 Finish: 2nd in KL Artist Division Runs Scored: 687 Runs Allowed: 585 Exp W-L: 93-69 Ballpark: DeKalb Corn Field Attendance: 3,614,862 Manager: BleedingCubbyBlue
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the Kuffrey League AA: 70-67, 5th in the Kuffrey League A: 83-54, 1st in the Kuffrey League Postseason Results: Lost Divisional Playoff Series 0-3 to Stockholm Royal Squirrels of Sweden | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Anibal Posner | 30 | 157 | 584 | 109 | 183 | 52 | 12 | 23 | 103 | 48 | 21 | 77 | 91 | .313 | .390 | .562 | .951 | 118.9 | 31.6 | 4.5 |
| C | Denny Hart | 28 | 153 | 537 | 71 | 165 | 33 | 2 | 16 | 107 | 1 | 0 | 34 | 100 | .307 | .343 | .466 | .809 | 79.1 | 17.8 | 8.3 |
| LF | Gonzalo Hernandez | 28 | 149 | 515 | 89 | 163 | 49 | 0 | 5 | 50 | 5 | 3 | 58 | 79 | .317 | .390 | .441 | .831 | 83.5 | 21.6 | 2.1 |
| RF | Osvaldo Marquez | 34 | 153 | 494 | 61 | 102 | 28 | 3 | 15 | 69 | 7 | 3 | 45 | 166 | .206 | .273 | .366 | .639 | 51.8 | 6.1 | 4.5 |
| 2B | #Donald Libbey | 24 | 139 | 497 | 60 | 112 | 20 | 4 | 10 | 51 | 37 | 9 | 39 | 107 | .225 | .287 | .342 | .629 | 52.9 | 7.6 | 5.8 |
| LF | #Raymond Ruddy | 33 | 153 | 458 | 53 | 108 | 24 | 6 | 17 | 59 | 5 | 1 | 25 | 69 | .236 | .302 | .426 | .728 | 59.9 | 10.8 | 2.2 |
| 3B | Frank Danielson | 32 | 137 | 410 | 42 | 106 | 19 | 1 | 13 | 56 | 0 | 1 | 9 | 80 | .259 | .290 | .405 | .695 | 46.4 | 7.3 | 2.8 |
| LF | *Robert Johnson | 36 | 147 | 396 | 54 | 125 | 13 | 4 | 3 | 39 | 18 | 9 | 40 | 56 | .316 | .382 | .391 | .774 | 58.8 | 13.6 | 1.9 |
| 3B | #Tony Tarancon | 34 | 104 | 350 | 44 | 94 | 18 | 0 | 5 | 47 | 8 | 3 | 40 | 63 | .269 | .344 | .363 | .706 | 44.6 | 8.8 | 1.2 |
| 1B | Felipe Zapata | 31 | 56 | 195 | 11 | 59 | 9 | 0 | 6 | 35 | 0 | 0 | 7 | 28 | .303 | .327 | .441 | .768 | 24.6 | 4.9 | 0.7 |
| 2B | Edward Souder | 25 | 53 | 171 | 20 | 38 | 7 | 2 | 0 | 9 | 4 | 2 | 9 | 36 | .222 | .269 | .287 | .556 | 11.8 | 0.4 | 2.4 |
| C | Delmar Alustiza | 34 | 48 | 124 | 7 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 6 | 37 | .177 | .239 | .210 | .448 | 3.5 | 0.0 | 1.9 |
| 2B | Raymond Stackhouse | 35 | 60 | 110 | 12 | 26 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 34 | .236 | .300 | .309 | .609 | 9.6 | 1.1 | 1.2 |
| 1B | Hyman Santacruz | 27 | 67 | 91 | 7 | 20 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 28 | .220 | .260 | .308 | .568 | 6.3 | 0.1 | 0.3 |
| P | George Woodson | 34 | 36 | 80 | 5 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 33 | .163 | .183 | .225 | .408 | 2.1 | 0.0 | 0.0 |
| LF | Arturo Nuņez | 34 | 72 | 80 | 10 | 12 | 6 | 1 | 0 | 6 | 3 | 2 | 3 | 19 | .150 | .190 | .250 | .440 | 2.5 | 0.0 | 0.3 |
| P | *Sakuichirou Kaii | 30 | 35 | 79 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | .063 | .075 | .063 | .138 | -4.6 | 0.0 | 0.0 |
| P | Katomak Motoyuki | 27 | 34 | 72 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .083 | .120 | .111 | .231 | -1.5 | 0.0 | 0.0 |
| LF | Tony Bradford | 33 | 30 | 65 | 7 | 10 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 19 | .154 | .236 | .185 | .421 | 2.9 | 0.0 | 0.3 |
| 2B | Adelardo Garcia | 34 | 47 | 57 | 11 | 8 | 1 | 1 | 2 | 3 | 3 | 0 | 5 | 15 | .140 | .206 | .298 | .505 | 4.0 | 0.0 | 0.4 |
| P | *Matthew Dean | 33 | 25 | 49 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | .082 | .100 | .102 | .202 | -1.4 | 0.0 | 0.0 |
| P | Alberto Cos | 22 | 20 | 41 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | .146 | .167 | .146 | .313 | 0.4 | 0.0 | 0.0 |
| 3B | George Nease | 27 | 31 | 43 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | .140 | .159 | .140 | .299 | -0.3 | 0.0 | 0.3 |
| P | *Robert Dark | 31 | 25 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .048 | .091 | .095 | .186 | -0.6 | 0.0 | 0.0 |
| P | Bill Duppstadt | 24 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nelson Dejesus | 32 | 39 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0.7 | 0.3 | 0.0 |
| P | Edgardo Valenza | 33 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Cosme Galicia | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Kenny Rhine | 32 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Raymond Goodson | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2202 | 5528 | 687 | 1395 | 305 | 36 | 117 | 669 | 153 | 58 | 424 | 1187 | .252 | .311 | .384 | .695 | 656.1 | 132.0 | 41.1 | |
| Rank among 10 KL teams | 7 | 4 | 4 | 2 | 3 | 4 | 4 | 1 | 8 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Woodson | 34 | 20 | 7 | .741 | 36 | 36 | 0 | 245.0 | 162 | 65 | 10 | 78 | 341 | 2.39 | 22.8 |
| *Sakuichirou Kaii | 30 | 19 | 8 | .704 | 35 | 35 | 0 | 245.0 | 199 | 75 | 9 | 68 | 240 | 2.76 | 17.0 |
| Katomak Motoyuki | 27 | 11 | 13 | .458 | 34 | 34 | 0 | 219.0 | 225 | 95 | 22 | 30 | 184 | 3.90 | 7.9 |
| *Matthew Dean | 33 | 10 | 10 | .500 | 25 | 24 | 0 | 164.7 | 132 | 52 | 6 | 68 | 168 | 2.84 | 10.9 |
| Alberto Cos | 22 | 9 | 4 | .692 | 20 | 20 | 0 | 137.0 | 103 | 43 | 9 | 67 | 161 | 2.82 | 10.0 |
| Cosme Galicia | 26 | 4 | 6 | .400 | 76 | 0 | 3 | 89.0 | 92 | 39 | 2 | 25 | 67 | 3.94 | 4.2 |
| *Robert Dark | 31 | 4 | 6 | .400 | 23 | 13 | 0 | 86.7 | 92 | 41 | 7 | 33 | 73 | 4.26 | 1.4 |
| Bill Duppstadt | 24 | 6 | 3 | .667 | 69 | 0 | 37 | 73.3 | 48 | 12 | 2 | 21 | 72 | 1.47 | 17.8 |
| John Buckles | 21 | 1 | 3 | .250 | 56 | 0 | 2 | 60.7 | 54 | 17 | 2 | 21 | 45 | 2.52 | 5.6 |
| Raymond Goodson | 32 | 5 | 2 | .714 | 45 | 0 | 1 | 56.0 | 50 | 19 | 3 | 23 | 54 | 3.05 | 4.9 |
| Nelson Dejesus | 32 | 1 | 6 | .143 | 39 | 0 | 3 | 45.7 | 58 | 24 | 4 | 19 | 27 | 4.73 | 0.4 |
| Kenny Rhine | 32 | 1 | 0 | 1.000 | 22 | 0 | 0 | 29.7 | 39 | 23 | 8 | 22 | 19 | 6.98 | 0.0 |
| Edgardo Valenza | 33 | 1 | 2 | .333 | 20 | 0 | 0 | 22.7 | 28 | 22 | 8 | 18 | 20 | 8.74 | 0.0 |
| Team Totals | 29.0 | 92 | 70 | .568 | 500 | 162 | 46 | 1474.3 | 1282 | 527 | 92 | 493 | 1471 | 3.22 | 102.8 |
| Rank among 10 KL teams | 4 | 4 | 6 | 3 | 4 | 3 | 1 | 3 | 10 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bill Duppstadt |
| Denny Hart |
| Anibal Posner |
| George Woodson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |