2009 DeKalb Kornholes
Record: 92-70
Finish: 3rd in KL Artist Division
Runs Scored: 701
Runs Allowed: 650
Exp W-L: 87-75
 
Ballpark: DeKalb Corn Field
Attendance: 3,631,542
Manager: BleedingCubbyBlue

Statistics / Schedule

Minor League Records:
AAA: 45-94, 10th in the Kuffrey League
AA: 62-77, 8th in the Kuffrey League
A: 90-49, 1st in the Kuffrey League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Barrett Abramson 33 155 584 82 218 36 1 14 90 0 0 38 77 .373 .416 .510 .926 107.5 28.3 2.9
LF #Raymond Ruddy 32 155 562 81 169 40 2 18 79 15 2 41 70 .301 .371 .475 .847 97.3 23.0 3.9
C  Denny Hart 27 153 554 66 161 21 1 17 73 3 0 29 130 .291 .327 .424 .751 76.0 14.8 8.9
3B  Jesus Volpe 33 148 512 44 134 40 2 11 67 0 0 28 128 .262 .307 .412 .720 62.4 10.9 3.2
2B  Adelardo Garcia 33 147 496 50 97 21 4 8 45 18 4 35 145 .196 .255 .302 .558 40.0 1.2 4.5
SS  Anibal Posner 29 109 424 82 116 26 8 17 59 44 15 50 93 .274 .349 .493 .842 75.1 16.1 4.5
RF  Osvaldo Marquez 33 114 381 35 96 34 2 5 48 2 5 28 118 .252 .306 .391 .697 41.9 6.2 3.4
LF  Tony Bradford 32 118 288 42 75 23 4 5 34 14 5 16 70 .260 .303 .420 .723 34.6 5.7 1.9
RF *Jessie Littrell 34 127 252 38 65 16 4 4 37 16 5 33 75 .258 .344 .401 .744 37.8 7.1 1.4
2B #Donald Libbey 23 80 254 42 60 9 2 6 25 24 8 21 52 .236 .293 .358 .652 29.1 3.9 2.7
LF  Gonzalo Hernandez 27 68 218 30 60 15 2 3 22 2 0 29 21 .275 .364 .404 .768 32.4 6.8 1.2
C  Delmar Alustiza 33 110 223 20 45 4 1 6 26 2 0 9 67 .202 .238 .309 .548 17.8 0.1 2.7
RF  Russell Lawrence 33 74 211 26 58 10 0 4 17 7 6 4 40 .275 .292 .379 .671 21.7 2.6 1.1
3B  George Nease 26 100 144 27 30 10 5 1 16 16 5 9 41 .208 .284 .368 .652 17.5 2.4 1.1
P *Sakuichirou Kaii 29 39 89 5 10 2 0 2 4 1 2 2 46 .112 .141 .202 .344 0.1 0.0 0.0
P  George Woodson 33 38 85 7 13 5 0 1 5 0 0 2 35 .153 .172 .247 .419 2.7 0.0 0.0
P  Katomak Motoyuki 26 37 76 4 6 2 2 0 8 0 0 1 35 .079 .090 .158 .248 -1.3 0.0 0.0
CF #Deon Manrique 33 44 81 10 17 1 1 3 10 1 0 3 14 .210 .233 .358 .591 6.7 0.1 0.6
1B  Hyman Santacruz 26 37 61 5 15 6 0 1 7 0 0 3 23 .246 .292 .393 .686 6.5 1.0 0.4
P *Matthew Dean 32 30 61 0 2 1 0 0 0 0 0 1 29 .033 .048 .049 .098 -3.8 0.0 0.0
P *Robert Dark 30 34 37 1 1 1 0 0 0 0 0 0 14 .027 .027 .054 .081 -2.5 0.0 0.0
2B  Edward Yager 34 26 25 4 7 1 1 0 0 1 1 3 8 .280 .357 .400 .757 3.5 0.8 0.3
P  William Briceno 35 25 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Bill Duppstadt 23 73 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Kenny Rhine 31 14 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Elliott Upton 33 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Thurman Bates 33 44 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  James Boykins 34 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Cosme Galicia 25 88 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Raymond Goodson 31 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.5 2262 5635 701 1456 324 42 126 674 166 58 385 1338 .258 .312 .398 .710 702.3 131.4 44.5
  Rank among 10 KL teams 2 4 3 1 2 7 5 2 9 6 6 4 5 4 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Sakuichirou Kaii 29 15 11 .577 39 39 0 272.3 232 99 25 70 313 3.27 17.9
 George Woodson 33 16 11 .593 38 37 0 261.7 181 72 16 99 350 2.48 25.3
 Katomak Motoyuki 26 19 5 .792 37 37 0 246.3 225 85 26 37 211 3.11 18.6
*Matthew Dean 32 12 13 .480 30 30 0 194.7 160 81 19 75 210 3.74 8.5
*Robert Dark 30 4 7 .364 34 17 2 132.7 136 55 13 58 88 3.73 5.5
 Cosme Galicia 25 7 1 .875 88 0 1 93.7 102 40 3 24 69 3.84 6.9
 Bill Duppstadt 23 6 6 .500 73 0 38 75.3 68 25 8 32 78 2.99 12.7
 James Boykins 34 3 4 .429 41 0 0 46.3 64 40 7 17 40 7.77 0.0
*Thurman Bates 33 3 5 .375 44 0 7 36.3 42 21 5 17 30 5.20 0.7
 William Briceno 35 0 3 .000 24 2 3 34.3 40 22 3 13 29 5.77 0.0
 Philip Marks 38 1 0 1.000 19 0 0 24.3 35 20 2 17 24 7.40 0.0
 Raymond Goodson 31 3 0 1.000 17 0 0 21.3 21 10 1 11 18 4.22 1.6
 Kenny Rhine 31 2 2 .500 14 0 0 19.0 13 6 1 5 12 2.84 1.8
 Elliott Upton 33 1 2 .333 17 0 1 15.7 21 13 3 5 11 7.47 0.0
 John Bosserman 35 0 0 .000 3 0 0 2.3 2 0 0 0 3 0.00 0.4
Team Totals 31.2 92 70 .568 518 162 52 1476.3 1342 589 132 480 1486 3.59 100.0
Rank among 10 KL teams 3 3 1 3 2 3 7 4 9 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 28.3
D.Hart 1140.0 122 134 1152 57 7 2 .994 37.0
D.Alustiza 336.7 40 40 350 15 1 1 .997 27.6
Team Total 1476.7 162 174 1502 72 8 3 .995 34.9
First Basemen Inn GS G PO A E DP .994 8.99
B.Abramson 1269.7 142 151 1136 61 8 96 .993 8.48
H.Santacruz 155.0 15 27 131 10 0 13 1.000 8.19
R.Lawrence 76.3 7 10 63 4 0 7 1.000 7.90
A.Garcia 3.0 0 1 3 0 0 0 1.000 9.00
T.Bradford 2.0 0 1 2 0 0 0 1.000 9.00
E.Yager 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1506.7 164 190 1335 75 8 116 .994 8.42
Second Basemen Inn GS G PO A E DP .982 4.50
A.Garcia 1081.3 124 127 207 320 15 70 .972 4.39
G.Nease 228.0 22 34 39 58 2 12 .980 3.83
D.Libbey 135.0 14 18 25 44 0 10 1.000 4.60
E.Yager 24.8 2 5 4 6 1 1 .909 3.63
J.Volpe 1.0 0 1 0 2 0 0 1.000 18.00
A.Posner 1.0 0 1 0 2 0 0 1.000 18.00
Team Total 1471.1 162 186 275 432 18 93 .975 4.33
Third Basemen Inn GS G PO A E DP .954 2.49
J.Volpe 1242.0 141 144 90 239 19 18 .945 2.38
A.Garcia 116.0 12 15 11 12 0 1 1.000 1.78
G.Nease 104.7 9 24 3 25 1 4 .966 2.41
E.Yager 16.3 1 6 2 4 0 1 1.000 3.31
D.Alustiza 3.0 0 1 0 0 0 0 .000 0.00
J.Littrell 1.0 0 1 0 0 0 0 .000 0.00
T.Bradford 1.0 0 1 0 0 0 0 .000 0.00
R.Lawrence 0.8 0 1 0 0 0 0 .000 0.00
G.Hernandez 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1485.6 163 193 106 280 20 24 .951 2.34
Shortstops Inn GS G PO A E DP .963 4.04
A.Posner 959.0 105 105 112 293 25 50 .942 3.80
D.Libbey 441.7 51 51 36 125 2 27 .988 3.28
D.Hart 26.7 3 3 3 7 0 1 1.000 3.38
E.Yager 16.8 1 7 2 7 1 1 .900 4.82
J.Littrell 9.3 1 1 0 3 0 0 1.000 2.89
R.Ruddy 9.0 1 1 1 3 1 0 .800 4.00
B.Abramson 9.0 1 1 0 1 0 0 1.000 1.00
A.Garcia 8.0 0 1 1 3 0 1 1.000 4.50
W.Briceno 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1480.5 163 171 155 442 29 80 .954 3.63
Left Fielders Inn GS G PO A E DP .982 1.98
R.Ruddy 920.3 103 104 185 11 4 5 .980 1.92
J.Littrell 388.0 42 48 82 5 3 0 .967 2.02
G.Hernandez 306.5 36 39 63 2 2 1 .970 1.91
T.Bradford 121.3 13 18 32 0 0 0 1.000 2.37
D.Manrique 24.0 2 5 2 0 0 0 1.000 0.75
R.Lawrence 0.8 0 1 0 0 0 0 .000 0.00
Team Total 1761.0 196 215 364 18 9 6 .977 1.95
Center Fielders Inn GS G PO A E DP .985 2.64
O.Marquez 887.3 105 108 246 4 1 1 .996 2.54
R.Ruddy 353.7 38 42 104 1 1 1 .991 2.67
T.Bradford 122.3 9 27 34 1 0 0 1.000 2.58
D.Manrique 112.7 10 24 32 0 0 0 1.000 2.56
Team Total 1476.0 162 201 416 6 2 2 .995 2.57
Right Fielders Inn GS G PO A E DP .981 2.02
R.Lawrence 417.5 46 48 71 4 0 0 1.000 1.62
T.Bradford 410.0 47 53 84 1 2 0 .977 1.87
G.Hernandez 183.5 21 23 36 0 0 0 1.000 1.77
J.Littrell 111.7 4 40 22 0 0 0 1.000 1.77
D.Manrique 38.0 5 5 14 0 0 0 1.000 3.32
O.Marquez 9.0 0 5 3 0 0 0 1.000 3.00
Team Total 1169.7 123 174 230 5 2 0 .992 1.81
Pitchers Inn GS G PO A E DP .962 1.63
S.Kaii 272.3 39 39 12 53 0 3 1.000 2.15
G.Woodson 261.7 37 38 6 22 1 3 .966 0.96
K.Motoyuki 246.3 37 37 13 30 3 0 .935 1.57
M.Dean 194.7 30 30 9 29 2 1 .950 1.76
R.Dark 132.7 17 34 3 19 1 3 .957 1.49
C.Galicia 93.7 0 88 3 10 1 0 .929 1.25
B.Duppstadt 75.3 0 73 3 13 0 1 1.000 1.91
J.Boykins 46.3 0 41 2 5 0 0 1.000 1.36
T.Bates 36.3 0 44 1 5 1 1 .857 1.49
W.Briceno 34.3 2 24 0 5 0 0 1.000 1.31
P.Marks 24.3 0 19 0 1 0 0 1.000 0.37
R.Goodson 21.3 0 17 1 3 1 0 .800 1.69
K.Rhine 19.0 0 14 1 2 1 0 .750 1.42
E.Upton 15.7 0 17 0 2 0 1 1.000 1.15
J.Bosserman 2.3 0 3 0 0 0 0 .000 0.00
Team Total 1476.3 162 518 54 199 11 13 .958 1.54
Team Batting LeadersTeam Pitching Leaders
Batting Average Abramson .373
On-Base Pct Abramson .416
Slugging Pct Abramson .510
OPS Abramson .926
XR Abramson 107.5
Games Abramson, Ruddy 155
At-Bats Abramson 584
Runs Abramson, Posner 82
Hits Abramson 218
Total Bases Abramson 298
Singles Abramson 167
Doubles Ruddy, Volpe 40
Triples Posner 8
Homeruns Ruddy 18
RBIs Abramson 90
Stolen Bases Posner 44
Caught Stealing Posner 15
Walks Posner 50
Strikeouts Garcia 145
ERA Woodson 2.48
Wins Motoyuki 19
Losses Dean 13
Winning Pct Motoyuki .792
Saves Duppstadt 38
Games Pitched Galicia 88
Games Started Kaii 39
Complete Games Kaii 4
Shutouts Motoyuki 1
Innings Pitched Kaii 272.3
Hits Allowed Kaii 232
Homeruns Allowed Motoyuki 26
Strikeouts Woodson 350
Walks Allowed Woodson 99
Walks per 9IP Motoyuki 1.4
Hits per 9IP Woodson 6.2
Strikeouts per 9IP Woodson 12.0
WHiP Motoyuki 1.06
OAVG Woodson .194
OOBP Motoyuki .270
OSLG Woodson .319
OOPS Woodson .595
Team All-Stars
Barrett Abramson
Denny Hart
Sakuichirou Kaii
Anibal Posner
Raymond Ruddy
George Woodson
Player Salaries
George Woodson $ 12,680,000
Matthew Dean $ 10,680,000
Anibal Posner $ 7,960,000
Raymond Ruddy $ 7,100,000
Barrett Abramson $ 6,800,000
Gonzalo Hernandez $ 4,720,000
Osvaldo Marquez $ 4,510,000
Sakuichirou Kaii $ 4,000,000
Jessie Littrell $ 3,380,000
Jesus Volpe $ 3,090,000
William Briceno $ 3,000,000
Adelardo Garcia $ 2,810,000
Robert Dark $ 1,120,000
Tony Bradford $ 798,000
Delmar Alustiza $ 770,000
Raymond Goodson $ 400,000
Kenny Rhine $ 320,000
Katomak Motoyuki $ 300,000
Denny Hart $ 300,000
Donald Libbey $ 300,000
Bill Duppstadt $ 300,000
Hyman Santacruz $ 300,000
Edward Yager $ 300,000
Philip Marks $ 300,000
George Nease $ 300,000
Cosme Galicia $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Traded Raymond Goodson Treasure Coast 17th Pick 2009 Expansion Dft.
2/6 Traded Alan Kemble Treasure Coast 37th Pick 2009 Expansion Dft.
2/6 Traded Sid Roberts Xiang Nan 46th Pick 2009 Expansion Dft.
2/6 Released 17th Pick 2009 Expansion Dft.    
2/6 Released 37th Pick 2009 Expansion Dft.    
2/6 Released 46th Pick 2009 Expansion Dft.    
2/18 Signed     Russell Lawrence
2/18 Signed     Tony Bradford
5/7 Released Antonio Ortega    
7/20 Traded Jim Kennemer
Bill Wright
Cheddar Bay Gonzalo Hernandez
Philip Marks
7/31 Traded Milton Schneider
Jose Duque
2011 2nd Round Pick
Round Draft Pick.
Treasure Coast Raymond Goodson
Kenny Rhine
8/5 Released James Boykins    
8/5 Released Deon Manrique    
8/15 Signed     Edward Yager
8/16 Released Elliott Upton    
8/16 Released John Bosserman    
8/16 Waived Russell Lawrence Cheddar Bay  
9/16 Released Thurman Bates