| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 DeKalb Kornholes | |||||||||||||||||||
| Record: 110-52 Finish: 1st in KL Artist Division Runs Scored: 855 Runs Allowed: 603 Exp W-L: 106-56 Ballpark: DeKalb Corn Field Attendance: 2,943,898 Manager: BleedingCubbyBlue
Statistics / Schedule |
Minor League Records: AAA: 91-47, 1st in the Kuffrey League AA: 73-65, 4th in the Kuffrey League A: 81-57, 2nd in the Kuffrey League Postseason Results: Lost KL League Championship 0-4 to Nazareth Carpenters | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Anibal Posner | 25 | 156 | 609 | 132 | 199 | 33 | 13 | 23 | 90 | 88 | 31 | 70 | 108 | .327 | .401 | .537 | .938 | 125.1 | 32.2 | 6.2 |
| LF | #Raymond Ruddy | 28 | 152 | 599 | 95 | 174 | 44 | 1 | 15 | 80 | 28 | 6 | 32 | 108 | .290 | .334 | .442 | .777 | 91.9 | 19.9 | 2.7 |
| 1B | *Barrett Abramson | 29 | 158 | 587 | 96 | 220 | 45 | 2 | 8 | 92 | 0 | 1 | 64 | 62 | .375 | .435 | .499 | .934 | 113.3 | 31.0 | 2.1 |
| C | Larry Hall | 31 | 147 | 544 | 107 | 180 | 33 | 2 | 15 | 79 | 35 | 19 | 66 | 107 | .331 | .403 | .482 | .885 | 99.2 | 24.5 | 8.2 |
| RF | Osvaldo Marquez | 29 | 149 | 543 | 72 | 155 | 42 | 6 | 16 | 105 | 29 | 12 | 46 | 157 | .285 | .346 | .473 | .819 | 86.4 | 19.2 | 3.6 |
| 3B | Jesus Volpe | 29 | 149 | 531 | 63 | 135 | 41 | 0 | 12 | 82 | 2 | 3 | 35 | 114 | .254 | .303 | .399 | .702 | 63.4 | 10.6 | 3.6 |
| SS | Jeremias Gomez | 32 | 150 | 491 | 62 | 124 | 27 | 0 | 16 | 64 | 2 | 4 | 41 | 123 | .253 | .327 | .405 | .732 | 67.5 | 12.5 | 7.1 |
| RF | *Harvey Colucci | 33 | 136 | 439 | 73 | 114 | 35 | 5 | 20 | 79 | 14 | 13 | 23 | 90 | .260 | .314 | .499 | .813 | 64.5 | 12.5 | 2.2 |
| LF | *Luis Hernandez | 30 | 138 | 342 | 60 | 95 | 18 | 2 | 13 | 64 | 36 | 4 | 17 | 74 | .278 | .310 | .456 | .766 | 52.5 | 11.3 | 1.4 |
| 2B | Grant Blackburn | 26 | 95 | 184 | 23 | 44 | 10 | 2 | 5 | 28 | 11 | 11 | 10 | 51 | .239 | .277 | .397 | .674 | 18.1 | 1.9 | 2.2 |
| C | *Jeffrey Davis | 30 | 51 | 137 | 15 | 31 | 12 | 0 | 2 | 13 | 4 | 2 | 7 | 47 | .226 | .264 | .358 | .622 | 12.6 | 1.5 | 1.9 |
| RF | *Dwayne Eldred | 26 | 86 | 107 | 15 | 29 | 5 | 0 | 2 | 15 | 7 | 7 | 7 | 33 | .271 | .328 | .374 | .701 | 11.9 | 1.7 | 0.4 |
| 1B | *Daniel Godsey | 31 | 77 | 105 | 9 | 23 | 2 | 0 | 4 | 11 | 0 | 1 | 3 | 27 | .219 | .252 | .352 | .605 | 9.5 | 0.8 | 0.2 |
| P | #Gary Hou | 30 | 30 | 68 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | .044 | .058 | .059 | .117 | -3.5 | 0.0 | 0.0 |
| P | *Matthew Dean | 28 | 33 | 71 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 33 | .070 | .132 | .099 | .230 | -2.1 | 0.0 | 0.0 |
| P | *Robert Dark | 26 | 33 | 69 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .101 | .137 | .145 | .282 | -0.1 | 0.0 | 0.0 |
| P | *Sakuichirou Kaii | 25 | 28 | 65 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 34 | .092 | .092 | .154 | .246 | -1.7 | 0.0 | 0.0 |
| P | #Ian Conlin | 33 | 29 | 33 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .061 | .086 | .121 | .207 | -0.6 | 0.0 | 0.0 |
| RF | Sid Roberts | 25 | 16 | 28 | 6 | 12 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | .429 | .484 | .643 | 1.127 | 6.8 | 2.2 | 0.1 |
| 3B | Kevin Alanis | 30 | 15 | 29 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .172 | .226 | .276 | .502 | 1.6 | 0.0 | 0.4 |
| P | Mark Hooser | 35 | 28 | 24 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .042 | .080 | .042 | .122 | -1.3 | 0.0 | 0.0 |
| 1B | *Pedro Colunga | 26 | 16 | 20 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | .200 | .304 | .250 | .554 | 1.4 | 0.0 | 0.1 |
| LF | Chris Milone | 26 | 19 | 19 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | .158 | .238 | .474 | .712 | 2.0 | 0.2 | 0.1 |
| SS | Jame Homan | 28 | 12 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .154 | .154 | .154 | .308 | 0.1 | 0.0 | 0.2 |
| P | Eddie Prine | 31 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Jeffery Cremeans | 32 | 71 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .125 | .364 | .125 | .489 | 0.9 | 0.1 | 0.0 |
| 2B | Gary McAteer | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Louis Miron | 32 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Raymond Goodson | 27 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Edward Schaffner | 30 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Elliott Upton | 29 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Jay Hancock | 33 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2278 | 5691 | 855 | 1574 | 363 | 33 | 155 | 827 | 257 | 117 | 445 | 1283 | .277 | .334 | .434 | .767 | 817.3 | 182.1 | 42.5 | |
| Rank among 10 KL teams | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 9 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Matthew Dean | 28 | 18 | 6 | .750 | 33 | 33 | 0 | 219.3 | 172 | 70 | 15 | 76 | 238 | 2.87 | 16.5 |
| Gary Hou | 30 | 13 | 7 | .650 | 30 | 30 | 0 | 209.3 | 206 | 78 | 13 | 53 | 116 | 3.35 | 10.0 |
| *Robert Dark | 26 | 19 | 6 | .760 | 33 | 33 | 0 | 207.7 | 186 | 71 | 9 | 63 | 158 | 3.08 | 15.0 |
| *Sakuichirou Kaii | 25 | 15 | 5 | .750 | 28 | 28 | 0 | 186.3 | 157 | 49 | 8 | 55 | 199 | 2.37 | 16.7 |
| Ian Conlin | 33 | 9 | 6 | .600 | 29 | 16 | 0 | 118.3 | 116 | 52 | 2 | 58 | 85 | 3.96 | 5.3 |
| Jeffery Cremeans | 32 | 9 | 6 | .600 | 71 | 5 | 1 | 108.0 | 124 | 60 | 12 | 32 | 79 | 5.00 | 2.3 |
| Raymond Goodson | 27 | 4 | 3 | .571 | 94 | 0 | 1 | 86.3 | 70 | 28 | 6 | 29 | 71 | 2.92 | 8.1 |
| Mark Hooser | 35 | 7 | 3 | .700 | 28 | 12 | 0 | 85.0 | 77 | 37 | 8 | 36 | 69 | 3.92 | 4.0 |
| *Louis Miron | 32 | 7 | 1 | .875 | 69 | 0 | 30 | 74.3 | 52 | 16 | 5 | 23 | 61 | 1.94 | 16.3 |
| Edward Schaffner | 30 | 1 | 4 | .200 | 63 | 0 | 15 | 57.7 | 61 | 32 | 9 | 18 | 47 | 4.99 | 2.0 |
| Elliott Upton | 29 | 4 | 3 | .571 | 40 | 0 | 3 | 57.3 | 44 | 16 | 0 | 23 | 43 | 2.51 | 6.3 |
| Jay Hancock | 33 | 3 | 0 | 1.000 | 28 | 0 | 1 | 35.3 | 36 | 12 | 4 | 13 | 20 | 3.06 | 2.6 |
| Eddie Prine | 31 | 1 | 2 | .333 | 5 | 5 | 0 | 32.7 | 35 | 19 | 2 | 14 | 31 | 5.23 | 0.0 |
| Stephen Gibson | 27 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.3 |
| Team Totals | 29.9 | 110 | 52 | .679 | 552 | 162 | 52 | 1478.6 | 1336 | 540 | 93 | 493 | 1218 | 3.29 | 105.4 |
| Rank among 10 KL teams | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 10 | 6 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Barrett Abramson |
| Robert Dark |
| Matthew Dean |
| Larry Hall |
| Anibal Posner |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |