2004 DeKalb Kornholes
Record: 86-76
Finish: 2nd in KL Artist Division
Runs Scored: 646
Runs Allowed: 607
Exp W-L: 86-76
 
Ballpark: DeKalb Corn Field
Attendance: 2,464,823
Manager: BleedingCubbyBlue

Statistics / Schedule

Minor League Records:
AAA: 64-74, 7th in the Kuffrey League
AA: 77-61, 4th in the Kuffrey League
A: 69-69, 5th in the Kuffrey League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF #Raymond Ruddy 27 157 583 86 181 39 3 18 69 41 11 42 84 .310 .372 .480 .852 103.9 29.3 2.7
C  Larry Hall 30 150 522 71 157 25 1 10 61 27 12 53 102 .301 .366 .410 .776 75.5 19.3 8.6
CF #Deon Manrique 28 150 520 71 151 26 3 20 64 31 9 19 94 .290 .331 .467 .798 79.0 19.9 2.6
RF *Harvey Colucci 32 150 509 77 128 29 7 25 74 20 10 15 95 .251 .292 .483 .775 68.7 15.3 1.8
1B *Daniel Godsey 30 144 500 52 115 25 4 16 59 6 6 13 103 .230 .252 .392 .644 46.0 6.4 2.3
2B  Grant Blackburn 25 150 454 37 90 24 8 8 44 25 17 25 133 .198 .239 .339 .578 35.5 2.5 5.7
1B  Mel Huffine 31 90 321 34 71 16 0 13 41 7 3 19 82 .221 .265 .393 .658 32.4 4.9 1.7
SS  Jeremias Gomez 31 96 306 34 60 18 0 5 31 4 5 27 68 .196 .268 .304 .572 25.3 2.2 2.3
LF *Luis Hernandez 29 123 259 40 69 18 2 8 30 17 3 11 48 .266 .295 .444 .739 34.0 7.6 0.5
LF  Arturo Nuņez 28 115 211 32 59 10 4 6 26 15 14 8 42 .280 .308 .450 .758 25.9 5.1 0.6
SS  Anibal Posner 24 52 169 29 50 13 3 4 19 20 7 17 38 .296 .368 .479 .848 30.1 8.4 1.3
3B  Jesus Volpe 28 58 170 12 48 13 0 4 17 2 1 7 35 .282 .317 .429 .746 20.9 4.7 0.8
3B  Irving Croley 25 95 156 9 36 12 1 0 22 1 1 8 45 .231 .278 .321 .599 12.6 1.4 0.8
1B  Baldo Dieguez 30 80 158 17 46 8 1 1 17 3 0 8 22 .291 .329 .373 .703 17.7 3.9 0.7
C  Ricky Arzola 29 64 143 14 35 6 1 5 24 0 0 11 40 .245 .299 .406 .705 17.9 3.7 2.2
P *Matthew Dean 27 37 80 3 3 2 0 0 2 2 1 3 44 .038 .094 .063 .157 -3.4 0.0 0.0
2B  Gary McAteer 30 46 83 3 14 2 1 0 2 3 0 4 23 .169 .216 .217 .433 3.1 0.0 1.1
P #Ian Conlin 32 33 68 2 9 3 0 0 3 0 0 1 23 .132 .145 .176 .321 0.2 0.0 0.0
2B  Elias Alcaide 25 36 64 5 13 4 0 2 8 0 0 5 11 .203 .271 .359 .631 6.3 0.9 0.8
P  Jeffery Cremeans 31 40 51 2 2 0 0 0 1 0 0 2 21 .039 .075 .039 .115 -3.1 0.0 0.0
P  Eddie Prine 30 20 40 4 5 0 0 0 4 0 0 2 12 .125 .167 .125 .292 0.1 0.0 0.0
P #Gary Hou 29 20 32 1 3 0 0 0 0 0 0 1 18 .094 .121 .094 .215 -0.9 0.0 0.0
P *Robert Dark 25 13 23 1 3 0 0 0 1 0 0 2 4 .130 .200 .130 .330 0.4 0.0 0.0
RF *Michael Hisayuki 36 22 23 0 3 0 0 0 2 0 0 0 5 .130 .125 .130 .255 -1.1 0.0 0.0
SS  Teodoro Cuadrado 33 8 18 2 5 1 0 0 2 0 0 2 6 .278 .350 .333 .683 2.2 0.4 0.1
RF *Dwayne Eldred 25 16 18 4 6 1 1 1 3 2 2 2 7 .333 .400 .667 1.067 4.0 1.1 0.1
P  Mark Hooser 34 35 13 0 1 0 0 0 0 0 0 0 6 .077 .077 .077 .154 -0.6 0.0 0.0
LF  Chris Milone 25 9 10 3 3 0 0 0 0 1 1 2 0 .300 .417 .300 .717 1.4 0.2 0.0
P *Sakuichirou Kaii 24 6 11 0 1 0 0 0 1 0 1 0 3 .091 .091 .091 .182 -0.7 0.0 0.0
P *Bontarou Kageyasu 32 72 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
P  Joel Pantoja 27 44 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Stephen Gibson 26 47 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Rigoberto Romero 29 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Edward Schaffner 29 90 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Jay Hancock 32 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2295 5526 646 1367 295 40 146 627 227 104 310 1217 .247 .294 .394 .689 632.7 137.4 36.7
  Rank among 10 KL teams 6 3 3 3 6 1 2 4 6 10 3 3 6 1 3 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Matthew Dean 27 18 10 .643 37 37 0 257.7 180 71 13 84 316 2.48 19.9
 Ian Conlin 32 11 14 .440 33 33 0 220.0 226 87 13 66 137 3.56 9.0
 Jeffery Cremeans 31 7 13 .350 40 27 0 184.0 194 80 13 36 135 3.91 3.2
 Eddie Prine 30 9 2 .818 20 20 0 129.7 115 52 17 52 97 3.61 6.7
 Gary Hou 29 6 9 .400 20 20 0 113.3 125 47 6 34 70 3.73 2.4
 Edward Schaffner 29 3 5 .375 90 0 5 88.3 77 28 3 27 71 2.85 7.9
*Robert Dark 25 5 4 .556 13 6 0 85.0 69 27 4 32 65 2.86 5.8
*Bontarou Kageyasu 32 3 3 .500 72 0 2 79.3 71 30 11 14 48 3.40 5.2
*Louis Miron 31 5 5 .500 78 0 24 78.3 83 25 4 27 77 2.87 9.2
 Mark Hooser 34 7 3 .700 35 6 1 73.3 62 18 9 17 50 2.21 7.0
 Joel Pantoja 27 6 1 .857 43 0 0 42.7 33 10 4 19 35 2.11 4.9
 Stephen Gibson 26 2 3 .400 45 0 1 39.0 48 20 5 10 22 4.62 0.4
*Sakuichirou Kaii 24 1 2 .333 6 6 0 35.3 37 16 5 14 31 4.08 0.6
 Jay Hancock 32 3 2 .600 24 0 12 24.3 25 15 3 14 15 5.55 1.1
 Jason Wozniak 33 0 0 .000 8 0 0 7.3 15 4 1 1 5 4.91 0.0
 Rigoberto Romero 29 0 0 .000 3 0 0 5.7 6 1 0 0 4 1.59 0.6
Team Totals 29.4 86 76 .531 567 155 45 1463.3 1366 531 111 447 1178 3.27 83.9
Rank among 10 KL teams 5 5 6 4 9 8 5 5 9 9 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 33.4
L.Hall 1179.3 128 141 976 116 14 2 .987 41.7
R.Arzola 284.0 34 34 232 26 0 2 1.000 38.0
Team Total 1463.3 162 175 1208 142 14 4 .990 41.1
First Basemen Inn GS G PO A E DP .994 9.36
D.Godsey 1097.0 127 137 1174 94 7 84 .995 10.40
B.Dieguez 350.3 35 55 361 23 3 29 .992 9.86
G.Blackburn 7.0 0 1 7 0 0 1 1.000 9.00
D.Manrique 5.0 0 1 7 0 0 0 1.000 12.60
M.Huffine 1.7 0 1 3 0 0 1 1.000 15.88
A.Nuņez 1.0 0 1 2 1 0 0 1.000 27.00
Team Total 1462.0 162 196 1554 118 10 115 .994 10.29
Second Basemen Inn GS G PO A E DP .981 4.60
G.Blackburn 1182.3 138 143 249 418 13 76 .981 5.08
E.Alcaide 164.0 16 30 35 60 4 15 .960 5.21
G.McAteer 69.7 4 21 20 27 0 4 1.000 6.07
J.Gomez 36.3 4 5 4 16 1 3 .952 4.95
I.Croley 7.0 0 1 0 4 0 1 1.000 5.14
T.Cuadrado 4.0 0 1 0 2 0 0 1.000 4.50
Team Total 1463.3 162 201 308 527 18 99 .979 5.14
Third Basemen Inn GS G PO A E DP .950 2.45
M.Huffine 738.4 86 87 45 174 10 14 .956 2.67
J.Volpe 394.8 53 54 29 77 6 4 .946 2.42
I.Croley 302.0 30 50 21 77 9 12 .916 2.92
R.Arzola 4.0 0 1 0 0 0 0 .000 0.00
G.McAteer 3.0 0 1 1 0 0 0 1.000 3.00
G.Blackburn 3.0 0 1 0 2 0 0 1.000 6.00
E.Alcaide 2.0 0 1 0 0 0 0 .000 0.00
B.Dieguez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1448.2 169 196 96 330 25 30 .945 2.65
Shortstops Inn GS G PO A E DP .972 3.94
J.Gomez 779.7 91 91 106 254 19 39 .950 4.16
A.Posner 425.3 47 50 64 128 3 23 .985 4.06
G.McAteer 162.3 16 23 24 63 2 8 .978 4.82
T.Cuadrado 46.0 6 6 5 13 0 2 1.000 3.52
E.Alcaide 19.0 2 2 0 7 0 0 1.000 3.32
G.Blackburn 14.0 0 4 3 6 0 1 1.000 5.79
I.Croley 12.0 0 4 0 4 0 0 1.000 3.00
L.Hernandez 2.0 0 1 1 0 0 0 1.000 4.50
D.Manrique 1.0 0 1 0 0 0 0 .000 0.00
D.Godsey 1.0 0 1 0 0 0 0 .000 0.00
R.Arzola 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.3 162 184 203 475 24 73 .966 4.17
Left Fielders Inn GS G PO A E DP .981 1.96
R.Ruddy 1037.3 115 121 213 15 10 3 .958 1.98
L.Hernandez 329.0 41 43 48 0 2 0 .960 1.31
D.Manrique 50.0 2 14 10 1 1 0 .917 1.98
A.Nuņez 39.0 3 9 8 0 0 0 1.000 1.85
C.Milone 7.0 1 1 3 0 0 0 1.000 3.86
M.Hisayuki 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1463.3 162 189 283 16 13 3 .958 1.84
Center Fielders Inn GS G PO A E DP .993 2.58
D.Manrique 1036.0 121 123 272 2 0 1 1.000 2.38
R.Ruddy 275.0 30 33 74 4 1 1 .987 2.55
H.Colucci 67.7 3 18 15 0 0 0 1.000 2.00
L.Hernandez 33.7 4 4 7 0 0 0 1.000 1.87
D.Eldred 29.0 3 5 12 0 1 0 .923 3.72
C.Milone 14.0 1 4 1 0 0 0 1.000 0.64
A.Nuņez 8.0 0 1 2 0 0 0 1.000 2.25
Team Total 1463.3 162 188 383 6 2 2 .995 2.39
Right Fielders Inn GS G PO A E DP .983 2.07
H.Colucci 1059.0 117 126 204 1 1 0 .995 1.74
A.Nuņez 312.3 38 40 59 3 3 0 .954 1.79
L.Hernandez 76.0 6 12 14 1 0 0 1.000 1.78
M.Hisayuki 11.0 1 4 0 0 0 0 .000 0.00
R.Ruddy 2.0 0 1 1 0 0 0 1.000 4.50
D.Manrique 2.0 0 1 0 0 0 0 .000 0.00
I.Croley 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1463.3 162 185 279 5 4 0 .986 1.75
Pitchers Inn GS G PO A E DP .956 1.74
M.Dean 257.7 37 37 15 48 0 2 1.000 2.20
I.Conlin 220.0 33 33 15 29 0 2 1.000 1.80
J.Cremeans 184.0 27 40 13 26 5 0 .886 1.91
E.Prine 129.7 20 20 13 17 0 1 1.000 2.08
G.Hou 113.3 20 20 11 18 1 1 .967 2.30
E.Schaffner 88.3 0 90 4 7 0 0 1.000 1.12
R.Dark 85.0 6 13 5 11 1 1 .941 1.69
B.Kageyasu 79.3 0 72 6 19 1 1 .962 2.84
L.Miron 78.3 0 78 3 12 1 1 .938 1.72
M.Hooser 73.3 6 35 5 9 0 0 1.000 1.72
J.Pantoja 42.7 0 43 4 3 1 1 .875 1.48
S.Gibson 39.0 0 45 2 11 0 0 1.000 3.00
S.Kaii 35.3 6 6 1 6 1 0 .875 1.78
J.Hancock 24.3 0 24 0 4 0 0 1.000 1.48
J.Wozniak 7.3 0 8 0 1 0 0 1.000 1.23
R.Romero 5.7 0 3 0 1 1 0 .500 1.59
Team Total 1463.3 155 567 97 222 12 10 .964 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Ruddy .310
On-Base Pct Ruddy .372
Slugging Pct Colucci .483
OPS Ruddy .852
XR Ruddy 103.9
Games Ruddy 157
At-Bats Ruddy 583
Runs Ruddy 86
Hits Ruddy 181
Total Bases Ruddy 280
Singles Ruddy, Hall 121
Doubles Ruddy 39
Triples Blackburn 8
Homeruns Colucci 25
RBIs Colucci 74
Stolen Bases Ruddy 41
Caught Stealing Blackburn 17
Walks Hall 53
Strikeouts Blackburn 133
ERA Dean 2.48
Wins Dean 18
Losses Conlin 14
Winning Pct Dean .643
Saves Miron 24
Games Pitched Schaffner 90
Games Started Dean 37
Complete Games Conlin, Dean, Hou 1
Shutouts Dean 1
Innings Pitched Dean 257.7
Hits Allowed Conlin 226
Homeruns Allowed Prine 17
Strikeouts Dean 316
Walks Allowed Dean 84
Walks per 9IP Cremeans 1.8
Hits per 9IP Dean 6.3
Strikeouts per 9IP Dean 11.0
WHiP Dean 1.02
OAVG Dean .194
OOBP Dean .264
OSLG Dean .299
OOPS Dean .563
Team All-Stars
Matthew Dean
Deon Manrique
Raymond Ruddy
Player Salaries
Matthew Dean $ 10,680,000
Larry Hall $ 7,430,000
Raymond Ruddy $ 6,560,000
Harvey Colucci $ 5,030,000
Jay Hancock $ 4,650,000
Edward Schaffner $ 4,650,000
Bontarou Kageyasu $ 4,650,000
Louis Miron $ 4,650,000
Mark Hooser $ 4,130,000
Luis Hernandez $ 3,390,000
Joel Pantoja $ 2,992,857
Robert Dark $ 2,590,000
Gary Hou $ 2,540,000
Arturo Nuņez $ 2,400,000
Stephen Gibson $ 2,392,857
Jeremias Gomez $ 2,080,000
Rigoberto Romero $ 2,050,000
Eddie Prine $ 2,050,000
Jesus Volpe $ 1,757,143
Jeffery Cremeans $ 1,070,000
Daniel Godsey $ 1,040,000
Ian Conlin $ 1,000,000
Ricky Arzola $ 870,000
Jason Wozniak $ 720,000
Gary McAteer $ 600,000
Irving Croley $ 557,143
Dwayne Eldred $ 492,857
Grant Blackburn $ 300,000
Baldo Dieguez $ 300,000
Deon Manrique $ 300,000
Sakuichirou Kaii $ 300,000
Elias Alcaide $ 300,000
Chris Milone $ 300,000
Anibal Posner $ 00,005
 
Player Transactions
Date Action Losing To Getting
4/5 Released Micheal Ferrara    
4/5 Released Antoine Mccord    
4/5 Released Michale Bowling    
4/5 Released John Bosserman    
4/5 Released Billy Price    
4/5 Released Gary Riccardi    
5/7 Signed     Roy Urbano
7/7 Released Michael Hisayuki    
7/7 Signed     Harry Pimental
7/7 Signed     Dante Cicero
7/22 Traded Mel Huffine Local Jesus Volpe
Robert Dark
7/22 Signed     Eric Harris
8/6 Released Rigo Cerda    
10/22 Released Angel Benitez    
10/22 Released Teodoro Cuadrado