| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 DeKalb Kornholes | |||||||||||||||||||
| Record: 86-76 Finish: 2nd in KL Artist Division Runs Scored: 646 Runs Allowed: 607 Exp W-L: 86-76 Ballpark: DeKalb Corn Field Attendance: 2,464,823 Manager: BleedingCubbyBlue
Statistics / Schedule |
Minor League Records: AAA: 64-74, 7th in the Kuffrey League AA: 77-61, 4th in the Kuffrey League A: 69-69, 5th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | #Raymond Ruddy | 27 | 157 | 583 | 86 | 181 | 39 | 3 | 18 | 69 | 41 | 11 | 42 | 84 | .310 | .372 | .480 | .852 | 103.9 | 29.3 | 2.7 |
| C | Larry Hall | 30 | 150 | 522 | 71 | 157 | 25 | 1 | 10 | 61 | 27 | 12 | 53 | 102 | .301 | .366 | .410 | .776 | 75.5 | 19.3 | 8.6 |
| CF | #Deon Manrique | 28 | 150 | 520 | 71 | 151 | 26 | 3 | 20 | 64 | 31 | 9 | 19 | 94 | .290 | .331 | .467 | .798 | 79.0 | 19.9 | 2.6 |
| RF | *Harvey Colucci | 32 | 150 | 509 | 77 | 128 | 29 | 7 | 25 | 74 | 20 | 10 | 15 | 95 | .251 | .292 | .483 | .775 | 68.7 | 15.3 | 1.8 |
| 1B | *Daniel Godsey | 30 | 144 | 500 | 52 | 115 | 25 | 4 | 16 | 59 | 6 | 6 | 13 | 103 | .230 | .252 | .392 | .644 | 46.0 | 6.4 | 2.3 |
| 2B | Grant Blackburn | 25 | 150 | 454 | 37 | 90 | 24 | 8 | 8 | 44 | 25 | 17 | 25 | 133 | .198 | .239 | .339 | .578 | 35.5 | 2.5 | 5.7 |
| 1B | Mel Huffine | 31 | 90 | 321 | 34 | 71 | 16 | 0 | 13 | 41 | 7 | 3 | 19 | 82 | .221 | .265 | .393 | .658 | 32.4 | 4.9 | 1.7 |
| SS | Jeremias Gomez | 31 | 96 | 306 | 34 | 60 | 18 | 0 | 5 | 31 | 4 | 5 | 27 | 68 | .196 | .268 | .304 | .572 | 25.3 | 2.2 | 2.3 |
| LF | *Luis Hernandez | 29 | 123 | 259 | 40 | 69 | 18 | 2 | 8 | 30 | 17 | 3 | 11 | 48 | .266 | .295 | .444 | .739 | 34.0 | 7.6 | 0.5 |
| LF | Arturo Nuņez | 28 | 115 | 211 | 32 | 59 | 10 | 4 | 6 | 26 | 15 | 14 | 8 | 42 | .280 | .308 | .450 | .758 | 25.9 | 5.1 | 0.6 |
| SS | Anibal Posner | 24 | 52 | 169 | 29 | 50 | 13 | 3 | 4 | 19 | 20 | 7 | 17 | 38 | .296 | .368 | .479 | .848 | 30.1 | 8.4 | 1.3 |
| 3B | Jesus Volpe | 28 | 58 | 170 | 12 | 48 | 13 | 0 | 4 | 17 | 2 | 1 | 7 | 35 | .282 | .317 | .429 | .746 | 20.9 | 4.7 | 0.8 |
| 3B | Irving Croley | 25 | 95 | 156 | 9 | 36 | 12 | 1 | 0 | 22 | 1 | 1 | 8 | 45 | .231 | .278 | .321 | .599 | 12.6 | 1.4 | 0.8 |
| 1B | Baldo Dieguez | 30 | 80 | 158 | 17 | 46 | 8 | 1 | 1 | 17 | 3 | 0 | 8 | 22 | .291 | .329 | .373 | .703 | 17.7 | 3.9 | 0.7 |
| C | Ricky Arzola | 29 | 64 | 143 | 14 | 35 | 6 | 1 | 5 | 24 | 0 | 0 | 11 | 40 | .245 | .299 | .406 | .705 | 17.9 | 3.7 | 2.2 |
| P | *Matthew Dean | 27 | 37 | 80 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 44 | .038 | .094 | .063 | .157 | -3.4 | 0.0 | 0.0 |
| 2B | Gary McAteer | 30 | 46 | 83 | 3 | 14 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 23 | .169 | .216 | .217 | .433 | 3.1 | 0.0 | 1.1 |
| P | #Ian Conlin | 32 | 33 | 68 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 23 | .132 | .145 | .176 | .321 | 0.2 | 0.0 | 0.0 |
| 2B | Elias Alcaide | 25 | 36 | 64 | 5 | 13 | 4 | 0 | 2 | 8 | 0 | 0 | 5 | 11 | .203 | .271 | .359 | .631 | 6.3 | 0.9 | 0.8 |
| P | Jeffery Cremeans | 31 | 40 | 51 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | .039 | .075 | .039 | .115 | -3.1 | 0.0 | 0.0 |
| P | Eddie Prine | 30 | 20 | 40 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .125 | .167 | .125 | .292 | 0.1 | 0.0 | 0.0 |
| P | #Gary Hou | 29 | 20 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .094 | .121 | .094 | .215 | -0.9 | 0.0 | 0.0 |
| P | *Robert Dark | 25 | 13 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .130 | .200 | .130 | .330 | 0.4 | 0.0 | 0.0 |
| RF | *Michael Hisayuki | 36 | 22 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .130 | .125 | .130 | .255 | -1.1 | 0.0 | 0.0 |
| SS | Teodoro Cuadrado | 33 | 8 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .278 | .350 | .333 | .683 | 2.2 | 0.4 | 0.1 |
| RF | *Dwayne Eldred | 25 | 16 | 18 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 7 | .333 | .400 | .667 | 1.067 | 4.0 | 1.1 | 0.1 |
| P | Mark Hooser | 34 | 35 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.0 |
| LF | Chris Milone | 25 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .300 | .417 | .300 | .717 | 1.4 | 0.2 | 0.0 |
| P | *Sakuichirou Kaii | 24 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .091 | .091 | .091 | .182 | -0.7 | 0.0 | 0.0 |
| P | *Bontarou Kageyasu | 32 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Joel Pantoja | 27 | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Stephen Gibson | 26 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Rigoberto Romero | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Edward Schaffner | 29 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Jay Hancock | 32 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2295 | 5526 | 646 | 1367 | 295 | 40 | 146 | 627 | 227 | 104 | 310 | 1217 | .247 | .294 | .394 | .689 | 632.7 | 137.4 | 36.7 | |
| Rank among 10 KL teams | 6 | 3 | 3 | 3 | 6 | 1 | 2 | 4 | 6 | 10 | 3 | 3 | 6 | 1 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Matthew Dean | 27 | 18 | 10 | .643 | 37 | 37 | 0 | 257.7 | 180 | 71 | 13 | 84 | 316 | 2.48 | 19.9 |
| Ian Conlin | 32 | 11 | 14 | .440 | 33 | 33 | 0 | 220.0 | 226 | 87 | 13 | 66 | 137 | 3.56 | 9.0 |
| Jeffery Cremeans | 31 | 7 | 13 | .350 | 40 | 27 | 0 | 184.0 | 194 | 80 | 13 | 36 | 135 | 3.91 | 3.2 |
| Eddie Prine | 30 | 9 | 2 | .818 | 20 | 20 | 0 | 129.7 | 115 | 52 | 17 | 52 | 97 | 3.61 | 6.7 |
| Gary Hou | 29 | 6 | 9 | .400 | 20 | 20 | 0 | 113.3 | 125 | 47 | 6 | 34 | 70 | 3.73 | 2.4 |
| Edward Schaffner | 29 | 3 | 5 | .375 | 90 | 0 | 5 | 88.3 | 77 | 28 | 3 | 27 | 71 | 2.85 | 7.9 |
| *Robert Dark | 25 | 5 | 4 | .556 | 13 | 6 | 0 | 85.0 | 69 | 27 | 4 | 32 | 65 | 2.86 | 5.8 |
| *Bontarou Kageyasu | 32 | 3 | 3 | .500 | 72 | 0 | 2 | 79.3 | 71 | 30 | 11 | 14 | 48 | 3.40 | 5.2 |
| *Louis Miron | 31 | 5 | 5 | .500 | 78 | 0 | 24 | 78.3 | 83 | 25 | 4 | 27 | 77 | 2.87 | 9.2 |
| Mark Hooser | 34 | 7 | 3 | .700 | 35 | 6 | 1 | 73.3 | 62 | 18 | 9 | 17 | 50 | 2.21 | 7.0 |
| Joel Pantoja | 27 | 6 | 1 | .857 | 43 | 0 | 0 | 42.7 | 33 | 10 | 4 | 19 | 35 | 2.11 | 4.9 |
| Stephen Gibson | 26 | 2 | 3 | .400 | 45 | 0 | 1 | 39.0 | 48 | 20 | 5 | 10 | 22 | 4.62 | 0.4 |
| *Sakuichirou Kaii | 24 | 1 | 2 | .333 | 6 | 6 | 0 | 35.3 | 37 | 16 | 5 | 14 | 31 | 4.08 | 0.6 |
| Jay Hancock | 32 | 3 | 2 | .600 | 24 | 0 | 12 | 24.3 | 25 | 15 | 3 | 14 | 15 | 5.55 | 1.1 |
| Jason Wozniak | 33 | 0 | 0 | .000 | 8 | 0 | 0 | 7.3 | 15 | 4 | 1 | 1 | 5 | 4.91 | 0.0 |
| Rigoberto Romero | 29 | 0 | 0 | .000 | 3 | 0 | 0 | 5.7 | 6 | 1 | 0 | 0 | 4 | 1.59 | 0.6 |
| Team Totals | 29.4 | 86 | 76 | .531 | 567 | 155 | 45 | 1463.3 | 1366 | 531 | 111 | 447 | 1178 | 3.27 | 83.9 |
| Rank among 10 KL teams | 5 | 5 | 6 | 4 | 9 | 8 | 5 | 5 | 9 | 9 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Matthew Dean |
| Deon Manrique |
| Raymond Ruddy |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |