| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dyersville DreamersPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (89-73) | Salinas | Clark | Hanes | Walton | Dowd | Melendrez | McCracken | Miller |
| 2005 (66-96) | Nobusuke | Clark | Hanes | Walton | Dowd | Melendrez | Blecha | Miller |
| 2006 (66-96) | Nobusuke | Clark | Hahne | Roe | Dowd | Melendrez | Alvarez | Miller |
| 2007 (68-94) | Hall | Clark | Gelinas | Dowd | Tennison | Barrientos | Ramsey | Melendrez |
| 2008 (66-96) | Hall | Huffine | Gelinas | Dowd | Tennison | Rethman | Ramsey | Melendrez |
| 2009 (59-103) | Hall | Godsey | Gelinas | Dowd | Tennison | Ruiz | Ramsey | Dutton |
| 2010 (68-94) | Spells | Gaulke | Gelinas | Volpe | Tennison | Stewart | Silveira | Dutton |
| 7 years | 4 players | 4 players | 3 players | 4 players | 2 players | 5 players | 5 players | 3 players |
| Most Common (Years) | Hall (3) |
Clark (4) |
Gelinas (4) |
Dowd (3) |
Tennison (4) |
Melendrez (3) |
Ramsey (3) |
Miller (3) |
| For questions or to report errors, please send us a note. |