| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dyersville DreamersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Tittybong Titans | 3.5 | 571 | 162 | 3.21 | 1455.7 | 1264 | 7.8 | 415 | 2.6 | 1279 | 7.9 | 51 | 96.2 |
| 2005 Dyersville Dreamers | 4.2 | 684 | 162 | 3.84 | 1454.7 | 1348 | 8.3 | 473 | 2.9 | 1235 | 7.6 | 34 | 71.0 |
| 2006 Dyersville Dreamers | 4.2 | 679 | 162 | 3.89 | 1439.7 | 1385 | 8.5 | 436 | 2.7 | 1172 | 7.2 | 32 | 83.5 |
| 2007 Dyersville Dreamers | 4.3 | 704 | 162 | 3.88 | 1448.7 | 1391 | 8.6 | 417 | 2.6 | 1133 | 7.0 | 29 | 85.6 |
| 2008 Dyersville Dreamers | 4.5 | 724 | 162 | 4.09 | 1455.7 | 1434 | 8.9 | 471 | 2.9 | 1085 | 6.7 | 39 | 77.2 |
| 2009 Dyersville Dreamers | 4.4 | 714 | 162 | 4.04 | 1446.7 | 1441 | 8.9 | 435 | 2.7 | 1113 | 6.9 | 34 | 68.9 |
| 2010 Dyersville Dreamers | 4.0 | 647 | 162 | 3.60 | 1466.3 | 1359 | 8.4 | 453 | 2.8 | 1247 | 7.7 | 38 | 78.1 |
| 7 Year Team Totals | 4.2 | 4723 | 1134 | 3.79 | 10167.3 | 9622 | 8.5 | 3100 | 2.7 | 8264 | 7.3 | 257 | 560.7 |
| Seasonal Average | 4.2 | 675 | 162 | 3.79 | 1452.5 | 1375 | 8.5 | 443 | 2.7 | 1181 | 7.3 | 37 | 80.1 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Erubiel Adorno | 2 | 2007-2008 | 3 | 7 | .300 | 4.80 | 23 | 12 | 0 | 0 | 0 | 80.7 | 85 | 43 | 9 | 23 | 63 | 2.4 |
| Leon Alfano | 3 | 2008-2010 | 24 | 25 | .490 | 3.19 | 73 | 66 | 5 | 0 | 0 | 466.0 | 407 | 165 | 33 | 101 | 435 | 26.7 |
| Alfonso Benedicto | 3 | 2006-2008 | 4 | 12 | .250 | 4.79 | 137 | 0 | 0 | 0 | 4 | 180.3 | 182 | 96 | 18 | 71 | 102 | 7.0 |
| Gonzalo Canton | 4 | 2004-2007 | 45 | 48 | .484 | 3.04 | 127 | 127 | 7 | 4 | 0 | 855.0 | 703 | 289 | 68 | 196 | 945 | 60.6 |
| Manuel Cendejas | 5 | 2006-2010 | 8 | 16 | .333 | 3.76 | 222 | 0 | 0 | 0 | 43 | 246.7 | 264 | 103 | 17 | 72 | 163 | 22.2 |
| Marcos Duran | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
| Rudolph Ellis | 2 | 2009-2010 | 17 | 13 | .567 | 3.57 | 39 | 34 | 1 | 0 | 0 | 237.0 | 204 | 94 | 31 | 86 | 284 | 12.7 |
| Thomas Felan | 1 | 2006-2006 | 3 | 8 | .273 | 4.10 | 93 | 0 | 0 | 0 | 0 | 101.0 | 110 | 46 | 9 | 33 | 67 | 4.9 |
| Andreas Fernandez | 4 | 2004-2007 | 36 | 29 | .554 | 3.83 | 111 | 93 | 6 | 5 | 2 | 607.0 | 537 | 258 | 50 | 222 | 471 | 31.4 |
| Lewis Haskin | 3 | 2008-2010 | 21 | 26 | .447 | 3.20 | 60 | 60 | 3 | 0 | 0 | 401.7 | 356 | 143 | 14 | 134 | 269 | 25.5 |
| Frank Hawkins | 1 | 2007-2007 | 2 | 3 | .400 | 3.83 | 36 | 6 | 0 | 0 | 0 | 87.0 | 96 | 37 | 8 | 26 | 46 | 5.9 |
| Raymond Hidalgo | 2 | 2009-2010 | 3 | 9 | .250 | 2.43 | 106 | 0 | 0 | 0 | 24 | 118.3 | 112 | 32 | 5 | 23 | 77 | 17.0 |
| Preston Hirotada | 2 | 2008-2009 | 2 | 8 | .200 | 4.19 | 86 | 0 | 0 | 0 | 1 | 107.3 | 110 | 50 | 9 | 49 | 67 | 4.8 |
| Donald Hudson | 2 | 2004-2005 | 14 | 20 | .412 | 3.54 | 154 | 0 | 0 | 0 | 66 | 162.7 | 129 | 64 | 12 | 45 | 175 | 26.0 |
| Ashley Hurlbert | 2 | 2004-2005 | 7 | 7 | .500 | 4.10 | 124 | 0 | 0 | 0 | 5 | 153.7 | 143 | 70 | 22 | 60 | 115 | 5.0 |
| Herbert Kort | 1 | 2007-2007 | 1 | 1 | .500 | 6.12 | 12 | 0 | 0 | 0 | 0 | 17.7 | 19 | 12 | 4 | 5 | 10 | 0.1 |
| Jacobo Lozano | 2 | 2008-2009 | 0 | 3 | .000 | 4.79 | 54 | 0 | 0 | 0 | 0 | 77.0 | 82 | 41 | 11 | 26 | 44 | 4.9 |
| Lucas Mazza | 3 | 2004-2006 | 12 | 21 | .364 | 3.80 | 253 | 0 | 0 | 0 | 32 | 241.7 | 253 | 102 | 19 | 73 | 210 | 16.6 |
| Frederic McKinnie | 1 | 2010-2010 | 4 | 2 | .667 | 2.21 | 26 | 0 | 0 | 0 | 1 | 40.7 | 31 | 10 | 3 | 16 | 40 | 4.6 |
| Daniel Meadors | 3 | 2008-2010 | 22 | 28 | .440 | 3.33 | 74 | 74 | 10 | 4 | 0 | 521.7 | 460 | 193 | 22 | 175 | 444 | 26.9 |
| Florian Pino | 4 | 2007-2010 | 15 | 32 | .319 | 4.87 | 190 | 33 | 0 | 0 | 4 | 386.3 | 418 | 209 | 57 | 127 | 327 | 8.5 |
| Michael Quick | 3 | 2004-2006 | 39 | 32 | .549 | 3.46 | 101 | 101 | 5 | 1 | 0 | 651.0 | 623 | 250 | 42 | 153 | 471 | 40.3 |
| Richard Rall | 7 | 2004-2010 | 74 | 85 | .465 | 3.44 | 222 | 222 | 20 | 7 | 0 | 1495.7 | 1418 | 571 | 86 | 405 | 974 | 97.6 |
| Enrique Ries | 3 | 2004-2006 | 13 | 18 | .419 | 4.30 | 224 | 0 | 0 | 0 | 6 | 301.7 | 317 | 144 | 40 | 118 | 217 | 11.2 |
| John Rios | 1 | 2009-2009 | 0 | 1 | .000 | 1.35 | 2 | 1 | 0 | 0 | 0 | 6.7 | 3 | 1 | 1 | 1 | 4 | 0.6 |
| Glenn Salgado | 3 | 2008-2010 | 15 | 28 | .349 | 4.83 | 68 | 53 | 3 | 0 | 1 | 355.7 | 408 | 191 | 56 | 99 | 277 | 15.7 |
| Manuel Santiago | 4 | 2007-2010 | 22 | 23 | .489 | 4.23 | 286 | 0 | 0 | 0 | 56 | 306.3 | 318 | 144 | 15 | 100 | 214 | 26.2 |
| Dustin Savoy | 2 | 2007-2008 | 3 | 21 | .125 | 4.92 | 40 | 32 | 0 | 0 | 0 | 210.3 | 198 | 115 | 25 | 77 | 128 | 1.7 |
| Jason Schroeder | 1 | 2007-2007 | 0 | 4 | .000 | 6.33 | 18 | 0 | 0 | 0 | 0 | 27.0 | 31 | 19 | 4 | 8 | 9 | 0.0 |
| Chad Sievert | 2 | 2008-2009 | 3 | 3 | .500 | 5.05 | 47 | 0 | 0 | 0 | 3 | 66.0 | 75 | 37 | 6 | 22 | 33 | 1.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill Valtierra | 3 | 2007-2009 | 16 | 29 | .356 | 4.33 | 70 | 55 | 2 | 1 | 0 | 359.3 | 327 | 173 | 47 | 117 | 346 | 10.7 |
| Joseph Valverde | 1 | 2010-2010 | 1 | 2 | .333 | 3.62 | 26 | 0 | 0 | 0 | 0 | 37.3 | 33 | 15 | 2 | 15 | 21 | 1.5 |
| Larry Vargas | 5 | 2004-2008 | 37 | 68 | .352 | 4.12 | 152 | 152 | 5 | 2 | 0 | 910.0 | 809 | 417 | 133 | 307 | 982 | 29.4 |
| Lewis Wilson | 4 | 2004-2007 | 8 | 14 | .364 | 4.32 | 262 | 0 | 0 | 0 | 9 | 235.3 | 254 | 113 | 21 | 90 | 139 | 9.4 |
| Vernon Wilson | 1 | 2004-2004 | 1 | 2 | .333 | 3.52 | 20 | 0 | 0 | 0 | 0 | 23.0 | 20 | 9 | 1 | 11 | 25 | 1.1 |
35 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |