| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dyersville DreamersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2004 (89-73) | DIV | Dargone | The Big Bong | 2,829,771 | 7th out of 20 | 2,572,232 | 8th out of 20 | 1.04 | 1.07 |
| 2005 (66-96) | 5th | Jonzard | The Cathedral | 2,771,882 | 9th out of 20 | 2,446,958 | 18th out of 20 | 0.99 | 0.99 |
| 2006 (66-96) | 5th | Jonzard | The Cathedral | 1,881,630 | 15th out of 20 | 2,587,215 | 7th out of 20 | 0.97 | 0.94 |
| 2007 (68-94) | 5th | Jonzard | Dreamer Stadium | 1,777,823 | 16th out of 20 | 2,318,059 | 18th out of 20 | 1.03 | 0.91 |
| 2008 (66-96) | 5th | Jonzard | Dreamer Stadium | 1,413,102 | 16th out of 20 | 2,264,865 | 7th out of 20 | 1.01 | 0.99 |
| 2009 (59-103) | 4th | Jonzard | Dreamer Stadium | 1,265,773 | 19th out of 22 | 2,451,690 | 3rd out of 22 | 0.96 | 0.84 |
| 2010 (68-94) | 4th | Jonzard | Dreamer Stadium | 1,131,363 | 21th out of 22 | 2,550,056 | 1st out of 22 | 1.04 | 0.88 |
| For questions or to report errors, please send us a note. |