| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Dyersville DreamersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 89 | 73 | .549 | 1 | 0 | - | 1-4 | - | .247 | 3.21 | Dargone |
| 2005 | 66 | 96 | .407 | 5 | 35 | - | - | - | .236 | 3.84 | Jonzard |
| 2006 | 66 | 96 | .407 | 5 | 37 | - | - | - | .215 | 3.89 | Jonzard |
| 2007 | 68 | 94 | .420 | 5 | 39 | - | - | - | .231 | 3.88 | Jonzard |
| 2008 | 66 | 96 | .407 | 5 | 36 | - | - | - | .223 | 4.09 | Jonzard |
| 2009 | 59 | 103 | .364 | 4 | 32 | - | - | - | .234 | 4.04 | Jonzard |
| 2010 | 68 | 94 | .420 | 4 | 31 | - | - | - | .233 | 3.60 | Jonzard |
| Totals | 482 | 652 | .425 | - | 1-4 | - | .231 | 3.79 | |||
| For questions or to report errors, please send us a note. |