| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dyersville DreamersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| Pick 41 | Pick 42 | Pick 43 | Pick 44 | Pick 45 | Pick 46 | Pick 47 | Pick 48 | Pick 49 | Pick 50 | |
| Pick 51 | Pick 52 | Pick 53 | Pick 54 | Pick 55 | Pick 56 | Pick 57 | Pick 58 | Pick 59 | Pick 60 | |
| 2004 (89-73) | Canton (1) | Vargas (2) | Walton (3) | Clark (4) | Fernandez (5) | Hanes (6) | Miller (7) | Quick (8) | Dowd (9) | Melendrez (10) |
| Mazza (11) | Rall (12) | Salinas (13) | Chavez (14) | McCracken (15) | Hudson (16) | Hurlbert (17) | Ries (18) | Wilson (19) | Nobusuke (20) | |
| Sequeira (21) | Hahne (22) | Mejias (23) | Luna (24) | Broomfield (25) | Flemming (26) | Engui (27) | Tennison (28) | Mizrahi (29) | Demartino (30) | |
| Pino (31) | Pedro (32) | Hahn (33) | Jusino (34) | Evans (35) | Adorno (36) | Castilleja (37) | Montoya (38) | Wilson (39) | Benedicto (40) | |
| Hernandez (41) | Schilling (42) | Deleon (43) | McGaha (44) | Pimental (45) | Menendez (46) | Peņalver (47) | Sarris (48) | Granado (49) | Girardi (50) | |
| Setzer (51) | Omara (52) | Benge (53) | Abrego (54) | Grandy (55) | Herrington (56) | Trujillo (57) | Domenech (58) | Morehouse (59) | Tomiji (60) | |
| 2005 (66-96) | Gelinas (1) | Acuņa (2) | McKinnie (3) | Hinton (4) | Dean (5) | |||||
| 2006 (66-96) | Valtierra (1) | Gilbert (2) | Rios (3) | Dutton (4) | Patton (5) | Haskin (6) | Santiago (7) | Rice (8) | Rossetti (9) | Snider (10) |
| 2007 (68-94) | Meadors (1) | Alfano (2) | Bemudez (3) | Starr (4) | Farias (5) | Spells (6) | Silveira (7) | Wilcoxon (8) | Guerrero (9) | Valverde (10) |
| 2008 (66-96) | Pichardo (1) | Gaulke (2) | Harte (3) | Victoria (4) | Campos (5) | Hidalgo (6) | Pafford (7) | Brush (8) | Martin (9) | Hardman (10) |
| 2009 (59-103) | Schmucker (1) | Tejada (2) | Gonzalez (3) | Connally (4) | Luker (5) | Vilas (6) | Bogen (7) | Daubert (8) | Kraker (9) | |
| 2010 (68-94) | Martinez (1) | White (2) | Lomeli (3) | Schuman (4) | Labounty (6) | Currier (7) | Andreu (8) | Allen (9) | Ang (10) |
| For questions or to report errors, please send us a note. |