| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dyersville DreamersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2004 Tittybong Titans | 3.8 | 162 | 5518 | 617 | 1362 | 263 | 40 | 120 | 433 | 1250 | .247 | .302 | .374 | .676 | 125.7 |
| 2005 Dyersville Dreamers | 3.9 | 162 | 5545 | 632 | 1308 | 276 | 27 | 146 | 428 | 1389 | .236 | .291 | .374 | .665 | 93.2 |
| 2006 Dyersville Dreamers | 3.6 | 162 | 5394 | 580 | 1161 | 250 | 30 | 116 | 470 | 1325 | .215 | .278 | .337 | .615 | 72.0 |
| 2007 Dyersville Dreamers | 3.5 | 162 | 5487 | 575 | 1269 | 285 | 37 | 123 | 407 | 1288 | .231 | .284 | .364 | .648 | 77.2 |
| 2008 Dyersville Dreamers | 3.5 | 162 | 5462 | 568 | 1219 | 282 | 18 | 124 | 402 | 1355 | .223 | .276 | .350 | .626 | 80.9 |
| 2009 Dyersville Dreamers | 3.4 | 162 | 5509 | 548 | 1288 | 256 | 22 | 97 | 375 | 1345 | .234 | .283 | .341 | .624 | 75.5 |
| 2010 Dyersville Dreamers | 3.6 | 162 | 5569 | 581 | 1300 | 293 | 28 | 95 | 379 | 1346 | .233 | .282 | .347 | .630 | 87.8 |
| 7 Year Team Totals | 3.6 | 1134 | 38484 | 4101 | 8907 | 1905 | 202 | 821 | 2894 | 9298 | .231 | .285 | .355 | .641 | 612.2 |
| Seasonal Average | 3.6 | 162 | 5498 | 586 | 1272 | 272 | 29 | 117 | 413 | 1328 | .231 | .285 | .355 | .641 | 87.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Erubiel Adorno | 2 | 2007-2008 | 23 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .048 | .130 | .048 | .178 | 0.0 |
| Leon Alfano | 2 | 2009-2010 | 68 | 150 | 7 | 12 | 4 | 0 | 0 | 5 | 1 | 0 | 7 | 63 | .080 | .126 | .107 | .232 | 0.0 |
| Urbano Alvarez | 1 | 2006-2006 | 106 | 306 | 34 | 52 | 14 | 3 | 6 | 31 | 6 | 2 | 15 | 70 | .170 | .213 | .294 | .507 | 0.0 |
| Chadwick Barrientos | 2 | 2007-2008 | 227 | 712 | 61 | 174 | 35 | 1 | 10 | 56 | 6 | 5 | 34 | 165 | .244 | .285 | .338 | .624 | 6.5 |
| Alfonso Benedicto | 2 | 2006-2007 | 63 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 0.0 |
| Esteban Benedicto | 3 | 2008-2010 | 243 | 427 | 42 | 108 | 20 | 2 | 4 | 56 | 0 | 2 | 24 | 111 | .253 | .319 | .337 | .656 | 6.7 |
| Michael Benge | 1 | 2005-2005 | 78 | 143 | 10 | 31 | 8 | 0 | 3 | 15 | 0 | 0 | 2 | 28 | .217 | .220 | .336 | .556 | 0.5 |
| David Blecha | 1 | 2005-2005 | 108 | 317 | 38 | 85 | 25 | 2 | 8 | 40 | 18 | 3 | 20 | 91 | .268 | .317 | .435 | .752 | 8.4 |
| Evaristo Campos | 1 | 2010-2010 | 30 | 108 | 13 | 21 | 5 | 1 | 2 | 9 | 1 | 0 | 2 | 23 | .194 | .209 | .315 | .524 | 0.0 |
| Gonzalo Canton | 4 | 2004-2007 | 127 | 263 | 5 | 24 | 9 | 0 | 1 | 11 | 1 | 0 | 6 | 124 | .091 | .115 | .137 | .252 | 0.0 |
| Manuel Cendejas | 5 | 2006-2010 | 222 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0.2 |
| Robert Clark | 4 | 2004-2007 | 628 | 2175 | 282 | 535 | 78 | 8 | 92 | 289 | 29 | 10 | 304 | 480 | .246 | .342 | .416 | .759 | 61.0 |
| Alberto Delarosa | 1 | 2007-2007 | 101 | 232 | 22 | 50 | 12 | 1 | 4 | 22 | 1 | 1 | 14 | 65 | .216 | .262 | .328 | .590 | 0.7 |
| Eric Deleon | 4 | 2004-2007 | 328 | 567 | 72 | 130 | 30 | 5 | 13 | 49 | 11 | 16 | 48 | 145 | .229 | .294 | .369 | .663 | 7.4 |
| Michael Dowd | 6 | 2004-2009 | 933 | 3396 | 432 | 938 | 239 | 29 | 57 | 386 | 20 | 21 | 338 | 728 | .276 | .341 | .414 | .755 | 92.7 |
| Boris Dutton | 2 | 2009-2010 | 292 | 1100 | 121 | 269 | 53 | 5 | 17 | 92 | 35 | 4 | 52 | 289 | .245 | .288 | .348 | .636 | 15.4 |
| Rudolph Ellis | 2 | 2009-2010 | 39 | 76 | 5 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 42 | .171 | .182 | .224 | .406 | 0.0 |
| Santiago Estevez | 1 | 2007-2007 | 43 | 71 | 12 | 19 | 5 | 0 | 4 | 6 | 2 | 2 | 5 | 17 | .268 | .325 | .507 | .832 | 1.9 |
| Thomas Felan | 1 | 2006-2006 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Andreas Fernandez | 4 | 2004-2007 | 111 | 188 | 7 | 22 | 4 | 2 | 0 | 6 | 0 | 0 | 11 | 69 | .117 | .170 | .160 | .330 | 0.0 |
| Kevin Fleming | 1 | 2009-2009 | 42 | 79 | 5 | 16 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 16 | .203 | .247 | .266 | .513 | 0.0 |
| Lee Fullwood | 4 | 2006-2009 | 463 | 1051 | 101 | 248 | 40 | 1 | 20 | 96 | 1 | 0 | 77 | 280 | .236 | .313 | .333 | .646 | 15.6 |
| Kenneth Gaulke | 2 | 2009-2010 | 185 | 641 | 75 | 172 | 34 | 1 | 9 | 72 | 1 | 0 | 91 | 126 | .268 | .357 | .367 | .724 | 16.8 |
| Manuel Gelinas | 4 | 2007-2010 | 568 | 2043 | 206 | 494 | 122 | 16 | 35 | 205 | 61 | 35 | 92 | 391 | .242 | .281 | .369 | .650 | 28.5 |
| Daniel Godsey | 3 | 2008-2010 | 287 | 733 | 74 | 183 | 35 | 1 | 26 | 103 | 4 | 1 | 26 | 179 | .250 | .277 | .407 | .683 | 12.8 |
| Deshawn Hahne | 3 | 2004-2006 | 318 | 923 | 88 | 203 | 44 | 6 | 22 | 104 | 6 | 5 | 49 | 245 | .220 | .267 | .352 | .619 | 8.4 |
| Larry Hall | 3 | 2007-2009 | 316 | 1044 | 136 | 306 | 48 | 7 | 27 | 122 | 23 | 11 | 160 | 191 | .293 | .386 | .430 | .816 | 37.9 |
| John Hanes | 2 | 2004-2005 | 308 | 1134 | 144 | 292 | 46 | 7 | 27 | 113 | 27 | 8 | 74 | 236 | .257 | .317 | .382 | .699 | 25.3 |
| Howard Harte | 1 | 2010-2010 | 31 | 109 | 13 | 27 | 9 | 0 | 4 | 18 | 5 | 0 | 7 | 15 | .248 | .291 | .440 | .731 | 2.5 |
| Lewis Haskin | 3 | 2008-2010 | 60 | 122 | 6 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | .082 | .081 | .115 | .196 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frank Hawkins | 1 | 2007-2007 | 36 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .222 | .000 | .222 | 0.0 |
| Raymond Hidalgo | 2 | 2009-2010 | 115 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Preston Hirotada | 2 | 2008-2009 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Donald Hudson | 2 | 2004-2005 | 155 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .222 | .000 | .222 | 0.0 |
| Mel Huffine | 1 | 2008-2008 | 135 | 407 | 38 | 87 | 8 | 0 | 13 | 48 | 2 | 0 | 33 | 124 | .214 | .283 | .329 | .612 | 4.5 |
| Ashley Hurlbert | 2 | 2004-2005 | 126 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Leonard Kao | 1 | 2006-2006 | 127 | 261 | 29 | 52 | 9 | 2 | 8 | 30 | 2 | 2 | 24 | 82 | .199 | .281 | .341 | .622 | 2.6 |
| Jacobo Lozano | 2 | 2008-2009 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Leon Luna | 3 | 2008-2010 | 148 | 348 | 25 | 61 | 17 | 1 | 7 | 24 | 1 | 0 | 17 | 103 | .175 | .222 | .290 | .512 | 1.5 |
| Lucas Mazza | 2 | 2005-2006 | 160 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| John McCracken | 3 | 2004-2006 | 346 | 1030 | 101 | 249 | 61 | 8 | 15 | 118 | 25 | 20 | 67 | 295 | .242 | .289 | .360 | .649 | 14.4 |
| Frederic McKinnie | 1 | 2010-2010 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Daniel Meadors | 3 | 2008-2010 | 77 | 163 | 9 | 12 | 3 | 0 | 0 | 6 | 1 | 1 | 3 | 50 | .074 | .096 | .092 | .188 | 0.0 |
| Joel Mejias | 6 | 2004-2010 | 289 | 500 | 45 | 97 | 17 | 0 | 6 | 34 | 1 | 0 | 40 | 151 | .194 | .255 | .264 | .519 | 2.4 |
| Bill Melendrez | 5 | 2004-2008 | 682 | 2499 | 275 | 563 | 142 | 21 | 44 | 239 | 45 | 29 | 187 | 439 | .225 | .282 | .352 | .633 | 30.7 |
| William Mercuri | 2 | 2007-2008 | 207 | 491 | 44 | 112 | 35 | 1 | 12 | 64 | 2 | 2 | 23 | 121 | .228 | .259 | .377 | .635 | 5.1 |
| Luigi Miller | 3 | 2004-2006 | 465 | 1648 | 222 | 387 | 65 | 12 | 63 | 186 | 72 | 20 | 149 | 339 | .235 | .304 | .404 | .707 | 37.9 |
| Abraham Molina | 1 | 2009-2009 | 92 | 161 | 14 | 37 | 4 | 0 | 1 | 9 | 0 | 0 | 19 | 41 | .230 | .319 | .273 | .592 | 1.8 |
| Taiichi Nobusuke | 3 | 2004-2006 | 386 | 1036 | 114 | 253 | 46 | 5 | 38 | 144 | 0 | 0 | 77 | 280 | .244 | .304 | .408 | .713 | 21.3 |
| Juan Pedro | 1 | 2007-2007 | 65 | 179 | 22 | 42 | 11 | 0 | 10 | 27 | 0 | 1 | 9 | 45 | .235 | .275 | .464 | .739 | 3.0 |
| Orlando Pichardo | 2 | 2009-2010 | 82 | 235 | 18 | 53 | 12 | 0 | 2 | 32 | 0 | 0 | 26 | 56 | .226 | .313 | .302 | .616 | 2.5 |
| Florian Pino | 4 | 2007-2010 | 191 | 62 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 25 | .081 | .183 | .129 | .312 | 0.0 |
| Michael Quick | 3 | 2004-2006 | 101 | 201 | 11 | 35 | 4 | 0 | 0 | 9 | 2 | 1 | 9 | 87 | .174 | .221 | .194 | .415 | 0.0 |
| Richard Rall | 7 | 2004-2010 | 222 | 460 | 40 | 75 | 14 | 1 | 2 | 27 | 2 | 2 | 19 | 158 | .163 | .201 | .211 | .412 | 0.0 |
| Wallace Ramsey | 5 | 2006-2010 | 530 | 1522 | 125 | 293 | 79 | 10 | 11 | 100 | 30 | 18 | 90 | 395 | .193 | .238 | .279 | .517 | 0.9 |
| Patrick Rethman | 1 | 2008-2008 | 95 | 251 | 18 | 44 | 8 | 3 | 4 | 20 | 0 | 3 | 25 | 70 | .175 | .262 | .279 | .541 | 0.0 |
| Enrique Ries | 3 | 2004-2006 | 224 | 18 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .167 | .211 | .222 | .433 | 0.1 |
| John Rios | 1 | 2009-2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Louis Roe | 1 | 2006-2006 | 162 | 596 | 46 | 110 | 31 | 0 | 6 | 54 | 1 | 2 | 33 | 145 | .185 | .239 | .267 | .505 | 0.0 |
| Fernando Ruiz | 2 | 2009-2010 | 173 | 538 | 48 | 138 | 21 | 1 | 7 | 36 | 5 | 4 | 26 | 127 | .257 | .292 | .338 | .631 | 7.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Glenn Salgado | 3 | 2008-2010 | 68 | 101 | 8 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 39 | .168 | .208 | .188 | .396 | 0.0 |
| Angelo Salinas | 2 | 2004-2005 | 269 | 737 | 73 | 186 | 39 | 3 | 11 | 87 | 1 | 3 | 58 | 135 | .252 | .309 | .358 | .668 | 12.7 |
| Manuel Santiago | 3 | 2007-2009 | 207 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Dustin Savoy | 2 | 2007-2008 | 40 | 62 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | .032 | .032 | .048 | .080 | 0.0 |
| Jason Schimke | 1 | 2007-2007 | 26 | 40 | 3 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | .325 | .386 | .450 | .836 | 1.4 |
| Jason Schroeder | 1 | 2007-2007 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Samuel Sequeira | 1 | 2008-2008 | 46 | 174 | 21 | 39 | 8 | 0 | 2 | 11 | 6 | 0 | 8 | 44 | .224 | .262 | .305 | .567 | 1.3 |
| Chad Sievert | 2 | 2008-2009 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Zoilo Silveira | 1 | 2010-2010 | 102 | 308 | 42 | 67 | 13 | 1 | 3 | 26 | 2 | 4 | 41 | 70 | .218 | .319 | .295 | .615 | 3.4 |
| Richard Spells | 2 | 2009-2010 | 175 | 622 | 75 | 179 | 43 | 3 | 13 | 88 | 0 | 0 | 32 | 111 | .288 | .331 | .429 | .760 | 16.4 |
| Gary Starr | 1 | 2010-2010 | 85 | 189 | 19 | 43 | 9 | 1 | 6 | 21 | 6 | 1 | 13 | 58 | .228 | .284 | .381 | .665 | 3.5 |
| James Stewart | 1 | 2010-2010 | 148 | 490 | 42 | 117 | 31 | 4 | 4 | 34 | 15 | 12 | 34 | 102 | .239 | .293 | .343 | .636 | 5.9 |
| Ryan Strickland | 2 | 2007-2008 | 208 | 387 | 41 | 74 | 24 | 1 | 13 | 42 | 6 | 1 | 25 | 117 | .191 | .255 | .359 | .614 | 3.4 |
| William Tennison | 4 | 2007-2010 | 613 | 2250 | 306 | 554 | 112 | 19 | 88 | 286 | 53 | 34 | 166 | 522 | .246 | .305 | .430 | .735 | 47.1 |
| Jin Tomiji | 1 | 2004-2004 | 47 | 76 | 7 | 17 | 1 | 0 | 3 | 12 | 0 | 0 | 4 | 21 | .224 | .263 | .355 | .618 | 1.0 |
| Domingo Trujillo | 1 | 2004-2004 | 94 | 106 | 15 | 20 | 5 | 0 | 2 | 13 | 2 | 5 | 3 | 32 | .189 | .232 | .292 | .525 | 0.0 |
| Bill Valtierra | 3 | 2007-2009 | 77 | 99 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 39 | .020 | .075 | .030 | .106 | 0.0 |
| Joseph Valverde | 1 | 2010-2010 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Larry Vargas | 5 | 2004-2008 | 152 | 274 | 9 | 15 | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 132 | .055 | .094 | .080 | .174 | 0.0 |
| Jesus Volpe | 1 | 2010-2010 | 157 | 560 | 32 | 108 | 27 | 1 | 4 | 57 | 0 | 0 | 26 | 181 | .193 | .237 | .266 | .503 | 0.0 |
| Luis Walton | 2 | 2004-2005 | 307 | 1137 | 123 | 303 | 60 | 5 | 30 | 138 | 1 | 2 | 104 | 223 | .266 | .328 | .407 | .735 | 30.8 |
| Lewis Wilson | 2 | 2005-2007 | 156 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Vernon Wilson | 1 | 2004-2004 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
83 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |