Dyersville Dreamers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Michael Dowd .310 2007
2.   Luis Walton .308 2004
3.   John Hanes .294 2004
4.   Michael Dowd .291 2005
5.   Larry Hall .290 2008
6.   Michael Dowd .289 2008
7.   Richard Spells .288 2010
8.   Michael Dowd .286 2004
9.   Robert Clark .270 2006
10.   Luigi Miller .268 2004
 
Batting Average - Career
Rank    Player AVG PA
1.   Michael Dowd .276 3763
2.   William Tennison .246 2453
3.   Robert Clark .246 2518
4.   Manuel Gelinas .242 2184
5.   Bill Melendrez .225 2717
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Larry Hall .387 2008
2.   Robert Clark .380 2006
3.   Luis Walton .368 2004
4.   Michael Dowd .363 2007
5.   Michael Dowd .362 2008
6.   John Hanes .355 2004
7.   Michael Dowd .355 2005
8.   Kenneth Gaulke .353 2010
9.   Michael Dowd .347 2004
10.   Robert Clark .342 2007
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Robert Clark .342 2518
2.   Michael Dowd .341 3763
3.   William Tennison .305 2453
4.   Bill Melendrez .282 2717
5.   Manuel Gelinas .281 2184
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Luis Walton .500 2004
2.   Michael Dowd .485 2007
3.   William Tennison .481 2010
4.   Robert Clark .475 2006
5.   Luigi Miller .439 2004
6.   Robert Clark .436 2005
7.   Michael Dowd .436 2004
8.   Michael Dowd .430 2008
9.   William Tennison .429 2007
10.   Richard Spells .426 2010
 
Slugging Pct - Career
Rank    Player SLG PA
1.   William Tennison .430 2453
2.   Robert Clark .416 2518
3.   Michael Dowd .414 3763
4.   Manuel Gelinas .369 2184
5.   Bill Melendrez .352 2717
 
OPS - Single-Season
Rank    Player OPS Year
1.   Luis Walton .868 2004
2.   Robert Clark .856 2006
3.   Michael Dowd .848 2007
4.   Larry Hall .801 2008
5.   William Tennison .801 2010
6.   Michael Dowd .792 2008
7.   Michael Dowd .783 2004
8.   Michael Dowd .776 2005
9.   Robert Clark .773 2005
10.   Luigi Miller .772 2004
 
OPS - Career
Rank    Player OPS PA
1.   Robert Clark .759 2518
2.   Michael Dowd .755 3763
3.   William Tennison .735 2453
4.   Manuel Gelinas .650 2184
5.   Bill Melendrez .633 2717
 
XR - Single-Season
Rank    Player XR Year
1.   Michael Dowd 98.1 2007
2.   Luis Walton 97.5 2004
3.   Robert Clark 96.7 2006
4.   Robert Clark 87.8 2005
5.   Luigi Miller 82.5 2004
6.   Michael Dowd 81.5 2004
7.   Michael Dowd 79.8 2005
8.   Larry Hall 79.6 2008
9.   William Tennison 78.4 2010
10.   John Hanes 77.3 2004
 
XR - Career
Rank    Player XR PA
1.   Michael Dowd 460.5 3763
2.   Robert Clark 325.1 2518
3.   William Tennison 283.7 2453
4.   Bill Melendrez 248.6 2717
5.   Luigi Miller 212.5 1830
6.   Manuel Gelinas 204.1 2184
7.   Larry Hall 172.7 1214
8.   Luis Walton 147.9 1255
9.   John Hanes 136.9 1241
10.   Taiichi Nobusuke 128.4 1141
 
Games - Single-Season
Rank    Player G Year
1.   Michael Dowd 162 2006
  Louis Roe 162 2006
3.   Robert Clark 158 2005
  Manuel Gelinas 158 2009
  Wallace Ramsey 158 2009
6.   Bill Melendrez 157 2006
  Michael Dowd 157 2007
  Robert Clark 157 2007
  Robert Clark 157 2006
  Michael Dowd 157 2009
 
Games - Career
Rank    Player G PA
1.   Michael Dowd 933 3763
2.   Bill Melendrez 682 2717
3.   Robert Clark 628 2518
4.   William Tennison 613 2453
5.   Manuel Gelinas 568 2184
6.   Wallace Ramsey 530 1639
7.   Luigi Miller 465 1830
8.   Lee Fullwood 463 1177
9.   Taiichi Nobusuke 386 1141
10.   John McCracken 346 1122
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Michael Dowd 615 2006
2.   Louis Roe 596 2006
3.   Bill Melendrez 594 2006
  Michael Dowd 594 2007
5.   William Tennison 580 2007
6.   Luigi Miller 578 2005
7.   Michael Dowd 576 2004
  Manuel Gelinas 576 2009
9.   William Tennison 575 2008
10.   Luis Walton 572 2004
 
At-Bats - Career
Rank    Player AB PA
1.   Michael Dowd 3396 3763
2.   Bill Melendrez 2499 2717
3.   William Tennison 2250 2453
4.   Robert Clark 2175 2518
5.   Manuel Gelinas 2043 2184
6.   Luigi Miller 1648 1830
7.   Wallace Ramsey 1522 1639
8.   Luis Walton 1137 1255
9.   John Hanes 1134 1241
10.   Boris Dutton 1100 1183
 
Runs - Single-Season
Rank    Player R Year
1.   Michael Dowd 85 2007
2.   Luigi Miller 84 2004
3.   Michael Dowd 83 2005
  William Tennison 83 2010
5.   Luigi Miller 81 2005
6.   William Tennison 79 2009
7.   Robert Clark 76 2005
  John Hanes 76 2004
  William Tennison 76 2007
10.   Bill Melendrez 75 2006
 
Runs - Career
Rank    Player R PA
1.   Michael Dowd 432 3763
2.   William Tennison 306 2453
3.   Robert Clark 282 2518
4.   Bill Melendrez 275 2717
5.   Luigi Miller 222 1830
6.   Manuel Gelinas 206 2184
7.   John Hanes 144 1241
8.   Larry Hall 136 1214
9.   Wallace Ramsey 125 1639
10.   Luis Walton 123 1255
 
Hits - Single-Season
Rank    Player H Year
1.   Michael Dowd 184 2007
2.   Luis Walton 176 2004
3.   John Hanes 167 2004
4.   Michael Dowd 166 2005
5.   Michael Dowd 165 2004
6.   Manuel Gelinas 152 2009
7.   Richard Spells 151 2010
8.   William Tennison 149 2007
  Michael Dowd 149 2009
10.   Manuel Gelinas 148 2010
 
Hits - Career
Rank    Player H PA
1.   Michael Dowd 938 3763
2.   Bill Melendrez 563 2717
3.   William Tennison 554 2453
4.   Robert Clark 535 2518
5.   Manuel Gelinas 494 2184
6.   Luigi Miller 387 1830
7.   Larry Hall 306 1214
8.   Luis Walton 303 1255
9.   Wallace Ramsey 293 1639
10.   John Hanes 292 1241
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Michael Dowd 288 2007
2.   Luis Walton 286 2004
3.   William Tennison 257 2010
4.   Michael Dowd 251 2004
5.   Robert Clark 250 2006
6.   William Tennison 249 2007
7.   Robert Clark 244 2005
  Luigi Miller 244 2005
9.   Luigi Miller 241 2004
10.   Michael Dowd 240 2005
 
Total Bases - Career
Rank    Player TB PA
1.   Michael Dowd 1406 3763
2.   William Tennison 968 2453
3.   Robert Clark 905 2518
4.   Bill Melendrez 879 2717
5.   Manuel Gelinas 753 2184
6.   Luigi Miller 665 1830
7.   Luis Walton 463 1255
8.   Larry Hall 449 1214
9.   John Hanes 433 1241
10.   Wallace Ramsey 425 1639
 
Singles - Single-Season
Rank    Player 1B Year
1.   John Hanes 129 2004
2.   Luis Walton 114 2004
  Michael Dowd 114 2005
4.   Michael Dowd 112 2007
5.   Michael Dowd 107 2004
  Larry Hall 107 2008
7.   Chadwick Barrientos 105 2007
8.   Kenneth Gaulke 104 2010
9.   Boris Dutton 101 2010
10.   Manuel Gelinas 100 2009
 
Singles - Career
Rank    Player 1B PA
1.   Michael Dowd 613 3763
2.   Robert Clark 357 2518
3.   Bill Melendrez 356 2717
4.   William Tennison 335 2453
5.   Manuel Gelinas 321 2184
6.   Luigi Miller 247 1830
7.   Larry Hall 224 1214
8.   John Hanes 212 1241
9.   Luis Walton 208 1255
10.   Boris Dutton 194 1183
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Michael Dowd 52 2007
2.   Michael Dowd 40 2008
3.   Bill Melendrez 39 2006
  Michael Dowd 39 2004
  Michael Dowd 39 2005
  Manuel Gelinas 39 2010
  Richard Spells 39 2010
8.   Michael Dowd 38 2009
  Manuel Gelinas 38 2009
10.   Luis Walton 37 2004
 
Doubles - Career
Rank    Player 2B PA
1.   Michael Dowd 239 3763
2.   Bill Melendrez 142 2717
3.   Manuel Gelinas 122 2184
4.   William Tennison 112 2453
5.   Wallace Ramsey 79 1639
6.   Robert Clark 78 2518
7.   Luigi Miller 65 1830
8.   John McCracken 61 1122
9.   Luis Walton 60 1255
10.   Boris Dutton 53 1183
 
Triples - Single-Season
Rank    Player 3B Year
1.   Michael Dowd 10 2004
2.   Michael Dowd 8 2007
3.   Bill Melendrez 7 2007
  William Tennison 7 2010
5.   William Tennison 6 2007
  Luigi Miller 6 2006
7.   Bill Melendrez 5 2006
  Manuel Gelinas 5 2010
  John McCracken 5 2004
10.   Robert Clark 4 2004
 
Triples - Career
Rank    Player 3B PA
1.   Michael Dowd 29 3763
2.   Bill Melendrez 21 2717
3.   William Tennison 19 2453
4.   Manuel Gelinas 16 2184
5.   Luigi Miller 12 1830
6.   Wallace Ramsey 10 1639
7.   Robert Clark 8 2518
  John McCracken 8 1122
9.   Larry Hall 7 1214
  John Hanes 7 1241
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Luigi Miller 29 2005
2.   Robert Clark 27 2006
3.   Robert Clark 26 2005
4.   William Tennison 25 2010
5.   William Tennison 24 2009
6.   Luis Walton 23 2004
7.   William Tennison 21 2007
  Luigi Miller 21 2004
9.   Robert Clark 20 2004
  John Hanes 20 2005
 
Homeruns - Career
Rank    Player HR PA
1.   Robert Clark 92 2518
2.   William Tennison 88 2453
3.   Luigi Miller 63 1830
4.   Michael Dowd 57 3763
5.   Bill Melendrez 44 2717
6.   Taiichi Nobusuke 38 1141
7.   Manuel Gelinas 35 2184
8.   Luis Walton 30 1255
9.   John Hanes 27 1241
  Larry Hall 27 1214
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Robert Clark 88 2006
2.   Luis Walton 84 2004
3.   William Tennison 83 2009
4.   Richard Spells 78 2010
5.   Robert Clark 73 2005
  William Tennison 73 2007
7.   Luigi Miller 71 2005
8.   Michael Dowd 70 2007
9.   Luigi Miller 69 2004
10.   Michael Dowd 68 2004
 
RBIs - Career
Rank    Player RBI PA
1.   Michael Dowd 386 3763
2.   Robert Clark 289 2518
3.   William Tennison 286 2453
4.   Bill Melendrez 239 2717
5.   Manuel Gelinas 205 2184
6.   Luigi Miller 186 1830
7.   Taiichi Nobusuke 144 1141
8.   Luis Walton 138 1255
9.   Larry Hall 122 1214
10.   John McCracken 118 1122
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Luigi Miller 33 2004
2.   Luigi Miller 25 2005
3.   Manuel Gelinas 20 2008
4.   Boris Dutton 19 2010
5.   William Tennison 18 2007
  John Hanes 18 2004
  Manuel Gelinas 18 2009
  Bill Melendrez 18 2004
  David Blecha 18 2005
10.   William Tennison 16 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   Luigi Miller 72 1830
2.   Manuel Gelinas 61 2184
3.   William Tennison 53 2453
4.   Bill Melendrez 45 2717
5.   Boris Dutton 35 1183
6.   Wallace Ramsey 30 1639
7.   Robert Clark 29 2518
8.   John Hanes 27 1241
9.   John McCracken 25 1122
10.   Larry Hall 23 1214
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Eric Deleon 14 2005
2.   William Tennison 13 2008
  Manuel Gelinas 13 2009
4.   John McCracken 12 2004
  James Stewart 12 2010
6.   Michael Dowd 10 2004
7.   Luigi Miller 9 2004
  Manuel Gelinas 9 2010
  Wallace Ramsey 9 2007
10.   Michael Dowd 8 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Manuel Gelinas 35 2184
2.   William Tennison 34 2453
3.   Bill Melendrez 29 2717
4.   Michael Dowd 21 3763
5.   John McCracken 20 1122
  Luigi Miller 20 1830
7.   Wallace Ramsey 18 1639
8.   Eric Deleon 16 628
9.   James Stewart 12 534
10.   Larry Hall 11 1214
 
Walks - Single-Season
Rank    Player BB Year
1.   Robert Clark 90 2006
2.   Robert Clark 79 2007
  Larry Hall 79 2008
4.   Kenneth Gaulke 77 2010
5.   Robert Clark 70 2004
6.   Robert Clark 65 2005
7.   Michael Dowd 62 2009
8.   Michael Dowd 61 2006
9.   Bill Melendrez 59 2006
10.   Luis Walton 58 2004
 
Walks - Career
Rank    Player BB PA
1.   Michael Dowd 338 3763
2.   Robert Clark 304 2518
3.   Bill Melendrez 187 2717
4.   William Tennison 166 2453
5.   Larry Hall 160 1214
6.   Luigi Miller 149 1830
7.   Luis Walton 104 1255
8.   Manuel Gelinas 92 2184
9.   Kenneth Gaulke 91 736
10.   Wallace Ramsey 90 1639
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jesus Volpe 181 2010
2.   Boris Dutton 149 2010
3.   John McCracken 147 2004
4.   Louis Roe 145 2006
5.   Luis Walton 141 2005
6.   Boris Dutton 140 2009
7.   Deshawn Hahne 139 2006
8.   John Hanes 136 2005
  Wallace Ramsey 136 2009
10.   William Tennison 133 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Michael Dowd 728 3763
2.   William Tennison 522 2453
3.   Robert Clark 480 2518
4.   Bill Melendrez 439 2717
5.   Wallace Ramsey 395 1639
6.   Manuel Gelinas 391 2184
7.   Luigi Miller 339 1830
8.   John McCracken 295 1122
9.   Boris Dutton 289 1183
10.   Lee Fullwood 280 1177
  Taiichi Nobusuke 280 1141