| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Dyersville Dreamers | |||||||||||||||||||
| Record: 68-94 Finish: 4th in KL Estrogen Division Runs Scored: 581 Runs Allowed: 647 Exp W-L: 73-89 Ballpark: Dreamer Stadium Attendance: 1,131,363 Manager: Jonzard
Statistics / Schedule |
Minor League Records: AAA: 79-56, 2nd in the Kuffrey League AA: 68-67, 6th in the Kuffrey League A: 75-60, 3rd in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Kenneth Gaulke | 24 | 154 | 541 | 64 | 142 | 28 | 1 | 9 | 60 | 1 | 0 | 77 | 109 | .262 | .353 | .368 | .720 | 72.6 | 14.1 | 2.0 |
| 3B | Jesus Volpe | 34 | 157 | 560 | 32 | 108 | 27 | 1 | 4 | 57 | 0 | 0 | 26 | 181 | .193 | .237 | .266 | .503 | 31.7 | 0.0 | 2.4 |
| 2B | Manuel Gelinas | 26 | 157 | 556 | 63 | 148 | 39 | 5 | 11 | 68 | 12 | 9 | 29 | 92 | .266 | .312 | .414 | .725 | 67.3 | 12.5 | 4.9 |
| RF | Boris Dutton | 27 | 148 | 548 | 56 | 137 | 25 | 2 | 9 | 44 | 19 | 3 | 23 | 149 | .250 | .286 | .352 | .638 | 54.9 | 8.0 | 2.8 |
| SS | #William Tennison | 28 | 146 | 534 | 83 | 141 | 27 | 7 | 25 | 66 | 8 | 7 | 31 | 129 | .264 | .320 | .481 | .801 | 78.4 | 16.3 | 5.6 |
| C | #Richard Spells | 24 | 147 | 524 | 65 | 151 | 39 | 3 | 9 | 78 | 0 | 0 | 28 | 90 | .288 | .333 | .426 | .758 | 67.8 | 13.7 | 7.8 |
| LF | James Stewart | 33 | 148 | 490 | 42 | 117 | 31 | 4 | 4 | 34 | 15 | 12 | 34 | 102 | .239 | .293 | .343 | .636 | 46.4 | 5.9 | 2.4 |
| CF | *Zoilo Silveira | 24 | 102 | 308 | 42 | 67 | 13 | 1 | 3 | 26 | 2 | 4 | 41 | 70 | .218 | .319 | .295 | .615 | 30.0 | 3.4 | 2.0 |
| 2B | Esteban Benedicto | 28 | 121 | 225 | 22 | 62 | 11 | 1 | 2 | 29 | 0 | 0 | 13 | 54 | .276 | .348 | .360 | .708 | 27.8 | 5.5 | 1.8 |
| C | Gary Starr | 25 | 85 | 189 | 19 | 43 | 9 | 1 | 6 | 21 | 6 | 1 | 13 | 58 | .228 | .284 | .381 | .665 | 21.6 | 3.5 | 2.0 |
| LF | *Orlando Pichardo | 20 | 52 | 142 | 13 | 33 | 8 | 0 | 2 | 19 | 0 | 0 | 17 | 29 | .232 | .325 | .331 | .656 | 14.9 | 2.2 | 0.8 |
| CF | *Wallace Ramsey | 27 | 68 | 132 | 13 | 23 | 3 | 0 | 1 | 6 | 3 | 2 | 11 | 31 | .174 | .238 | .220 | .457 | 6.0 | 0.0 | 1.1 |
| LF | #Fernando Ruiz | 38 | 33 | 113 | 10 | 21 | 3 | 1 | 0 | 6 | 1 | 0 | 6 | 32 | .186 | .227 | .230 | .457 | 3.9 | 0.0 | 0.7 |
| 2B | *Howard Harte | 26 | 31 | 109 | 13 | 27 | 9 | 0 | 4 | 18 | 5 | 0 | 7 | 15 | .248 | .291 | .440 | .731 | 13.9 | 2.5 | 0.6 |
| RF | Evaristo Campos | 23 | 30 | 108 | 13 | 21 | 5 | 1 | 2 | 9 | 1 | 0 | 2 | 23 | .194 | .209 | .315 | .524 | 6.1 | 0.0 | 0.7 |
| LF | *Leon Luna | 28 | 43 | 81 | 5 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | .160 | .200 | .272 | .472 | 3.1 | 0.0 | 0.3 |
| P | Rudolph Ellis | 24 | 33 | 72 | 5 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 40 | .167 | .178 | .222 | .400 | 1.5 | 0.0 | 0.0 |
| P | *Daniel Meadors | 25 | 37 | 73 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 22 | .082 | .118 | .082 | .201 | -2.5 | 0.0 | 0.0 |
| P | #Leon Alfano | 23 | 35 | 71 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | .085 | .145 | .099 | .243 | -1.0 | 0.0 | 0.0 |
| P | Lewis Haskin | 26 | 28 | 64 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .047 | .046 | .047 | .093 | -3.9 | 0.0 | 0.0 |
| P | *Richard Rall | 31 | 28 | 54 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 19 | .148 | .193 | .259 | .452 | 2.4 | 0.0 | 0.0 |
| 1B | Joel Mejias | 28 | 34 | 31 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 11 | .129 | .182 | .323 | .504 | 1.3 | 0.0 | 0.0 |
| 1B | *Daniel Godsey | 36 | 30 | 29 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .241 | .241 | .310 | .552 | 1.9 | 0.1 | 0.0 |
| P | *Glenn Salgado | 26 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Joseph Valverde | 27 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .250 | .000 | .250 | -0.5 | 0.0 | 0.0 |
| P | Manuel Cendejas | 25 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Frederic McKinnie | 25 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Raymond Hidalgo | 23 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Florian Pino | 29 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2089 | 5569 | 581 | 1300 | 293 | 28 | 95 | 561 | 74 | 41 | 379 | 1346 | .233 | .290 | .347 | .637 | 545.8 | 87.8 | 38.1 | |
| Rank among 10 KL teams | 5 | 8 | 8 | 5 | 5 | 9 | 8 | 7 | 5 | 7 | 6 | 9 | 8 | 9 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Daniel Meadors | 25 | 10 | 12 | .455 | 36 | 36 | 0 | 245.0 | 206 | 97 | 12 | 89 | 223 | 3.56 | 10.6 |
| Rudolph Ellis | 24 | 16 | 11 | .593 | 33 | 33 | 0 | 220.7 | 190 | 89 | 30 | 77 | 270 | 3.63 | 11.6 |
| Leon Alfano | 23 | 10 | 15 | .400 | 35 | 33 | 0 | 218.7 | 212 | 91 | 19 | 43 | 207 | 3.75 | 7.6 |
| Lewis Haskin | 26 | 13 | 7 | .650 | 28 | 28 | 0 | 203.7 | 163 | 45 | 5 | 53 | 134 | 1.99 | 17.5 |
| *Richard Rall | 31 | 6 | 19 | .240 | 28 | 28 | 0 | 175.7 | 186 | 97 | 15 | 59 | 117 | 4.97 | 0.8 |
| Manuel Santiago | 24 | 4 | 6 | .400 | 79 | 0 | 11 | 92.7 | 85 | 32 | 4 | 35 | 69 | 3.11 | 7.7 |
| Florian Pino | 29 | 2 | 7 | .222 | 60 | 0 | 2 | 76.0 | 85 | 37 | 14 | 23 | 67 | 4.38 | 1.0 |
| Raymond Hidalgo | 23 | 1 | 6 | .143 | 69 | 0 | 23 | 75.0 | 63 | 15 | 1 | 14 | 49 | 1.80 | 14.2 |
| Manuel Cendejas | 25 | 1 | 2 | .333 | 33 | 0 | 0 | 45.3 | 52 | 20 | 2 | 12 | 27 | 3.97 | 1.0 |
| Frederic McKinnie | 25 | 4 | 2 | .667 | 26 | 0 | 1 | 40.7 | 31 | 10 | 3 | 16 | 40 | 2.21 | 4.6 |
| Joseph Valverde | 27 | 1 | 2 | .333 | 26 | 0 | 0 | 37.3 | 33 | 15 | 2 | 15 | 21 | 3.62 | 1.5 |
| *Glenn Salgado | 26 | 0 | 5 | .000 | 19 | 4 | 1 | 36.0 | 53 | 38 | 12 | 17 | 23 | 9.50 | 0.0 |
| Team Totals | 25.7 | 68 | 94 | .420 | 472 | 162 | 38 | 1466.6 | 1359 | 586 | 119 | 453 | 1247 | 3.60 | 78.1 |
| Rank among 10 KL teams | 9 | 9 | 9 | 9 | 6 | 5 | 7 | 6 | 7 | 6 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |