| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Dyersville Dreamers | |||||||||||||||||||
| Record: 59-103 Finish: 4th in KL Estrogen Division Runs Scored: 548 Runs Allowed: 714 Exp W-L: 62-100 Ballpark: Dreamer Stadium Attendance: 1,265,773 Manager: Jonzard
Statistics / Schedule |
Minor League Records: AAA: 77-61, 4th in the Kuffrey League AA: 78-60, 2nd in the Kuffrey League A: 66-72, 6th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Michael Dowd | 32 | 157 | 557 | 64 | 149 | 38 | 2 | 11 | 68 | 0 | 1 | 62 | 116 | .268 | .339 | .402 | .741 | 72.3 | 12.8 | 2.5 |
| SS | #William Tennison | 27 | 155 | 561 | 79 | 127 | 25 | 4 | 24 | 83 | 11 | 7 | 51 | 127 | .226 | .293 | .414 | .707 | 66.3 | 9.3 | 3.8 |
| 2B | Manuel Gelinas | 25 | 158 | 576 | 57 | 152 | 38 | 4 | 10 | 59 | 18 | 13 | 27 | 103 | .264 | .300 | .396 | .696 | 66.1 | 10.0 | 4.3 |
| RF | Boris Dutton | 26 | 144 | 552 | 65 | 132 | 28 | 3 | 8 | 48 | 16 | 1 | 29 | 140 | .239 | .290 | .344 | .634 | 57.0 | 7.4 | 2.0 |
| CF | *Wallace Ramsey | 26 | 158 | 533 | 44 | 97 | 27 | 3 | 1 | 27 | 9 | 3 | 32 | 136 | .182 | .229 | .250 | .479 | 24.1 | 0.0 | 3.3 |
| LF | #Fernando Ruiz | 37 | 140 | 425 | 38 | 117 | 18 | 0 | 7 | 30 | 4 | 4 | 20 | 95 | .275 | .310 | .367 | .677 | 46.2 | 7.0 | 1.6 |
| 1B | *Daniel Godsey | 35 | 123 | 380 | 33 | 96 | 16 | 1 | 10 | 51 | 3 | 0 | 13 | 98 | .253 | .277 | .379 | .656 | 39.7 | 5.4 | 1.4 |
| C | Larry Hall | 35 | 93 | 324 | 44 | 106 | 14 | 3 | 6 | 35 | 8 | 3 | 44 | 58 | .327 | .408 | .444 | .853 | 57.6 | 13.0 | 5.0 |
| C | Lee Fullwood | 36 | 100 | 251 | 14 | 47 | 3 | 0 | 4 | 15 | 0 | 0 | 7 | 88 | .187 | .246 | .247 | .493 | 13.1 | 0.0 | 3.2 |
| 2B | Esteban Benedicto | 27 | 113 | 185 | 18 | 42 | 9 | 1 | 2 | 26 | 0 | 2 | 11 | 49 | .227 | .291 | .319 | .610 | 15.9 | 1.2 | 0.9 |
| RF | Abraham Molina | 37 | 92 | 161 | 14 | 37 | 4 | 0 | 1 | 9 | 0 | 0 | 19 | 41 | .230 | .319 | .273 | .592 | 15.3 | 1.8 | 0.8 |
| 1B | Joel Mejias | 27 | 62 | 143 | 12 | 25 | 2 | 0 | 2 | 13 | 0 | 0 | 12 | 41 | .175 | .239 | .231 | .469 | 7.7 | 0.0 | 0.6 |
| LF | *Leon Luna | 27 | 65 | 139 | 14 | 29 | 7 | 1 | 6 | 16 | 1 | 0 | 7 | 37 | .209 | .257 | .403 | .660 | 14.2 | 1.5 | 0.4 |
| 1B | #Kenneth Gaulke | 23 | 31 | 100 | 11 | 30 | 6 | 0 | 0 | 12 | 0 | 0 | 14 | 17 | .300 | .383 | .360 | .743 | 13.8 | 2.7 | 0.4 |
| LF | *Orlando Pichardo | 19 | 30 | 93 | 5 | 20 | 4 | 0 | 0 | 13 | 0 | 0 | 9 | 27 | .215 | .295 | .258 | .553 | 7.5 | 0.3 | 0.5 |
| C | #Richard Spells | 23 | 28 | 98 | 10 | 28 | 4 | 0 | 4 | 10 | 0 | 0 | 4 | 21 | .286 | .320 | .449 | .769 | 13.8 | 2.8 | 1.3 |
| 3B | *Kevin Fleming | 35 | 42 | 79 | 5 | 16 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 16 | .203 | .247 | .266 | .513 | 4.2 | 0.0 | 0.5 |
| P | *Daniel Meadors | 24 | 36 | 80 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | .063 | .074 | .088 | .162 | -3.5 | 0.0 | 0.0 |
| P | #Leon Alfano | 22 | 33 | 79 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 36 | .076 | .108 | .114 | .222 | -1.6 | 0.0 | 0.0 |
| P | *Richard Rall | 30 | 36 | 72 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .153 | .205 | .181 | .386 | 2.5 | 0.0 | 0.0 |
| P | *Glenn Salgado | 25 | 22 | 37 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .216 | .237 | .243 | .480 | 2.2 | 0.0 | 0.0 |
| P | Lewis Haskin | 25 | 21 | 35 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .086 | .086 | .143 | .229 | -0.9 | 0.0 | 0.0 |
| P | Florian Pino | 28 | 67 | 22 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .091 | .130 | .136 | .267 | -0.3 | 0.0 | 0.0 |
| P | Bill Valtierra | 20 | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Manuel Cendejas | 24 | 58 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.8 | 0.2 | 0.0 |
| P | Rudolph Ellis | 23 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Manuel Santiago | 23 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Jacobo Lozano | 31 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | John Rios | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Chad Sievert | 31 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Raymond Hidalgo | 22 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Preston Hirotada | 34 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.6 | 2175 | 5509 | 548 | 1288 | 256 | 22 | 97 | 531 | 72 | 35 | 375 | 1345 | .234 | .288 | .341 | .629 | 532.2 | 75.5 | 32.6 | |
| Rank among 10 KL teams | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 6 | 5 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Richard Rall | 30 | 12 | 11 | .522 | 36 | 36 | 0 | 252.0 | 239 | 98 | 12 | 59 | 140 | 3.50 | 15.0 |
| *Daniel Meadors | 24 | 8 | 16 | .333 | 34 | 34 | 0 | 247.0 | 231 | 87 | 9 | 75 | 197 | 3.17 | 12.8 |
| Leon Alfano | 22 | 14 | 10 | .583 | 33 | 33 | 0 | 240.7 | 189 | 71 | 14 | 55 | 224 | 2.66 | 18.9 |
| *Glenn Salgado | 25 | 4 | 14 | .222 | 22 | 22 | 0 | 134.3 | 186 | 91 | 27 | 39 | 99 | 6.10 | 0.0 |
| Florian Pino | 28 | 4 | 9 | .308 | 67 | 11 | 1 | 125.7 | 127 | 69 | 18 | 45 | 125 | 4.94 | 0.9 |
| Lewis Haskin | 25 | 4 | 15 | .211 | 21 | 21 | 0 | 122.3 | 134 | 79 | 6 | 51 | 89 | 5.81 | 0.0 |
| Manuel Santiago | 23 | 4 | 8 | .333 | 72 | 0 | 22 | 70.7 | 68 | 27 | 4 | 14 | 52 | 3.44 | 9.8 |
| Manuel Cendejas | 24 | 3 | 5 | .375 | 58 | 0 | 9 | 65.0 | 71 | 29 | 6 | 20 | 44 | 4.02 | 4.0 |
| Bill Valtierra | 20 | 2 | 3 | .400 | 18 | 3 | 0 | 44.7 | 39 | 15 | 3 | 20 | 51 | 3.02 | 2.7 |
| Raymond Hidalgo | 22 | 2 | 3 | .400 | 37 | 0 | 1 | 43.3 | 49 | 17 | 4 | 9 | 28 | 3.53 | 2.8 |
| Jacobo Lozano | 31 | 0 | 3 | .000 | 26 | 0 | 0 | 37.0 | 51 | 34 | 10 | 14 | 21 | 8.27 | 0.0 |
| *Preston Hirotada | 34 | 1 | 3 | .250 | 25 | 0 | 0 | 30.7 | 30 | 20 | 3 | 18 | 18 | 5.87 | 0.0 |
| Rudolph Ellis | 23 | 1 | 2 | .333 | 6 | 1 | 0 | 16.3 | 14 | 5 | 1 | 9 | 14 | 2.76 | 1.0 |
| Chad Sievert | 31 | 0 | 0 | .000 | 10 | 0 | 1 | 11.0 | 10 | 6 | 1 | 6 | 7 | 4.91 | 0.3 |
| John Rios | 24 | 0 | 1 | .000 | 2 | 1 | 0 | 6.7 | 3 | 1 | 1 | 1 | 4 | 1.35 | 0.6 |
| Team Totals | 25.7 | 59 | 103 | .364 | 467 | 162 | 34 | 1447.3 | 1441 | 649 | 119 | 435 | 1113 | 4.04 | 68.9 |
| Rank among 10 KL teams | 9 | 9 | 9 | 9 | 8 | 8 | 5 | 8 | 5 | 10 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |