| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Dyersville Dreamers | |||||||||||||||||||
| Record: 68-94 Finish: 5th in KL Estrogen Division Runs Scored: 575 Runs Allowed: 704 Exp W-L: 66-96 Ballpark: Dreamer Stadium Attendance: 1,777,823 Manager: Jonzard
Statistics / Schedule |
Minor League Records: AAA: 63-76, 9th in the Kuffrey League AA: 85-54, 1st in the Kuffrey League A: 68-71, 6th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Michael Dowd | 30 | 157 | 594 | 85 | 184 | 52 | 8 | 12 | 70 | 1 | 0 | 50 | 116 | .310 | .363 | .485 | .848 | 98.1 | 20.9 | 3.5 |
| SS | #William Tennison | 25 | 156 | 580 | 76 | 149 | 25 | 6 | 21 | 73 | 18 | 7 | 38 | 133 | .257 | .307 | .429 | .736 | 73.8 | 11.0 | 5.6 |
| 1B | *Robert Clark | 37 | 157 | 532 | 61 | 127 | 19 | 1 | 19 | 63 | 2 | 3 | 79 | 124 | .239 | .342 | .385 | .728 | 74.3 | 11.7 | 1.8 |
| CF | *Chadwick Barrientos | 33 | 155 | 572 | 45 | 140 | 25 | 1 | 9 | 44 | 6 | 5 | 29 | 126 | .245 | .285 | .339 | .625 | 52.3 | 4.8 | 3.3 |
| LF | Bill Melendrez | 28 | 155 | 559 | 62 | 123 | 28 | 7 | 9 | 54 | 7 | 2 | 36 | 105 | .220 | .267 | .343 | .611 | 53.0 | 4.2 | 3.2 |
| CF | *Wallace Ramsey | 24 | 135 | 418 | 30 | 85 | 23 | 3 | 3 | 24 | 5 | 9 | 25 | 106 | .203 | .249 | .294 | .543 | 26.1 | 0.0 | 3.5 |
| 2B | Manuel Gelinas | 23 | 100 | 353 | 28 | 69 | 18 | 3 | 2 | 30 | 11 | 5 | 14 | 73 | .195 | .235 | .280 | .515 | 18.4 | 0.0 | 3.1 |
| C | Lee Fullwood | 34 | 106 | 244 | 28 | 70 | 11 | 0 | 5 | 31 | 1 | 0 | 24 | 58 | .287 | .376 | .393 | .769 | 37.4 | 7.1 | 4.2 |
| C | Larry Hall | 33 | 72 | 237 | 33 | 60 | 15 | 3 | 8 | 32 | 3 | 4 | 37 | 39 | .253 | .355 | .443 | .798 | 35.5 | 6.3 | 4.4 |
| SS | Alberto Delarosa | 29 | 101 | 232 | 22 | 50 | 12 | 1 | 4 | 22 | 1 | 1 | 14 | 65 | .216 | .262 | .328 | .590 | 18.2 | 0.7 | 2.1 |
| RF | William Mercuri | 33 | 96 | 227 | 17 | 52 | 19 | 1 | 3 | 29 | 2 | 1 | 12 | 56 | .229 | .267 | .361 | .628 | 20.9 | 2.0 | 1.1 |
| SS | Ryan Strickland | 35 | 116 | 211 | 22 | 41 | 13 | 1 | 9 | 31 | 2 | 1 | 13 | 53 | .194 | .248 | .393 | .641 | 21.0 | 2.0 | 1.8 |
| C | Juan Pedro | 21 | 65 | 179 | 22 | 42 | 11 | 0 | 10 | 27 | 0 | 1 | 9 | 45 | .235 | .275 | .464 | .739 | 21.2 | 3.0 | 2.7 |
| P | *Richard Rall | 28 | 37 | 83 | 7 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 33 | .145 | .143 | .193 | .336 | 0.9 | 0.0 | 0.0 |
| CF | *Santiago Estevez | 31 | 43 | 71 | 12 | 19 | 5 | 0 | 4 | 6 | 2 | 2 | 5 | 17 | .268 | .325 | .507 | .832 | 10.9 | 1.9 | 0.3 |
| P | Larry Vargas | 37 | 35 | 61 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | .016 | .063 | .033 | .095 | -4.1 | 0.0 | 0.0 |
| RF | Eric Deleon | 28 | 29 | 54 | 9 | 12 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 11 | .222 | .263 | .370 | .634 | 5.0 | 0.4 | 0.1 |
| P | Gonzalo Canton | 33 | 23 | 50 | 1 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | .180 | .180 | .260 | .440 | 2.0 | 0.0 | 0.0 |
| 1B | Joel Mejias | 25 | 27 | 46 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 11 | .109 | .163 | .174 | .337 | 0.0 | 0.0 | 0.2 |
| 1B | #Jason Schimke | 32 | 26 | 40 | 3 | 13 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | .325 | .386 | .450 | .836 | 6.7 | 1.4 | 0.2 |
| P | Bill Valtierra | 18 | 18 | 32 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .031 | .162 | .031 | .193 | -0.9 | 0.0 | 0.0 |
| P | *Dustin Savoy | 29 | 26 | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .029 | .029 | .059 | .088 | -2.3 | 0.0 | 0.0 |
| P | Erubiel Adorno | 31 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .095 | .000 | .095 | -1.1 | 0.0 | 0.0 |
| P | *Frank Hawkins | 34 | 36 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .222 | .000 | .222 | 0.1 | 0.0 | 0.0 |
| P | Manuel Santiago | 21 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Jason Schroeder | 35 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Alfonso Benedicto | 30 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Andreas Fernandez | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Lewis Wilson | 27 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Florian Pino | 26 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Manuel Cendejas | 22 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2185 | 5452 | 574 | 1265 | 285 | 36 | 123 | 559 | 62 | 41 | 407 | 1273 | .232 | .290 | .365 | .655 | 566.5 | 77.2 | 41.1 | |
| Rank among 10 KL teams | 8 | 9 | 9 | 8 | 4 | 6 | 9 | 9 | 4 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Richard Rall | 28 | 13 | 12 | .520 | 37 | 37 | 0 | 262.0 | 231 | 75 | 7 | 65 | 187 | 2.58 | 29.2 |
| Larry Vargas | 37 | 10 | 17 | .370 | 35 | 35 | 0 | 203.3 | 183 | 98 | 35 | 76 | 224 | 4.34 | 5.7 |
| Gonzalo Canton | 33 | 9 | 11 | .450 | 23 | 23 | 0 | 150.3 | 128 | 56 | 12 | 44 | 156 | 3.35 | 12.4 |
| Bill Valtierra | 18 | 5 | 7 | .417 | 18 | 18 | 0 | 122.3 | 114 | 54 | 9 | 23 | 90 | 3.97 | 7.3 |
| Dustin Savoy | 29 | 2 | 12 | .143 | 26 | 18 | 0 | 120.3 | 106 | 64 | 16 | 40 | 84 | 4.79 | 1.7 |
| *Frank Hawkins | 34 | 2 | 3 | .400 | 36 | 6 | 0 | 87.0 | 96 | 37 | 8 | 26 | 46 | 3.83 | 5.9 |
| Manuel Santiago | 21 | 6 | 4 | .600 | 72 | 0 | 10 | 73.0 | 89 | 44 | 4 | 27 | 45 | 5.42 | 3.5 |
| Erubiel Adorno | 31 | 2 | 6 | .250 | 15 | 12 | 0 | 70.0 | 74 | 36 | 9 | 18 | 57 | 4.63 | 2.3 |
| *Lewis Wilson | 27 | 3 | 5 | .375 | 65 | 0 | 3 | 61.3 | 80 | 35 | 5 | 18 | 39 | 5.14 | 0.4 |
| Manuel Cendejas | 22 | 2 | 2 | .500 | 63 | 0 | 13 | 55.7 | 66 | 22 | 3 | 21 | 36 | 3.56 | 6.2 |
| Florian Pino | 26 | 4 | 4 | .500 | 41 | 0 | 1 | 50.3 | 41 | 17 | 4 | 17 | 36 | 3.04 | 6.5 |
| Andreas Fernandez | 36 | 2 | 1 | .667 | 18 | 0 | 2 | 30.3 | 23 | 10 | 5 | 11 | 31 | 2.97 | 4.3 |
| Jason Schroeder | 35 | 0 | 4 | .000 | 18 | 0 | 0 | 27.0 | 31 | 19 | 4 | 8 | 9 | 6.33 | 0.0 |
| Alfonso Benedicto | 30 | 0 | 1 | .000 | 15 | 0 | 0 | 20.7 | 23 | 17 | 2 | 4 | 15 | 7.41 | 0.0 |
| Herbert Kort | 32 | 1 | 1 | .500 | 12 | 0 | 0 | 17.7 | 19 | 12 | 4 | 5 | 10 | 6.12 | 0.1 |
| Team Totals | 29.3 | 61 | 90 | .404 | 494 | 149 | 29 | 1351.3 | 1304 | 596 | 127 | 403 | 1065 | 3.97 | 85.6 |
| Rank among 10 KL teams | 9 | 8 | 10 | 9 | 9 | 3 | 3 | 4 | 3 | 9 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Michael Dowd |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |