2007 Dyersville Dreamers
Record: 68-94
Finish: 5th in KL Estrogen Division
Runs Scored: 575
Runs Allowed: 704
Exp W-L: 66-96
 
Ballpark: Dreamer Stadium
Attendance: 1,777,823
Manager: Jonzard

Statistics / Schedule

Minor League Records:
AAA: 63-76, 9th in the Kuffrey League
AA: 85-54, 1st in the Kuffrey League
A: 68-71, 6th in the Kuffrey League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Michael Dowd 30 157 594 85 184 52 8 12 70 1 0 50 116 .310 .363 .485 .848 98.1 20.9 3.5
SS #William Tennison 25 156 580 76 149 25 6 21 73 18 7 38 133 .257 .307 .429 .736 73.8 11.0 5.6
1B *Robert Clark 37 157 532 61 127 19 1 19 63 2 3 79 124 .239 .342 .385 .728 74.3 11.7 1.8
CF *Chadwick Barrientos 33 155 572 45 140 25 1 9 44 6 5 29 126 .245 .285 .339 .625 52.3 4.8 3.3
LF  Bill Melendrez 28 155 559 62 123 28 7 9 54 7 2 36 105 .220 .267 .343 .611 53.0 4.2 3.2
CF *Wallace Ramsey 24 135 418 30 85 23 3 3 24 5 9 25 106 .203 .249 .294 .543 26.1 0.0 3.5
2B  Manuel Gelinas 23 100 353 28 69 18 3 2 30 11 5 14 73 .195 .235 .280 .515 18.4 0.0 3.1
C  Lee Fullwood 34 106 244 28 70 11 0 5 31 1 0 24 58 .287 .376 .393 .769 37.4 7.1 4.2
C  Larry Hall 33 72 237 33 60 15 3 8 32 3 4 37 39 .253 .355 .443 .798 35.5 6.3 4.4
SS  Alberto Delarosa 29 101 232 22 50 12 1 4 22 1 1 14 65 .216 .262 .328 .590 18.2 0.7 2.1
RF  William Mercuri 33 96 227 17 52 19 1 3 29 2 1 12 56 .229 .267 .361 .628 20.9 2.0 1.1
SS  Ryan Strickland 35 116 211 22 41 13 1 9 31 2 1 13 53 .194 .248 .393 .641 21.0 2.0 1.8
C  Juan Pedro 21 65 179 22 42 11 0 10 27 0 1 9 45 .235 .275 .464 .739 21.2 3.0 2.7
P *Richard Rall 28 37 83 7 12 2 1 0 3 0 0 0 33 .145 .143 .193 .336 0.9 0.0 0.0
CF *Santiago Estevez 31 43 71 12 19 5 0 4 6 2 2 5 17 .268 .325 .507 .832 10.9 1.9 0.3
P  Larry Vargas 37 35 61 2 1 1 0 0 0 0 0 3 29 .016 .063 .033 .095 -4.1 0.0 0.0
RF  Eric Deleon 28 29 54 9 12 2 0 2 5 1 0 3 11 .222 .263 .370 .634 5.0 0.4 0.1
P  Gonzalo Canton 33 23 50 1 9 1 0 1 6 0 0 0 17 .180 .180 .260 .440 2.0 0.0 0.0
1B  Joel Mejias 25 27 46 2 5 0 0 1 4 0 0 3 11 .109 .163 .174 .337 0.0 0.0 0.2
1B #Jason Schimke 32 26 40 3 13 2 0 1 3 0 0 4 10 .325 .386 .450 .836 6.7 1.4 0.2
P  Bill Valtierra 18 18 32 3 1 0 0 0 1 0 0 3 12 .031 .162 .031 .193 -0.9 0.0 0.0
P *Dustin Savoy 29 26 34 0 1 1 0 0 1 0 0 0 14 .029 .029 .059 .088 -2.3 0.0 0.0
P  Erubiel Adorno 31 15 19 0 0 0 0 0 0 0 0 2 11 .000 .095 .000 .095 -1.1 0.0 0.0
P *Frank Hawkins 34 36 14 1 0 0 0 0 0 0 0 4 6 .000 .222 .000 .222 0.1 0.0 0.0
P  Manuel Santiago 21 72 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jason Schroeder 35 20 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Alfonso Benedicto 30 15 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Andreas Fernandez 36 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Lewis Wilson 27 70 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Florian Pino 26 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Manuel Cendejas 22 63 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.3 2185 5452 574 1265 285 36 123 559 62 41 407 1273 .232 .290 .365 .655 566.5 77.2 41.1
  Rank among 10 KL teams 8 9 9 8 4 6 9 9 4 8 7 9 9 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Richard Rall 28 13 12 .520 37 37 0 262.0 231 75 7 65 187 2.58 29.2
 Larry Vargas 37 10 17 .370 35 35 0 203.3 183 98 35 76 224 4.34 5.7
 Gonzalo Canton 33 9 11 .450 23 23 0 150.3 128 56 12 44 156 3.35 12.4
 Bill Valtierra 18 5 7 .417 18 18 0 122.3 114 54 9 23 90 3.97 7.3
 Dustin Savoy 29 2 12 .143 26 18 0 120.3 106 64 16 40 84 4.79 1.7
*Frank Hawkins 34 2 3 .400 36 6 0 87.0 96 37 8 26 46 3.83 5.9
 Manuel Santiago 21 6 4 .600 72 0 10 73.0 89 44 4 27 45 5.42 3.5
 Erubiel Adorno 31 2 6 .250 15 12 0 70.0 74 36 9 18 57 4.63 2.3
*Lewis Wilson 27 3 5 .375 65 0 3 61.3 80 35 5 18 39 5.14 0.4
 Manuel Cendejas 22 2 2 .500 63 0 13 55.7 66 22 3 21 36 3.56 6.2
 Florian Pino 26 4 4 .500 41 0 1 50.3 41 17 4 17 36 3.04 6.5
 Andreas Fernandez 36 2 1 .667 18 0 2 30.3 23 10 5 11 31 2.97 4.3
 Jason Schroeder 35 0 4 .000 18 0 0 27.0 31 19 4 8 9 6.33 0.0
 Alfonso Benedicto 30 0 1 .000 15 0 0 20.7 23 17 2 4 15 7.41 0.0
 Herbert Kort 32 1 1 .500 12 0 0 17.7 19 12 4 5 10 6.12 0.1
Team Totals 29.3 61 90 .404 494 149 29 1351.3 1304 596 127 403 1065 3.97 85.6
Rank among 10 KL teams 9 8 10 9 9 3 3 4 3 9 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 29.2
L.Hall 565.0 62 68 444 32 4 1 .992 31.1
L.Fullwood 499.7 57 61 430 26 4 1 .991 37.7
J.Pedro 380.7 43 44 282 17 3 0 .990 39.1
B.Melendrez 5.0 0 1 4 0 0 0 1.000 0.0
Team Total 1450.3 162 174 1160 75 11 2 .991 35.0
First Basemen Inn GS G PO A E DP .993 9.37
R.Clark 1275.0 144 152 1216 94 15 100 .989 9.25
J.Mejias 89.0 9 17 95 6 0 6 1.000 10.21
J.Schimke 84.0 9 15 101 5 0 7 1.000 11.36
A.Delarosa 1.3 0 1 0 1 0 0 1.000 6.77
J.Schroeder 1.0 0 1 1 0 0 1 1.000 9.00
Team Total 1450.3 162 186 1413 106 15 114 .990 9.43
Second Basemen Inn GS G PO A E DP .981 4.65
M.Gelinas 845.7 96 98 134 271 6 49 .985 4.31
A.Delarosa 387.3 44 48 80 133 3 26 .986 4.95
R.Strickland 123.0 13 20 26 41 1 5 .985 4.90
M.Dowd 80.0 9 11 21 23 3 6 .936 4.95
W.Tennison 8.0 0 6 1 3 0 1 1.000 4.50
J.Mejias 6.3 0 1 1 1 0 1 1.000 2.84
Team Total 1450.3 162 184 263 472 13 88 .983 4.56
Third Basemen Inn GS G PO A E DP .952 2.44
M.Dowd 1226.3 137 141 85 236 18 14 .947 2.36
R.Strickland 177.0 20 23 9 49 2 4 .967 2.95
A.Delarosa 46.0 5 8 6 7 1 0 .929 2.54
W.Ramsey 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1450.3 162 173 100 293 21 18 .949 2.44
Shortstops Inn GS G PO A E DP .969 4.32
W.Tennison 1305.3 146 147 191 437 19 79 .971 4.33
R.Strickland 89.0 10 12 18 27 0 5 1.000 4.55
A.Delarosa 56.0 6 8 9 23 2 4 .941 5.14
Team Total 1450.3 162 167 218 487 21 88 .971 4.37
Left Fielders Inn GS G PO A E DP .983 1.98
C.Barrientos 1282.3 148 150 303 14 7 3 .978 2.22
S.Estevez 92.3 9 18 21 0 0 0 1.000 2.05
E.Deleon 46.7 3 6 5 0 0 0 1.000 0.96
W.Ramsey 28.0 2 8 7 1 0 1 1.000 2.57
B.Melendrez 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1450.3 162 183 337 15 7 4 .981 2.18
Center Fielders Inn GS G PO A E DP .989 2.52
W.Ramsey 1053.3 122 123 308 5 3 1 .991 2.67
B.Melendrez 326.0 35 39 86 0 1 0 .989 2.37
S.Estevez 64.0 5 15 14 0 0 0 1.000 1.97
C.Barrientos 3.0 0 2 2 0 0 0 1.000 6.00
W.Mercuri 2.0 0 2 1 0 0 0 1.000 4.50
L.Wilson 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1450.3 162 182 412 5 4 1 .990 2.59
Right Fielders Inn GS G PO A E DP .989 2.03
B.Melendrez 958.3 109 112 234 2 5 0 .979 2.22
W.Mercuri 444.7 47 56 103 3 0 2 1.000 2.15
E.Deleon 41.0 6 8 9 0 0 0 1.000 1.98
R.Strickland 3.3 0 2 1 0 0 0 1.000 2.70
C.Barrientos 2.0 0 1 0 0 0 0 .000 0.00
L.Fullwood 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.3 162 180 347 5 5 2 .986 2.18
Pitchers Inn GS G PO A E DP .957 1.69
R.Rall 262.0 37 37 13 42 3 4 .948 1.89
L.Vargas 203.3 35 35 16 26 5 1 .894 1.86
G.Canton 150.3 23 23 9 16 2 2 .926 1.50
B.Valtierra 122.3 18 18 8 20 1 1 .966 2.06
D.Savoy 120.3 18 26 7 14 2 0 .913 1.57
F.Hawkins 87.0 6 36 4 17 0 1 1.000 2.17
M.Santiago 73.0 0 72 3 9 4 3 .750 1.48
E.Adorno 70.0 12 15 4 14 0 2 1.000 2.31
L.Wilson 61.3 0 65 1 15 0 1 1.000 2.35
M.Cendejas 55.7 0 63 2 3 0 1 1.000 0.81
F.Pino 50.3 0 41 3 11 0 1 1.000 2.50
A.Fernandez 30.3 0 18 2 4 0 0 1.000 1.78
J.Schroeder 27.0 0 18 1 5 0 1 1.000 2.00
A.Benedicto 20.7 0 15 2 4 0 0 1.000 2.61
H.Kort 17.7 0 12 2 1 0 0 1.000 1.53
Team Total 1351.3 149 494 77 201 17 18 .942 1.85
Team Batting LeadersTeam Pitching Leaders
Batting Average Dowd .310
On-Base Pct Dowd .363
Slugging Pct Dowd .485
OPS Dowd .848
XR Dowd 98.1
Games Dowd, Clark 157
At-Bats Dowd 594
Runs Dowd 85
Hits Dowd 184
Total Bases Dowd 288
Singles Dowd 112
Doubles Dowd 52
Triples Dowd 8
Homeruns Tennison 21
RBIs Tennison 73
Stolen Bases Tennison 18
Caught Stealing Ramsey 9
Walks Clark 79
Strikeouts Tennison 133
ERA Rall 2.58
Wins Rall 13
Losses Vargas 17
Winning Pct Rall .520
Saves Cendejas 13
Games Pitched Santiago 72
Games Started Rall 37
Complete Games Rall 5
Shutouts Rall 4
Innings Pitched Rall 262.0
Hits Allowed Rall 231
Homeruns Allowed Vargas 35
Strikeouts Vargas 224
Walks Allowed Vargas 76
Walks per 9IP Rall 2.2
Hits per 9IP Rall 7.9
Strikeouts per 9IP Vargas 9.9
WHiP Rall 1.13
OAVG Rall .231
OOBP Rall .288
OSLG Rall .302
OOPS Rall .589
Team All-Stars
Michael Dowd
Player Salaries
Larry Vargas $ 12,810,000
Larry Hall $ 7,500,009
Michael Dowd $ 6,000,000
Richard Rall $ 4,230,000
Robert Clark $ 4,210,002
Lee Fullwood $ 1,270,000
Bill Melendrez $ 899,500
Marcos Duran $ 850,000
Ryan Strickland $ 830,000
Chadwick Barrientos $ 830,000
Dustin Savoy $ 799,000
Alfonso Benedicto $ 799,000
Lewis Wilson $ 775,000
Andreas Fernandez $ 663,000
Erubiel Adorno $ 579,000
Jason Schroeder $ 540,000
William Mercuri $ 450,000
Frank Hawkins $ 400,000
Joel Mejias $ 350,000
Eric Deleon $ 340,000
Jackson Powell $ 324,000
Bill Valtierra $ 300,000
William Tennison $ 300,000
Manuel Cendejas $ 300,000
Jason Schimke $ 300,000
Alberto Delarosa $ 300,000
Herbert Kort $ 300,000
Wallace Ramsey $ 300,000
Santiago Estevez $ 300,000
Florian Pino $ 300,000
Phillip Garner $ 300,000
Manuel Gelinas $ 300,000
Juan Pedro $ 300,000
Manuel Santiago $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/7 Signed     Eric Deleon
2/8 Signed     William Mercuri
2/9 Signed     Larry Hall
2/11 Signed     Bill Melendrez
2/13 Signed     Chadwick Barrientos
2/17 Signed     Jason Schroeder
2/18 Signed     Ryan Strickland
2/19 Signed     Marcos Duran
2/21 Signed     Jackson Powell
2/21 Signed     Erubiel Adorno
2/22 Signed     Frank Hawkins
2/24 Signed     Andreas Fernandez
2/27 Signed     Dustin Savoy
2/28 Signed     Alberto Delarosa
3/6 Released Eugene Broomfield    
3/6 Released William Snider    
7/31 Traded Gonzalo Canton Effingham Glenn Salgado
Rudolph Ellis
Joseph Bulloch