| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Dyersville Dreamers | |||||||||||||||||||
| Record: 66-96 Finish: 5th in KL Estrogen Division Runs Scored: 632 Runs Allowed: 684 Exp W-L: 75-87 Ballpark: The Cathedral Attendance: 2,771,882 Manager: Jonzard
Statistics / Schedule |
Minor League Records: AAA: 64-74, 7th in the Kuffrey League AA: 77-61, 3rd in the Kuffrey League A: 70-68, 5th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Robert Clark | 35 | 158 | 559 | 76 | 140 | 22 | 2 | 26 | 73 | 9 | 3 | 65 | 104 | .250 | .337 | .436 | .773 | 87.8 | 15.7 | 1.4 |
| RF | *Luigi Miller | 34 | 154 | 578 | 81 | 126 | 27 | 2 | 29 | 71 | 25 | 5 | 47 | 127 | .218 | .282 | .422 | .704 | 74.5 | 10.8 | 3.3 |
| SS | Michael Dowd | 28 | 156 | 570 | 83 | 166 | 39 | 4 | 9 | 61 | 11 | 8 | 55 | 132 | .291 | .355 | .421 | .776 | 79.8 | 15.3 | 6.3 |
| 3B | #Luis Walton | 34 | 151 | 565 | 62 | 127 | 23 | 3 | 7 | 54 | 0 | 0 | 46 | 141 | .225 | .286 | .313 | .599 | 50.5 | 4.6 | 3.5 |
| 2B | John Hanes | 29 | 157 | 566 | 68 | 125 | 19 | 3 | 20 | 66 | 9 | 3 | 30 | 136 | .221 | .280 | .371 | .651 | 59.6 | 6.8 | 3.4 |
| C | Taiichi Nobusuke | 27 | 144 | 434 | 42 | 102 | 20 | 1 | 18 | 66 | 0 | 0 | 37 | 121 | .235 | .303 | .410 | .713 | 55.8 | 8.4 | 3.9 |
| CF | John McCracken | 33 | 117 | 358 | 29 | 88 | 20 | 2 | 4 | 47 | 11 | 6 | 23 | 102 | .246 | .294 | .346 | .640 | 35.7 | 4.3 | 2.5 |
| CF | *David Blecha | 30 | 108 | 317 | 38 | 85 | 25 | 2 | 8 | 40 | 18 | 3 | 20 | 91 | .268 | .317 | .435 | .752 | 46.4 | 8.4 | 2.4 |
| LF | Bill Melendrez | 26 | 82 | 298 | 37 | 83 | 17 | 2 | 9 | 35 | 12 | 8 | 23 | 49 | .279 | .332 | .440 | .772 | 40.9 | 7.3 | 1.3 |
| C | Angelo Salinas | 32 | 122 | 273 | 29 | 79 | 14 | 2 | 2 | 27 | 0 | 2 | 24 | 45 | .289 | .347 | .377 | .724 | 33.8 | 5.8 | 2.1 |
| RF | Eric Deleon | 26 | 101 | 246 | 32 | 56 | 16 | 3 | 4 | 15 | 4 | 14 | 16 | 75 | .228 | .288 | .366 | .654 | 20.5 | 1.3 | 1.3 |
| 2B | Deshawn Hahne | 26 | 100 | 193 | 20 | 42 | 11 | 0 | 7 | 25 | 2 | 3 | 14 | 54 | .218 | .281 | .383 | .664 | 20.5 | 2.5 | 1.2 |
| 2B | Michael Benge | 32 | 78 | 143 | 10 | 31 | 8 | 0 | 3 | 15 | 0 | 0 | 2 | 28 | .217 | .220 | .336 | .556 | 12.0 | 0.5 | 1.2 |
| 1B | Joel Mejias | 23 | 59 | 97 | 11 | 25 | 6 | 0 | 0 | 3 | 1 | 0 | 10 | 28 | .258 | .327 | .320 | .647 | 10.4 | 1.5 | 0.2 |
| P | Michael Quick | 30 | 34 | 71 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 33 | .155 | .231 | .183 | .414 | 3.0 | 0.0 | 0.0 |
| P | Gonzalo Canton | 31 | 35 | 74 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 42 | .068 | .092 | .095 | .187 | -2.8 | 0.0 | 0.0 |
| P | Andreas Fernandez | 34 | 33 | 64 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 23 | .094 | .134 | .141 | .275 | -0.8 | 0.0 | 0.0 |
| P | Larry Vargas | 35 | 34 | 64 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 34 | .016 | .045 | .031 | .077 | -5.2 | 0.0 | 0.0 |
| P | *Richard Rall | 26 | 26 | 49 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | .163 | .212 | .204 | .416 | 0.8 | 0.0 | 0.0 |
| P | Enrique Ries | 28 | 83 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .222 | .300 | .333 | .633 | 1.0 | 0.1 | 0.0 |
| P | Donald Hudson | 35 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Ashley Hurlbert | 27 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Lucas Mazza | 26 | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Lewis Wilson | 25 | 86 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2263 | 5545 | 632 | 1308 | 276 | 27 | 146 | 607 | 104 | 59 | 428 | 1389 | .236 | .297 | .374 | .671 | 622.5 | 93.2 | 33.8 | |
| Rank among 10 KL teams | 8 | 6 | 8 | 5 | 9 | 5 | 6 | 9 | 1 | 7 | 10 | 8 | 8 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Gonzalo Canton | 31 | 12 | 14 | .462 | 35 | 35 | 0 | 239.0 | 204 | 83 | 21 | 57 | 267 | 3.13 | 14.8 |
| Michael Quick | 30 | 13 | 10 | .565 | 34 | 34 | 0 | 217.7 | 222 | 88 | 8 | 56 | 169 | 3.64 | 12.7 |
| Larry Vargas | 35 | 10 | 16 | .385 | 34 | 34 | 0 | 199.0 | 175 | 88 | 29 | 69 | 206 | 3.98 | 6.2 |
| Andreas Fernandez | 34 | 10 | 11 | .476 | 33 | 33 | 0 | 194.0 | 172 | 90 | 14 | 75 | 158 | 4.18 | 7.0 |
| *Richard Rall | 26 | 8 | 9 | .471 | 26 | 26 | 0 | 163.3 | 142 | 65 | 8 | 50 | 102 | 3.58 | 8.6 |
| Enrique Ries | 28 | 3 | 6 | .333 | 83 | 0 | 5 | 118.0 | 113 | 52 | 11 | 41 | 72 | 3.97 | 5.7 |
| *Lucas Mazza | 26 | 3 | 9 | .250 | 99 | 0 | 1 | 96.7 | 100 | 40 | 5 | 35 | 75 | 3.72 | 4.7 |
| Ashley Hurlbert | 27 | 4 | 4 | .500 | 69 | 0 | 4 | 86.3 | 90 | 45 | 16 | 35 | 66 | 4.69 | 1.0 |
| Donald Hudson | 35 | 3 | 12 | .200 | 74 | 0 | 24 | 78.3 | 66 | 41 | 6 | 27 | 89 | 4.71 | 7.9 |
| *Lewis Wilson | 25 | 0 | 5 | .000 | 75 | 0 | 0 | 65.0 | 64 | 29 | 8 | 28 | 31 | 4.02 | 2.4 |
| Team Totals | 29.7 | 66 | 96 | .407 | 562 | 162 | 34 | 1457.3 | 1348 | 621 | 126 | 473 | 1235 | 3.84 | 71.0 |
| Rank among 10 KL teams | 8 | 8 | 10 | 8 | 7 | 4 | 4 | 6 | 9 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Luigi Miller |
| Michael Quick |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |