| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Coy City Cumquats | |||||||||||||||||||
| Record: 77-85 Finish: 4th in KL Estrogen Division Runs Scored: 542 Runs Allowed: 610 Exp W-L: 72-90 Ballpark: The Orchard Attendance: 2,257,394 Manager: pfreek
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the Kuffrey League AA: 78-60, 2nd in the Kuffrey League A: 59-79, 9th in the Kuffrey League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Matthew Wigfall | 28 | 158 | 530 | 79 | 161 | 27 | 5 | 18 | 58 | 18 | 3 | 89 | 54 | .304 | .403 | .475 | .878 | 100.7 | 30.9 | 3.8 |
| 3B | Joseph Moore | 30 | 158 | 549 | 71 | 129 | 23 | 1 | 30 | 74 | 8 | 0 | 55 | 105 | .235 | .313 | .444 | .758 | 79.2 | 19.4 | 5.5 |
| CF | Ryan Bolger | 31 | 153 | 562 | 61 | 130 | 29 | 12 | 10 | 47 | 46 | 25 | 43 | 153 | .231 | .285 | .379 | .664 | 61.9 | 11.7 | 1.8 |
| 1B | *Jose Laguna | 28 | 155 | 520 | 41 | 101 | 26 | 1 | 16 | 53 | 0 | 1 | 51 | 103 | .194 | .267 | .340 | .608 | 47.7 | 7.1 | 2.2 |
| SS | Jason Pitts | 25 | 150 | 532 | 48 | 124 | 25 | 9 | 5 | 52 | 30 | 22 | 33 | 164 | .233 | .282 | .342 | .625 | 46.9 | 6.8 | 6.4 |
| RF | *Ryan Vallejo | 29 | 130 | 457 | 51 | 128 | 24 | 2 | 17 | 49 | 18 | 6 | 11 | 71 | .280 | .300 | .453 | .753 | 59.9 | 14.7 | 1.0 |
| LF | Mark Sauer | 25 | 89 | 325 | 34 | 80 | 24 | 3 | 4 | 19 | 23 | 12 | 24 | 87 | .246 | .300 | .375 | .675 | 33.9 | 7.0 | 0.7 |
| C | #James Flaugher | 26 | 104 | 273 | 26 | 64 | 11 | 1 | 4 | 28 | 27 | 5 | 22 | 53 | .234 | .298 | .326 | .624 | 30.9 | 6.3 | 5.2 |
| CF | John Hunter | 27 | 100 | 242 | 22 | 45 | 9 | 1 | 6 | 19 | 14 | 0 | 19 | 68 | .186 | .246 | .306 | .552 | 21.0 | 2.2 | 0.7 |
| C | Brian White | 26 | 74 | 219 | 13 | 36 | 9 | 1 | 1 | 27 | 0 | 0 | 22 | 59 | .164 | .245 | .228 | .473 | 12.7 | 0.0 | 3.9 |
| SS | Peter Andress | 32 | 119 | 193 | 16 | 36 | 13 | 2 | 2 | 21 | 2 | 4 | 14 | 55 | .187 | .248 | .306 | .553 | 11.5 | 0.0 | 1.6 |
| LF | *Reginald Luebbert | 28 | 52 | 181 | 26 | 46 | 8 | 0 | 8 | 19 | 2 | 0 | 21 | 36 | .254 | .333 | .431 | .764 | 26.4 | 6.7 | 0.4 |
| CF | *Santiago Estevez | 28 | 70 | 151 | 11 | 21 | 6 | 1 | 0 | 9 | 7 | 2 | 11 | 46 | .139 | .193 | .192 | .385 | 5.4 | 0.0 | 0.3 |
| LF | Tony Tenorio | 25 | 110 | 152 | 8 | 26 | 5 | 0 | 3 | 12 | 4 | 2 | 9 | 41 | .171 | .216 | .263 | .479 | 8.4 | 0.0 | 0.4 |
| 3B | James Loar | 25 | 96 | 147 | 20 | 31 | 5 | 3 | 3 | 11 | 11 | 5 | 9 | 35 | .211 | .264 | .347 | .611 | 14.1 | 1.9 | 1.1 |
| P | Peter Bowers | 27 | 34 | 77 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 29 | .117 | .148 | .143 | .291 | -0.3 | 0.0 | 0.0 |
| P | Tito Valdejuli | 26 | 35 | 70 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 25 | .029 | .081 | .100 | .181 | -2.7 | 0.0 | 0.0 |
| P | #Ferdy Carrillo | 26 | 34 | 68 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | .176 | .200 | .206 | .406 | 1.0 | 0.0 | 0.0 |
| P | *Sanrou Naosuke | 31 | 33 | 64 | 4 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 33 | .094 | .121 | .141 | .262 | -1.1 | 0.0 | 0.0 |
| C | Romeo Taveras | 20 | 30 | 66 | 2 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | .167 | .203 | .242 | .445 | 2.2 | 0.0 | 1.1 |
| P | David Sampson | 26 | 15 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .074 | .138 | .111 | .249 | -0.8 | 0.0 | 0.0 |
| CF | Thomas Davis | 33 | 11 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | .158 | .238 | .316 | .554 | 2.0 | 0.4 | 0.0 |
| P | #John Zirkle | 27 | 11 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .059 | .111 | .059 | .170 | -0.4 | 0.0 | 0.0 |
| P | Edgardo Valenza | 27 | 67 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0.3 | 0.0 | 0.0 |
| P | Andrew Cotner | 28 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Steven Sainz | 28 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Adrian Martinez | 30 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Herman Gallardo | 27 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Arnoldo Chavez | 25 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.4 | 2246 | 5465 | 542 | 1205 | 256 | 44 | 129 | 515 | 215 | 90 | 448 | 1288 | .220 | .282 | .354 | .637 | 559.4 | 115.1 | 36.3 | |
| Rank among 10 KL teams | 10 | 8 | 10 | 8 | 1 | 3 | 8 | 5 | 4 | 2 | 8 | 10 | 7 | 8 | 8 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Peter Bowers | 27 | 11 | 13 | .458 | 34 | 34 | 0 | 241.0 | 212 | 82 | 21 | 41 | 193 | 3.06 | 12.6 |
| Tito Valdejuli | 26 | 13 | 12 | .520 | 35 | 35 | 0 | 226.7 | 183 | 76 | 26 | 38 | 254 | 3.02 | 11.5 |
| Ferdy Carrillo | 26 | 8 | 12 | .400 | 34 | 34 | 0 | 225.7 | 221 | 85 | 13 | 50 | 192 | 3.39 | 9.5 |
| *Sanrou Naosuke | 31 | 15 | 8 | .652 | 33 | 33 | 0 | 208.0 | 179 | 73 | 9 | 47 | 153 | 3.16 | 12.2 |
| Adrian Martinez | 30 | 6 | 7 | .462 | 80 | 0 | 0 | 89.7 | 83 | 37 | 13 | 24 | 82 | 3.71 | 4.5 |
| David Sampson | 26 | 5 | 9 | .357 | 15 | 15 | 0 | 88.7 | 83 | 44 | 12 | 27 | 58 | 4.47 | 0.3 |
| Edgardo Valenza | 27 | 5 | 7 | .417 | 66 | 0 | 35 | 80.3 | 60 | 15 | 3 | 23 | 75 | 1.68 | 17.1 |
| Herman Gallardo | 27 | 5 | 4 | .556 | 61 | 0 | 1 | 74.3 | 74 | 29 | 4 | 22 | 65 | 3.51 | 3.9 |
| John Zirkle | 27 | 2 | 5 | .286 | 11 | 11 | 0 | 60.3 | 70 | 37 | 5 | 22 | 51 | 5.52 | 0.0 |
| *Steven Sainz | 28 | 1 | 2 | .333 | 43 | 0 | 3 | 60.0 | 58 | 19 | 5 | 21 | 52 | 2.85 | 4.0 |
| Arnoldo Chavez | 25 | 3 | 4 | .429 | 56 | 0 | 4 | 54.0 | 53 | 20 | 5 | 17 | 33 | 3.33 | 3.3 |
| George Samons | 26 | 2 | 1 | .667 | 45 | 0 | 2 | 38.7 | 60 | 29 | 5 | 10 | 26 | 6.75 | 0.0 |
| Andrew Cotner | 28 | 1 | 1 | .500 | 18 | 0 | 0 | 28.7 | 29 | 12 | 2 | 2 | 19 | 3.77 | 0.8 |
| Team Totals | 27.2 | 77 | 85 | .475 | 531 | 162 | 45 | 1476.0 | 1365 | 558 | 123 | 344 | 1253 | 3.40 | 79.6 |
| Rank among 10 KL teams | 8 | 8 | 5 | 7 | 4 | 7 | 7 | 8 | 3 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Matthew Wigfall |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |