| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cheddar Bay BiscuitsPositional Chart | |||||||||||||||||||
| |||||||||||||||||||
| Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
| 2004 (86-76) | Ryals | Zapata | Nevarez | Wu | Hardin | Hernandez | Nampo | Bey |
| 2005 (71-91) | Ryals | Zapata | Nevarez | Wu | Hardin | Hernandez | Nampo | Bey |
| 2006 (75-87) | Ryals | Zapata | Nevarez | Leon | Wu | Hernandez | Nampo | Bey |
| 2007 (55-107) | Ryals | Wolter | Paredes | Leon | Wu | Hernandez | Gambill | Nampo |
| 2008 (69-93) | Ryals | Wolter | Stackhouse | Grijalva | Sizemore | Hernandez | Nampo | Silverstein |
| 2009 (65-97) | Ryals | Bragdon | Stackhouse | Grijalva | Monagas | Landis | Gambill | Silverstein |
| 2010 (69-93) | Ryals | Bragdon | Stewart | Grijalva | Wigfall | Silverstein | Landis | Lawrence |
| 7 years | 1 players | 3 players | 4 players | 3 players | 5 players | 3 players | 3 players | 4 players |
| Most Common (Years) | Ryals (7) |
Zapata (3) |
Nevarez (3) |
Grijalva (3) |
Wu (2) Hardin |
Hernandez (5) |
Nampo (4) |
Bey (3) |
| For questions or to report errors, please send us a note. |