| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cheddar Bay BiscuitsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2004 Orlando Pharmacists | 3.5 | 563 | 162 | 3.06 | 1468.7 | 1259 | 7.8 | 399 | 2.5 | 1378 | 8.5 | 47 | 93.9 |
| 2005 Orlando Pharmacists | 4.4 | 715 | 162 | 4.02 | 1471.3 | 1400 | 8.6 | 465 | 2.9 | 1391 | 8.6 | 39 | 79.6 |
| 2006 Orlando Pharmacists | 4.2 | 679 | 162 | 3.78 | 1487.0 | 1424 | 8.8 | 486 | 3.0 | 1241 | 7.7 | 48 | 92.6 |
| 2007 Orlando Pharmacists | 4.7 | 769 | 162 | 4.51 | 1425.7 | 1586 | 9.8 | 452 | 2.8 | 1230 | 7.6 | 37 | 61.7 |
| 2008 Cheddar Bay Biscuits | 4.7 | 763 | 162 | 4.39 | 1437.7 | 1384 | 8.5 | 473 | 2.9 | 1231 | 7.6 | 37 | 64.1 |
| 2009 Cheddar Bay Biscuits | 4.7 | 759 | 162 | 4.34 | 1446.3 | 1450 | 9.0 | 438 | 2.7 | 1250 | 7.7 | 36 | 61.4 |
| 2010 Cheddar Bay Biscuits | 4.3 | 694 | 162 | 3.96 | 1435.3 | 1377 | 8.5 | 338 | 2.1 | 1202 | 7.4 | 44 | 68.8 |
| 7 Year Team Totals | 4.4 | 4942 | 1134 | 4.01 | 10172.0 | 9880 | 8.7 | 3051 | 2.7 | 8923 | 7.9 | 288 | 522.2 |
| Seasonal Average | 4.4 | 706 | 162 | 4.01 | 1453.1 | 1411 | 8.7 | 436 | 2.7 | 1275 | 7.9 | 41 | 74.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Morgan Boggess | 2 | 2007-2008 | 1 | 3 | .250 | 4.52 | 61 | 1 | 0 | 0 | 1 | 83.7 | 99 | 42 | 12 | 31 | 74 | 2.4 |
| Matthew Bryant | 7 | 2004-2010 | 78 | 96 | .448 | 3.34 | 254 | 254 | 4 | 1 | 0 | 1596.7 | 1329 | 593 | 177 | 307 | 1858 | 95.7 |
| Jesse Butler | 1 | 2007-2007 | 8 | 15 | .348 | 5.61 | 57 | 21 | 1 | 0 | 1 | 178.0 | 219 | 111 | 26 | 74 | 124 | 0.0 |
| Manuel Clamer | 4 | 2004-2008 | 7 | 3 | .700 | 4.69 | 52 | 0 | 0 | 0 | 0 | 71.0 | 71 | 37 | 8 | 44 | 60 | 3.4 |
| Timothy Connor | 3 | 2004-2006 | 18 | 38 | .321 | 4.64 | 90 | 87 | 4 | 1 | 1 | 517.7 | 560 | 267 | 55 | 174 | 440 | 5.9 |
| Jerry Davis | 2 | 2004-2005 | 27 | 25 | .519 | 3.22 | 74 | 74 | 5 | 2 | 0 | 494.3 | 432 | 177 | 29 | 152 | 443 | 29.2 |
| Luke Embree | 1 | 2007-2007 | 0 | 0 | .000 | 3.17 | 5 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 0 | 0 | 5 | 0.5 |
| Robby Falconer | 2 | 2008-2009 | 1 | 1 | .500 | 5.78 | 41 | 0 | 0 | 0 | 1 | 57.7 | 67 | 37 | 14 | 16 | 42 | 0.0 |
| Thomas Felan | 1 | 2007-2007 | 8 | 19 | .296 | 4.65 | 33 | 33 | 2 | 1 | 0 | 209.0 | 241 | 108 | 36 | 47 | 137 | 6.2 |
| Darron Felton | 3 | 2004-2006 | 21 | 15 | .583 | 4.03 | 88 | 39 | 2 | 1 | 5 | 328.0 | 304 | 147 | 32 | 122 | 270 | 13.9 |
| Maels Fernandez | 1 | 2007-2007 | 0 | 0 | .000 | 2.57 | 3 | 3 | 0 | 0 | 0 | 7.0 | 9 | 2 | 1 | 1 | 7 | 0.7 |
| Reggie Flemming | 4 | 2007-2010 | 17 | 28 | .378 | 4.85 | 103 | 53 | 0 | 0 | 0 | 390.0 | 418 | 210 | 40 | 139 | 272 | 9.2 |
| Roque Herrero | 7 | 2004-2010 | 58 | 97 | .374 | 4.10 | 221 | 202 | 6 | 2 | 0 | 1287.6 | 1240 | 587 | 109 | 359 | 1019 | 53.3 |
| Bill Hochstetler | 2 | 2009-2010 | 18 | 10 | .643 | 3.73 | 183 | 0 | 0 | 0 | 3 | 207.7 | 213 | 86 | 18 | 29 | 162 | 15.9 |
| Ashley Hurlbert | 3 | 2007-2009 | 1 | 2 | .333 | 7.82 | 27 | 0 | 0 | 0 | 3 | 35.7 | 42 | 31 | 11 | 12 | 28 | 0.0 |
| Melvin Kummer | 1 | 2008-2008 | 1 | 3 | .250 | 4.97 | 46 | 0 | 0 | 0 | 3 | 41.7 | 42 | 23 | 9 | 19 | 30 | 0.9 |
| Robert Lalli | 3 | 2004-2006 | 7 | 15 | .318 | 4.19 | 148 | 2 | 0 | 0 | 6 | 229.7 | 240 | 107 | 25 | 66 | 170 | 12.0 |
| Rayford Lin | 1 | 2010-2010 | 0 | 0 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 0 | 0 | 0.0 |
| David Maher | 1 | 2010-2010 | 3 | 6 | .333 | 3.52 | 11 | 11 | 4 | 0 | 0 | 84.3 | 78 | 33 | 1 | 12 | 42 | 3.2 |
| Philip Marks | 1 | 2009-2009 | 0 | 3 | .000 | 2.53 | 9 | 0 | 0 | 0 | 0 | 10.7 | 8 | 3 | 1 | 4 | 9 | 0.8 |
| Brandon Miranda | 4 | 2007-2010 | 23 | 37 | .383 | 4.01 | 96 | 93 | 1 | 0 | 0 | 575.0 | 556 | 256 | 74 | 137 | 634 | 18.5 |
| Alberto Moya | 1 | 2010-2010 | 1 | 0 | 1.000 | 4.64 | 32 | 0 | 0 | 0 | 3 | 33.0 | 31 | 17 | 5 | 12 | 30 | 1.2 |
| Micheal Olinger | 2 | 2008-2009 | 0 | 2 | .000 | 5.66 | 41 | 0 | 0 | 0 | 0 | 49.3 | 48 | 31 | 4 | 20 | 38 | 0.8 |
| Erwin Orosco | 1 | 2009-2009 | 6 | 10 | .375 | 3.40 | 17 | 10 | 2 | 1 | 0 | 121.7 | 128 | 46 | 15 | 21 | 82 | 7.8 |
| Leon Palmer | 4 | 2006-2010 | 6 | 9 | .400 | 4.83 | 134 | 0 | 0 | 0 | 3 | 188.3 | 214 | 101 | 8 | 79 | 124 | 5.8 |
| Joel Pantoja | 1 | 2009-2009 | 1 | 1 | .500 | 3.60 | 19 | 0 | 0 | 0 | 0 | 20.0 | 19 | 8 | 1 | 6 | 12 | 1.7 |
| Frank Perez | 1 | 2010-2010 | 5 | 5 | .500 | 2.44 | 62 | 0 | 0 | 0 | 35 | 62.7 | 41 | 17 | 3 | 21 | 67 | 12.9 |
| Albert Quijada | 1 | 2010-2010 | 7 | 9 | .438 | 3.50 | 22 | 21 | 1 | 0 | 0 | 149.0 | 130 | 58 | 20 | 33 | 167 | 7.9 |
| James Rodas | 6 | 2004-2009 | 27 | 42 | .391 | 4.96 | 203 | 84 | 1 | 0 | 3 | 604.0 | 645 | 333 | 55 | 268 | 415 | 10.9 |
| Timothy Rogerson | 4 | 2004-2007 | 14 | 17 | .452 | 2.79 | 339 | 0 | 0 | 0 | 8 | 352.0 | 307 | 109 | 12 | 80 | 299 | 35.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Ryan | 7 | 2004-2010 | 38 | 41 | .481 | 3.49 | 491 | 0 | 0 | 0 | 172 | 551.6 | 500 | 214 | 42 | 189 | 612 | 76.6 |
| Dwight Stewart | 2 | 2004-2005 | 0 | 2 | .000 | 4.19 | 22 | 0 | 0 | 0 | 1 | 19.3 | 26 | 9 | 4 | 8 | 15 | 0.8 |
| Zacarias Uribe | 4 | 2006-2009 | 16 | 16 | .500 | 4.77 | 143 | 30 | 0 | 0 | 1 | 307.7 | 324 | 163 | 25 | 117 | 225 | 11.8 |
| Larry Vargas | 1 | 2009-2009 | 4 | 4 | .500 | 5.92 | 55 | 0 | 0 | 0 | 2 | 65.3 | 70 | 43 | 14 | 31 | 72 | 0.1 |
| Bill Vu | 4 | 2007-2010 | 27 | 37 | .422 | 4.38 | 81 | 80 | 2 | 1 | 0 | 499.7 | 531 | 243 | 35 | 204 | 336 | 15.8 |
| Ronald Winland | 1 | 2009-2009 | 0 | 3 | .000 | 9.00 | 15 | 0 | 0 | 0 | 0 | 14.0 | 14 | 14 | 3 | 10 | 12 | 0.0 |
| Richard Wommack | 4 | 2004-2007 | 19 | 11 | .633 | 2.25 | 305 | 0 | 0 | 0 | 27 | 344.3 | 275 | 86 | 13 | 105 | 339 | 44.0 |
| Bill Wright | 2 | 2009-2010 | 13 | 10 | .565 | 3.35 | 31 | 31 | 4 | 1 | 0 | 212.0 | 224 | 79 | 13 | 22 | 89 | 10.9 |
| Gaby Zabaleta | 3 | 2004-2006 | 9 | 9 | .500 | 4.87 | 182 | 0 | 0 | 0 | 9 | 183.0 | 191 | 99 | 20 | 81 | 175 | 6.1 |
39 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |