| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | CBB | DDR | DKH | EFH | FCO | IH | JBR | JBZ | MLD | NAZ | NE | NJP | NYE | OK | PEN | SCS | SEA | SFK | SRS | TBD | TCC | XN2 | | ||||||||||||||||||
Cheddar Bay BiscuitsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2004 | 86 | 76 | .531 | 3 | 6 | - | - | - | .259 | 3.06 | Dagrims |
| 2005 | 71 | 91 | .438 | 3 | 39 | - | - | - | .247 | 4.02 | Sebastian |
| 2006 | 75 | 87 | .463 | 3 | 32 | - | - | - | .252 | 3.78 | Sebastian |
| 2007 | 55 | 107 | .340 | 5 | 43 | - | - | - | .228 | 4.51 | eriqjaffe |
| 2008 | 69 | 93 | .426 | 4 | 31 | - | - | - | .246 | 4.39 | eriqjaffe |
| 2009 | 65 | 97 | .401 | 5 | 36 | - | - | - | .254 | 4.34 | eriqjaffe |
| 2010 | 69 | 93 | .426 | 5 | 35 | - | - | - | .243 | 3.96 | eriqjaffe |
| Totals | 490 | 644 | .432 | - | - | - | .247 | 4.01 | |||
| For questions or to report errors, please send us a note. |