Cheddar Bay Biscuits
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2004 Orlando Pharmacists 3.8 162 5656 622 1467 304 26 118 365 1102 .259 .304 .385 .689 124.9
2005 Orlando Pharmacists 3.7 162 5599 595 1384 273 22 122 374 1113 .247 .294 .369 .663 98.5
2006 Orlando Pharmacists 3.9 162 5729 637 1442 291 21 100 405 1152 .252 .301 .362 .663 92.0
2007 Orlando Pharmacists 3.3 162 5388 530 1226 289 19 90 406 1194 .228 .282 .338 .620 73.8
2008 Cheddar Bay Biscuits 3.7 162 5490 592 1349 266 16 100 388 1204 .246 .296 .355 .650 107.6
2009 Cheddar Bay Biscuits 4.0 162 5592 643 1418 290 25 129 323 1269 .254 .294 .384 .678 102.9
2010 Cheddar Bay Biscuits 3.7 162 5450 600 1326 253 23 114 375 1172 .243 .292 .361 .653 105.3
7 Year Team Totals 3.7 1134 38904 4219 9612 1966 152 773 2636 8206 .247 .295 .365 .660 705.1
Seasonal Average 3.7 162 5558 603 1373 281 22 110 377 1172 .247 .295 .365 .660 100.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Alanis 1 2004-2004 115 246 29 56 9 4 7 29 8 7 18 66 .228 .284 .382 .666 3.2
Kevin Bey 3 2004-2006 469 1724 219 518 73 10 32 184 39 32 155 203 .300 .362 .410 .772 50.1
Morgan Boggess 2 2007-2008 61 5 2 2 1 0 0 0 0 0 0 3 .400 .400 .600 1.000 0.2
Michael Bragdon 3 2008-2010 369 1329 153 352 58 2 51 184 0 0 119 307 .265 .326 .427 .753 36.6
Matthew Bryant 7 2004-2010 257 481 22 37 8 4 2 21 4 4 19 239 .077 .116 .123 .238 0.0
Jesse Butler 1 2007-2007 58 45 2 2 0 0 0 0 0 0 2 20 .044 .085 .044 .130 0.0
Forrest Camire 1 2006-2006 23 23 1 2 0 0 0 0 0 0 1 7 .087 .125 .087 .212 0.0
Manuel Clamer 3 2004-2006 35 9 0 1 0 0 0 0 0 0 1 6 .111 .273 .111 .384 0.0
Timothy Connor 3 2004-2006 90 164 9 19 2 1 0 5 1 1 2 65 .116 .130 .140 .270 0.3
Carlos Covarrubias 1 2004-2004 116 248 37 54 8 0 3 16 17 5 10 70 .218 .251 .286 .537 0.7
Scott Craig 3 2004-2006 321 537 67 123 27 1 13 63 0 0 52 157 .229 .304 .356 .660 9.2
Luis Dailey 2 2004-2005 257 602 49 143 30 0 5 59 6 2 48 127 .238 .298 .312 .611 6.8
Jerry Davis 2 2004-2005 74 156 6 20 3 0 0 4 0 0 2 55 .128 .144 .147 .291 0.0
William Deangelo 2 2007-2008 107 151 16 30 7 0 3 16 0 0 8 42 .199 .244 .305 .548 1.0
Luke Embree 1 2007-2007 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Ettinger 3 2008-2010 151 261 15 47 8 1 3 22 2 0 8 67 .180 .207 .253 .460 0.0
Robby Falconer 1 2008-2008 40 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Thomas Felan 1 2007-2007 37 60 5 13 1 0 0 4 1 3 4 29 .217 .273 .233 .506 0.0
Darron Felton 3 2004-2006 107 157 18 37 4 1 0 11 1 1 9 48 .236 .284 .274 .558 1.0
Maels Fernandez 1 2007-2007 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Reggie Flemming 4 2007-2010 103 96 5 16 3 0 0 6 0 1 3 38 .167 .214 .198 .412 0.7
Luis Fonseca 2 2009-2010 110 193 33 40 12 3 3 21 16 3 8 46 .207 .239 .347 .586 1.4
Frank Fricks 1 2006-2006 88 167 12 42 8 0 4 12 0 0 8 46 .251 .290 .371 .661 2.1
Manuel Galgano 2 2009-2010 89 197 18 42 10 0 4 20 0 0 22 43 .213 .296 .325 .621 2.4
Leonard Gambill 4 2007-2010 497 1234 181 282 64 12 14 104 146 30 80 247 .229 .281 .334 .615 17.6
Salvador Grijalva 3 2008-2010 463 1597 168 406 86 2 34 183 2 3 124 360 .254 .309 .374 .683 29.9
Wilfredo Guerrero 1 2008-2008 21 29 3 4 1 0 0 1 0 0 5 10 .138 .257 .172 .430 0.0
David Hardin 2 2004-2005 290 894 80 216 54 3 20 97 11 5 47 202 .242 .281 .376 .657 13.6
Vincent Hardy 1 2004-2004 45 68 9 12 2 0 0 3 4 1 9 18 .176 .269 .206 .475 0.0
Anthony Heaps 1 2009-2009 58 198 21 60 14 0 4 18 0 0 6 29 .303 .340 .434 .774 5.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kory Hemenway 3 2008-2010 322 654 77 129 21 7 14 59 34 22 26 187 .197 .233 .315 .548 1.8
Gonzalo Hernandez 6 2004-2009 868 3057 369 912 197 13 32 330 23 11 370 469 .298 .376 .403 .779 100.9
Roque Herrero 7 2004-2010 222 385 16 17 9 0 0 10 1 0 16 171 .044 .087 .068 .154 0.0
Bill Hochstetler 2 2009-2010 183 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Ernie Hundt 4 2004-2007 155 265 25 63 16 1 5 31 1 0 12 57 .238 .280 .362 .642 3.2
Ashley Hurlbert 2 2007-2008 29 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.4
Melvin Kummer 1 2008-2008 46 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Lalli 3 2004-2006 148 27 0 1 1 0 0 0 0 0 0 13 .037 .037 .074 .111 0.0
Geoffrey Landis 3 2008-2010 368 1201 146 290 64 11 43 150 58 38 74 274 .241 .288 .420 .709 21.1
Billy Lannon 4 2007-2010 429 903 98 175 43 5 35 113 14 15 54 251 .194 .248 .369 .617 4.7
Russell Lawrence 2 2009-2010 137 345 39 78 19 2 8 43 14 9 10 81 .226 .265 .362 .627 3.6
Leo Leon 2 2006-2007 287 1019 78 195 47 3 5 64 0 0 85 223 .191 .262 .258 .520 3.4
David Maher 1 2010-2010 11 29 0 2 0 0 0 1 0 0 0 16 .069 .069 .069 .138 0.0
Brandon Miranda 4 2007-2010 96 174 11 7 5 1 0 1 0 0 11 74 .040 .097 .080 .178 0.0
Sixto Monagas 2 2009-2010 235 761 96 208 37 4 14 77 45 16 27 165 .273 .305 .388 .693 14.7
Alberto Moya 1 2010-2010 32 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Pablo Najera 1 2008-2008 59 162 12 37 7 1 0 8 0 0 9 41 .228 .273 .284 .557 0.7
Reijirou Nampo 5 2004-2008 716 2719 359 775 158 21 52 283 147 96 223 152 .285 .343 .416 .759 73.4
Ricardo Nevarez 3 2004-2006 464 1612 192 374 80 8 68 229 57 67 99 424 .232 .276 .418 .694 22.0
Micheal Olinger 1 2009-2009 36 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Erwin Orosco 1 2009-2009 17 35 0 10 1 0 0 5 0 0 1 13 .286 .297 .314 .612 0.5
Leon Palmer 3 2006-2010 123 10 1 3 3 0 0 2 0 0 0 6 .300 .273 .600 .873 0.4
Joel Pantoja 1 2009-2009 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Paredes 2 2006-2007 158 401 33 79 19 3 7 37 10 2 19 117 .197 .239 .312 .550 1.5
Albert Quijada 1 2010-2010 22 43 4 6 2 0 0 2 0 0 4 21 .140 .213 .186 .399 0.0
James Rodas 6 2004-2009 204 146 8 13 3 0 1 6 2 0 2 67 .089 .106 .130 .236 0.0
Timothy Rogerson 4 2004-2007 339 15 0 0 0 0 0 0 0 0 3 8 .000 .167 .000 .167 0.0
Johnny Ryals 7 2004-2010 984 3553 400 1070 191 3 96 465 4 5 194 508 .301 .338 .438 .776 100.8
George Ryan 6 2004-2010 432 26 1 1 0 0 0 0 0 0 1 8 .038 .107 .038 .146 0.0
David Silverstein 5 2006-2010 621 2037 194 539 100 2 25 186 16 14 131 329 .265 .320 .352 .673 37.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Edward Sizemore 2 2007-2008 204 672 61 167 32 2 5 47 16 6 58 170 .249 .313 .324 .638 10.3
Ryan Soukup 4 2006-2009 228 326 61 75 17 3 6 26 11 6 16 83 .230 .288 .356 .644 3.7
Raymond Stackhouse 2 2008-2009 252 911 96 261 41 3 28 120 1 1 65 223 .286 .337 .430 .767 26.9
Dwight Stewart 2 2004-2005 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Stephen Stewart 1 2010-2010 153 575 59 151 27 1 6 40 21 12 32 91 .263 .305 .344 .650 8.5
Richard Taylor 1 2004-2004 98 201 20 41 15 0 5 25 1 1 9 49 .204 .239 .353 .593 1.7
Zacarias Uribe 4 2006-2009 143 58 1 3 0 0 1 3 0 0 2 23 .052 .083 .103 .187 0.3
Larry Vargas 1 2009-2009 55 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Vu 4 2007-2010 81 154 14 9 6 0 1 6 2 0 6 74 .058 .105 .117 .222 0.0
Matthew Wigfall 1 2010-2010 154 540 80 153 27 0 12 59 3 5 73 85 .283 .366 .400 .766 18.3
Ronald Winland 1 2009-2009 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Byron Wolter 4 2007-2010 416 964 93 211 53 5 19 103 42 20 51 271 .219 .262 .343 .605 6.9
Richard Wommack 4 2004-2007 305 22 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Bill Wright 2 2009-2010 31 71 3 2 1 1 0 2 0 0 2 29 .028 .054 .070 .124 0.0
Glenn Wu 4 2004-2007 601 2036 200 438 112 4 65 261 1 0 80 562 .215 .245 .370 .615 17.7
Gaby Zabaleta 3 2004-2006 194 13 4 0 0 0 0 0 1 0 2 6 .000 .133 .000 .133 0.0
Felipe Zapata 3 2004-2006 477 1884 186 539 119 4 18 183 2 2 97 294 .286 .322 .382 .704 38.2

77 Players