Cheddar Bay Biscuits
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Gonzalo Hernandez .323 2008
2.   Johnny Ryals .321 2009
3.   Johnny Ryals .313 2005
4.   Kevin Bey .310 2005
5.   Johnny Ryals .308 2004
6.   Felipe Zapata .307 2004
7.   Reijirou Nampo .306 2006
8.   Johnny Ryals .303 2006
9.   Kevin Bey .301 2004
10.   Raymond Stackhouse .299 2008
 
Batting Average - Career
Rank    Player AVG PA
1.   Johnny Ryals .301 3798
2.   Gonzalo Hernandez .298 3482
3.   Felipe Zapata .286 2003
4.   Reijirou Nampo .285 2995
5.   David Silverstein .265 2237
6.   Glenn Wu .215 2139
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Gonzalo Hernandez .394 2008
2.   Gonzalo Hernandez .386 2007
3.   Gonzalo Hernandez .375 2004
4.   Reijirou Nampo .372 2006
5.   Gonzalo Hernandez .371 2006
6.   Kevin Bey .368 2006
7.   Matthew Wigfall .366 2010
8.   Gonzalo Hernandez .359 2005
9.   Kevin Bey .359 2004
10.   Kevin Bey .359 2005
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Gonzalo Hernandez .376 3482
2.   Reijirou Nampo .343 2995
3.   Johnny Ryals .338 3798
4.   Felipe Zapata .322 2003
5.   David Silverstein .320 2237
6.   Glenn Wu .245 2139
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Michael Bragdon .467 2010
2.   Kevin Bey .459 2005
3.   Johnny Ryals .456 2004
4.   Raymond Stackhouse .454 2008
5.   Johnny Ryals .452 2005
6.   Reijirou Nampo .447 2006
7.   Reijirou Nampo .446 2007
8.   Johnny Ryals .446 2009
9.   Geoffrey Landis .446 2010
10.   Johnny Ryals .443 2006
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Johnny Ryals .438 3798
2.   Reijirou Nampo .416 2995
3.   Gonzalo Hernandez .403 3482
4.   Felipe Zapata .382 2003
5.   Glenn Wu .370 2139
6.   David Silverstein .352 2237
 
OPS - Single-Season
Rank    Player OPS Year
1.   Gonzalo Hernandez .827 2008
2.   Reijirou Nampo .819 2006
3.   Kevin Bey .817 2005
4.   Michael Bragdon .815 2010
5.   Raymond Stackhouse .803 2008
6.   Johnny Ryals .800 2006
7.   Johnny Ryals .799 2004
8.   Reijirou Nampo .797 2007
9.   Johnny Ryals .793 2005
10.   Gonzalo Hernandez .792 2007
 
OPS - Career
Rank    Player OPS PA
1.   Gonzalo Hernandez .779 3482
2.   Johnny Ryals .776 3798
3.   Reijirou Nampo .759 2995
4.   Felipe Zapata .704 2003
5.   David Silverstein .673 2237
6.   Glenn Wu .615 2139
 
XR - Single-Season
Rank    Player XR Year
1.   Reijirou Nampo 92.8 2006
2.   Gonzalo Hernandez 88.6 2008
3.   Kevin Bey 88.4 2005
4.   Michael Bragdon 87.3 2010
5.   Reijirou Nampo 83.5 2007
6.   Raymond Stackhouse 83.1 2008
7.   Matthew Wigfall 82.2 2010
8.   Gonzalo Hernandez 82.0 2007
9.   Felipe Zapata 81.4 2006
10.   Gonzalo Hernandez 80.4 2004
 
XR - Career
Rank    Player XR PA
1.   Johnny Ryals 484.4 3798
2.   Gonzalo Hernandez 452.0 3482
3.   Reijirou Nampo 375.4 2995
4.   Kevin Bey 240.3 1903
5.   David Silverstein 221.8 2237
6.   Felipe Zapata 212.9 2003
7.   Michael Bragdon 185.6 1472
8.   Salvador Grijalva 179.3 1743
9.   Glenn Wu 176.6 2139
10.   Ricardo Nevarez 176.4 1729
 
Games - Single-Season
Rank    Player G Year
1.   Felipe Zapata 162 2006
  Reijirou Nampo 162 2005
  Felipe Zapata 162 2005
4.   David Silverstein 159 2010
  Glenn Wu 159 2007
6.   Reijirou Nampo 158 2006
  David Silverstein 158 2009
  Gonzalo Hernandez 158 2005
  Gonzalo Hernandez 158 2007
10.   Ricardo Nevarez 157 2006
 
Games - Career
Rank    Player G PA
1.   Johnny Ryals 984 3798
2.   Gonzalo Hernandez 868 3482
3.   Reijirou Nampo 716 2995
4.   David Silverstein 621 2237
5.   Glenn Wu 601 2139
6.   Leonard Gambill 497 1344
7.   Felipe Zapata 477 2003
8.   Kevin Bey 469 1903
9.   Ricardo Nevarez 464 1729
10.   Salvador Grijalva 463 1743
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Felipe Zapata 664 2006
2.   Felipe Zapata 647 2005
3.   Reijirou Nampo 628 2005
4.   Sixto Monagas 620 2009
5.   David Silverstein 604 2009
6.   Kevin Bey 593 2005
7.   Leonard Gambill 591 2007
8.   Reijirou Nampo 588 2006
9.   Kevin Bey 582 2006
10.   Ricardo Nevarez 581 2006
 
At-Bats - Career
Rank    Player AB PA
1.   Johnny Ryals 3553 3798
2.   Gonzalo Hernandez 3057 3482
3.   Reijirou Nampo 2719 2995
4.   David Silverstein 2037 2237
5.   Glenn Wu 2036 2139
6.   Felipe Zapata 1884 2003
7.   Kevin Bey 1724 1903
8.   Ricardo Nevarez 1612 1729
9.   Salvador Grijalva 1597 1743
10.   Michael Bragdon 1329 1472
 
Runs - Single-Season
Rank    Player R Year
1.   Reijirou Nampo 86 2006
2.   Kevin Bey 85 2006
3.   Leonard Gambill 84 2007
4.   Sixto Monagas 82 2009
5.   Matthew Wigfall 80 2010
6.   Kevin Bey 79 2005
7.   Gonzalo Hernandez 78 2005
  Geoffrey Landis 78 2010
9.   Reijirou Nampo 77 2007
10.   Gonzalo Hernandez 76 2008
 
Runs - Career
Rank    Player R PA
1.   Johnny Ryals 400 3798
2.   Gonzalo Hernandez 369 3482
3.   Reijirou Nampo 359 2995
4.   Kevin Bey 219 1903
5.   Glenn Wu 200 2139
6.   David Silverstein 194 2237
7.   Ricardo Nevarez 192 1729
8.   Felipe Zapata 186 2003
9.   Leonard Gambill 181 1344
10.   Salvador Grijalva 168 1743
 
Hits - Single-Season
Rank    Player H Year
1.   Felipe Zapata 198 2006
2.   Kevin Bey 184 2005
3.   Gonzalo Hernandez 182 2008
4.   Reijirou Nampo 180 2006
5.   Johnny Ryals 178 2005
6.   David Silverstein 177 2009
7.   Felipe Zapata 176 2004
  Johnny Ryals 176 2009
9.   Sixto Monagas 173 2009
10.   Raymond Stackhouse 171 2008
 
Hits - Career
Rank    Player H PA
1.   Johnny Ryals 1070 3798
2.   Gonzalo Hernandez 912 3482
3.   Reijirou Nampo 775 2995
4.   Felipe Zapata 539 2003
  David Silverstein 539 2237
6.   Kevin Bey 518 1903
7.   Glenn Wu 438 2139
8.   Salvador Grijalva 406 1743
9.   Ricardo Nevarez 374 1729
10.   Michael Bragdon 352 1472
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Kevin Bey 272 2005
2.   Felipe Zapata 263 2006
  Reijirou Nampo 263 2006
4.   Raymond Stackhouse 259 2008
5.   Johnny Ryals 257 2005
6.   Michael Bragdon 255 2010
7.   David Silverstein 252 2009
8.   Geoffrey Landis 251 2010
9.   Johnny Ryals 245 2009
10.   Gonzalo Hernandez 244 2008
 
Total Bases - Career
Rank    Player TB PA
1.   Johnny Ryals 1555 3798
2.   Gonzalo Hernandez 1231 3482
3.   Reijirou Nampo 1131 2995
4.   Glenn Wu 753 2139
5.   Felipe Zapata 720 2003
6.   David Silverstein 718 2237
7.   Kevin Bey 707 1903
8.   Ricardo Nevarez 674 1729
9.   Salvador Grijalva 598 1743
10.   Michael Bragdon 567 1472
 
Singles - Single-Season
Rank    Player 1B Year
1.   Felipe Zapata 146 2006
2.   Johnny Ryals 137 2005
3.   Kevin Bey 136 2006
  Kevin Bey 136 2005
  Gonzalo Hernandez 136 2006
6.   Felipe Zapata 135 2004
7.   Gonzalo Hernandez 133 2008
  Johnny Ryals 133 2009
9.   Kevin Bey 131 2004
10.   Sixto Monagas 130 2009
 
Singles - Career
Rank    Player 1B PA
1.   Johnny Ryals 780 3798
2.   Gonzalo Hernandez 670 3482
3.   Reijirou Nampo 544 2995
4.   David Silverstein 412 2237
5.   Kevin Bey 403 1903
6.   Felipe Zapata 398 2003
7.   Salvador Grijalva 284 1743
8.   Glenn Wu 257 2139
9.   Michael Bragdon 241 1472
10.   Ricardo Nevarez 218 1729
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Felipe Zapata 45 2006
2.   Felipe Zapata 42 2005
3.   Gonzalo Hernandez 41 2008
4.   Gonzalo Hernandez 38 2007
5.   Leonard Gambill 36 2007
  Reijirou Nampo 36 2004
7.   Reijirou Nampo 35 2006
  Gonzalo Hernandez 35 2005
9.   David Silverstein 34 2009
10.   Reijirou Nampo 33 2007
 
Doubles - Career
Rank    Player 2B PA
1.   Gonzalo Hernandez 197 3482
2.   Johnny Ryals 191 3798
3.   Reijirou Nampo 158 2995
4.   Felipe Zapata 119 2003
5.   Glenn Wu 112 2139
6.   David Silverstein 100 2237
7.   Salvador Grijalva 86 1743
8.   Ricardo Nevarez 80 1729
9.   Kevin Bey 73 1903
10.   Leonard Gambill 64 1344
  Geoffrey Landis 64 1293
 
Triples - Single-Season
Rank    Player 3B Year
1.   Reijirou Nampo 6 2006
  Reijirou Nampo 6 2007
3.   Leonard Gambill 5 2007
  Gonzalo Hernandez 5 2004
  Geoffrey Landis 5 2010
  Ricardo Nevarez 5 2005
  Geoffrey Landis 5 2009
8.   Reijirou Nampo 4 2005
  Kevin Bey 4 2005
  Reijirou Nampo 4 2004
 
Triples - Career
Rank    Player 3B PA
1.   Reijirou Nampo 21 2995
2.   Gonzalo Hernandez 13 3482
3.   Leonard Gambill 12 1344
4.   Geoffrey Landis 11 1293
5.   Kevin Bey 10 1903
6.   Ricardo Nevarez 8 1729
7.   Kory Hemenway 7 694
8.   Billy Lannon 5 977
  Byron Wolter 5 1047
10.   Felipe Zapata 4 2003
  Matthew Bryant 4 539
  Glenn Wu 4 2139
  Kevin Alanis 4 269
  Sixto Monagas 4 802
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Ricardo Nevarez 25 2006
2.   Geoffrey Landis 24 2010
  Ricardo Nevarez 24 2005
4.   Michael Bragdon 23 2010
5.   Michael Bragdon 22 2009
6.   Raymond Stackhouse 19 2008
  Johnny Ryals 19 2005
  Ricardo Nevarez 19 2004
  Glenn Wu 19 2004
10.   Kevin Bey 18 2005
 
Homeruns - Career
Rank    Player HR PA
1.   Johnny Ryals 96 3798
2.   Ricardo Nevarez 68 1729
3.   Glenn Wu 65 2139
4.   Reijirou Nampo 52 2995
5.   Michael Bragdon 51 1472
6.   Geoffrey Landis 43 1293
7.   Billy Lannon 35 977
8.   Salvador Grijalva 34 1743
9.   Gonzalo Hernandez 32 3482
  Kevin Bey 32 1903
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ricardo Nevarez 100 2006
2.   Raymond Stackhouse 80 2008
3.   Michael Bragdon 79 2010
  Johnny Ryals 79 2004
5.   Kevin Bey 77 2005
  Michael Bragdon 77 2009
7.   David Silverstein 76 2009
8.   Salvador Grijalva 75 2008
9.   Glenn Wu 74 2006
10.   Ricardo Nevarez 73 2005
 
RBIs - Career
Rank    Player RBI PA
1.   Johnny Ryals 465 3798
2.   Gonzalo Hernandez 330 3482
3.   Reijirou Nampo 283 2995
4.   Glenn Wu 261 2139
5.   Ricardo Nevarez 229 1729
6.   David Silverstein 186 2237
7.   Kevin Bey 184 1903
  Michael Bragdon 184 1472
9.   Salvador Grijalva 183 1743
  Felipe Zapata 183 2003
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Leonard Gambill 56 2007
2.   Sixto Monagas 40 2009
3.   Reijirou Nampo 39 2007
4.   Leonard Gambill 35 2009
5.   Reijirou Nampo 31 2005
6.   Reijirou Nampo 30 2004
7.   Leonard Gambill 29 2010
8.   Geoffrey Landis 28 2010
9.   Reijirou Nampo 26 2006
  Leonard Gambill 26 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   Reijirou Nampo 147 2995
2.   Leonard Gambill 146 1344
3.   Geoffrey Landis 58 1293
4.   Ricardo Nevarez 57 1729
5.   Sixto Monagas 45 802
6.   Byron Wolter 42 1047
7.   Kevin Bey 39 1903
8.   Kory Hemenway 34 694
9.   Gonzalo Hernandez 23 3482
10.   Stephen Stewart 21 627
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ricardo Nevarez 34 2005
2.   Reijirou Nampo 28 2005
3.   Reijirou Nampo 24 2004
4.   Geoffrey Landis 19 2010
  Ricardo Nevarez 19 2004
6.   Reijirou Nampo 18 2007
7.   Reijirou Nampo 17 2006
8.   Kevin Bey 15 2004
9.   Ricardo Nevarez 14 2006
  Geoffrey Landis 14 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Reijirou Nampo 96 2995
2.   Ricardo Nevarez 67 1729
3.   Geoffrey Landis 38 1293
4.   Kevin Bey 32 1903
5.   Leonard Gambill 30 1344
6.   Kory Hemenway 22 694
7.   Byron Wolter 20 1047
8.   Sixto Monagas 16 802
9.   Billy Lannon 15 977
10.   David Silverstein 14 2237
 
Walks - Single-Season
Rank    Player BB Year
1.   Matthew Wigfall 73 2010
  Gonzalo Hernandez 73 2007
3.   Gonzalo Hernandez 71 2005
4.   Gonzalo Hernandez 68 2004
5.   Kevin Bey 66 2006
6.   Gonzalo Hernandez 63 2008
  Gonzalo Hernandez 63 2006
8.   Reijirou Nampo 57 2005
9.   Reijirou Nampo 54 2006
10.   David Silverstein 52 2010
 
Walks - Career
Rank    Player BB PA
1.   Gonzalo Hernandez 370 3482
2.   Reijirou Nampo 223 2995
3.   Johnny Ryals 194 3798
4.   Kevin Bey 155 1903
5.   David Silverstein 131 2237
6.   Salvador Grijalva 124 1743
7.   Michael Bragdon 119 1472
8.   Ricardo Nevarez 99 1729
9.   Felipe Zapata 97 2003
10.   Leo Leon 85 1124
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ricardo Nevarez 158 2005
2.   Glenn Wu 154 2007
  Glenn Wu 154 2005
4.   Ricardo Nevarez 150 2006
5.   Byron Wolter 141 2007
6.   Glenn Wu 138 2006
7.   Michael Bragdon 137 2009
8.   Sixto Monagas 135 2009
9.   Raymond Stackhouse 134 2008
10.   Edward Sizemore 130 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Glenn Wu 562 2139
2.   Johnny Ryals 508 3798
3.   Gonzalo Hernandez 469 3482
4.   Ricardo Nevarez 424 1729
5.   Salvador Grijalva 360 1743
6.   David Silverstein 329 2237
7.   Michael Bragdon 307 1472
8.   Felipe Zapata 294 2003
9.   Geoffrey Landis 274 1293
10.   Byron Wolter 271 1047