2010 Cheddar Bay Biscuits
Record: 69-93
Finish: 5th in KL Artist Division
Runs Scored: 600
Runs Allowed: 694
Exp W-L: 70-92
 
Ballpark: The Breadbasket
Attendance: 923,509
Manager: eriqjaffe

Statistics / Schedule

Minor League Records:
AAA: 52-86, 10th in the Kuffrey League
AA: 71-67, 4th in the Kuffrey League
A: 74-64, 4th in the Kuffrey League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Stephen Stewart 25 153 575 59 151 27 1 6 40 21 12 32 91 .263 .305 .344 .650 58.4 8.5 4.8
RF *David Silverstein 22 159 553 60 151 24 1 4 47 5 2 52 84 .273 .351 .342 .693 69.3 14.2 3.0
SS  Matthew Wigfall 34 154 540 80 153 27 0 12 59 3 5 73 85 .283 .366 .400 .766 82.2 18.3 4.9
CF  Geoffrey Landis 25 157 563 78 145 24 5 24 71 28 19 40 117 .258 .308 .446 .754 75.2 14.2 3.6
1B #Michael Bragdon 28 157 546 75 156 28 1 23 79 0 0 49 118 .286 .348 .467 .815 87.3 20.9 1.7
3B  Salvador Grijalva 32 156 518 46 133 29 0 7 51 0 1 37 123 .257 .309 .353 .662 53.4 8.7 2.3
C  Johnny Ryals 32 148 521 42 142 31 1 7 65 2 0 21 90 .273 .306 .376 .683 57.4 9.8 4.1
RF  Russell Lawrence 34 113 301 36 70 19 2 8 40 12 8 10 69 .233 .274 .389 .663 29.7 3.6 1.9
CF  Leonard Gambill 32 103 173 26 37 5 2 4 26 29 9 11 37 .214 .270 .335 .605 18.3 2.1 1.5
C  Billy Lannon 24 85 164 16 28 6 2 7 19 1 8 12 46 .171 .236 .360 .596 12.4 0.0 1.2
LF *Manuel Galgano 28 64 155 15 31 8 0 3 14 0 0 16 33 .200 .277 .310 .587 12.8 1.0 0.9
2B  Kory Hemenway 34 85 155 12 25 1 0 4 15 5 5 3 47 .161 .181 .245 .426 4.4 0.0 0.9
2B  Sixto Monagas 37 82 141 14 35 8 1 3 23 5 4 5 30 .248 .284 .383 .667 14.2 2.1 1.1
1B *Byron Wolter 28 93 106 15 28 5 1 2 8 5 4 0 29 .264 .278 .387 .665 10.3 1.5 0.2
P *Brandon Miranda 23 35 69 6 3 2 1 0 1 0 0 4 29 .043 .096 .101 .197 -2.0 0.0 0.0
P  Matthew Bryant 31 35 65 2 5 1 2 0 3 0 0 0 33 .077 .077 .154 .231 -1.5 0.0 0.0
P  Bill Wright 25 29 64 3 2 1 1 0 2 0 0 2 23 .031 .060 .078 .138 -2.9 0.0 0.0
CF  Luis Fonseca 34 36 60 8 13 3 2 0 5 2 0 1 11 .217 .230 .333 .563 4.3 0.4 0.4
P *Albert Quijada 33 22 43 4 6 2 0 0 2 0 0 4 21 .140 .213 .186 .399 1.4 0.0 0.0
SS  Brad Ettinger 30 27 46 2 8 1 0 0 4 0 0 1 12 .174 .191 .196 .387 0.7 0.0 0.2
P  Roque Herrero 32 27 32 0 1 0 0 0 1 0 0 0 14 .031 .031 .031 .063 -2.4 0.0 0.0
P #David Maher 25 11 29 0 2 0 0 0 1 0 0 0 16 .069 .069 .069 .138 -1.5 0.0 0.0
P  Bill Vu 26 14 23 1 1 1 0 0 0 1 0 0 9 .043 .043 .087 .130 -1.0 0.0 0.0
P *Reggie Flemming 27 48 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Bill Hochstetler 36 80 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Alberto Moya 32 32 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P  Leon Palmer 27 10 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.3 0.0 0.0
P  George Ryan 36 79 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.7 2194 5450 600 1326 253 23 114 577 119 77 375 1172 .243 .297 .361 .658 580.6 105.3 32.8
  Rank among 10 KL teams 10 7 7 10 6 5 7 3 10 8 1 6 7 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Brandon Miranda 23 11 14 .440 35 35 0 231.0 216 89 22 45 255 3.47 10.5
 Matthew Bryant 31 12 17 .414 35 35 0 227.3 202 90 30 43 238 3.56 10.9
 Bill Wright 25 12 9 .571 29 29 0 194.7 207 73 10 21 83 3.38 10.0
*Albert Quijada 33 7 9 .438 22 21 0 149.0 130 58 20 33 167 3.50 7.9
 Roque Herrero 32 3 12 .200 27 17 0 108.0 127 82 19 37 70 6.83 0.0
 Bill Hochstetler 36 8 5 .615 80 0 2 96.0 89 41 8 13 74 3.84 6.8
*David Maher 25 3 6 .333 11 11 0 84.3 78 33 1 12 42 3.52 3.2
 Bill Vu 26 3 6 .333 14 13 0 81.3 80 39 5 34 58 4.32 1.8
 George Ryan 36 2 7 .222 79 0 3 79.7 78 41 10 21 72 4.63 2.4
*Reggie Flemming 27 2 3 .400 48 0 0 71.0 83 43 10 39 39 5.45 0.0
 Frank Perez 33 5 5 .500 62 0 35 62.7 41 17 3 21 67 2.44 12.9
 Alberto Moya 32 1 0 1.000 32 0 3 33.0 31 17 5 12 30 4.64 1.2
 Leon Palmer 27 0 0 .000 10 0 1 16.7 12 7 1 7 7 3.78 1.2
 Rayford Lin 23 0 0 .000 1 0 0 1.3 3 2 0 0 0 13.53 0.0
Team Totals 29.2 69 93 .426 485 161 44 1436.0 1377 632 144 338 1202 3.96 68.8
Rank among 10 KL teams 8 8 7 8 10 6 10 10 2 8 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .994 28.5
J.Ryals 1123.3 126 139 956 49 5 2 .995 21.6
B.Lannon 312.7 36 43 269 18 2 0 .993 33.3
Team Total 1436.0 162 182 1225 67 7 2 .995 24.4
First Basemen Inn GS G PO A E DP .994 9.20
M.Bragdon 1248.0 145 150 1161 87 9 85 .993 9.00
B.Wolter 131.0 11 26 137 6 2 9 .986 9.82
R.Lawrence 57.0 6 8 49 2 0 4 1.000 8.05
Team Total 1436.0 162 184 1347 95 11 98 .992 9.04
Second Basemen Inn GS G PO A E DP .978 4.43
S.Stewart 1267.0 145 151 234 373 14 66 .977 4.31
S.Monagas 254.2 39 43 38 73 3 11 .974 3.93
K.Hemenway 70.0 7 13 9 20 0 5 1.000 3.73
B.Ettinger 6.0 1 1 1 2 0 1 1.000 4.50
Team Total 1597.2 192 208 282 468 17 83 .978 4.23
Third Basemen Inn GS G PO A E DP .955 2.46
S.Grijalva 1307.7 152 154 100 246 15 14 .958 2.38
B.Ettinger 122.0 10 24 7 29 5 2 .878 2.66
S.Monagas 2.1 0 1 1 0 0 0 1.000 4.29
Team Total 1431.8 162 179 108 275 20 16 .950 2.41
Shortstops Inn GS G PO A E DP .971 4.00
M.Wigfall 1201.3 140 145 146 400 14 59 .975 4.09
K.Hemenway 124.7 11 25 19 29 4 5 .923 3.47
S.Monagas 44.8 6 9 5 15 0 3 1.000 4.02
B.Lannon 2.0 0 1 0 0 0 0 .000 0.00
S.Grijalva 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1374.8 157 181 170 445 18 67 .972 4.03
Left Fielders Inn GS G PO A E DP .976 1.94
D.Silverstein 1219.0 141 141 280 9 13 2 .957 2.13
M.Galgano 110.0 13 13 38 1 0 0 1.000 3.19
G.Landis 78.0 8 11 12 1 1 0 .929 1.50
L.Gambill 26.0 0 10 3 0 1 0 .750 1.04
B.Lannon 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1436.0 162 176 334 11 15 2 .958 2.16
Center Fielders Inn GS G PO A E DP .991 2.59
G.Landis 880.7 100 103 249 7 5 3 .981 2.62
L.Gambill 389.7 43 51 137 1 1 1 .993 3.19
L.Fonseca 105.7 11 15 34 1 0 0 1.000 2.98
D.Silverstein 60.0 8 9 20 0 0 0 1.000 3.00
Team Total 1436.0 162 178 440 9 6 4 .987 2.81
Right Fielders Inn GS G PO A E DP .982 2.10
R.Lawrence 702.7 84 89 174 5 2 0 .989 2.29
G.Landis 316.7 36 38 77 1 0 0 1.000 2.22
M.Galgano 232.0 26 33 50 0 0 0 1.000 1.94
K.Hemenway 176.7 16 37 34 0 2 0 .944 1.73
D.Silverstein 4.0 0 3 1 0 0 0 1.000 2.25
B.Wolter 4.0 0 2 1 0 1 0 .500 2.25
Team Total 1436.0 162 202 337 6 5 0 .986 2.15
Pitchers Inn GS G PO A E DP .960 1.65
B.Miranda 231.0 35 35 8 40 5 2 .906 1.87
M.Bryant 227.3 35 35 15 29 1 0 .978 1.74
B.Wright 194.7 29 29 8 27 3 2 .921 1.62
A.Quijada 149.0 21 22 6 14 1 1 .952 1.21
R.Herrero 108.0 17 27 5 14 0 1 1.000 1.58
B.Hochstetler 96.0 0 80 3 11 0 0 1.000 1.31
D.Maher 84.3 11 11 2 14 0 2 1.000 1.71
B.Vu 81.3 13 14 5 13 1 0 .947 1.99
G.Ryan 79.7 0 79 5 7 1 0 .923 1.36
R.Flemming 71.0 0 48 4 17 0 2 1.000 2.66
F.Perez 62.7 0 62 3 6 0 1 1.000 1.29
A.Moya 33.0 0 32 0 6 1 1 .857 1.64
L.Palmer 16.7 0 10 4 2 0 0 1.000 3.24
R.Lin 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1436.0 161 485 68 200 13 12 .954 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Bragdon .286
On-Base Pct Wigfall .366
Slugging Pct Bragdon .467
OPS Bragdon .815
XR Bragdon 87.3
Games Silverstein 159
At-Bats Stewart 575
Runs Wigfall 80
Hits Bragdon 156
Total Bases Bragdon 255
Singles Silverstein 122
Doubles Ryals 31
Triples Landis 5
Homeruns Landis 24
RBIs Bragdon 79
Stolen Bases Gambill 29
Caught Stealing Landis 19
Walks Wigfall 73
Strikeouts Grijalva 123
ERA Wright 3.38
Wins Bryant, Wright 12
Losses Bryant 17
Winning Pct Wright .571
Saves Perez 35
Games Pitched Hochstetler 80
Games Started Bryant, Miranda 35
Complete Games Maher 4
Shutouts Wright 1
Innings Pitched Miranda 231.0
Hits Allowed Miranda 216
Homeruns Allowed Bryant 30
Strikeouts Miranda 255
Walks Allowed Miranda 45
Walks per 9IP Wright 1.0
Hits per 9IP Bryant 8.0
Strikeouts per 9IP Miranda 9.9
WHiP Bryant 1.08
OAVG Bryant .237
OOBP Bryant .287
OSLG Wright .355
OOPS Wright .643
Team All-Stars
No players selected to All-Star Team
Player Salaries
Johnny Ryals $ 10,000,000
Matthew Bryant $ 9,850,000
Frank Perez $ 6,500,000
Roque Herrero $ 6,500,000
Matthew Wigfall $ 6,300,000
Stephen Stewart $ 6,100,000
George Ryan $ 5,150,000
Salvador Grijalva $ 3,820,000
Bill Hochstetler $ 3,500,000
David Silverstein $ 2,142,857
Alberto Moya $ 1,750,000
Michael Bragdon $ 1,542,857
James Rodas $ 1,000,000
Leonard Gambill $ 648,000
Kory Hemenway $ 450,000
Russell Lawrence $ 390,000
Billy Lannon $ 350,000
Ryan Soukup $ 350,000
Zacarias Uribe $ 350,000
Manuel Galgano $ 300,000
Brandon Miranda $ 300,000
Brad Ettinger $ 300,000
Reggie Flemming $ 300,000
Geoffrey Landis $ 300,000
David Maher $ 300,000
Bill Wright $ 300,000
Leon Palmer $ 300,000
Bill Vu $ 300,000
Byron Wolter $ 300,000
Rayford Lin $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/8 Signed     Stephen Stewart
2/9 Signed     Matthew Wigfall
2/9 Signed     Alberto Moya
2/12 Signed     Frank Perez
3/2 Waived Joel Pantoja Fort Collins  
3/2 Waived Anthony Heaps New England  
5/4 Released Christopher Rowlands    
5/4 Released Pablo Lopez    
7/3 Signed     Robert Warnock
7/19 Released Luis Fonseca    
7/19 Released Robert Warnock    
7/31 Traded Sixto Monagas Inner Harbor 2011 4th Round Pick
2011 6th Round Pick
Round Draft Pick.
Round Draft Pick.
7/31 Released 2011 6th Round Pick    
7/31 Released 2011 4th Round Pick    
7/31 Traded Albert Quijada Fort Collins Abelardo Marquez
Round Draft Pick.