2009 Cheddar Bay Biscuits
Record: 65-97
Finish: 5th in KL Artist Division
Runs Scored: 643
Runs Allowed: 759
Exp W-L: 69-93
 
Ballpark: The Breadbasket
Attendance: 910,007
Manager: eriqjaffe

Statistics / Schedule

Minor League Records:
AAA: 60-79, 8th in the Kuffrey League
AA: 57-82, 10th in the Kuffrey League
A: 62-77, 9th in the Kuffrey League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Sixto Monagas 36 153 620 82 173 29 3 11 54 40 12 22 135 .279 .310 .389 .698 74.3 12.6 4.6
RF *David Silverstein 21 158 604 68 177 34 1 13 76 6 6 34 97 .293 .337 .417 .755 77.4 14.4 3.1
1B #Michael Bragdon 27 153 560 60 145 26 0 22 77 0 0 50 137 .259 .319 .423 .742 75.9 13.0 1.2
3B  Salvador Grijalva 31 154 524 68 123 31 1 15 57 1 2 45 117 .235 .297 .384 .681 57.8 8.1 3.1
C  Johnny Ryals 31 146 549 60 176 30 0 13 72 0 0 18 78 .321 .344 .446 .790 74.5 15.3 4.0
CF  Geoffrey Landis 24 148 450 50 109 29 5 13 59 20 14 21 100 .242 .278 .416 .694 49.0 6.0 2.6
2B  Raymond Stackhouse 34 96 340 35 90 10 3 9 40 0 0 24 89 .265 .317 .391 .708 41.9 7.0 1.9
LF  Gonzalo Hernandez 27 89 313 39 95 25 1 2 34 2 1 32 41 .304 .372 .409 .781 45.8 9.6 1.3
CF  Leonard Gambill 31 129 249 33 55 12 4 0 16 35 5 15 49 .221 .266 .301 .567 23.5 2.0 1.7
SS  Anthony Heaps 36 58 198 21 60 14 0 4 18 0 0 6 29 .303 .340 .434 .774 25.9 5.0 2.4
2B  Kory Hemenway 33 102 199 25 45 8 3 6 18 11 6 10 58 .226 .263 .387 .650 19.3 1.8 1.4
C  Billy Lannon 23 99 183 24 42 11 3 10 27 7 1 5 49 .230 .251 .486 .738 23.3 3.4 1.0
CF  Luis Fonseca 33 74 133 25 27 9 1 3 16 14 3 7 35 .203 .243 .353 .596 12.3 0.9 1.1
1B *Byron Wolter 27 94 106 18 26 6 0 2 21 5 1 6 36 .245 .286 .358 .644 10.0 0.9 0.1
SS  Brad Ettinger 29 63 90 5 16 3 0 2 9 0 0 4 26 .178 .211 .278 .488 5.1 0.0 0.6
P  Matthew Bryant 30 36 72 3 5 2 0 0 5 1 0 4 37 .069 .118 .097 .216 -1.6 0.0 0.0
P  Roque Herrero 31 36 65 5 1 0 0 0 3 0 0 6 27 .015 .123 .015 .139 -2.6 0.0 0.0
P  Bill Vu 25 27 61 4 4 1 0 1 4 0 0 2 33 .066 .123 .131 .254 -0.8 0.0 0.0
CF  Ryan Soukup 25 39 51 8 10 3 0 2 6 2 1 1 15 .196 .226 .373 .599 4.1 0.2 0.3
P *Brandon Miranda 22 25 47 1 1 1 0 0 0 0 0 2 20 .021 .061 .043 .104 -2.8 0.0 0.0
LF *Manuel Galgano 27 25 42 3 11 2 0 1 6 0 0 6 10 .262 .360 .381 .741 6.8 1.4 0.1
RF  Russell Lawrence 33 24 44 3 8 0 0 0 3 2 1 0 12 .182 .200 .182 .382 0.7 0.0 0.2
P #Erwin Orosco 34 17 35 0 10 1 0 0 5 0 0 1 13 .286 .297 .314 .612 3.7 0.5 0.0
P *Reggie Flemming 26 17 27 2 8 3 0 0 3 0 0 1 9 .296 .333 .407 .741 4.0 0.7 0.0
P  Zacarias Uribe 21 26 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1 0.0 0.0
P  Bill Wright 24 2 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.7 0.0 0.0
P *Micheal Olinger 23 36 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Bill Hochstetler 35 103 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P #James Rodas 29 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Larry Vargas 39 55 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P *Ronald Winland 31 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Joel Pantoja 32 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.1 2240 5592 643 1418 290 25 129 629 146 53 323 1269 .254 .298 .384 .682 625.5 102.9 30.7
  Rank among 10 KL teams 4 7 5 6 6 6 7 3 8 9 4 6 7 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Matthew Bryant 30 10 13 .435 36 36 0 232.3 185 96 26 62 256 3.72 12.3
 Roque Herrero 31 9 17 .346 36 36 0 229.3 234 113 28 71 190 4.43 6.0
 Bill Vu 25 8 10 .444 27 27 0 177.0 193 84 13 58 105 4.27 6.0
*Brandon Miranda 22 4 8 .333 25 25 0 156.3 143 67 23 35 182 3.86 6.2
 Erwin Orosco 34 6 10 .375 17 10 0 121.7 128 46 15 21 82 3.40 7.8
 Bill Hochstetler 35 10 5 .667 103 0 1 111.7 124 45 10 16 88 3.63 9.1
*Reggie Flemming 26 4 8 .333 17 15 0 89.7 109 60 7 33 72 6.02 0.0
 Larry Vargas 39 4 4 .500 55 0 2 65.3 70 43 14 31 72 5.92 0.1
 George Ryan 35 5 9 .357 59 0 33 64.3 66 32 4 28 70 4.48 7.2
 Zacarias Uribe 21 2 1 .667 26 4 0 62.7 63 27 3 24 44 3.88 3.3
*Micheal Olinger 23 0 2 .000 36 0 0 42.7 44 29 3 20 30 6.12 0.0
 James Rodas 29 1 1 .500 22 0 0 30.7 31 22 2 17 17 6.46 0.0
 Joel Pantoja 32 1 1 .500 19 0 0 20.0 19 8 1 6 12 3.60 1.7
 Bill Wright 24 1 1 .500 2 2 0 17.3 17 6 3 1 6 3.12 1.0
*Ronald Winland 31 0 3 .000 15 0 0 14.0 14 14 3 10 12 9.00 0.0
 Philip Marks 38 0 3 .000 9 0 0 10.7 8 3 1 4 9 2.53 0.8
 Ashley Hurlbert 31 0 1 .000 1 0 0 1.3 2 2 1 0 2 13.53 0.0
*Robby Falconer 33 0 0 .000 1 0 0 0.3 0 0 0 1 1 0.00 0.0
Team Totals 29.9 65 97 .401 506 155 36 1447.3 1450 697 157 438 1250 4.33 61.4
Rank among 10 KL teams 8 8 8 8 7 9 9 10 6 6 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 28.3
J.Ryals 1158.0 127 140 1025 57 10 2 .991 24.7
B.Lannon 289.0 35 38 254 11 1 0 .996 27.6
Team Total 1447.0 162 178 1279 68 11 2 .992 25.4
First Basemen Inn GS G PO A E DP .994 8.99
M.Bragdon 1277.0 147 151 1170 96 9 100 .993 8.92
B.Wolter 125.0 11 22 99 9 2 8 .982 7.78
R.Lawrence 15.7 2 3 13 1 0 1 1.000 8.03
Team Total 1417.7 160 176 1282 106 11 109 .992 8.81
Second Basemen Inn GS G PO A E DP .982 4.50
R.Stackhouse 755.4 77 87 152 223 4 41 .989 4.47
S.Monagas 475.7 53 57 79 138 6 32 .973 4.11
K.Hemenway 192.3 19 29 44 52 3 19 .970 4.49
B.Ettinger 14.0 1 4 1 5 0 0 1.000 3.86
Team Total 1437.4 150 177 276 418 13 92 .982 4.35
Third Basemen Inn GS G PO A E DP .954 2.49
S.Grijalva 1233.3 145 151 85 266 16 17 .956 2.56
B.Ettinger 211.0 17 42 10 45 4 1 .932 2.35
R.Soukup 1.7 0 1 1 0 0 0 1.000 5.42
G.Hernandez 1.2 0 1 1 0 0 0 1.000 7.50
L.Gambill 1.0 0 1 0 1 0 0 1.000 9.00
R.Stackhouse 0.7 0 1 1 0 0 0 1.000 12.86
R.Lawrence 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1449.1 162 197 98 312 20 18 .953 2.55
Shortstops Inn GS G PO A E DP .963 4.04
S.Monagas 779.3 89 92 94 269 19 42 .950 4.19
A.Heaps 476.7 57 57 66 166 9 33 .963 4.38
K.Hemenway 167.7 15 34 31 41 0 8 1.000 3.86
B.Ettinger 20.3 1 9 5 8 1 2 .929 5.76
G.Landis 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.0 162 193 196 484 29 85 .959 4.23
Left Fielders Inn GS G PO A E DP .982 1.98
G.Landis 558.7 62 67 105 3 2 2 .982 1.74
G.Hernandez 429.1 48 50 89 4 4 1 .959 1.95
L.Gambill 85.0 9 12 19 0 0 0 1.000 2.01
M.Galgano 43.0 5 6 10 1 0 0 1.000 2.30
R.Soukup 41.0 4 9 9 0 0 0 1.000 1.98
D.Silverstein 5.7 0 2 2 0 0 0 1.000 3.18
R.Lawrence 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1162.6 128 146 234 8 6 3 .976 1.87
Center Fielders Inn GS G PO A E DP .985 2.64
L.Gambill 525.3 64 72 154 1 5 0 .969 2.66
G.Landis 510.7 58 65 161 5 3 0 .982 2.93
L.Fonseca 332.3 33 54 105 4 4 2 .965 2.95
R.Soukup 70.7 7 14 19 1 0 0 1.000 2.55
D.Silverstein 8.0 0 3 2 0 0 0 1.000 2.25
Team Total 1447.0 162 208 441 11 12 2 .974 2.81
Right Fielders Inn GS G PO A E DP .981 2.02
D.Silverstein 1271.3 145 148 311 8 6 1 .982 2.26
G.Hernandez 256.9 28 29 51 1 1 1 .981 1.82
K.Hemenway 98.0 9 17 23 0 0 0 1.000 2.11
R.Lawrence 86.1 15 15 15 1 0 0 1.000 1.67
M.Galgano 30.7 4 5 2 1 0 0 1.000 0.88
G.Landis 8.0 0 5 1 0 0 0 1.000 1.13
R.Soukup 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1754.0 201 220 404 11 7 2 .983 2.13
Pitchers Inn GS G PO A E DP .962 1.63
M.Bryant 232.3 36 36 7 27 1 1 .971 1.32
R.Herrero 229.3 36 36 15 34 2 1 .961 1.92
B.Vu 177.0 27 27 15 24 2 2 .951 1.98
B.Miranda 156.3 25 25 12 21 0 0 1.000 1.90
E.Orosco 121.7 10 17 10 17 1 3 .964 2.00
B.Hochstetler 111.7 0 103 4 7 1 0 .917 0.89
R.Flemming 89.7 15 17 5 16 0 2 1.000 2.11
L.Vargas 65.3 0 55 1 6 1 0 .875 0.96
G.Ryan 64.3 0 59 2 10 0 1 1.000 1.68
Z.Uribe 62.7 4 26 1 13 0 0 1.000 2.01
M.Olinger 42.7 0 36 4 7 0 1 1.000 2.32
J.Rodas 30.7 0 22 4 3 0 0 1.000 2.05
J.Pantoja 20.0 0 19 2 2 0 0 1.000 1.80
B.Wright 17.3 2 2 1 2 0 1 1.000 1.56
R.Winland 14.0 0 15 1 2 0 0 1.000 1.93
P.Marks 10.7 0 9 0 1 0 0 1.000 0.84
A.Hurlbert 1.3 0 1 0 0 1 0 .000 0.00
R.Falconer 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 155 506 84 192 9 12 .968 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Ryals .321
On-Base Pct Ryals .344
Slugging Pct Ryals .446
OPS Ryals .790
XR Silverstein 77.4
Games Silverstein 158
At-Bats Monagas 620
Runs Monagas 82
Hits Silverstein 177
Total Bases Silverstein 252
Singles Ryals 133
Doubles Silverstein 34
Triples Landis 5
Homeruns Bragdon 22
RBIs Bragdon 77
Stolen Bases Monagas 40
Caught Stealing Landis 14
Walks Bragdon 50
Strikeouts Bragdon 137
ERA Bryant 3.72
Wins Bryant, Hochstetler 10
Losses Herrero 17
Winning Pct Vu .444
Saves Ryan 33
Games Pitched Hochstetler 103
Games Started Bryant, Herrero 36
Complete Games Herrero 3
Shutouts Herrero 2
Innings Pitched Bryant 232.3
Hits Allowed Herrero 234
Homeruns Allowed Herrero 28
Strikeouts Bryant 256
Walks Allowed Herrero 71
Walks per 9IP Bryant 2.4
Hits per 9IP Bryant 7.2
Strikeouts per 9IP Bryant 9.9
WHiP Bryant 1.06
OAVG Bryant .215
OOBP Bryant .277
OSLG Bryant .370
OOPS Bryant .647
Team All-Stars
Sixto Monagas
Johnny Ryals
Player Salaries
Albert Quijada $ 10,680,000
Johnny Ryals $ 10,000,000
Matthew Bryant $ 9,850,000
Roque Herrero $ 6,500,000
George Ryan $ 5,150,000
Salvador Grijalva $ 3,820,000
Sixto Monagas $ 3,675,000
Bill Hochstetler $ 3,500,000
Erwin Orosco $ 1,140,000
James Rodas $ 1,000,000
Michael Bragdon $ 977,143
Russell Lawrence $ 951,000
Larry Vargas $ 714,000
Leonard Gambill $ 612,000
Ashley Hurlbert $ 550,000
Luis Fonseca $ 500,000
Robby Falconer $ 400,000
Joel Pantoja $ 370,000
Reggie Flemming $ 300,000
Manuel Galgano $ 300,000
Anthony Heaps $ 300,000
Brad Ettinger $ 300,000
Kory Hemenway $ 300,000
Geoffrey Landis $ 300,000
Brandon Miranda $ 300,000
Bill Wright $ 300,000
Micheal Olinger $ 300,000
David Silverstein $ 300,000
Ryan Soukup $ 300,000
Zacarias Uribe $ 300,000
Bill Vu $ 300,000
Byron Wolter $ 300,000
Billy Lannon $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/6 Traded Edward Sizemore Xiang Nan 15th Pick 2009 Expansion Dft.
2/6 Traded Pablo Najera Treasure Coast 36th Pick 2009 Expansion Dft.
2/6 Traded Mike Mcintyre Xiang Nan 50th Pick 2009 Expansion Dft.
2/6 Released 15th Pick 2009 Expansion Dft.    
2/6 Released 36th Pick 2009 Expansion Dft.    
2/6 Released 50th Pick 2009 Expansion Dft.    
2/11 Signed     Bill Hochstetler
2/12 Signed     Ronald Winland
2/21 Signed     Larry Vargas
2/24 Signed     Luis Fonseca
3/3 Signed     Sixto Monagas
3/8 Released Melvin Kummer    
6/6 Released Ronald Winland    
6/6 Claimed   New York Erwin Orosco
7/20 Traded Gonzalo Hernandez
Philip Marks
DeKalb Jim Kennemer
Bill Wright
7/31 Traded Raymond Stackhouse Nazareth David Maher
8/5 Claimed   New York Joel Pantoja
8/16 Claimed   DeKalb Russell Lawrence
9/17 Claimed   New York Albert Quijada