| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Amarillo Warheads | |||||||||||||||||||
| Record: 62-100 Finish: 5th in HL Mashed Canadian Division Runs Scored: 625 Runs Allowed: 782 Exp W-L: 65-97 Ballpark: Smith & Wesson Field Attendance: 2,116,293 Manager: rangers85
Statistics / Schedule |
Minor League Records: AAA: 71-67, 6th in the Heinsohn League AA: 68-70, 6th in the Heinsohn League A: 65-73, 8th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Stephen Stewart | 21 | 156 | 589 | 64 | 152 | 35 | 1 | 5 | 52 | 18 | 9 | 31 | 82 | .258 | .301 | .346 | .648 | 59.7 | 6.2 | 5.5 |
| RF | Richard Kuffrey | 35 | 154 | 571 | 64 | 154 | 32 | 9 | 11 | 63 | 13 | 13 | 20 | 96 | .270 | .299 | .415 | .714 | 66.0 | 8.1 | 2.5 |
| RF | *Lyndon Heuser | 32 | 144 | 474 | 47 | 125 | 35 | 8 | 4 | 48 | 15 | 8 | 23 | 117 | .264 | .305 | .397 | .702 | 54.3 | 7.0 | 1.7 |
| 2B | Kevin Clark | 24 | 153 | 444 | 49 | 129 | 19 | 0 | 14 | 41 | 0 | 0 | 23 | 74 | .291 | .333 | .428 | .761 | 62.7 | 9.8 | 2.9 |
| LF | *Porfirio Muņoz | 26 | 101 | 343 | 73 | 113 | 22 | 4 | 34 | 76 | 11 | 6 | 50 | 38 | .329 | .412 | .714 | 1.126 | 87.8 | 19.4 | 1.5 |
| CF | Luis Fonseca | 30 | 129 | 362 | 43 | 87 | 27 | 4 | 8 | 33 | 11 | 16 | 24 | 65 | .240 | .293 | .403 | .697 | 39.9 | 3.8 | 2.3 |
| 1B | *Eric Chafin | 28 | 96 | 303 | 38 | 71 | 9 | 1 | 20 | 47 | 1 | 2 | 36 | 50 | .234 | .317 | .469 | .785 | 46.2 | 7.0 | 1.0 |
| 1B | #Arnold Rickel | 24 | 122 | 282 | 37 | 62 | 15 | 1 | 4 | 30 | 6 | 2 | 32 | 56 | .220 | .307 | .323 | .630 | 30.2 | 2.9 | 0.9 |
| CF | Ryan Bolger | 33 | 116 | 279 | 47 | 63 | 21 | 5 | 9 | 25 | 9 | 6 | 21 | 64 | .226 | .279 | .434 | .713 | 34.2 | 4.2 | 1.4 |
| C | William Marshall | 26 | 92 | 263 | 24 | 58 | 15 | 2 | 1 | 18 | 8 | 3 | 15 | 64 | .221 | .262 | .304 | .567 | 21.6 | 0.4 | 3.7 |
| C | Robert Zumwalt | 29 | 82 | 236 | 25 | 50 | 16 | 1 | 7 | 33 | 0 | 0 | 10 | 56 | .212 | .243 | .377 | .620 | 21.8 | 1.1 | 3.1 |
| 3B | *Chris Pitzer | 29 | 72 | 238 | 15 | 42 | 8 | 0 | 5 | 30 | 2 | 0 | 5 | 64 | .176 | .194 | .273 | .467 | 9.5 | 0.0 | 1.9 |
| 2B | #Shawn Spearman | 35 | 79 | 202 | 24 | 35 | 4 | 2 | 2 | 15 | 5 | 1 | 6 | 49 | .173 | .199 | .243 | .442 | 8.8 | 0.0 | 2.0 |
| SS | Amando Lera | 32 | 74 | 157 | 17 | 44 | 9 | 1 | 3 | 18 | 12 | 5 | 7 | 27 | .280 | .313 | .408 | .721 | 19.1 | 2.6 | 2.0 |
| 1B | Alexander Bodiford | 35 | 42 | 120 | 14 | 29 | 7 | 0 | 3 | 16 | 0 | 0 | 22 | 10 | .242 | .361 | .375 | .736 | 17.6 | 2.7 | 0.4 |
| 3B | *David Nova | 22 | 44 | 95 | 10 | 33 | 4 | 1 | 3 | 13 | 1 | 1 | 10 | 7 | .347 | .415 | .505 | .920 | 17.9 | 3.7 | 0.7 |
| C | Robert Everett | 21 | 26 | 96 | 7 | 25 | 5 | 0 | 0 | 11 | 1 | 1 | 5 | 25 | .260 | .311 | .313 | .623 | 9.0 | 0.7 | 1.0 |
| CF | #Deon Manrique | 30 | 35 | 88 | 11 | 20 | 3 | 0 | 2 | 8 | 3 | 1 | 4 | 20 | .227 | .277 | .330 | .606 | 8.5 | 0.8 | 0.5 |
| P | *Walter Oubre | 30 | 35 | 60 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | .050 | .095 | .067 | .162 | -2.6 | 0.0 | 0.0 |
| P | Scott Lamb | 32 | 36 | 66 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 29 | .061 | .088 | .076 | .164 | -2.8 | 0.0 | 0.0 |
| 3B | Hugh Barry | 28 | 29 | 58 | 6 | 11 | 3 | 0 | 3 | 7 | 1 | 0 | 5 | 13 | .190 | .277 | .397 | .673 | 6.8 | 0.8 | 0.6 |
| SS | Jeremy Maggio | 32 | 18 | 57 | 4 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 9 | .211 | .286 | .298 | .584 | 3.4 | 0.0 | 0.8 |
| P | Glen McGee | 28 | 29 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .065 | .085 | .065 | .150 | -2.1 | 0.0 | 0.0 |
| P | Alberto Moya | 28 | 33 | 42 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 23 | .143 | .163 | .214 | .377 | 0.3 | 0.0 | 0.0 |
| P | Bo Briggs | 30 | 22 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .065 | .147 | .065 | .212 | -1.0 | 0.0 | 0.0 |
| P | *John Dorado | 26 | 41 | 19 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .105 | .105 | .158 | .263 | -0.3 | 0.0 | 0.0 |
| P | Joseph Spikes | 21 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Wilton Regalado | 36 | 74 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.7 | 0.1 | 0.0 |
| P | Cirilo Mojica | 34 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Bill Pointer | 27 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Kory Weese | 29 | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Eduardo Narbaiza | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joel Delmonte | 30 | 100 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| Team Totals | 28.6 | 2359 | 5559 | 625 | 1340 | 295 | 41 | 139 | 599 | 118 | 76 | 361 | 1110 | .241 | .292 | .384 | .676 | 616.9 | 81.2 | 36.4 | |
| Rank among 10 HL teams | 9 | 9 | 10 | 4 | 1 | 5 | 10 | 4 | 10 | 10 | 5 | 10 | 10 | 8 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Scott Lamb | 32 | 9 | 16 | .360 | 36 | 36 | 0 | 221.0 | 213 | 76 | 12 | 67 | 177 | 3.10 | 14.8 |
| Walter Oubre | 30 | 11 | 12 | .478 | 35 | 35 | 0 | 207.7 | 204 | 86 | 23 | 39 | 168 | 3.73 | 11.6 |
| Alberto Moya | 28 | 2 | 17 | .105 | 32 | 26 | 1 | 149.7 | 171 | 96 | 25 | 71 | 120 | 5.77 | 0.0 |
| Glen McGee | 28 | 6 | 14 | .300 | 29 | 29 | 0 | 147.7 | 133 | 84 | 23 | 66 | 121 | 5.12 | 1.5 |
| *Kory Weese | 29 | 10 | 5 | .667 | 95 | 1 | 4 | 130.3 | 147 | 54 | 16 | 26 | 91 | 3.73 | 10.4 |
| Bo Briggs | 30 | 6 | 10 | .375 | 22 | 22 | 0 | 115.0 | 130 | 61 | 15 | 42 | 70 | 4.77 | 1.8 |
| Joel Delmonte | 30 | 1 | 5 | .167 | 100 | 0 | 2 | 112.0 | 94 | 39 | 2 | 38 | 101 | 3.13 | 9.7 |
| Cirilo Mojica | 34 | 2 | 3 | .400 | 67 | 0 | 1 | 93.3 | 98 | 51 | 23 | 38 | 81 | 4.92 | 1.7 |
| *John Dorado | 26 | 4 | 7 | .364 | 41 | 6 | 1 | 85.3 | 85 | 44 | 10 | 22 | 62 | 4.64 | 3.7 |
| Wilton Regalado | 36 | 5 | 7 | .417 | 74 | 0 | 23 | 76.7 | 84 | 41 | 14 | 28 | 59 | 4.81 | 5.5 |
| Bill Pointer | 27 | 5 | 2 | .714 | 54 | 0 | 5 | 63.0 | 59 | 28 | 8 | 38 | 64 | 4.00 | 5.1 |
| Joseph Spikes | 21 | 1 | 2 | .333 | 5 | 5 | 0 | 29.3 | 34 | 15 | 0 | 8 | 24 | 4.60 | 1.1 |
| Eduardo Narbaiza | 20 | 0 | 0 | .000 | 4 | 2 | 0 | 14.3 | 8 | 1 | 1 | 5 | 4 | 0.63 | 1.5 |
| Team Totals | 28.5 | 62 | 100 | .383 | 594 | 162 | 37 | 1445.3 | 1460 | 676 | 172 | 488 | 1142 | 4.21 | 68.4 |
| Rank among 10 HL teams | 9 | 9 | 9 | 9 | 6 | 6 | 8 | 8 | 7 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Porfirio Muņoz |
| Kory Weese |
| For questions or to report errors, please send us a note. |