| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Amarillo Warheads | |||||||||||||||||||
| Record: 83-79 Finish: 2nd in HL Mashed Canadian Division Runs Scored: 696 Runs Allowed: 659 Exp W-L: 85-77 Ballpark: Smith & Wesson Field Attendance: 2,723,931 Manager: rangers85
Statistics / Schedule |
Minor League Records: AAA: 67-71, 7th in the Heinsohn League AA: 63-75, 8th in the Heinsohn League A: 62-76, 8th in the Heinsohn League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Chris Pitzer | 28 | 162 | 658 | 72 | 151 | 35 | 3 | 14 | 69 | 4 | 1 | 35 | 145 | .229 | .268 | .356 | .624 | 61.8 | 5.6 | 6.5 |
| 2B | Stephen Stewart | 20 | 154 | 618 | 93 | 176 | 25 | 5 | 5 | 39 | 52 | 15 | 44 | 83 | .285 | .339 | .366 | .704 | 82.7 | 14.2 | 6.9 |
| LF | *Porfirio Muñoz | 25 | 156 | 541 | 102 | 173 | 33 | 6 | 34 | 104 | 19 | 10 | 98 | 72 | .320 | .427 | .591 | 1.019 | 126.4 | 29.9 | 3.6 |
| RF | Richard Kuffrey | 34 | 156 | 586 | 72 | 173 | 34 | 10 | 23 | 110 | 26 | 32 | 21 | 93 | .295 | .323 | .505 | .828 | 85.1 | 15.0 | 4.0 |
| CF | #Deon Manrique | 29 | 148 | 453 | 55 | 122 | 19 | 4 | 9 | 47 | 23 | 13 | 41 | 81 | .269 | .353 | .389 | .741 | 62.6 | 10.4 | 4.7 |
| 1B | *Eric Chafin | 27 | 149 | 477 | 62 | 109 | 22 | 0 | 27 | 67 | 1 | 0 | 29 | 86 | .229 | .278 | .444 | .722 | 58.1 | 7.5 | 1.2 |
| SS | Jesus Sanches | 33 | 103 | 291 | 30 | 56 | 11 | 3 | 10 | 26 | 4 | 1 | 9 | 66 | .192 | .236 | .354 | .590 | 25.8 | 1.2 | 3.8 |
| SS | Amando Lera | 31 | 115 | 246 | 24 | 58 | 10 | 2 | 6 | 29 | 25 | 6 | 15 | 37 | .236 | .286 | .366 | .652 | 28.3 | 3.4 | 3.6 |
| 1B | #Arnold Rickel | 23 | 115 | 235 | 37 | 76 | 20 | 2 | 4 | 25 | 12 | 3 | 25 | 44 | .323 | .395 | .477 | .871 | 43.1 | 9.6 | 0.5 |
| C | #Armando Fradera | 31 | 94 | 253 | 21 | 48 | 10 | 1 | 4 | 26 | 1 | 0 | 9 | 64 | .190 | .226 | .285 | .511 | 13.9 | 0.0 | 2.7 |
| C | Jose Fernandez | 34 | 74 | 226 | 13 | 51 | 10 | 0 | 1 | 25 | 0 | 0 | 14 | 58 | .226 | .283 | .283 | .567 | 18.3 | 0.9 | 2.2 |
| CF | Luis Fonseca | 29 | 125 | 224 | 29 | 54 | 10 | 3 | 4 | 29 | 23 | 9 | 14 | 36 | .241 | .281 | .366 | .647 | 24.1 | 2.1 | 2.0 |
| RF | *Lyndon Heuser | 31 | 122 | 173 | 23 | 50 | 7 | 4 | 0 | 22 | 20 | 7 | 9 | 30 | .289 | .324 | .376 | .700 | 22.0 | 3.6 | 0.6 |
| C | Robert Zumwalt | 28 | 33 | 100 | 9 | 19 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 29 | .190 | .226 | .230 | .456 | 3.4 | 0.0 | 1.2 |
| 2B | Kevin Clark | 23 | 28 | 96 | 12 | 23 | 8 | 1 | 1 | 17 | 0 | 0 | 1 | 13 | .240 | .242 | .375 | .617 | 8.4 | 0.5 | 1.1 |
| 2B | #Shawn Spearman | 34 | 48 | 84 | 11 | 22 | 2 | 0 | 0 | 7 | 4 | 1 | 6 | 15 | .262 | .319 | .286 | .604 | 8.5 | 1.1 | 0.9 |
| CF | Steven Carey | 34 | 67 | 82 | 11 | 21 | 7 | 3 | 1 | 10 | 2 | 3 | 7 | 15 | .256 | .322 | .451 | .773 | 10.7 | 1.7 | 0.4 |
| P | Scott Lamb | 31 | 38 | 75 | 5 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | .120 | .143 | .187 | .330 | 0.4 | 0.0 | 0.0 |
| P | Bo Briggs | 29 | 34 | 70 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 34 | .086 | .111 | .143 | .254 | -3.0 | 0.0 | 0.0 |
| P | Alberto Moya | 27 | 34 | 59 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 21 | .068 | .141 | .085 | .225 | -2.5 | 0.0 | 0.0 |
| P | Glen McGee | 27 | 30 | 50 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | .180 | .236 | .240 | .476 | 2.7 | 0.0 | 0.0 |
| P | Robert Lira | 32 | 15 | 32 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .156 | .156 | .250 | .406 | 1.2 | 0.0 | 0.0 |
| P | Robert Pickett | 31 | 12 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .111 | .111 | .167 | .278 | -0.2 | 0.0 | 0.0 |
| P | Bill Pointer | 26 | 110 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .250 | .375 | 0.1 | 0.0 | 0.0 |
| P | Cirilo Mojica | 33 | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Joel Delmonte | 29 | 105 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Kory Weese | 28 | 79 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .333 | .619 | 0.5 | 0.2 | 0.0 |
| P | Wilton Regalado | 35 | 76 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | #Patrick Halladay | 27 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.3 | 2449 | 5679 | 696 | 1421 | 282 | 48 | 144 | 671 | 217 | 106 | 393 | 1101 | .250 | .305 | .393 | .698 | 682.7 | 107.3 | 45.8 | |
| Rank among 10 HL teams | 6 | 6 | 6 | 6 | 1 | 2 | 7 | 1 | 9 | 8 | 2 | 6 | 8 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Scott Lamb | 31 | 18 | 4 | .818 | 39 | 38 | 0 | 244.0 | 200 | 72 | 12 | 55 | 216 | 2.66 | 21.9 |
| Bo Briggs | 29 | 12 | 9 | .571 | 34 | 34 | 0 | 220.3 | 207 | 97 | 23 | 64 | 127 | 3.96 | 9.6 |
| Alberto Moya | 27 | 12 | 11 | .522 | 33 | 33 | 0 | 196.7 | 174 | 87 | 23 | 66 | 193 | 3.98 | 8.2 |
| Glen McGee | 27 | 8 | 7 | .533 | 30 | 30 | 0 | 162.3 | 152 | 64 | 17 | 48 | 144 | 3.55 | 9.0 |
| Bill Pointer | 26 | 5 | 3 | .625 | 110 | 0 | 3 | 125.0 | 101 | 40 | 4 | 54 | 140 | 2.88 | 11.6 |
| Joel Delmonte | 29 | 6 | 8 | .429 | 105 | 0 | 3 | 108.3 | 92 | 43 | 2 | 32 | 101 | 3.57 | 8.5 |
| Robert Lira | 32 | 4 | 5 | .444 | 15 | 15 | 0 | 96.7 | 74 | 36 | 10 | 31 | 82 | 3.35 | 6.1 |
| *Kory Weese | 28 | 6 | 6 | .500 | 79 | 0 | 2 | 90.3 | 84 | 41 | 14 | 19 | 76 | 4.09 | 5.4 |
| Wilton Regalado | 35 | 7 | 12 | .368 | 76 | 0 | 23 | 89.7 | 81 | 27 | 6 | 29 | 72 | 2.71 | 13.3 |
| Cirilo Mojica | 33 | 4 | 7 | .364 | 62 | 0 | 4 | 80.0 | 87 | 55 | 15 | 44 | 67 | 6.19 | 0.0 |
| Robert Pickett | 31 | 0 | 6 | .000 | 12 | 12 | 0 | 67.7 | 66 | 36 | 8 | 38 | 51 | 4.79 | 0.3 |
| Patrick Halladay | 27 | 0 | 0 | .000 | 5 | 0 | 2 | 8.0 | 5 | 0 | 0 | 3 | 2 | 0.00 | 1.9 |
| *John Dorado | 25 | 1 | 1 | .500 | 8 | 0 | 0 | 5.3 | 6 | 4 | 2 | 1 | 2 | 6.75 | 0.0 |
| Team Totals | 29.2 | 83 | 79 | .512 | 608 | 162 | 37 | 1494.3 | 1329 | 602 | 136 | 484 | 1273 | 3.63 | 95.9 |
| Rank among 10 HL teams | 6 | 6 | 9 | 6 | 1 | 1 | 8 | 3 | 9 | 4 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |