| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "W" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mario Walcott | 2004-2010 | 990 | 3535 | 535 | 898 | 267 | 31 | 110 | 497 | 244 | 31 | 561 | 994 | .254 | .356 | .440 | .796 | 122.8 |
| Clifton Walker | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Steven Walker | 2006-2010 | 596 | 1475 | 157 | 379 | 86 | 7 | 27 | 197 | 7 | 3 | 90 | 309 | .257 | .305 | .380 | .685 | 22.2 |
| Luis Walton | 2004-2005 | 307 | 1137 | 123 | 303 | 60 | 5 | 30 | 138 | 1 | 2 | 104 | 223 | .266 | .328 | .407 | .735 | 30.8 |
| Ernest Warburton | 2005-2010 | 215 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .154 | .231 | 0.3 |
| George Ward | 2007-2010 | 500 | 1887 | 239 | 577 | 114 | 16 | 4 | 172 | 55 | 26 | 100 | 298 | .306 | .341 | .390 | .731 | 46.1 |
| Robert Warnock | 2004-2010 | 913 | 3067 | 329 | 872 | 158 | 11 | 50 | 313 | 13 | 7 | 162 | 595 | .284 | .322 | .392 | .714 | 56.3 |
| Oscar Warren | 2009-2010 | 31 | 70 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .129 | .141 | .157 | .298 | 0.0 |
| Bryan Wasinger | 2004-2004 | 31 | 56 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | .143 | .186 | .161 | .347 | 0.0 |
| John Wechsler | 2009-2010 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Anthony Wedge | 2007-2010 | 600 | 2217 | 304 | 587 | 115 | 13 | 74 | 279 | 75 | 20 | 161 | 549 | .265 | .317 | .429 | .746 | 46.6 |
| Stephen Weeden | 2004-2004 | 25 | 64 | 4 | 12 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 14 | .188 | .209 | .234 | .443 | 0.0 |
| Kory Weese | 2004-2009 | 453 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .063 | .167 | .125 | .292 | 0.2 |
| Timothy Wells | 2008-2010 | 64 | 121 | 9 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 48 | .124 | .164 | .157 | .321 | 0.0 |
| Dana Wheat | 2006-2010 | 158 | 110 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 51 | .064 | .072 | .091 | .163 | 0.0 |
| Brian White | 2004-2010 | 467 | 1322 | 116 | 273 | 79 | 6 | 33 | 171 | 0 | 1 | 108 | 323 | .207 | .271 | .350 | .621 | 15.8 |
| Steve Whitehead | 2004-2007 | 338 | 1009 | 80 | 284 | 36 | 4 | 8 | 86 | 7 | 8 | 40 | 185 | .281 | .313 | .349 | .662 | 13.6 |
| Travis White | 2004-2006 | 211 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Whitney | 2004-2008 | 628 | 2096 | 298 | 508 | 131 | 30 | 64 | 287 | 15 | 19 | 217 | 586 | .242 | .319 | .425 | .744 | 49.2 |
| Matthew Wigfall | 2004-2010 | 1097 | 3938 | 647 | 1147 | 214 | 12 | 143 | 495 | 51 | 22 | 669 | 465 | .291 | .393 | .461 | .853 | 165.0 |
| Michael Wilkerson | 2004-2010 | 355 | 689 | 73 | 154 | 32 | 4 | 12 | 82 | 7 | 3 | 49 | 182 | .224 | .280 | .334 | .614 | 8.3 |
| Curtis Williams | 2004-2007 | 413 | 1287 | 137 | 289 | 48 | 2 | 44 | 156 | 6 | 1 | 52 | 258 | .225 | .258 | .368 | .625 | 11.3 |
| Darryl Williamson | 2004-2007 | 125 | 230 | 12 | 27 | 6 | 1 | 0 | 8 | 1 | 1 | 5 | 92 | .117 | .142 | .152 | .294 | 0.0 |
| James Williams | 2010-2010 | 22 | 48 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | .146 | .176 | .167 | .343 | 0.0 |
| Larry Williams | 2006-2010 | 314 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | 0.0 |
| Ralph Williamson | 2009-2010 | 292 | 972 | 109 | 288 | 62 | 1 | 12 | 123 | 2 | 1 | 75 | 157 | .296 | .348 | .399 | .748 | 29.3 |
| Tod Williams | 2010-2010 | 19 | 42 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 30 | .071 | .070 | .095 | .165 | 0.0 |
| William Williams | 2007-2010 | 320 | 1058 | 121 | 254 | 53 | 4 | 42 | 147 | 18 | 16 | 64 | 238 | .240 | .284 | .417 | .701 | 19.4 |
| Michael Willis | 2007-2010 | 337 | 1267 | 148 | 342 | 72 | 5 | 15 | 110 | 50 | 18 | 63 | 191 | .270 | .312 | .370 | .682 | 27.2 |
| Lewis Wilson | 2004-2007 | 156 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vernon Wilson | 2004-2004 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Donald Wingo | 2004-2004 | 41 | 10 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | .300 | .300 | .600 | .900 | 0.1 |
| Ronald Winland | 2004-2009 | 118 | 185 | 9 | 15 | 4 | 0 | 0 | 6 | 1 | 0 | 9 | 80 | .081 | .122 | .103 | .225 | 0.0 |
| Herbert Witherington | 2006-2010 | 147 | 309 | 14 | 44 | 7 | 0 | 0 | 22 | 0 | 0 | 12 | 121 | .142 | .174 | .165 | .339 | 0.4 |
| Thomas Wixom | 2009-2010 | 245 | 909 | 141 | 264 | 57 | 3 | 12 | 84 | 7 | 3 | 93 | 209 | .290 | .370 | .399 | .769 | 29.1 |
| Byron Wolter | 2007-2010 | 416 | 964 | 93 | 211 | 53 | 5 | 19 | 103 | 42 | 20 | 51 | 271 | .219 | .262 | .343 | .605 | 6.9 |
| Michael Wolters | 2004-2010 | 66 | 167 | 14 | 31 | 10 | 0 | 3 | 16 | 6 | 1 | 11 | 40 | .186 | .240 | .299 | .540 | 0.7 |
| Richard Wommack | 2004-2010 | 534 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .036 | .036 | .071 | .107 | 0.3 |
| Jeffrey Wood | 2004-2007 | 272 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .059 | .111 | .059 | .170 | 0.0 |
| Andrew Woodmansee | 2010-2010 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Woodson | 2004-2010 | 237 | 509 | 36 | 75 | 17 | 0 | 1 | 27 | 0 | 0 | 16 | 210 | .147 | .178 | .187 | .365 | 0.0 |
| Bill Wright | 2009-2010 | 31 | 71 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 29 | .028 | .054 | .070 | .124 | 0.0 |
| Glenn Wu | 2004-2007 | 601 | 2036 | 200 | 438 | 112 | 4 | 65 | 261 | 1 | 0 | 80 | 562 | .215 | .245 | .370 | .615 | 17.7 |
| Christopher Wyatt | 2004-2008 | 146 | 269 | 23 | 29 | 11 | 0 | 0 | 8 | 3 | 3 | 18 | 90 | .108 | .172 | .149 | .321 | 0.0 |
44 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |