| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "V" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Tito Valdejuli | 2004-2010 | 94 | 69 | .577 | 3.26 | 235 | 234 | 14 | 2 | 0 | 1595.3 | 1299 | 578 | 216 | 318 | 1883 | 97.2 |
| Wilton Valdez | 2004-2005 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 1 | 0.0 |
| Amando Valenti | 2005-2008 | 22 | 16 | .579 | 3.81 | 76 | 61 | 2 | 1 | 0 | 404.3 | 423 | 171 | 28 | 81 | 256 | 23.6 |
| Edgardo Valenza | 2004-2010 | 25 | 35 | .417 | 3.21 | 428 | 0 | 0 | 0 | 113 | 488.3 | 436 | 174 | 46 | 198 | 446 | 62.6 |
| Javier Valenza | 2009-2010 | 34 | 15 | .694 | 2.75 | 66 | 66 | 4 | 1 | 0 | 452.0 | 377 | 138 | 39 | 63 | 427 | 36.4 |
| Bill Valtierra | 2007-2009 | 16 | 29 | .356 | 4.33 | 70 | 55 | 2 | 1 | 0 | 359.3 | 327 | 173 | 47 | 117 | 346 | 10.7 |
| Joseph Valverde | 2010-2010 | 1 | 2 | .333 | 3.62 | 26 | 0 | 0 | 0 | 0 | 37.3 | 33 | 15 | 2 | 15 | 21 | 1.5 |
| Stanley Vandenbosch | 2004-2009 | 60 | 56 | .517 | 4.13 | 211 | 158 | 5 | 2 | 1 | 1069.0 | 992 | 491 | 146 | 433 | 1061 | 39.8 |
| Allen Vandusen | 2005-2010 | 117 | 35 | .770 | 2.51 | 212 | 212 | 13 | 9 | 0 | 1438.6 | 1120 | 401 | 46 | 242 | 1468 | 128.3 |
| Jaime Varada | 2009-2009 | 0 | 0 | .000 | 1.23 | 4 | 0 | 0 | 0 | 0 | 7.3 | 6 | 1 | 1 | 0 | 6 | 1.4 |
| Larry Vargas | 2004-2009 | 41 | 72 | .363 | 4.24 | 207 | 152 | 5 | 2 | 2 | 975.3 | 879 | 460 | 147 | 338 | 1054 | 29.5 |
| Michael Vaughan | 2004-2010 | 28 | 33 | .459 | 3.06 | 584 | 0 | 0 | 0 | 87 | 641.6 | 447 | 218 | 51 | 265 | 924 | 77.4 |
| Juan Vazquez | 2004-2010 | 8 | 3 | .727 | 5.31 | 116 | 0 | 0 | 0 | 6 | 140.7 | 180 | 83 | 22 | 55 | 102 | 8.4 |
| Phillip Vedder | 2009-2010 | 16 | 23 | .410 | 3.97 | 54 | 54 | 0 | 0 | 0 | 342.7 | 315 | 151 | 42 | 89 | 370 | 17.6 |
| Pruden Velasco | 2004-2008 | 13 | 12 | .520 | 4.49 | 263 | 0 | 0 | 0 | 13 | 274.6 | 294 | 137 | 26 | 147 | 199 | 14.8 |
| Tony Velasco | 2004-2008 | 17 | 26 | .395 | 3.88 | 234 | 43 | 0 | 0 | 3 | 520.0 | 499 | 224 | 64 | 181 | 359 | 26.2 |
| Nicolas Villalobos | 2004-2010 | 42 | 41 | .506 | 3.50 | 434 | 3 | 0 | 0 | 191 | 503.6 | 459 | 196 | 47 | 187 | 595 | 72.6 |
| Francisco Vivar | 2004-2010 | 25 | 29 | .463 | 4.39 | 419 | 0 | 0 | 0 | 15 | 397.6 | 403 | 194 | 42 | 144 | 353 | 18.8 |
| Bill Vu | 2007-2010 | 28 | 39 | .418 | 4.50 | 85 | 84 | 2 | 1 | 0 | 520.3 | 563 | 260 | 37 | 209 | 349 | 15.8 |
19 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |