Tito
Valdejuli
 
Nickname: Axe
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 185
 
Born: August 17, 1977 in Venezuela
 
Awards & Accomplishments
Hoover Award 2009   
All-Star Selections 2006    2007    2008   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 26 CCC KL $ 9,610,000 9 9 10 10 9 10 9 7 7 7
2005 27 SRS KL $ 9,610,000 9 9 10 10 9 10 10 7 7 7
2006 28 SRS KL $ 9,610,000 9 10 10 10 9 9 9 6 7 7
2007 29 SRS KL $ 9,610,000 9 9 10 10 9 9 9 6 7 6
2008 30 SRS KL $ 9,610,000 9 9 10 10 9 9 9 5 6 6
2009 31 SRS KL $ 11,410,000 8 9 10 10 8 9 8 4 5 5
2010 32 SRS KL $ 11,410,000 8 9 10 10 8 8 8 4 4 4
OOTP6 Min Ratings $ 9,610,000 8 9 10 10 8 8 8 4 4 4
OOTP6 Max Ratings $ 11,410,000 9 10 10 10 9 10 10 7 7 7
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 26 CCC KL $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2005 27 SRS KL $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2006 28 SRS KL $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2007 29 SRS KL $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2008 30 SRS KL $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2009 31 SRS KL $ 11,410,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
2010 32 SRS KL $ 11,410,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
OOTP6 Min Ratings $ 9,610,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
OOTP6 Max Ratings $ 11,410,000   1 1 1 1 1 1 5 5 5 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Nolan Ryan Award or Super Newbie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 26 CCC KL 13 12 .520 35 35 0 0 0 226.7 183 76 26 38 254 3.02 .218 .265 .377 .642 11.5
2005 27 SRS KL 12 6 .667 35 35 0 0 0 229.3 183 66 24 42 290 2.59 .211 .260 .351 .611 18.4
2006 28 SRS KL 14 9 .609 36 36 0 0 0 239.7 196 86 23 39 295 3.23 .219 .267 .365 .632 18.8
2007 29 SRS KL 12 10 .545 30 30 3 1 0 211.7 163 80 43 34 240 3.40 .208 .253 .415 .668 13.4
2008 30 SRS KL 20 5 .800 34 34 5 1 0 241.0 196 81 32 54 295 3.02 .219 .278 .387 .665 18.0
2009 31 SRS KL 7 17 .292 31 30 3 0 0 205.0 190 99 33 52 251 4.35 .245 .312 .445 .756 4.9
2010 32 SRS KL 16 10 .615 34 34 3 0 0 242.0 188 90 35 59 258 3.35 .212 .283 .390 .672 12.3
7 Years Sim 94 69 .577 235 234 14 2 0 1595.3 1299 578 216 318 1883 3.26 .219 .274 .389 .663 97.2
Season Average 13 9 .591 33 33 2 0 0 227.9 185 82 30 45 269 3.26 .219 .274 .389 .663  
Career Highs 20 17 .800 36 36 5 1 0 242.0 196 99 43 59 295 4.35 .245 .312 .445 .756  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   695 307 108 167 1128   .211 .249 .373 .622
vs LH   604 271 108 151 755   .228 .270 .408 .678
Home 48 35 .578 124 124 8 0 0 876.0 701 305 117 177 1019 3.13 .215 .255 .381 .637
Away 46 34 .575 111 110 6 2 0 719.3 598 273 99 141 864 3.42 .223 .262 .398 .660
Mar/Apr 15 13 .536 39 39 1 0 0 245.6 213 120 42 63 285 4.40 .229 .278 .425 .703
May 16 12 .571 41 41 6 1 0 287.3 225 93 33 54 333 2.91 .213 .251 .369 .620
June 19 12 .613 38 38 2 1 0 262.3 216 93 38 50 322 3.19 .219 .257 .394 .651
July 14 10 .583 35 35 3 0 0 242.0 203 97 32 47 282 3.61 .225 .264 .397 .661
August 14 12 .538 41 41 0 0 0 281.6 237 90 34 64 334 2.88 .226 .271 .392 .663
Sep/Oct 16 10 .615 41 40 2 0 0 276.3 205 85 37 40 327 2.77 .200 .230 .361 .591
Batting Stats     Help
Bold lines indicate player won Hank Aaron Award or Super Newbie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 26 CCC KL 35 70 2 2 0 1 1 2 0 1 3 25 .029 .081 .100 .181 -2.7 0.0
2005 27 SRS KL 35 70 2 4 2 0 0 1 2 0 1 31 .057 .070 .086 .156 -3.0 0.0
2006 28 SRS KL 36 73 2 5 3 0 0 3 0 1 2 34 .068 .093 .110 .203 -2.9 0.0
2007 29 SRS KL 30 73 1 7 5 0 0 3 0 1 4 25 .096 .143 .164 .307 -0.3 0.0
2008 30 SRS KL 35 81 3 4 2 1 0 4 0 0 2 36 .049 .072 .099 .171 -3.7 0.0
2009 31 SRS KL 33 63 3 3 2 0 0 4 0 0 4 27 .048 .103 .079 .182 -1.7 0.0
2010 32 SRS KL 34 76 3 3 1 1 0 1 0 0 2 40 .039 .063 .079 .142 -3.6 0.0
7 Years Sim 238 506 16 28 15 3 1 18 2 3 18 218 .055 .089 .103 .192 -17.8 0.0
162 Game Average 344 10 19 10 2 0 12 1 2 12 148 .055 .089 .103 .192 -12.1  
Career Highs 36 81 3 7 5 1 1 4 2 1 4 40 .096 .143 .164 .307 -0.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   346 7 19 11 0 0 9 2 2 12 153 .055 .089 .087 .176 -15.7
vs LH   160 9 9 4 3 1 9 0 1 6 65 .056 .090 .138 .227 -4.8
Home 124 266 4 14 11 1 0 9 0 2 6 118 .053 .077 .102 .178 -12.8
Away 114 240 12 14 4 2 1 9 2 1 12 100 .058 .103 .104 .207 -7.7
RISP   115 0 6 3 1 0 14 0 0 7 54 .052 .105 .096 .200 -3.9
Close/Late   18 2 2 0 0 0 0 0 0 0 5 .111 .111 .111 .222 -0.5
Mar/Apr 39 79 0 2 2 0 0 1 0 2 2 37 .025 .049 .051 .100 -5.9
May 41 91 4 4 1 0 1 5 0 0 4 36 .044 .093 .088 .181 -3.8
June 38 84 2 5 2 1 0 4 0 1 4 40 .060 .102 .107 .209 -3.1
July 36 80 5 7 3 1 0 5 2 0 3 32 .088 .119 .150 .269 -0.9
August 41 86 0 6 5 0 0 2 0 0 2 37 .070 .091 .128 .219 -2.9
Sep/Oct 41 86 5 4 2 1 0 1 0 0 3 36 .047 .079 .093 .172 -3.9
Fielding Stats     Help
Bold lines indicate player won Hoover Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 26 CCC KL P 35 35 226.7 11 31 3 0 .933 1.67    
2005 27 SRS KL P 35 35 229.3 10 39 3 1 .942 1.92    
2006 28 SRS KL P 36 36 239.7 14 26 2 4 .952 1.50    
2007 29 SRS KL P 30 30 211.7 13 26 3 0 .929 1.66    
2008 30 SRS KL P 34 34 241.0 12 34 1 3 .979 1.72    
2009 31 SRS KL P 31 30 205.0 11 37 1 3 .980 2.11    
2010 32 SRS KL P 34 34 242.0 15 42 1 0 .983 2.12    
Career Totals   235 234 1595.3 86 235 14 11 .958 1.81    
Career Highs   36 36 242.0 15 42 3 4 .983 2.12    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 30 SRS KL 0 1 .000 4 4 0 0 0 19.3 18 18 4 8 23 8.38 .254 .329 .507 .836
2010 32 SRS KL 0 2 .000 3 3 0 0 0 19.0 16 9 4 2 17 4.26 .229 .250 .429 .679
Career Post-Season Pitching 0 3 .000 7 7 0 0 0 38.3 34 27 8 10 40 6.34 .241 .291 .468 .759
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2008 30 SRS KL 4 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
2010 32 SRS KL 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Post-Season Batting 8 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2005-6-2.59
2006-8-3.23
2008-6-3.02
CAR-13-3.26
Wins
2008-2-20
2010-8-16
CAR-12-94
Losses
2009-2-17
CAR-24-69
Winning Pct
2005-7-.667
2008-1-.800
CAR-18-.577
Games Started
2004-9-35
2005-6-35
2006-1-36
CAR-12-234
Complete Games
2008-8-5
CAR-31-14
Shutouts
2007-10-1
2008-10-1
Innings Pitched
2005-8-229.3
2006-2-239.7
CAR-7-1595.3
Hits Allowed
CAR-19-1299
Homeruns Allowed
2004-1-26
2005-10-24
2007-1-43
2008-5-32
2009-3-33
2010-1-35
CAR-1-216
Strikeouts
2004-7-254
2005-2-290
2006-1-295
2007-9-240
2008-2-295
2009-9-251
2010-8-258
CAR-4-1883
Walks Allowed
CAR-36-318
Walks per 9IP
2004-3-1.5
2005-6-1.6
2006-4-1.5
2007-4-1.4
CAR-8-1.8
Hits per 9IP
2004-9-7.3
2005-7-7.2
2006-5-7.4
2007-3-6.9
2008-7-7.3
2010-6-7.0
CAR-9-7.3
Strikeouts per 9IP
2004-7-10.1
2005-3-11.4
2006-2-11.1
2007-4-10.2
2008-1-11.0
2009-3-11.0
2010-10-9.6
CAR-5-10.6
WHiP
2004-3-0.98
2005-3-0.98
2006-1-0.98
2007-1-0.93
2008-3-1.04
2010-7-1.02
CAR-5-1.01
OAVG
2004-8-.218
2005-4-.211
2006-5-.219
2007-3-.208
2008-5-.219
2010-6-.212
CAR-8-.219
OOBP
2004-9-.265
2005-3-.260
2006-2-.267
2007-1-.253
2008-5-.278
CAR-5-.274
OSLG
2006-10-.365
CAR-34-.389
OOPS
2005-7-.611
2006-6-.632
CAR-20-.663
       
 
   Black Ink Test: 10
   Gray Ink Test: 101
   Hall of Fame Standards: 40
 
Similar Pitchers     What are Similarity Scores?

  1. Jason Taylor (948)
  2. Michael Quick (942)
  3. Marshall McSwain (941)
  4. Ferdy Carrillo (939)
  5. Luis Delgadillo (932)
  6. Matthew Dean (927)
  7. Tom Eberhard (920)
  8. Gonzalo Canton (915)
  9. Jerry Davis (914)
  10. Yuuichirou Kosho (911)
Similar Batters     What are Similarity Scores?

  1. Samuel Santiago (986)
  2. James Lyon (986)
  3. Carlton Frasher (985)
  4. Hiram Defazio (985)
  5. Gonzalo Canton (983)
  6. Donald Setser (981)
  7. Luke Nichols (979)
  8. Wilson Amezaga (979)
  9. Ralph Burchard (978)
  10. Stanley Vandenbosch (976)
History
Drafted in 1st round, 5th overall pick, by Coy City in 2004
Earned first career win on 4/20/2004
Had first career hit (homerun) on 5/15/2004, off Stanley Vandenbosch (JBZ)
Struck out 16 batters against Raleigh on 6/27/2005
Was selected to the 2006 Allstar game
Was selected to the 2007 Allstar game
Injured on 7/13/2007 with a Pulled Tricep Muscle, out for 3 weeks
Was selected to the 2008 Allstar game
8/30/2008: Signed a contract extension with Stockholm, $11,410,000 per year, for 3 years
Won Hoover Award at Pitcher in 2009